350 West 50th Street (Two Worldwide Plaza)Recorded sales & closing prices
350 West 50th Street, New York, NY 10019
38 recorded closings, 2024–2026. Sortable and searchable below.
- Recorded closings
- 38
- Date range
- 2024–2026
- Price range
- $500K – $2.1M
The complete recorded-sale history for Two Worldwide Plaza, compiled from NYC Department of Finance transfer records and verified listing data, then enriched apartment-by-apartment by The Roebling Team research desk.
Recent closings
The building’s 10 most recent market sales.
| Date | Unit | Apartment | Price |
|---|---|---|---|
| Apr 2, 2026 | 5NN | $1,223,000 | |
| Feb 11, 2026 | 22E | $1,530,000 | |
| Jan 22, 2026 | 8D | $732,000 | |
| Jan 9, 2026 | 2M | $500,000 | |
| Jan 2, 2026 | PH4B | $1,995,000 | |
| Nov 14, 2025 | 32I | $760,000 | |
| Nov 7, 2025 | 5II | $570,000 | |
| Oct 24, 2025 | 5R | $1,325,000 | |
| Oct 2, 2025 | 12B | $1,210,000 | |
| Sep 26, 2025 | 2OO | $615,000 |
The retrade record
Lines that have changed hands more than once in the public record — the building’s appreciation arc, apartment by apartment.
Every recorded sale
Sort any column; filter by unit or keyword. Prices are the recorded transfer amount at the NYC Department of Finance.
| Apartment | |||
|---|---|---|---|
| Apr 2, 2026 | 5NN | $1,223,000 | |
| Feb 11, 2026 | 22E | $1,530,000 | |
| Jan 22, 2026 | 8D | $732,000 | |
| Jan 9, 2026 | 2M | $500,000 | |
| Jan 2, 2026 | PH4B | $1,995,000 | |
| Nov 14, 2025 | 32I | $760,000 | |
| Nov 7, 2025 | 5II | $570,000 | |
| Oct 24, 2025 | 5R | $1,325,000 | |
| Oct 2, 2025 | 12B | $1,210,000 | |
| Sep 26, 2025 | 2OO | $615,000 | |
| Sep 9, 2025 | 5DD | $900,000 | |
| Sep 17, 2025 | 28B | $1,577,000 | |
| Sep 9, 2025 | 2U | $680,000 | |
| Aug 11, 2025 | 3LL | $850,000 | |
| Jun 3, 2025 | 26D | $824,782.5 | |
| May 22, 2025 | 29B | $1,595,000 | |
| May 22, 2025 | 24A | $599,000 | |
| May 12, 2025 | 3CC | $620,000 | |
| May 7, 2025 | 2LL | $560,000 | |
| Apr 25, 2025 | 17C | $799,500 | |
| Apr 22, 2025 | 21A | $593,400 | |
| Mar 7, 2025 | 1G | $1,150,000 | |
| Feb 6, 2025 | 6O | $589,000 | |
| Dec 30, 2024 | 32F | $1,533,000 | |
| Dec 10, 2024 | 6J | $567,000 | |
| Nov 29, 2024 | 3LL | $500,000 | |
| Oct 25, 2024 | 4I | $575,000 | |
| Sep 20, 2024 | 4A | $725,000 | |
| Aug 19, 2024 | 10C | $808,000 | |
| Jul 17, 2024 | 4KK | $580,000 | |
| Jun 27, 2024 | 3NN | $518,000 | |
| Jun 10, 2024 | 5U | $677,000 | |
| Jun 5, 2024 | 25G | $840,000 | |
| Jun 6, 2024 | 3G | $822,560 | |
| May 23, 2024 | 30E | $2,095,118.52 | |
| Jun 21, 2024 | 26D | $988,265.13 | |
| Apr 17, 2024 | 2AA | $567,500 | |
| Mar 14, 2024 | 25C | $770,000 |
Sales sourced from NYC Department of Finance recorded transfers (BBL 1-01040-7501) and verified listing data. Apartment-level facts (line, condition, asking-price context) curated and cross-verified by The Roebling Team research desk. Not all transactions cross-verify with ACRIS records — sponsor and LLC purchases sometimes record at stipulated values rather than market price. Storage, parking, and commercial units are excluded from all figures. Floor- and line-level $/sf are time-controlled (each sale measured against the building’s going rate at the time of sale) and expressed at today’s pricing, so they isolate the floor or line premium rather than blend two decades of market movement.
Put this data to work.
Know what’s fair before you offer — we’ll show you where each line trades, the building’s discount-to-ask pattern, and where the value sits right now.
Price to the building’s real trajectory, not a guess — we’ll position your line against its true comps to maximize the outcome.