641 Fifth Avenue (Olympic Tower)Recorded sales & closing prices

641 Fifth Avenue, New York, NY 10022

231 recorded closings, 2003–2026. Sortable and searchable below.

Recorded closings
231
Date range
2003–2026
Median $/sf
$1,758
2026 · adjusted
Price range
$580K – $15.2M
Price shift · median $/sf
1-Year
+2.4%
Since 2022
+3.1%
10-Year
-14.9%
Since 2003
+60.2%

Change in the building’s median $/sf over each window, adjusted to a constant-quality (average-floor) unit so it reflects price — not which floors happened to sell. (2022 marks the rate-shock inflection.) Like-for-like repeat-sale figures to follow.

The complete recorded-sale history for Olympic Tower, compiled from NYC Department of Finance transfer records and verified listing data, then enriched apartment-by-apartment by The Roebling Team research desk.

Price per square foot over time

217 sales with a known square footage, by closing date.

$636$3,030$5,424'03'07'11'15'19'23'26
Each dot is one recorded sale with a known interior square footage, plotted by closing date against price per square foot. The line is the median $/sf each year, adjusted to a constant-quality (average-floor) unit — so it reflects price movement, not which floors happened to sell that year. Individual sale prices in the table below are unadjusted.

The vertical premium

Today’s $/sf by floor — the floor premium isolated from the era it sold in, priced to today.

Floors 46–50 12 sales
$1,929
+10%
Floors 41–45 27 sales
$1,862
+6%
Floors 36–40 37 sales
$1,866
+6%
Floors 31–35 39 sales
$1,866
+6%
Floors 26–30 51 sales
$1,668
-5%
Floors 21–25 36 sales
$1,671
-5%

Premium by line

Today’s $/sf by line, vs an average unit.

Line H 28 sales
$2,008
+14%
Line N 4 sales
$1,959
+11%
Line A 28 sales
$1,865
+6%
Line B 25 sales
$1,758
+0%
Line D 18 sales
$1,756
+0%
Line C 32 sales
$1,755
+0%
Line G 15 sales
$1,747
-1%
Line F 18 sales
$1,695
-4%
Line E 22 sales
$1,687
-4%
Line M 3 sales
$1,513
-14%

Recent closings

The building’s 10 most recent market sales.

DateUnitApartmentPrice$/sf
May 14, 202630F2 BR · 1,688 sf$3,495,000$2,070
Apr 28, 202626A2 BR · 2.5 BA · 1,791 sf$3,100,000$1,731
Apr 16, 202642H2 BR · 2.5 BA · 1,780 sf$3,000,000$1,685
Jan 5, 202642A2 BR · 3.5 BA · 2,260 sf$3,700,000$1,637
Oct 30, 202545H2 BR · 2 BA · 1,800 sf$3,300,000$1,833
Aug 28, 202522O366 sf$625,000$1,708
Sep 9, 202527H2 BR · 1,780 sf$2,995,000$1,683
Jul 21, 202549A2 BR · 2.5 BA · 1,790 sf$3,400,000$1,899
Jul 8, 202542C2 BR · 2 BA · 1,287 sf$3,450,000$2,681
Jun 27, 202536D2 BR · 2.5 BA · 1,850 sf$3,000,000$1,622

Every recorded sale

Sort any column; filter by unit or keyword. Prices are the recorded transfer amount at the NYC Department of Finance.

231 recorded sales
Apartment
May 14, 202630F2 BR1,688$3,495,000$2,070
Apr 28, 202626A2 BR · 2.5 BA1,791$3,100,000$1,731
Apr 16, 202642H2 BR · 2.5 BA1,780$3,000,000$1,685
Jan 5, 202642A2 BR · 3.5 BA2,260$3,700,000$1,637
Oct 30, 202545H2 BR · 2 BA1,800$3,300,000$1,833
Aug 28, 202522O366$625,000$1,708
Sep 9, 202527H2 BR1,780$2,995,000$1,683
Jul 21, 202549A2 BR · 2.5 BA1,790$3,400,000$1,899
Jul 8, 202542C2 BR · 2 BA1,287$3,450,000$2,681
Jun 27, 202536D2 BR · 2.5 BA1,850$3,000,000$1,622
May 20, 202522N1 BR · 1 BA480$1,800,000$3,750
Apr 2, 202522M1 BR350$1,808,500$5,167
Mar 20, 202534C1 BR · 2 BA1,288$1,770,000$1,374
Jan 13, 202543H1,780$3,650,000$2,051
Nov 20, 202424E2 BR · 2.5 BA1,793$2,400,000$1,339
Nov 20, 202426C1 BR · 2 BA1,288$1,500,000$1,165
Aug 27, 202427G2 BR · 2 BA1,521$2,600,000$1,709
Sep 9, 202440E2 BR · 2.5 BA1,793$3,295,000$1,838
Jun 5, 202435A2 BR1,791$3,100,000$1,731
Sep 19, 202329E2 BR · 2.5 BA1,756$2,880,000$1,640
Sep 20, 202322K2 BR · 2 BA1,350$2,050,000$1,519
Aug 10, 202324A3 BR · 3.5 BA2,259$4,300,000$1,903
Sep 6, 202336A2 BR · 2.5 BA1,791$4,250,000$2,373
May 22, 202334H2 BR · 2.5 BA1,780$4,250,000$2,388
Mar 2, 20236452 BR · 3 BA1,840$2,390,000$1,299
Feb 7, 202327F1 BR · 1.5 BA$1,775,000
Aug 11, 202224C2 BR · 2 BA1,288$2,175,000$1,689
Jul 21, 202224D2 BR · 2 BA1,792$2,350,000$1,311
Jul 18, 202235B1 BR · 2 BA1,238$2,265,000$1,830
Jun 10, 202242C1 BR · 2 BA1,300$2,100,000$1,615
Jun 6, 202238H2 BR · 2.5 BA1,780$3,810,000$2,140
Nov 22, 202123G2 BR · 2 BA1,521$2,200,000$1,446
Aug 12, 20216451 BR · 1.5 BA1,196$1,675,000$1,401
Aug 4, 202149G2 BR · 2 BA1,521$2,500,000$1,644
Jun 30, 202143C1 BR · 2 BA1,300$1,690,000$1,300
Jun 7, 202140E2 BR · 2.5 BA1,792$2,850,000$1,590
May 5, 202145B1 BR · 2 BA1,238$1,850,000$1,494
Mar 18, 202148A2 BR · 2.5 BA1,791$3,400,000$1,898
Nov 4, 202030E1 BR · 1.5 BA1,356$1,790,000$1,320
Oct 23, 202046C5 BR · 6.5 BA7,750$11,000,000$1,419
Jul 29, 202029C2 BR · 2 BA1,300$1,950,000$1,500
Jun 15, 202027B1 BR · 2 BA1,238$1,710,000$1,381
Jun 5, 202029D2 BR · 2.5 BA1,800$2,520,000$1,400
Feb 26, 202024F1 BR · 2 BA1,205$1,750,000$1,452
Dec 30, 201924G2 BR · 2 BA1,575$2,550,000$1,619
Jul 19, 201944C1 BR883$1,575,000$1,784
Jun 28, 201929E2 BR · 2.5 BA1,793$2,700,000$1,506
Jul 9, 201937G1,521$3,200,000$2,104
Jun 14, 201923B1 BR · 2 BA1,238$1,600,000$1,292
Jun 20, 201932C2 BR · 2 BA1,336$2,100,000$1,572
Jun 18, 201929F1 BR · 2 BA1,268$2,555,000$2,015
Jun 5, 201925F2 BR · 2 BA1,205$2,000,000$1,660
Feb 1, 201936C1 BR · 2 BA1,300$2,118,000$1,629
Oct 25, 201842E3 BR · 4.5 BA4,027$8,000,000$1,987
Aug 27, 2018PH14 BR4,187$15,150,000$3,618
Aug 10, 201830G3 BR · 3 BA1,934$3,980,000$2,058
Jun 19, 201832F1 BR · 1.5 BA1,205$2,182,500$1,811
Jan 11, 201835C1 BR · 1 BA1,287$2,630,000$2,044
Jan 10, 201834A2 BR · 2.5 BA1,797$4,025,000$2,240
Dec 31, 201743A2 BRnon-market transfer (excluded from $/sf & trends)1,791$1,300,000
Dec 12, 201724AB3 BR · 2.5 BA2,259$3,800,000$1,682
Oct 27, 201728F1 BR1,205$2,400,000$1,992
Oct 4, 201724A3 BR2,259$3,800,000$1,682
Sep 25, 201724H2 BR · 2.5 BA1,780$3,225,000$1,812
Sep 25, 201748D3 BR · 3 BA2,201$3,743,000$1,701
Sep 14, 201745C1 BR1,287$2,800,000$2,176
Sep 13, 201727E1,793$5,395,000$3,009
Aug 1, 201724E2 BR · 2.5 BA1,793$3,150,000$1,757
Jul 28, 201744C1 BR883$1,375,000$1,557
Apr 4, 201749B1 BR · 1.5 BA1,238$2,700,000$2,181
Mar 16, 201729H1,780$2,800,000$1,573
Feb 16, 201736B1 BR1,238$2,450,000$1,979
Dec 22, 201633E2 BR1,792$3,250,000$1,814
Dec 9, 201639C2 BR1,300$3,100,000$2,385
Dec 6, 201630H1 BR1,366$3,057,375$2,238
Dec 5, 201629A2 BR1,792$3,700,000$2,065
Nov 2, 201632D2 BR1,800$4,340,000$2,411
Oct 21, 201640C1 BR · 2 BA1,287$2,800,000$2,176
Oct 11, 201637F1 BR1,205$2,400,000$1,992
Sep 27, 201637D3 BR1,800$4,222,500$2,346
Feb 25, 201639C2 BR1,300$3,300,000$2,538
Feb 22, 201641A2 BR · 2.5 BA2,350$6,250,000$2,660
Dec 15, 201539A2 BR1,800$4,415,000$2,453
Nov 20, 201535D2 BR · 2.5 BA1,795$4,625,000$2,577
Nov 13, 201526B2 BR · 2 BA1,238$2,647,450$2,138
Sep 8, 201534B2 BR1,238$3,425,000$2,767
Aug 10, 201534C1 BR1,288$2,600,000$2,019
Jun 19, 201533D2 BR1,795$4,950,000$2,758
Jun 10, 201539B2 BR1,238$2,950,000$2,383
Jun 3, 201538C1 BR1,288$3,075,000$2,387
May 1, 201548GH3 BR3,303$8,600,000$2,604
Mar 20, 201537D2 BR1,795$2,750,000$1,532
Feb 3, 201528G2 BR1,521$2,995,000$1,969
Jan 5, 201534B2 BR1,238$3,425,000$2,767
Jan 2, 201536D1D22 BR · 2.5 BA1,850$4,950,000$2,676
Nov 20, 201427D11 BA600$1,200,000$2,000
Nov 20, 201427D600$1,200,000$2,000
Oct 28, 201448B1 BR1,238$2,325,000$1,878
Sep 1, 20146451,196$2,150,000$1,798
Aug 22, 201422N1 BR · 1 BA775$1,490,000$1,923
Aug 8, 201428B1 BR1,238$2,100,000$1,696
Jun 30, 201427B1 BR · 2 BA1,238$2,370,000$1,914
Apr 4, 201425G2 BR1,700$3,050,000$1,794
Nov 8, 201330F2 BR · 2.5 BA1,688$3,050,000$1,807
Aug 14, 201336A2 BR · 2.5 BA1,791$4,120,000$2,300
Jun 20, 201333H2 BR1,819$3,650,000$2,007
Jun 13, 201327D1$850,000
Jun 12, 201322P674$1,360,000$2,018
Apr 15, 201334B1 BR1,238$2,075,000$1,676
Mar 15, 201324C1 BR · 2 BA1,288$1,915,000$1,487
Dec 12, 201227C1 BR$2,000,000
Nov 16, 201230CD3 BR3,082$6,200,000$2,012
Nov 2, 201237A1,791$5,000,000$2,792
Nov 2, 201238A1,791$5,000,000$2,792
Oct 4, 201232B1 BR1,238$1,900,000$1,535
Sep 28, 201244E2 BR1,793$3,600,000$2,008
Sep 19, 201230G3 BR · 3 BA1,937$3,980,000$2,055
Aug 23, 20126454,170$14,000,000$3,357
Aug 23, 2012PH13 BR4,170$14,000,000$3,357
May 10, 201234H2 BR · 2.5 BA1,780$3,820,000$2,146
May 8, 201227B1 BR · 2 BA1,238$2,170,000$1,753
Apr 27, 201225C1 BR1,300$2,169,000$1,668
Mar 30, 201228F1 BR1,205$1,850,000$1,535
Jan 12, 201237H2 BR$3,500,000
Jan 11, 201232D2 BR1,800$3,040,000$1,689
Dec 15, 201126E2 BR1,800$3,000,000$1,667
Apr 12, 201129F1 BR1,205$1,700,000$1,411
Apr 4, 201127E1,793$3,050,000$1,701
Mar 28, 201148F1 BR1,205$1,785,000$1,481
Mar 7, 201139E1,356$2,010,000$1,482
Feb 9, 201149A1 BR1,790$3,100,000$1,732
Dec 1, 201033A2 BR1,792$2,730,000$1,523
Nov 30, 2010PH63 BR4,028$11,750,000$2,917
Nov 23, 20106454,083$11,750,000$2,878
Nov 11, 201026A2 BR1,797$2,850,000$1,586
Oct 8, 201032D2 BR1,795$3,258,400$1,815
Sep 1, 20106454,170$11,500,000$2,758
Sep 1, 2010PH13 BR4,170$11,500,000$2,758
May 26, 201038G2 BR1,564$2,800,000$1,790
May 7, 201041F1 BR1,250$2,050,000$1,640
Feb 28, 201026H2 BR1,797$3,700,000$2,059
Jan 25, 201026D2 BR1,795$3,050,000$1,699
Dec 14, 200922P674$820,000$1,217
Dec 1, 200938E1,793$2,950,000$1,645
Nov 24, 200938B2 BR1,238$2,250,000$1,817
Oct 23, 200948Gnon-market transfer (excluded from $/sf & trends)3,303$2,250,000
Oct 21, 200930H1 BR1,400$2,105,875$1,504
Oct 20, 200939C2 BR1,287$2,200,000$1,709
Sep 4, 2009392 BR3,000$5,000,000$1,667
Jul 8, 200926H2 BR1,797$3,700,000$2,059
Jul 8, 200922Q2 BR1,797$3,390,000$1,886
Feb 18, 200933C1 BR1,287$2,695,000$2,094
Feb 18, 200931B1 BR1,238$2,250,000$1,817
Feb 18, 200931G2 BR1,521$3,100,000$2,038
Nov 11, 200822N1 BR · 1 BA775$1,500,000$1,935
Oct 2, 200838F1 BR1,241$2,125,000$1,712
Aug 29, 200830H1 BR1,366$2,275,000$1,665
Jul 21, 200822M406$595,000$1,466
Jul 9, 200838C1 BR1,288$2,475,000$1,922
Jun 5, 200838B2 BR1,238$2,150,000$1,737
Jun 5, 200831C2 BR1,287$2,300,000$1,787
May 30, 200837C3 BR1,287$3,085,000$2,397
Apr 29, 200824C1 BR1,287$2,150,000$1,671
Mar 5, 200833B1 BR1,287$1,900,000$1,476
Feb 12, 200834G2 BR1,521$2,550,000$1,677
Jan 11, 200841F1 BR1,250$2,025,000$1,620
Jan 11, 200832D2 BR1,800$3,350,000$1,861
Jan 2, 200833G1,521$2,500,000$1,644
Nov 29, 200727A2 BR1,792$3,550,000$1,981
Aug 31, 200732A2 BR1,800$3,400,000$1,889
Jul 25, 200722N1 BR · 1 BA480$750,000$1,563
Jul 25, 200722Q2 BRnon-market transfer (excluded from $/sf & trends)1,780$1,600,000
Jul 8, 200738C1 BR1,287$2,375,000$1,845
Jun 15, 200738F1 BR1,241$1,820,000$1,467
Jun 15, 200728E2 BR$2,940,000
Apr 18, 200722M410$580,000$1,415
Apr 12, 200732H2 BR1,800$3,214,363$1,786
Apr 12, 200732H12 BR1,800$3,214,362$1,786
Apr 6, 200740C1 BR$1,925,000
Mar 29, 200727E1,793$2,400,000$1,339
Mar 21, 200735B1 BR1,287$3,970,000$3,085
Dec 22, 200632H2 BR1,780$3,050,000$1,713
Dec 20, 200628E2 BR1,793$1,925,000$1,074
Dec 15, 200639C2 BR1,300$1,925,000$1,481
Dec 12, 200639G1 BR750$700,000$933
Oct 26, 200622K2 BR · 2 BAnon-market transfer (excluded from $/sf & trends)1,347$763,688
Oct 25, 200623Dnon-market transfer (excluded from $/sf & trends)$14,500,000
Sep 28, 200623F1,205$1,950,000$1,618
Sep 27, 200636A2 BR · 2.5 BA1,791$2,850,000$1,591
Sep 26, 200627H2 BR1,780$3,400,000$1,910
Aug 1, 200639C2 BR1,287$1,925,000$1,496
Jul 18, 200642F1 BR1,265$2,000,000$1,581
Jul 5, 200632H2 BR1,800$3,250,000$1,806
Jun 30, 2006392 BR3,000$4,485,000$1,495
Jun 29, 200626B2 BR1,238$1,600,000$1,292
Jun 27, 200630H1 BR1,400$2,350,000$1,679
May 23, 200644B1 BR1,238$1,750,000$1,414
Apr 27, 200641F1 BR1,250$1,625,000$1,300
Apr 13, 200639D2 BR1,786$1,950,000$1,092
Apr 7, 200622K2 BR · 2 BA1,347$1,500,000$1,114
Feb 24, 200635H1,780$2,800,000$1,573
Feb 9, 200648B1 BR1,238$2,350,000$1,898
Jan 26, 200626H2 BR1,780$2,150,000$1,208
Dec 23, 200543A2 BR1,800$2,700,000$1,500
Dec 15, 200548Gnon-market transfer (excluded from $/sf & trends)3,303$1,700,000
Nov 9, 200545H2 BR1,900$3,250,000$1,711
Sep 29, 200526D2 BR1,800$2,100,000$1,167
Aug 18, 200527B1 BR1,238$2,100,000$1,696
Jun 21, 200530H1 BR1,400$1,700,000$1,214
May 22, 200545H2 BR1,900$3,950,000$2,079
May 13, 200544E2 BR1,793$2,495,000$1,392
May 4, 200526A2 BR1,797$2,250,000$1,252
Apr 28, 200531D1$695,000
Apr 19, 200534D600$862,500$1,438
Mar 21, 200523E2 BR1,800$1,800,000$1,000
Mar 6, 200545H2 BR1,900$3,950,000$2,079
Feb 28, 200524E2 BR1,793$1,700,000$948
Jan 12, 200545H2 BR1,900$3,950,000$2,079
Jan 3, 200544D2 BR2,200$3,300,000$1,500
Oct 27, 200429A2 BR1,792$2,120,000$1,183
Sep 1, 200448H2 BR2,600$3,800,000$1,462
Aug 25, 200431A2 BR1,800$1,825,000$1,014
Aug 20, 200425C1 BR · 2 BA1,300$1,160,000$892
Jun 22, 200434A2 BR1,800$2,100,000$1,167
May 18, 200429A2 BR1,792$1,750,000$977
Mar 5, 200424C1 BR1,288$1,200,000$932
Jan 14, 200425E2 BR1,800$2,395,000$1,331
Dec 4, 200341A2 BR2,350$2,650,000$1,128
Nov 14, 200326E2 BR1,800$1,795,000$997
Nov 14, 200337H2 BR$2,100,000
Aug 7, 200338G2 BR1,564$3,100,000$1,982

Sales sourced from NYC Department of Finance recorded transfers (BBL 1-01287-1000) and verified listing data. Apartment-level facts (line, condition, asking-price context) curated and cross-verified by The Roebling Team research desk. Not all transactions cross-verify with ACRIS records — sponsor and LLC purchases sometimes record at stipulated values rather than market price; square footage from recorded condo declarations and offering plans. Storage, parking, and commercial units are excluded from all figures. Floor- and line-level $/sf are time-controlled (each sale measured against the building’s going rate at the time of sale) and expressed at today’s pricing, so they isolate the floor or line premium rather than blend two decades of market movement.

Buying or selling at Olympic Tower?

Put this data to work.

Buying here

Know what’s fair before you offer — we’ll show you where each line trades, the building’s discount-to-ask pattern, and where the value sits right now.

Selling here

Price to the building’s real trajectory, not a guess — we’ll position your line against its true comps to maximize the outcome.

Schedule a consultation →
Corey Cohen · The Roebling Team at Compass
646.939.7375 · c.cohen@compass.com