845 United Nations Plaza (Trump World Tower)Recorded sales & closing prices

845 United Nations Plaza, New York, NY 10017

468 recorded closings, 2001–2026. Sortable and searchable below.

Recorded closings
468
Date range
2001–2026
Median $/sf
$1,384
2026 · adjusted
Avg vs. ask
-7.7%
Price range
$560K – $34.3M
Price shift · median $/sf
1-Year
-0.2%
Since 2022
-3.8%
10-Year
-17.9%
Since 2001
+53.1%

Change in the building’s median $/sf over each window, adjusted to a constant-quality (average-floor) unit so it reflects price — not which floors happened to sell. (2022 marks the rate-shock inflection.) Like-for-like repeat-sale figures to follow.

The complete recorded-sale history for Trump World Tower, compiled from NYC Department of Finance transfer records and verified listing data, then enriched apartment-by-apartment by The Roebling Team research desk. Across sales with a public asking price, the building closes on average 7.7% below ask — a recurring negotiation gap worth pricing into any offer or listing strategy here.

Price per square foot over time

448 sales with a known square footage, by closing date.

$418$1,861$3,304'01'06'11'16'21'26
Each dot is one recorded sale with a known interior square footage, plotted by closing date against price per square foot. The line is the median $/sf each year, adjusted to a constant-quality (average-floor) unit — so it reflects price movement, not which floors happened to sell that year. Individual sale prices in the table below are unadjusted.

The vertical premium

Today’s $/sf by floor — the floor premium isolated from the era it sold in, priced to today.

Floors 86–90 8 sales
$2,584
+87%
Floors 81–85 15 sales
$1,890
+37%
Floors 76–80 38 sales
$1,861
+34%
Floors 71–75 6 sales
$1,905
+38%
Floors 61–65 25 sales
$1,536
+11%
Floors 56–60 39 sales
$1,506
+9%
Floors 51–55 27 sales
$1,384
+0%
Floors 46–50 23 sales
$1,429
+3%
Floors 41–45 27 sales
$1,398
+1%
Floors 36–40 36 sales
$1,367
-1%
Floors 31–35 18 sales
$1,288
-7%
Floors 21–25 49 sales
$1,285
-7%
Floors 16–20 52 sales
$1,294
-6%
Floors 11–15 30 sales
$1,210
-13%
Floors 6–10 36 sales
$1,213
-12%
Floors 1–5 9 sales
$1,111
-20%

Premium by line

Today’s $/sf by line, vs an average unit.

Line B 90 sales
$1,497
+8%
Line A 85 sales
$1,468
+6%
Line C 71 sales
$1,413
+2%
Line E 64 sales
$1,351
-2%
Line D 61 sales
$1,348
-3%
Line F 22 sales
$1,188
-14%
Line H 22 sales
$1,180
-15%
Line G 19 sales
$1,142
-17%

Recent closings

The building’s 10 most recent market sales.

DateUnitApartmentPrice$/sfvs. Ask
Jun 3, 202664E2 BR · 1,875 sf$2,860,000$1,525-7.7%
Apr 30, 202657B3 BR · 2,857 sf$4,100,000$1,435-12.8%
Apr 14, 202633D2 BR · 1,613 sf$2,030,000$1,259-3.3%
Mar 4, 202615F589 sf$705,000$1,197-6.0%
Oct 23, 202510H1,325 sf$1,600,000$1,208
Aug 21, 202555C2 BR · 2,087 sf$2,800,000$1,342-5.1%
Aug 12, 202555A2,009 sf$2,900,000$1,444-7.9%
Jul 11, 202552C2 BR · 2,063 sf$2,850,000$1,381-19.7%
Jul 8, 202519H1 BR · 1,334 sf$1,700,000$1,274-12.8%
May 7, 202523C1 BR · 900 sf$935,000$1,039-25.2%

Every recorded sale

Sort any column; filter by unit or keyword. Prices are the recorded transfer amount at the NYC Department of Finance.

468 recorded sales
Apartment
Jun 3, 202664E2 BR1,875$2,860,000$1,525-7.7%
Apr 30, 202657B3 BR2,857$4,100,000$1,435-12.8%
Apr 14, 202633D2 BR1,613$2,030,000$1,259-3.3%
Mar 4, 202615F589$705,000$1,197-6.0%
Oct 23, 202510H1,325$1,600,000$1,208
Aug 21, 202555C2 BR2,087$2,800,000$1,342-5.1%
Aug 12, 202555A2,009$2,900,000$1,444-7.9%
Jul 11, 202552C2 BR2,063$2,850,000$1,381-19.7%
Jul 8, 202519H1 BR1,334$1,700,000$1,274-12.8%
May 7, 202523C1 BR900$935,000$1,039-25.2%
Apr 17, 202560E2 BR1,478$2,300,000$1,556-7.8%
Feb 21, 202540E1 BR1,493$1,810,000$1,212-11.7%
Feb 21, 202579A3 BR2,472$4,250,000$1,719
Feb 3, 202558A2 BR2,009$2,900,000$1,444-3.2%
Jan 27, 202516C1 BR877$1,150,000$1,311-14.8%
Jan 13, 202549E2 BR1,875$2,750,000$1,467-6.8%
Jan 6, 20259H2 BR1,334$1,675,000$1,256-1.2%
Nov 26, 202465B4 BR4,500$6,500,000$1,444-13.3%
Aug 27, 202419B1 BR895$1,018,250$1,138
Aug 6, 202448E2 BR1,875$2,750,000$1,467-8.3%
Jul 10, 202475B3 BR2,857$4,940,000$1,729-16.3%
Jul 9, 202458E2 BR1,493$2,160,000$1,447-9.8%
Jun 24, 202439C3 BR2,063$3,600,000$1,745-9.9%
May 16, 202420E2 BR1,588$2,250,000$1,417-1.1%
May 22, 202432D2 BR1,589$1,950,000$1,227-31.6%
Apr 1, 202421G1 BR1,180$1,410,000$1,195-21.7%
Feb 20, 202437C2 BR2,087$3,250,000$1,557-8.5%
Feb 15, 202422A3 BR1,976$2,700,000$1,366-15.6%
Mar 7, 202442A2 BR2,009$2,875,000$1,431-8.7%
Nov 13, 202360C2 BR2,051$3,250,000$1,585
Sep 19, 202311F580$800,000$1,379-15.8%
May 1, 202316B1 BR900$1,150,000$1,278-8.0%
Mar 22, 202378D2 BR2,011$3,350,000$1,666+26.4%
Nov 24, 202218G2 BR1,180$1,750,000$1,483
Oct 28, 202235A2 BR2,009$3,150,000$1,568-6.0%
Oct 24, 20226A3 BR1,976$2,520,000$1,275-15.9%
Oct 31, 202251A2 BR2,009$2,650,000$1,319
Oct 31, 202251E2 BR1,493$1,550,000$1,038
Sep 27, 202218G2 BR1,180$1,510,000$1,280-11.2%
Sep 1, 202265E2 BR1,875$2,575,000$1,373+3.0%
Aug 19, 20227H2 BR1,329$1,695,000$1,275-5.6%
Sep 1, 202220C1 BR877$1,200,000$1,368-7.7%
Aug 4, 202251AE4 BR3,500$4,000,000$1,143-20.0%
Aug 12, 202261E1 BR1,479$2,250,000$1,521
May 9, 202225A3 BR1,976$2,570,000$1,301-14.2%
Apr 25, 202239E2 BR1,493$2,350,000$1,574-7.8%
Apr 20, 202224A3 BR1,976$2,850,000$1,442-4.9%
Apr 7, 202247C2 BR2,063$3,050,000$1,478
Mar 30, 202282A3 BR2,476$5,000,000$2,019-6.5%
Mar 10, 202247D2 BR1,613$2,375,000$1,472-10.4%
Feb 23, 202224G2 BR1,181$1,500,000$1,270
Feb 3, 202278B3 BR2,854$4,625,000$1,621-25.4%
Feb 24, 202243B3 BR2,835$3,850,000$1,358-18.9%
Jan 26, 202259D2 BR1,613$2,150,000$1,333-14.0%
Dec 16, 202120B1 BR895$1,154,900$1,290
Dec 3, 202179C3 BR2,705$5,900,000$2,181-15.7%
Oct 1, 202116E3 BR1,600$2,100,000$1,313-20.8%
Sep 27, 202121C1 BR877$1,225,000$1,397-2.0%
Sep 10, 202114C1 BR877$1,200,000$1,368-14.3%
Aug 20, 202122F589$815,000$1,384-11.4%
Sep 1, 202132A4 BR3,502$5,175,000$1,478-13.7%
Jul 29, 202112C1 BR875$1,175,100$1,343
Jul 7, 20217B1 BR885$1,085,000$1,226-13.2%
May 17, 20215A3 BR1,976$2,750,000$1,392-6.8%
Aug 30, 202135A2 BR2,009$2,500,000$1,244-9.1%
Mar 11, 202121H4 BR1,325$1,750,000$1,321
Mar 23, 202151D2 BR1,613$1,980,000$1,228-5.3%
Mar 3, 20215B1 BR895$1,020,000$1,140-15.0%
Apr 9, 202123D2 BR1,618$2,100,000$1,298+5.1%
Jan 19, 202180A3 BR2,476$4,990,000$2,015-9.3%
Jan 13, 202111B1 BR885$995,000$1,124-13.5%
Jan 12, 202164E2 BR1,875$3,050,000$1,627
Dec 28, 202081BC5,537$9,000,000$1,625
Nov 6, 202024B1 BR885$1,230,000$1,390-11.8%
Aug 17, 20207A3 BR1,979$3,100,000$1,566-5.9%
Jul 22, 202015D2 BR1,612$2,050,000$1,272-12.8%
Apr 9, 202062D2 BR1,613$2,370,000$1,469-3.1%
Jul 8, 20205C1 BR900$1,050,000$1,167-20.8%
Nov 21, 201933E2 BR1,493$2,042,500$1,368
Oct 8, 201976D2 BR2,011$3,400,000$1,691-19.5%
Oct 1, 20191-B$17,000,000
Sep 23, 201975A3 BR2,467$4,999,000$2,026-10.7%
Oct 16, 201912E2 BR1,588$2,175,000$1,370-7.4%
Sep 5, 20199D2 BR1,612$2,335,000$1,449-10.0%
Aug 9, 201940B3 BR2,900$6,000,000$2,069-2.4%
Jun 28, 201961D2 BR1,613$2,375,000$1,472-8.5%
Jun 24, 201923A3 BR1,976$2,900,000$1,468-9.4%
Jun 21, 201953E2 BR1,478$2,160,000$1,461+8.0%
Jun 14, 201943B3 BR2,835$5,395,212$1,903
Apr 16, 201910E2 BR1,589$2,050,000$1,290-4.7%
Mar 18, 201960A2 BR2,016$4,000,000$1,984
Dec 31, 201844E2 BR1,493$2,000,000$1,340-14.0%
Dec 7, 201888A4 BR4,800$14,500,000$3,021-3.3%
Oct 5, 201814A3 BR1,976$3,200,000$1,619-8.6%
Sep 26, 201815F580$800,000$1,379
Sep 19, 201839E2 BR1,493$2,300,000$1,541-8.0%
Sep 12, 201820E2 BR1,592$2,562,500$1,610-4.9%
Sep 7, 201823C1 BR877$1,375,000$1,568-14.1%
Jun 22, 201838D2 BR1,613$2,350,000$1,457-15.9%
May 29, 201817D1,612$2,385,000$1,480
Apr 24, 20187A3 BR2,000$2,500,000$1,250-10.6%
Feb 23, 2018PH-A$800,000
Jan 30, 201852B3 BR2,835$6,500,000$2,293-3.7%
Jan 18, 201817B/C2 BR1,762$2,400,000$1,362
Dec 8, 201724F1 BR580$790,000$1,362-16.8%
Dec 13, 201743E2 BR1,500$2,250,000$1,500-6.3%
Nov 16, 201755A2 BR2,009$3,000,000$1,493
Nov 1, 2017STO52 BR1,588$2,200,000$1,385-13.7%
Oct 13, 201715A3 BR1,972$3,325,000$1,686
Sep 29, 201744C2 BR2,087$3,288,000$1,575-12.3%
Sep 12, 201711H2 BR1,325$1,815,000$1,370-17.3%
Jul 27, 201761C2 BR2,087$3,725,000$1,785-6.9%
Jun 22, 201777A3 BR2,476$7,100,000$2,868-10.1%
Jun 21, 201765A2 BR2,016$3,050,000$1,513-15.3%
Mar 31, 201790B5,428$16,603,927$3,059
Apr 12, 201763C2 BR2,087$3,700,000$1,773-15.8%
Feb 28, 201740C2 BR2,087$3,100,000$1,485-11.4%
Feb 24, 201752B3 BRnon-market transfer (excluded from $/sf & trends)2,835$990,000
Jan 31, 201724G2 BR1,180$1,735,000$1,470-8.4%
Jan 9, 201760B3 BRnon-market transfer (excluded from $/sf & trends)2,835$2,575,000
Dec 7, 201649A3 BR2,016$3,400,000$1,687-1.4%
Dec 2, 201615B1 BR900$1,250,000$1,389-18.6%
Jun 2, 201676C3 BR2,712$7,100,000$2,618-10.6%
May 25, 201644B3 BR2,840$6,200,000$2,183-11.2%
May 24, 201635E2 BR1,493$2,400,000$1,608-3.8%
May 23, 20167E2 BR1,592$2,325,000$1,460-8.8%
Feb 3, 20166D2 BR1,612$2,525,000$1,566-6.5%
Feb 2, 201622H2 BR1,329$1,960,000$1,475-10.7%
Jan 29, 201686A4 BR4,700$14,800,000$3,149-16.6%
Jan 22, 201654E2 BR1,478$2,930,000$1,982-2.2%
Jan 20, 201619H1 BR1,330$1,900,000$1,429-17.0%
Dec 30, 201556E2 BR1,478$2,565,000$1,735
Dec 23, 201521A3 BR1,976$3,600,000$1,822
Nov 30, 201558B3 BR2,857$5,820,000$2,037-6.1%
Nov 10, 20155B1 BR895$1,150,000$1,285-11.2%
Nov 2, 201525E2 BR1,582$2,758,000$1,743-3.2%
Sep 2, 20159A3 BR1,976$3,300,000$1,670
Sep 1, 201553D2 BR1,613$2,700,000$1,674-15.5%
Aug 14, 201575B3 BR2,857$6,850,000$2,398-5.5%
Aug 7, 201559E1 BR1,478$2,625,000$1,776-2.6%
Aug 7, 201516H1 BR1,325$1,323,725$999
Jul 13, 201559C2 BR2,087$4,150,000$1,989-8.3%
Jun 25, 201554E2 BR1,478$2,525,000$1,708-4.7%
Jun 24, 20155A3 BR1,976$3,309,313$1,675+1.8%
May 15, 201544C2 BR2,087$3,900,000$1,869-2.4%
May 7, 201520E2 BR1,592$2,700,000$1,696-1.8%
Apr 21, 201540D2 BR1,613$2,650,000$1,643-1.7%
Apr 6, 201515G1 BR1,181$1,612,500$1,365+2.4%
Apr 2, 201549C2 BR1,624$3,100,000$1,909-10.8%
Mar 31, 201522E2 BR1,588$1,850,000$1,165
Mar 11, 201582B3 BR2,871$6,800,000$2,369-12.8%
Mar 10, 201540A2 BR2,016$3,600,000$1,786-6.5%
Feb 13, 201518C1 BR877$1,530,000$1,745-4.1%
Dec 22, 201463D2 BR1,613$3,000,000$1,860-4.8%
Nov 26, 201421H4 BR1,329$1,860,000$1,400-13.5%
Oct 16, 201479A3 BR$4,950,000-10.0%
Oct 16, 201449B3 BR$4,450,000-1.0%
Sep 18, 201419D2 BR1,618$3,025,000$1,870-4.0%
Sep 15, 201424F580$929,000$1,602
Aug 27, 201412C1 BR877$1,500,001$1,710-6.0%
Aug 19, 201418G2 BR1,181$1,849,000$1,566
Jul 9, 201418H1 BR1,325$1,950,000$1,472
Jun 26, 201456B3 BR2,854$5,175,000$1,813
May 27, 201420A3 BR1,976$3,500,000$1,771-4.1%
May 14, 201419A3 BR1,972$3,300,000$1,673-13.2%
Apr 15, 201416G1 BR1,181$1,338,999$1,134
Apr 8, 201477A3 BR2,476$5,250,000$2,120-1.9%
Mar 26, 201476B3 BR2,871$6,500,000$2,264-13.3%
Feb 21, 20145G1 BR1,100$1,295,000$1,177
Jan 10, 201419F589$715,000$1,214
Jan 2, 201464C2 BR1,624$3,200,000$1,970-5.9%
Dec 26, 201380D2 BR2,011$4,100,000$2,039-8.9%
Dec 9, 201311FF589$695,000$1,180-7.2%
Nov 20, 201316E2 BR$2,500,000-3.8%
Oct 11, 201357E1 BR1,478$2,440,000$1,651-2.4%
Oct 3, 201324B1 BR895$1,500,000$1,676
Sep 12, 201310C1 BR877$1,330,000$1,517+2.7%
Aug 20, 201316C1 BR877$1,250,000$1,425
Aug 5, 201379B3 BR$5,750,000-14.8%
Jul 30, 201322F580$670,000$1,155-4.1%
Jul 3, 201359A2 BR$3,400,000-13.9%
Jun 27, 201310A3 BR$2,775,000-4.3%
Jun 14, 201323H2 BR1,329$1,500,000$1,129-6.3%
Jun 13, 201346A$5,000,000
Jun 6, 201377B2 BR2,871$9,000,000$3,135-39.8%
May 30, 201353A2 BR2,016$3,230,000$1,602-11.5%
Apr 25, 201332B3 BR2,857$4,200,000$1,470-6.7%
Apr 5, 201376D2 BR2,011$4,100,000$2,039
Mar 15, 201341C2 BR2,087$3,150,000$1,509-4.4%
Mar 4, 201390B5,428$16,000,000$2,948
Jan 15, 201315H1 BR1,329$1,600,000$1,204-5.8%
Dec 3, 201278D2 BR2,011$4,075,000$2,026-5.2%
Nov 30, 201255B3 BR2,857$4,350,000$1,523-8.4%
Nov 20, 201249B3 BR2,857$4,025,000$1,409-9.6%
Nov 16, 201236B3 BR2,854$4,150,000$1,454-5.6%
Nov 5, 201239C2 BR2,063$2,700,000$1,309
Oct 11, 201275D2 BR2,010$4,000,000$1,990-4.6%
Oct 10, 201279A3 BR2,476$4,750,000$1,918-4.0%
Sep 25, 2012PH88B4 BR5,425$15,500,000$2,857-13.6%
Jul 13, 201260A2 BR2,016$3,420,000$1,696-4.9%
Jul 12, 20128B1 BR885$950,000$1,073-12.0%
Jul 2, 20129D2 BR1,612$1,950,000$1,210-13.3%
Jun 28, 201212F580$615,000$1,060
May 25, 201236E1 BR1,493$1,820,000$1,219
May 23, 201256B3 BR2,854$4,000,000$1,402-19.6%
May 10, 20126B1 BR895$925,000$1,034-10.1%
Apr 6, 201260B3 BR2,865$4,200,000$1,466-6.7%
Mar 21, 201250E1,493$1,900,000$1,273
Feb 29, 201278B2 BR2,871$5,250,000$1,829-7.9%
Jan 31, 201276A3 BRnon-market transfer (excluded from $/sf & trends)2,472$2,011,044
Jan 20, 201220D2 BR1,612$2,210,000$1,371-11.4%
Dec 22, 201112F580$560,000$966
Dec 19, 201119F589$645,000$1,095-7.7%
Nov 3, 201150A2 BR2,016$2,900,000$1,438-14.6%
Aug 18, 201163A2 BR2,011$3,250,000$1,616-7.1%
Aug 17, 201118F589$660,000$1,121-5.6%
Aug 16, 201147D2 BR1,589$2,200,000$1,385
Aug 5, 201121D2 BR1,613$2,100,000$1,302-15.8%
Jul 25, 201159B3 BR2,854$4,300,000$1,507-10.3%
May 10, 201137C2 BR2,087$2,700,000$1,294-6.9%
Apr 29, 201121C1 BR877$1,105,000$1,260-7.8%
Mar 15, 201124C1 BR871$1,050,000$1,206-4.5%
Jan 20, 201182D2 BR2,010$3,800,000$1,891-10.6%
Jan 4, 201115D2 BR1,618$1,825,000$1,128-17.0%
Dec 17, 201023C1 BR877$1,065,000$1,214-9.4%
Dec 14, 201082C3 BR2,702$5,850,000$2,165-1.7%
Nov 8, 201057E1 BR1,478$2,200,000$1,488-2.2%
Sep 1, 20109H1 BR1,329$1,300,000$978-7.1%
Aug 27, 20108H2 BR1,329$1,400,000$1,053-6.7%
Jul 31, 201044B3 BR2,840$4,450,000$1,567
Jul 21, 201044A2 BR2,016$3,400,000$1,687-6.8%
Jul 14, 201081D2 BR2,010$4,383,000$2,181-4.6%
Jul 7, 201077C3 BR2,702$5,500,000$2,036-12.0%
Jun 19, 201076D2 BR2,011$3,500,000$1,740
Jun 16, 201021B1 BR895$1,060,000$1,184-3.2%
Jun 15, 201044B3 BR2,840$4,200,000$1,479-5.6%
May 25, 201080C3 BR2,702$5,300,000$1,962-8.6%
May 11, 201018C1 BR877$1,137,500$1,297-9.0%
May 4, 201032E1 BR1,476$1,950,000$1,321-15.2%
Feb 26, 201024D2 BR1,612$1,850,000$1,148-19.4%
Feb 12, 201060E1 BR1,493$2,500,000$1,674
Feb 3, 201038E1 BR1,478$2,000,000$1,353-8.9%
Dec 11, 200958E1 BR1,493$2,325,000$1,557
Dec 10, 200910E2 BR1,582$1,625,000$1,027-4.1%
Dec 10, 200947E2 BR1,500$1,590,000$1,060
Dec 9, 200914E2 BR1,600$1,680,000$1,050+7.7%
Dec 9, 200922F580$689,000$1,188
Dec 9, 200923E2 BR1,600$2,100,000$1,313
Dec 9, 20099A3 BR1,976$1,859,000$941
Dec 8, 200918F589$725,000$1,231
Dec 8, 200940B3 BR2,854$4,110,000$1,440
Dec 8, 200941B3 BR2,835$4,132,000$1,457
Dec 7, 200937B3 BR2,835$4,041,600$1,426
Dec 7, 200951DE3 BR$6,000,000
Dec 4, 200918A3 BR1,972$2,670,000$1,354-15.2%
Dec 4, 20099D2 BR1,612$2,150,000$1,334
Dec 1, 20097C1 BR877$760,688$867+1.4%
Nov 26, 200916B1 BR895$1,325,000$1,480
Oct 20, 200910G1 BR1,180$1,190,000$1,008-0.8%
Oct 14, 200960C2 BR2,087$3,320,000$1,591-10.3%
Oct 1, 200982C3 BR2,688$4,850,000$1,804
Aug 21, 200947B3 BR2,840$4,235,000$1,491-5.9%
Jul 20, 2009PH86B4 BR5,425$10,000,000$1,843-37.5%
Jul 7, 200919E2 BR1,588$1,910,000$1,203-4.5%
Jun 4, 20098G1 BR1,181$1,025,000$868
May 5, 200952E1 BR1,476$2,100,000$1,423-8.7%
Apr 23, 200981A1 BR2,476$5,650,000$2,282-5.8%
Feb 2, 20097A3 BR1,972$3,200,000$1,623
Jan 29, 200938E1 BR1,493$1,480,875$992
Nov 21, 200854B2,835$5,200,000$1,834
Nov 12, 200838E1 BRnon-market transfer (excluded from $/sf & trends)1,493$746,498
Oct 27, 200880A3 BR2,472$3,420,000$1,383
Sep 29, 200824G2 BR1,180$1,517,500$1,286-10.5%
Aug 20, 200860D2 BR1,600$2,600,000$1,625-7.1%
Aug 5, 200877B3 BR2,871$6,200,000$2,160-8.8%
Aug 1, 200864E2 BR1,875$3,950,000$2,107-8.1%
Jun 26, 200862B3 BR2,835$5,350,000$1,887
Jun 18, 200878D2 BR2,011$5,450,000$2,710+36.4%
May 28, 200863C2 BR2,051$3,850,000$1,877
May 27, 200824F580$720,000$1,241-12.7%
May 22, 200879A3 BR2,476$5,500,000$2,221-12.7%
May 8, 20087B1 BR885$1,165,000$1,316-0.9%
Apr 30, 20085D2 BR1,618$1,900,000$1,174
Apr 15, 200846B2,835$6,260,000$2,208
Apr 9, 200833D2 BR1,613$2,300,000$1,426-4.2%
Apr 7, 200841A2 BR2,009$3,250,000$1,618-1.5%
Mar 17, 200819D2 BR1,618$2,700,000$1,669-6.7%
Mar 3, 200850B3 BR2,854$5,000,000$1,752-3.8%
Feb 15, 200818H1 BR1,325$1,600,000$1,208
Jan 24, 200836C2 BR2,063$3,375,000$1,636-4.9%
Jan 16, 200882C3 BR2,688$5,770,000$2,147
Jan 3, 200886A4 BR4,719$9,877,025$2,093
Dec 18, 200711B1 BR885$1,360,000$1,537-6.2%
Dec 17, 200744C2 BR2,063$3,050,000$1,478
Nov 7, 200740E1 BR1,500$2,268,000$1,512+0.8%
Nov 5, 200751A5 BR2,009$3,500,000$1,742
Oct 29, 200782A3 BR2,476$4,300,000$1,737-11.3%
Oct 18, 200759C2 BR2,051$3,725,000$1,816
Oct 12, 200760A2 BR2,016$3,275,000$1,625-6.4%
Sep 28, 200780C3 BR2,688$5,550,000$2,065
Sep 27, 200718G2 BR1,181$1,280,000$1,084-8.2%
Sep 21, 200723G1 BR1,181$1,450,000$1,228+3.9%
Sep 19, 200789A$34,268,186
Sep 14, 200711A3 BR1,976$2,900,000$1,468-3.2%
Sep 6, 200747A2 BR2,009$3,175,000$1,580-5.2%
Sep 4, 200787A4,719$9,164,250$1,942
Aug 30, 200721B1 BR895$1,350,000$1,508
Aug 15, 200725F580$750,000$1,293
Aug 14, 200758A2 BR2,016$3,300,000$1,637-5.7%
Jul 30, 200761D2 BR1,613$2,400,000$1,488-2.0%
Jul 27, 200739C2 BR2,063$3,200,000$1,551
Jul 27, 200779C3 BR2,688$5,000,000$1,860
Jul 24, 200732C2 BR2,087$3,075,000$1,473-0.8%
Jul 19, 200752B3 BR2,835$5,000,000$1,764
Jul 2, 200719D2 BR1,618$2,400,000$1,483-7.7%
Jun 26, 200782B3 BR2,871$5,366,667$1,869-6.7%
Jun 26, 200758B3 BR2,835$4,750,000$1,675
May 30, 200764E2 BR1,875$2,998,000$1,599
May 13, 200744E2 BR1,479$1,350,000$913
May 10, 200763A2 BR2,009$3,300,000$1,643
Apr 20, 200740D2 BR1,589$2,175,000$1,369
Mar 7, 200723D2 BR1,618$2,375,000$1,468-10.4%
Feb 27, 200710C1 BR877$1,250,000$1,425
Jan 22, 200739E1 BR1,478$1,790,000$1,211
Jan 16, 200736A2 BR2,016$3,000,000$1,488-4.8%
Jan 16, 200780B3 BR2,700$5,200,000$1,926-16.1%
Jan 11, 200787B5,426$11,709,875$2,158
Dec 6, 200640E1 BR1,500$1,700,000$1,133-5.3%
Nov 2, 200633B3 BR2,854$3,450,000$1,209
Oct 13, 200639D2 BR1,613$1,820,000$1,128-2.9%
Oct 12, 20067B1 BR895$1,100,000$1,229
Oct 11, 20069D2 BR1,612$2,100,000$1,303
Sep 29, 200648C1,592$2,550,000$1,602
Sep 28, 200658E1 BR1,493$2,000,000$1,340
Sep 21, 200619C871$1,187,500$1,363
Sep 18, 200611F$678,000-3.1%
Sep 15, 200643D2 BR1,613$1,900,000$1,178-4.3%
Aug 28, 200636E1 BR1,493$1,790,000$1,199-3.2%
Aug 4, 200615B1 BR895$870,000$972
Jul 13, 200622E2 BR1,600$1,850,000$1,156-11.9%
Jul 10, 200637A2 BR2,016$2,900,000$1,438
Jun 28, 200690B5,428$13,500,000$2,487
May 8, 200650B3 BR2,854$3,995,000$1,400
Apr 25, 200644A2 BR2,016$2,905,000$1,441-10.6%
Apr 7, 200624B1 BR885$1,150,000$1,299-4.1%
Mar 27, 200638C2 BR2,063$2,860,000$1,386
Mar 14, 200643B3 BR2,835$3,869,350$1,365
Mar 3, 200624D2 BR1,612$2,075,000$1,287
Feb 14, 2006103 BR1,976$2,460,000$1,245-5.4%
Feb 3, 200676D2 BR2,011$3,000,000$1,492-14.3%
Feb 2, 200617H2 BR1,325$1,530,000$1,155
Dec 28, 200558C2,051$1,175,000$573
Dec 28, 200558D1,589$1,175,000$739
Dec 2, 200518A3 BR1,972$2,500,000$1,268
Nov 11, 200540D2 BR1,589$1,800,000$1,133
Nov 10, 200561 BR885$995,000$1,124
Nov 1, 200518C1 BR877$1,175,000$1,340-2.1%
Nov 1, 200582D2 BR2,011$3,250,000$1,616
Sep 28, 200521C1 BR871$1,200,000$1,378
Sep 16, 200559B3 BR2,854$3,971,175$1,391
Sep 15, 200580B3 BR2,863$4,818,422$1,683
Sep 13, 200541A2 BR2,009$2,400,000$1,195-4.0%
Sep 12, 200540B3 BR2,854$3,624,970$1,270
Aug 26, 200542B2,854$4,149,369$1,454
Aug 17, 200541B3 BR2,835$3,818,438$1,347
Aug 11, 200516H1 BR1,329$1,350,000$1,016
Aug 3, 200518600$700,000$1,167-3.4%
Aug 1, 200538E1 BR1,493$1,650,000$1,105
Jul 28, 200544B3 BR2,854$3,869,350$1,356
Jul 21, 200552C2 BR2,087$3,157,900$1,513-4.3%
Jul 11, 200517BC2 BR1,762$1,940,000$1,101-0.5%
Jul 6, 200532B3 BR2,854$2,608,872$914
Jun 28, 20056F580$670,000$1,155
Jun 24, 200577C3 BR2,702$4,900,000$1,813
Jun 15, 200552B3 BR2,835$3,920,263$1,383
Jun 14, 200520H1 BR1,330$1,528,000$1,149+2.2%
Jun 1, 200514C1 BR877$1,087,000$1,239-1.2%
May 24, 200581A1 BR2,472$3,869,350$1,565
May 23, 200511B1 BR895$1,200,000$1,341
May 20, 200544D2 BR1,589$1,970,000$1,240
May 19, 200522F580$665,000$1,147
May 5, 2005232 BR1,600$1,930,000$1,206-8.1%
Apr 28, 200580A3 BR2,472$4,174,825$1,689
Apr 20, 200533E2 BR1,478$1,590,000$1,076
Apr 13, 200546D2 BR1,613$1,725,000$1,069-1.4%
Apr 11, 200576A3 BR2,476$3,550,000$1,434-2.7%
Apr 6, 200516F589$615,000$1,044
Apr 5, 200577C3 BR2,688$4,000,000$1,488
Apr 1, 200549E2 BR1,850$2,170,000$1,173
Apr 1, 200562B3 BR2,835$4,378,475$1,544
Mar 30, 200550D2 BR1,613$1,835,000$1,138-3.2%
Mar 30, 20059H1 BR1,325$1,212,000$915
Mar 29, 20057G2 BR1,180$1,145,000$970-0.4%
Mar 21, 200558B3 BR2,835$3,742,069$1,320
Feb 28, 200557B3 BR2,854$3,563,875$1,249
Feb 24, 200534D3,082$3,050,000$990
Feb 18, 20056C1 BR877$965,000$1,100+7.8%
Feb 16, 200555B3 BR2,854$3,562,050$1,248
Feb 9, 200539D2 BR1,613$1,580,000$980-2.8%
Feb 2, 200522G1 BR$1,265,000-5.2%
Jan 24, 200520C1 BR877$995,000$1,135
Jan 20, 200555C2 BR2,087$2,900,000$1,390-3.2%
Jan 6, 200525C871$965,000$1,108
Jan 3, 200577A3 BR2,472$3,275,000$1,325
Dec 30, 200438B3 BR2,854$3,420,684$1,199
Dec 20, 200475A3 BR2,467$3,075,000$1,246-3.9%
Dec 16, 200416E2 BR1,588$1,600,000$1,008
Dec 15, 200459E1 BR1,493$1,800,000$1,206
Nov 24, 200439B3 BR2,854$3,350,000$1,174-10.7%
Nov 19, 200459C2 BR2,051$2,240,150$1,092
Nov 10, 200459D2 BR1,589$1,900,000$1,196
Nov 9, 200423G1 BR1,181$1,175,000$995-1.7%
Nov 4, 200479B3 BR2,863$4,225,738$1,476
Nov 3, 200435B2,835$3,245,672$1,145
Nov 2, 200478C3 BR2,702$3,700,000$1,369-11.9%
