The Plaza (1 Central Park South / 768 Fifth Avenue)Recorded sales & closing prices

1 Central Park South / 768 Fifth Avenue, New York, NY 10019

570 recorded closings, 2007–2026. Sortable and searchable below.

Recorded closings
570
Date range
2007–2026
Median $/sf
$2,421
2026 · adjusted
Avg vs. ask
-10.5%
Price range
$550K – $111.6M
Price shift · median $/sf
1-Year
+1.7%
Since 2022
+7.4%
10-Year
+8.7%
Since 2007
-3.1%

Change in the building’s median $/sf over each window, adjusted to a constant-quality (average-floor) unit so it reflects price — not which floors happened to sell. (2022 marks the rate-shock inflection.) Like-for-like repeat-sale figures to follow.

The complete recorded-sale history for The Plaza, compiled from NYC Department of Finance transfer records and verified listing data, then enriched apartment-by-apartment by The Roebling Team research desk. Across sales with a public asking price, the building closes on average 10.5% below ask — a recurring negotiation gap worth pricing into any offer or listing strategy here.

Price per square foot over time

512 sales with a known square footage, by closing date.

$737$6,952$13,166'07'11'15'19'23'26
Each dot is one recorded sale with a known interior square footage, plotted by closing date against price per square foot. The line is the median $/sf each year, adjusted to a constant-quality (average-floor) unit — so it reflects price movement, not which floors happened to sell that year. Individual sale prices in the table below are unadjusted.

Recent closings

The building’s 10 most recent market sales.

DateUnitApartmentPrice$/sfvs. Ask
Apr 7, 202615132 BR · 2.5 BA · 2,285 sfClosed April 7, 2026 at $5.5M. Two-bedroom mid-floor; public listing data-confirmed contract price.$5,500,000$2,407
Mar 30, 202615271 BR · 1 BA · 698 sfClosed March 30, 2026 at $1.495M. House one-bedroom; public listing data-confirmed.$1,495,000$2,142
Apr 7, 202610132 BR · 2.5 BA · 2,418 sfClosed March 27, 2026 at $6.9M — 18.82% under the $8.5M asking price. Among the largest 2026-era discounts on a Plaza mid-floor two-bedroom.$6,900,000$2,854-18.8%
Mar 26, 202615271 BR · 1 BA · 698 sf$1,540,223$2,207
Feb 2, 202618071 BR · 1.5 BA · 1,390 sfClosed February 2, 2026 at $3.365M — 15.77% under the $3.995M asking price. Mid-floor House configuration.$3,365,000$2,421-15.8%
Feb 4, 202615132 BR · 2.5 BA · 2,285 sf$5,250,000$2,298
Jan 30, 202616211 BR · 1.5 BA · 902 sfClosed January 23, 2026 at $2.9M — full asking price. Tight ask-to-close on a House one-bedroom.$2,900,000$3,215+0.0%
Feb 6, 202619072 BR · 2 BA · 1,378 sfClosed January 21, 2026 (public listing data date Feb 7) at $4.999M — 15.27% under the $5.9M asking price. The deep modern discount-to-ask range remains the Plaza pattern.$4,999,000$3,628-15.3%
Dec 30, 20253H$565,000
Dec 3, 202528$28,380,000

Every recorded sale

Sort any column; filter by unit or keyword. Prices are the recorded transfer amount at the NYC Department of Finance.

570 recorded sales
Apartment
Apr 7, 202615132 BR · 2.5 BAClosed April 7, 2026 at $5.5M. Two-bedroom mid-floor; public listing data-confirmed contract price.2,285$5,500,000$2,407
Mar 30, 202615271 BR · 1 BAClosed March 30, 2026 at $1.495M. House one-bedroom; public listing data-confirmed.698$1,495,000$2,142
Apr 7, 202610132 BR · 2.5 BAClosed March 27, 2026 at $6.9M — 18.82% under the $8.5M asking price. Among the largest 2026-era discounts on a Plaza mid-floor two-bedroom.2,418$6,900,000$2,854-18.8%
Mar 26, 202615271 BR · 1 BA698$1,540,223$2,207
Feb 2, 202618071 BR · 1.5 BAClosed February 2, 2026 at $3.365M — 15.77% under the $3.995M asking price. Mid-floor House configuration.1,390$3,365,000$2,421-15.8%
Feb 4, 202615132 BR · 2.5 BA2,285$5,250,000$2,298
Jan 30, 202616211 BR · 1.5 BAClosed January 23, 2026 at $2.9M — full asking price. Tight ask-to-close on a House one-bedroom.902$2,900,000$3,215+0.0%
Feb 6, 202619072 BR · 2 BAClosed January 21, 2026 (public listing data date Feb 7) at $4.999M — 15.27% under the $5.9M asking price. The deep modern discount-to-ask range remains the Plaza pattern.1,378$4,999,000$3,628-15.3%
Dec 30, 20253H$565,000
Dec 3, 202528$28,380,000
Nov 25, 20256G$900,000
Oct 20, 202510E$708,000
Sep 23, 2025100710095 BR · 3.5 BA5,302$23,000,000$4,338
Aug 15, 20255081 BR · 1 BAClosed August 8, 2025 at $2.05M — full asking price.782$2,050,000$2,621+0.0%
Jul 22, 20251007/10095 BR · 3+ BAClosed July 22, 2025 at $23M (public listing data contract). Combined 1007/1009 corner configuration. Note: The 1007/1009 unit listed separately in our records at $21M (May 2025 ACRIS) — the $23M figure here may represent a separate transaction or a related package.5,302$23,000,000$4,338
Jul 17, 202517093 BR · 3 BAClosed June 30, 2025 at $6.5M — recorded transfer. 2,841 sqft 3BR/3BA.2,841$6,500,000$2,288
Jul 25, 20254094 BR · 3.5 BAClosed July 22, 2025 at $18.9M — full asking price. A trophy-tier four-bedroom clearing exactly at ask is unusual in the modern Plaza market and signals significant buyer demand for the 409 configuration.4,000$18,900,000$4,725+0.0%
Jun 20, 202513211 BR · 1.5 BAClosed June 21, 2025 at $2.9M — 6.45% under the $3.1M asking price.905$2,900,000$3,204-6.5%
Jun 30, 20258E$900,000
Jun 20, 202510081 BR782$2,250,000$2,877
May 23, 20251007/10095 BR · 3.5 BAClosed May 13, 2025 at $21M — 8.7% under the $23M last asking and roughly 45% below the original 2017 ask of $38M (the apartment briefly carried a $50M peak ask). Corner Fifth-and-CPS configuration with a turret alcove in one of the Plaza's signature towers; a rare benchmark for the building's trophy-but-illiquid corner-unit profile.5,302$21,000,000$3,961-8.7%
May 5, 20255AA$995,000
Mar 12, 20255102 BR · 2 BAClosed March 12, 2025 at $4.4M.1,192$4,400,000$3,691
Feb 24, 20259093 BR · 2 BA2,800$10,625,000$3,795
Feb 11, 202515111 BR · 1.5 BAClosed January 31, 2025 at $2.9M — 10.77% under the $3.25M asking price.1,142$2,900,000$2,539-10.8%
Feb 4, 20258G$880,000
Feb 6, 202514211 BR · 1.5 BA902$2,600,000$2,882
Jan 2, 202512A$1,250,000
Nov 26, 20244B$550,000
Nov 18, 202413271 BR · 1 BA698$1,200,000$1,719
Nov 4, 202412411 BA580$1,695,000$2,922
Nov 8, 202417101 BR · 1 BAnon-market transfer (excluded from $/sf & trends)849$1,550,000
Nov 6, 20241126non-market transfer (excluded from $/sf & trends)$550,001
Nov 6, 20245102 BR · 2 BA1,192$3,680,000$3,087
Sep 26, 202412232 BR · 2 BA1,487$4,500,000$3,026
Sep 9, 202416232 BR · 2 BAClosed August 28, 2024 at $4.995M.1,487$4,900,000$3,295
Aug 22, 2024$1,575,000
Jun 26, 202424B$14,980,000
Jun 17, 20241338Closed June 17, 2024 at $1.1M — 15.06% under the $1.295M asking price. Studio in the House.530$1,100,000$2,075-15.1%
Jun 17, 202413271 BR · 1 BAnon-market transfer (excluded from $/sf & trends)Closed June 17, 2024 at $1.2M — 13.98% under the $1.395M asking price.698$1,200,000
May 8, 202411032 BR3,197$22,500,000$7,038
Apr 10, 202412081 BR · 1 BAnon-market transfer (excluded from $/sf & trends)Closed April 4, 2024 at $1.35M — 15.57% under the $1.599M asking price.782$1,350,000
Apr 1, 20245081 BR · 1 BA782$1,915,200$2,449
Mar 29, 202414132 BR · 2.5 BAClosed March 30, 2024 at $5.3M — 10.92% under the $5.95M asking price.2,339$5,300,000$2,266-10.9%
Feb 15, 20246H$905,000
Feb 5, 202412A$1,200,000
Jan 17, 20249A/B$1,800,000
Jan 4, 20249051 BR · 1.5 BAClosed January 4, 2024 at $3.7M — 12.94% under the $4.25M asking price.1,212$3,700,000$3,053-12.9%
Jan 5, 202415211 BR · 1.5 BAClosed January 6, 2024 at $2.5M — 3.10% under the $2.58M asking price.902$2,500,000$2,772-3.1%
Jan 25, 202423$27,900,000
Jan 3, 20249051 BR · 1.5 BA1,212$3,700,000$3,053
Dec 21, 20233E$935,000
Dec 13, 20234A$1,300,000
Dec 5, 20232$6,400,000
Oct 30, 202311093 BRClosed October 23, 2023 at $65.835M off-market — the building's all-time recorded high. A ~12,000-sqft top-floor combination traded at roughly $5,500/sf, confirming that full-floor top-tier Plaza assemblages still clear in the high-$60M range when discreetly marketed.12,000$65,835,099$5,486
Oct 27, 202311081 BR782$2,999,900$3,836
Oct 26, 202313381 BA530$1,100,000$2,075
Nov 2, 202313271 BR · 1 BA698$1,200,000$1,719
Oct 27, 20237E$859,420
Aug 9, 20237G$945,000
Jul 24, 2023P20402 BR · 2.5 BA2,150$8,750,000$4,070
Aug 3, 20236E$910,000
May 25, 202313371 BAnon-market transfer (excluded from $/sf & trends)476$770,000
Apr 24, 20235153 BR · 3.5 BAClosed April 24, 2023 at $9.88M — 13.33% under the $11.4M asking price. Mid-floor three-bedroom.3,068$9,880,000$3,220-13.3%
Apr 3, 202311013 BR · 3.5 BA2,656$11,800,000$4,443
Apr 4, 202312381 BR · 1 BA529$1,100,000$2,079
Mar 15, 20239073 BR · 3 BAClosed March 2023 at $10.75M — 6.5% under the $11.5M ask. Three-bedroom traded at ~$4,782/sf but at a small nominal loss against the seller's 2007 conversion-era basis, illustrating how the Plaza's original-buyer base has rarely realized per-foot growth since the 2007 condo conversion.2,248$10,750,000$4,782-6.5%
Mar 2, 20235153 BR · 3.5 BA3,068$9,880,000$3,220
Feb 3, 202312411 BAClosed February 4, 2023 at $1.25M — 26.25% under the $1.695M asking price. Among the steepest small-format discounts in the Plaza's modern dataset.580$1,250,000$2,155-26.3%
Dec 12, 202211021 BR · 1.5 BA1,155$3,500,000$3,030
Dec 5, 20224A$1,300,000
Sep 28, 202213261.5 BA713$999,999$1,403
Sep 20, 202212132 BR · 2.5 BA2,339$6,500,000$2,779
Dec 23, 20221A$1,015,000
Jul 18, 202211013 BR · 3.5 BAClosed January 4, 2023 at $14.8M — 13.93% OVER the $12.99M asking price. A premium-to-ask trade of striking magnitude at The Plaza, where modern discounts typically cluster -10% to -20%. The 1101 corner-tier configuration commanded competitive demand.2,656$14,800,000$5,572+13.9%
Jul 14, 202212401 BR · 1.5 BA941$2,200,000$2,338
Jul 15, 20229132 BR · 2.5 BA2,418$6,750,000$2,792
Apr 15, 20226081 BR · 1 BA782$1,850,000$2,366
Apr 19, 20226C$958,000
Mar 25, 202216401 BR · 1.5 BA941$2,360,000$2,508
Feb 11, 20225132 BR · 2.5 BA2,520$6,575,000$2,609
Feb 3, 202212132 BR · 2.5 BA$6,062,500
Jan 4, 202213A$1,050,000
Jan 4, 202211062 BR · 2 BA1,690$3,800,000$2,249
Jan 18, 202213013 BR · 3.5 BAClosed December 14, 2021 at $10.75M — full asking price. Tower 1301 configuration; another of the Plaza's clean ask-to-close trades.2,656$10,750,000$4,047+0.0%
Dec 9, 20218062 BR · 2 BA1,721$3,400,000$1,976
Dec 14, 202119401 BR · 1.5 BA941$2,775,000$2,949
Nov 3, 202112B$1,700,000
Oct 27, 20215081 BR · 1 BA$2,900,000
Dec 21, 202117112 BR · 2 BA1,383$3,650,000$2,639
Sep 20, 20213013 BR · 3.5 BA3,416$13,500,000$3,952
Sep 10, 20215094 BR · 4.5 BA4,299$18,000,000$4,187
Aug 31, 20216013 BR · 3.5 BA2,656$8,250,000$3,106
Sep 10, 20214053 BR · 2.5 BA2,162$7,950,000$3,677
Aug 4, 20214H$990,000
Jun 5, 202110153 BR · 3.5 BA3,068$8,200,000$2,673
Mar 24, 202127$18,600,000
Mar 2, 20216081 BR · 1 BA782$1,500,000$1,918
Sep 17, 202014051 BR · 1.5 BA1,189$3,200,000$2,691
Jul 22, 20204$4,000,000
Mar 31, 202014111 BR · 1.5 BA1,250$3,275,000$2,620
Dec 6, 201916021 BA695$1,300,000$1,871
Nov 25, 201914301 BR904$1,900,000$2,102
Oct 15, 201918094 BR · 4.5 BAClosed October 7, 2019 at $31.25M — recorded transfer of a 6,050 sqft full-floor or near-full-floor configuration. One of the building's larger absolute-dollar trades pre-2023.5,655$31,250,000$5,526
Apr 18, 20198031 BR · 1.5 BA1,994$6,387,550$3,203
Apr 15, 20198E$848,000
Apr 10, 201914271 BR · 1 BA700$1,400,000$2,000
Mar 16, 2019PH-20033 BR · 3.5 BAClosed March 16, 2019 at $33.95M (public listing data-confirmed contract; ACRIS recorded $29M two days earlier). Penthouse-tier Plaza configuration in the 20th-floor band; the contract-vs-deed gap is typical of LLC structures.3,974$33,950,000$8,543
Mar 19, 201920033 BR · 3.5 BA3,974$29,000,000$7,297
Mar 26, 20196054 BR · 4.5 BA3,212$19,600,000$6,102
Feb 19, 20199051 BR · 1.5 BA1,212$3,900,000$3,218
Jan 30, 201913211 BR902$2,800,000$3,104
Jan 17, 20191341580$1,104,500$1,904
Dec 4, 2018P20381 BR · 2 BA1,494$2,880,000$1,928
Oct 31, 201813101 BR857$2,125,000$2,480
Aug 10, 20186013 BR · 3.5 BA2,656$10,000,000$3,765
Aug 8, 201814211 BR · 1.5 BA902$2,200,000$2,439
Jul 31, 201815021 BA695$1,370,000$1,971
Jul 17, 201816032 BR · 2.5 BA2,000$10,150,000$5,075
Jun 29, 201816411 BA580$1,280,000$2,207
Jun 27, 2018PH20022 BR1,582$5,500,000$3,477
Jul 9, 201820022 BR · 2 BA1,582$4,750,000$3,003
Jun 16, 201816081 BR800$2,100,000$2,625
Jun 15, 201811411 BA580$1,200,000$2,069
Jun 15, 201811401 BR · 1 BA941$2,400,000$2,550
May 15, 201814301 BR904$2,175,000$2,406
Apr 19, 201818014 BR · 3.5 BA4,064$14,000,000$3,445
Mar 27, 201818111 BR · 1.5 BA1,120$2,500,000$2,232
Feb 28, 201816411 BA580$1,090,000$1,879
Feb 5, 201811391 BR · 1.5 BA1,063$1,850,000$1,740
Feb 5, 201819381 BR · 1 BA529$1,600,000$3,025
Jan 9, 201817073 BR · 3.5 BA2,975$11,550,000$3,882
Dec 22, 20171741580$1,200,000$2,069
Dec 20, 201717301 BR904$2,100,000$2,323
Dec 7, 201719381 BR · 1 BA529$1,100,000$2,079
Dec 17, 201912291 BR · 1 BA730$1,500,000$2,055
Aug 28, 201813301 BR904$1,900,000$2,102
Oct 5, 201720094 BR · 4.5 BAClosed October 5, 2017 at $32.7M — recorded transfer of the 2009 penthouse configuration. 6,319 sqft.6,319$32,700,000$5,175
Oct 5, 201815211 BR · 1.5 BA902$2,075,000$2,300
Sep 27, 201716211 BR · 1.5 BA902$2,150,000$2,384
Aug 29, 201713232 BR · 2 BA1,500$3,850,000$2,567
Aug 18, 201712401 BR941$1,950,000$2,072
Jun 27, 20175102 BR1,192$4,400,000$3,691
Jun 16, 201713101 BR · 1 BA860$2,400,000$2,791
Apr 28, 201712211 BR · 1.5 BA902$2,000,000$2,217
Feb 24, 20175032 BR · 2 BA2,000$10,150,000$5,075
Jan 20, 20176153,068$13,900,000$4,531
Nov 30, 20161332537$1,050,000$1,955
Oct 27, 201614232 BR · 2 BA1,487$3,800,000$2,555
Oct 18, 201616232 BR · 1 BAClosed October 18, 2016 at $4.395M — full asking price. Mid-floor two-bedroom clearing exactly at ask.1,487$4,395,000$2,956+0.0%
Oct 18, 201612232 BR · 1 BAClosed October 18, 2016 at $3.995M — full asking price. Same-day twin closing with 1623 — paired full-ask trades.1,500$3,995,000$2,663+0.0%
Oct 18, 2016PH20402 BR · 2 BA2,150$7,995,000$3,719
Oct 17, 201619401 BR · 1 BA941$2,545,000$2,705
Oct 17, 201616401 BR · 1 BA941$2,195,000$2,333
Jul 15, 20166062 BR1,676$5,300,000$3,162
Jul 13, 201611021 BR · 1.5 BA1,115$4,000,000$3,587
Jul 13, 201611013 BR · 3 BA2,656$14,500,000$5,459
Jul 12, 201614013 BR2,656$17,500,000$6,589
Jul 8, 2016110111026 BR · 4.5 BA3,800$20,900,000$5,500
Feb 18, 201612041 BR · 2 BA1,279$4,000,000$3,127
Jan 21, 20168133 BR · 2.5 BA2,418$9,250,000$3,825
Jan 19, 201612032 BR1,985$11,353,488$5,720
Oct 9, 20156102 BR1,328$4,400,000$3,313
Aug 18, 201515111 BR · 1.5 BA1,142$4,050,000$3,546
Aug 11, 201513061 BR · 1 BA887$2,250,000$2,537
Jul 6, 201516032 BR · 2.5 BA1,985$10,000,000$5,038
Jul 1, 20156073 BR · 3 BAClosed July 1, 2015 at $15M — full asking price. A clean trophy-tier full-ask trade.2,248$15,000,000$6,673+0.0%
May 15, 20152014 BR · 4.5 BA4,283$17,250,000$4,028
May 1, 201516081 BR800$2,100,000$2,625
Mar 31, 20156021 BR1,155$3,075,000$2,662
Jan 29, 20155062 BR1,676$6,125,000$3,655
Oct 16, 20146032 BR1,994$9,450,000$4,739
Oct 16, 20146051 BR1,202$5,825,000$4,846
Oct 10, 20149015 BR · 5 BA2,656$33,200,000$12,500
Oct 10, 20149021 BR1,155$4,800,000$4,156
Oct 10, 20149019029035 BR · 5 BA5,000$33,200,000$6,640
Aug 20, 20148102 BR1,328$4,400,000$3,313
Aug 18, 201415081 BRnon-market transfer (excluded from $/sf & trends)782$975,000
Aug 7, 201418061 BR817$2,388,000$2,923
Apr 7, 2014807-8094 BR · 5+ BAClosed April 7, 2014 at $32M — 23.81% under the $42M asking price. Combined 807/809 configuration spanning 5,820 sqft.5,820$32,000,000$5,498-23.8%
Apr 7, 20148078094 BR · 5.5 BA5,850$34,500,000$5,897
Apr 7, 20148051 BR · 1.5 BA1,202$5,000,000$4,160
Apr 7, 20148075,047$32,000,000$6,340
Apr 7, 20148081 BR782$2,500,000$3,197
Mar 26, 201413021 BA695$1,878,000$2,702
Mar 10, 20147062 BR1,676$4,074,000$2,431
Dec 27, 201315051 BR · 1.5 BA1,212$3,000,000$2,475
Nov 29, 20131821855$4,000,000$4,678
Oct 9, 201315101 BR849$2,550,000$3,004
Sep 12, 2013807-894 BR · 4.5 BAClosed September 12, 2013 at $52M. A 5,850 sqft combined configuration; among the highest absolute-dollar Plaza trades pre-2023.5,850$52,000,000$8,889
Aug 12, 201316132 BR2,285$9,000,000$3,939
Jul 19, 201310153 BRnon-market transfer (excluded from $/sf & trends)3,068$5,250,000
Jun 28, 20131402695$1,630,000$2,345
Jun 25, 20139021 BR$3,250,000
May 30, 20135032 BR2,000$9,225,000$4,613
May 15, 20139153 BR · 3.5 BA3,068$11,250,000$3,667
Mar 29, 201314101 BR$2,500,000
Jan 30, 201315081 BR$2,050,000
Dec 18, 20125032 BR2,000$7,995,000$3,998
Dec 5, 201218042 BR$2,537,500
Nov 26, 2012THU75,596$111,600,000$1,476
Nov 26, 2012ACCES$100,000,000
Nov 26, 201211271 BRnon-market transfer (excluded from $/sf & trends)$99,700,000
Nov 13, 201215041 BR1,239$2,849,000$2,299
Aug 13, 20123052 BR1,795$7,050,000$3,928
Jul 26, 201214032 BR1,996$8,500,000$4,259
Jul 18, 201218071 BR1,393$6,300,000$4,523
Jun 28, 20128051 BR1,202$5,125,000$4,264
Jun 19, 20121721898$2,700,000$3,007
May 31, 201218022 BR1,767$3,850,000$2,179
Feb 29, 20129102 BR · 2 BA1,342$3,750,000$2,794
Feb 21, 201215051 BR · 1.5 BA1,212$3,000,000$2,475
Feb 14, 2012PH20094 BR6,316$33,500,000$5,304
Feb 13, 201220094 BR6,316$25,919,284$4,104
Jan 19, 20126032 BR · 2 BA1,994$8,310,624$4,168
Dec 2, 20116073 BR2,248$13,050,000$5,805
Nov 30, 20113052 BR1,795$4,250,582$2,368
Sep 13, 20118021 BR1,155$2,750,000$2,381
Aug 5, 201116101 BR849$2,238,000$2,636
Aug 2, 201110021 BR1,155$2,800,000$2,424
Jul 29, 201117073 BR2,975$10,200,000$3,429
Jul 29, 201118061 BR817$2,000,000$2,448
Jun 29, 20115021 BR1,155$3,700,000$3,203
Jun 29, 20115012 BR2,656$15,300,000$5,761
May 19, 20116062 BR1,721$4,400,000$2,557
Apr 9, 20111302695$1,090,000$1,568
Apr 5, 201116111 BR1,142$3,500,000$3,065
Mar 21, 201112073 BRnon-market transfer (excluded from $/sf & trends)$48,000,000
Mar 11, 201112101 BR$2,037,000
Feb 8, 201117101 BR849$2,150,000$2,532
Jan 31, 201113051 BR1,199$4,428,000$3,693
Dec 23, 20108102 BR1,328$4,150,000$3,125
Dec 17, 201013132 BR2,339$5,550,000$2,373
Dec 14, 201013041,279$3,105,663$2,428
Dec 2, 201015132 BR2,285$5,400,000$2,363
Dec 1, 2010PH20022 BR1,582$4,600,000$2,908
Nov 15, 201020015,613$24,438,000$4,354
Nov 4, 201013032 BR1,882$9,250,000$4,915
Oct 21, 201010062 BR1,721$4,250,000$2,469
Oct 6, 201014051 BR1,199$6,750,000$5,630
Oct 6, 201017232 BR$6,545,000
Oct 6, 201013061 BR887$2,425,000$2,734
Sep 17, 201016081 BR · 1 BA800$1,850,000$2,313
Aug 19, 201011021 BR1,155$2,686,500$2,326
Aug 12, 20105062 BR1,676$4,770,000$2,846
Jul 19, 2010PH20013 BR · 3.5 BAClosed July 19, 2010 at $23.47M — 2.21% under the $24M asking price. Penthouse-tier with tight ask-to-close ratio just after the deep crisis discounts.$23,469,632-2.2%
Jul 12, 201016093 BR2,791$12,350,000$4,425
Jun 2, 201016073 BR2,248$11,000,000$4,893
Mar 31, 20103095 BR9,350$28,597,895$3,059
Mar 9, 20103095 BR · 6.5 BAClosed March 9, 2010 at $28.6M — 26.67% under the $39M asking price. The defining 2008-2010 financial-crisis trophy discount at the Plaza: a 9,350 sqft 5BR cleared at a $10.4M absolute reduction from ask. The Plaza absorbed materially deeper discounts than peer trophy buildings during the crisis.9,350$28,597,895$3,059-26.7%
Mar 2, 201015081 BR$1,800,000
Jan 12, 20106081 BR782$1,950,000$2,494
Dec 16, 20094094 BR3,912$13,000,000$3,323
Dec 15, 20094071 BR1,452$4,050,000$2,789
Nov 18, 20094112 BR2,638$6,000,000$2,274
Nov 17, 20091302695$1,090,000$1,568
Oct 20, 20094071 BR · 1.5 BAClosed October 20, 2009 at $4.05M — 31.36% under the $5.9M asking price. Among the steepest absolute discounts in the Plaza's record; the financial-crisis pricing reset.1,452$4,050,000$2,789-31.4%
Oct 20, 20094112 BR · 2.5 BAClosed October 20, 2009 at $6M — 29.41% under the $8.5M asking price. Same-day closing with 407 — paired crisis-era discounted absorption.2,638$6,000,000$2,274-29.4%
Oct 2, 200911013 BR2,656$9,000,000$3,389
Sep 22, 200915093 BR · 3 BA2,791$10,725,000$3,843
Sep 15, 20095132 BR2,520$6,500,000$2,579
Sep 8, 200920112,906$8,400,000$2,891
Jul 27, 200910062 BR1,721$4,000,000$2,324
Jul 21, 200917093 BR2,841$8,500,000$2,992
Jun 25, 200920033,974$11,268,078$2,835
May 15, 20092014 BR · 4.5 BA4,283$12,001,558$2,802
May 15, 20097032 BR1,994$8,000,000$4,012
Jan 27, 200920112,906$11,278,595$3,881
Jan 8, 20091206887$1,957,549$2,207
Dec 29, 20081602695$1,329,749$1,913
Dec 18, 20083095 BR9,350$24,000,000$2,567
Dec 18, 2008MAIS-2014 BR4,665$11,750,000$2,519
Dec 18, 200817132 BR2,380$6,950,000$2,920
Dec 18, 20088093 BR2,820$13,837,500$4,907
Dec 18, 20086013 BR2,656$9,150,000$3,445
Dec 18, 200812032 BR1,985$9,000,000$4,534
Dec 18, 200819112 BR2,927$9,950,000$3,399
Nov 26, 200816051 BR1,039$5,010,316$4,822
Nov 24, 200819154 BR4,904$18,500,000$3,772
Nov 24, 2008PH20013 BR$31,000,000
Nov 19, 2008P20381,494$5,896,008$3,946
Nov 19, 2008P20402,150$9,488,861$4,413
Nov 4, 20084094 BR4,000$22,500,000$5,625
Nov 4, 20084112 BR2,638$10,500,000$3,980
Oct 24, 200811062 BR1,676$4,953,039$2,955
Oct 20, 200813361 BR504$1,460,113$2,897
Oct 6, 200818094 BR5,655$15,528,750$2,746
Oct 2, 200815291 BR · 1 BA730$2,114,641$2,897
Sep 29, 20081835508$1,676,196$3,300
Sep 24, 200811331 BA606$1,710,845$2,823
Sep 19, 20081821855$3,290,799$3,849
Sep 15, 200819401 BR · 1 BA941$4,057,985$4,312
Sep 15, 200819381 BR · 1 BA529$2,282,639$4,315
Sep 12, 20085102 BR1,192$5,300,000$4,446
Sep 9, 20086032 BR1,994$8,994,375$4,511
Aug 7, 20084094 BR3,912$21,926,281$5,605
Aug 7, 20084071 BR1,452$5,700,785$3,926
Aug 7, 20084112 BR2,699$9,787,138$3,626
Aug 6, 20089062 BR1,676$4,750,000$2,834
Jul 30, 200814381 BA529$1,750,000$3,308
Jul 25, 20081721898$3,223,014$3,589
Jul 18, 20081429730$2,161,003$2,960
Jul 17, 200817232 BR1,477$4,872,047$3,299
Jul 16, 20081741524$1,839,965$3,511
Jul 11, 20086013 BR2,656$9,340,009$3,517
Jul 10, 200818094 BR5,655$25,505,813$4,510
Jul 9, 200817301 BR904$2,641,173$2,922
Jul 8, 20086062 BR1,676$4,558,467$2,720
Jul 7, 200820061,176$3,675,894$3,126
Jul 7, 2008PH20022 BR1,582$5,308,611$3,356
Jul 3, 20086032 BR3,196$9,175,805$2,871
Jul 2, 2008PH20154 BR6,306$24,493,993$3,884
Jul 2, 2008PH20032 BR$22,947,444
Jun 26, 200817401 BR941$4,101,807$4,359
Jun 26, 200814132 BR2,339$8,995,000$3,846
Jun 25, 200817093 BR2,841$14,650,000$5,157
Jun 20, 20088075,047$25,092,692$4,972
Jun 20, 20088081 BR782$2,167,823$2,772
Jun 9, 200813271 BR · 1 BA698$2,024,062$2,900
May 28, 200815211 BR · 1.5 BA902$3,581,531$3,971
May 28, 200816211 BR · 1.5 BA902$4,019,387$4,456
May 28, 200816401 BR · 1 BA941$3,748,910$3,984
May 28, 200816232 BR · 1 BA1,487$6,102,527$4,104
May 28, 200816411 BA580$1,841,367$3,175
May 23, 200812401 BR941$3,182,273$3,382
May 15, 200812211 BR · 1.5 BA902$3,545,472$3,931
May 15, 200812232 BR · 1 BA1,487$5,376,201$3,615
May 15, 200813232 BR · 2 BA1,487$5,185,604$3,487
May 15, 200814232 BR · 2 BA1,487$5,839,813$3,927
May 15, 200812291 BR · 1 BA730$2,145,549$2,939
May 13, 200812081 BR782$2,603,316$3,329
May 9, 200811391 BR1,063$2,947,448$2,773
May 9, 200813211 BR902$2,829,448$3,137
May 8, 200819031,628$9,900,000$6,081
May 8, 200814371 BA476$1,461,988$3,071
May 5, 200815231,487$5,412,259$3,640
May 5, 200817093 BR2,841$14,941,987$5,259
May 5, 200814211 BR · 1.5 BA902$3,038,848$3,369
May 5, 200815271 BR · 1 BA698$2,060,120$2,951
May 1, 20086093 BR2,820$13,592,459$4,820
Apr 30, 200816081 BR · 1 BA782$2,491,309$3,186
Apr 28, 20081332542$1,545,139$2,851
Apr 25, 200814271 BR698$2,065,272$2,959
Apr 25, 200813301 BR904$2,432,669$2,691
Apr 24, 20086132 BR2,418$7,657,850$3,167
Apr 24, 200814381 BA529$1,767,514$3,341
Apr 22, 20086081 BR782$1,916,003$2,450
Apr 21, 200819014 BR3,698$15,168,337$4,102
Apr 18, 200814411 BA580$1,753,795$3,024
Apr 18, 20081341580$1,717,737$2,962
Apr 17, 200814301 BR904$2,685,080$2,970
Apr 17, 20086153,068$8,783,562$2,863
Apr 17, 20086102 BR1,328$4,094,693$3,083
Apr 17, 20081136504$1,506,474$2,989
Apr 16, 200811401 BR · 1 BA941$3,341,962$3,552
Apr 16, 200811411 BA580$1,887,728$3,255
Apr 16, 200813291 BR · 1 BA730$2,057,978$2,819
Apr 15, 20086051 BR1,202$5,521,188$4,593
Apr 15, 200813381 BA529$1,716,001$3,244
Apr 14, 200816101 BR849$2,727,150$3,212
Apr 14, 200812101 BR$2,490,000
Apr 14, 200814041 BR1,279$3,385,000$2,647
