- Year built
- 2017
- Residences
- 148
- Building area
- 488,474 sq ft
- Median residence
- 3,006 sq ft
- Style
- Modernist glass pavilions around the 1930 Russell Pancoast Surf Club
- FEMA flood zone
- Zone X
- Latest arms-length sale
- $27,319,500 · May 2026
- Median sale (10 yr)
- $7,582,000
- Recorded transfers
- 259
Four Seasons Residences at The Surf Club is a 148-residence condominium building at 9001 Collins Avenue S-201, in Surfside, completed in 2017 by Fort Partners with design by Richard Meier & Partners. It has a median residence of 3,006 square feet. Architecturally it reads as modernist glass pavilions around the 1930 russell pancoast surf club: modernist glass pavilions around the 1930 Russell Pancoast Surf Club.
The recorded market runs to 222 arms-length sales since 2017, an annual turnover rate of 15 percent of the building over the past decade, and a median of $2,537 per square foot. Across 80 same-unit resales, 90 percent sold above their prior recorded price, with a median gain of 42 percent over a median hold of 3.1 years. The 36 sales since 2023 carry a median of $4,793 per square foot, 89 percent above the level across its whole record; that gap reflects both price movement and which residences happened to trade. Recorded deeds show 13 parties that acquired more than one residence in the building.
Recorded sales history
Recorded transfers for this building in Miami-Dade County public records, back to Feb 2017. Prices reflect the recorded consideration; transfers the Property Appraiser does not qualify as arms-length are shown unmarked. Nominal-consideration paper transfers (deeds into trusts and LLCs, estate and family transfers, corrective deeds) are part of the record but not sales, and are omitted from this table. Recording lags closing, so the newest sales can take several weeks to appear.
| Date | Residence | Size | Price | Arms-length |
|---|---|---|---|---|
| May 2026 | N-721 | 5,321 sf | $27,319,500 | ✓ |
| May 2026 | N-717 | 3,006 sf | $14,850,000 | ✓ |
| Apr 2026 | S-207 | 3,948 sf | $20,500,000 | ✓ |
| Apr 2026 | N-914 | 1,583 sf | $6,980,000 | ✓ |
| Mar 2026 | N-PH6 | 4,924 sf | $44,000,000 | ✓ |
| Feb 2026 | N-515 | 3,025 sf | $15,000,000 | ✓ |
| Jan 2026 | S-305 | 3,925 sf | $17,000,000 | ✓ |
| Jan 2026 | S-1011 | 7,387 sf | $33,000,000 | ✓ |
| Jan 2026 | N-317 | 3,006 sf | $9,816,600 | ✓ |
| Aug 2025 | N-1013 | 1,591 sf | $9,175,000 | ✓ |
| Jul 2025 | S-PH2 | 5,675 sf | $38,200,000 | ✓ |
| Jul 2025 | S-1003 | 4,235 sf | $18,350,000 | ✓ |
| Jul 2025 | N-719 | 3,001 sf | $17,750,000 | ✓ |
| May 2025 | S-606 | 1,753 sf | $6,850,000 | ✓ |
| May 2025 | S-903 | 3,844 sf | $19,500,000 | ✓ |
| Mar 2025 | N-1021 | 5,321 sf | $24,886,000 | ✓ |
| Mar 2025 | N-813 | 1,591 sf | $8,400,000 | ✓ |
| Feb 2025 | N-611 | 1,760 sf | $7,800,000 | ✓ |
| Jan 2025 | S-409 | 2,591 sf | $13,500,000 | ✓ |
| Dec 2024 | S-1009 | 2,591 sf | $14,300,000 | ✓ |
| Sep 2024 | N-713 | 1,591 sf | $7,750,000 | ✓ |
| Jul 2024 | N-321 | 3,992 sf | $18,500,000 | ✓ |
| Jun 2024 | S-709 | 2,591 sf | $14,500,000 | ✓ |
| Apr 2024 | S-708 | 1,618 sf | $4,595,000 | ✓ |
| Mar 2024 | N-PH4 | 7,287 sf | $43,942,000 | ✓ |
| Feb 2024 | N-414 | 1,425 sf | $4,150,000 | |
| Feb 2024 | S-901 | 5,914 sf | $24,000,000 | ✓ |
| Feb 2024 | S-910 | 1,898 sf | $6,900,000 | ✓ |
| Jan 2024 | N-819 | 3,001 sf | $15,850,000 | ✓ |
| Oct 2023 | N-913 | 1,591 sf | $7,500,000 | ✓ |
| Oct 2023 | N-1014 | 1,583 sf | $6,750,000 | |
| Aug 2023 | S-806 | 1,753 sf | $6,500,000 | ✓ |
| Aug 2023 | S-207 | 3,948 sf | $18,500,000 | ✓ |
| Jul 2023 | N-914 | 1,583 sf | $6,950,000 | ✓ |
| Jul 2023 | S-410 | 1,898 sf | $5,700,000 | ✓ |
| Jun 2023 | N-521 | 3,992 sf | $22,750,000 | ✓ |
| Apr 2023 | N-919 | 3,001 sf | $13,000,000 | ✓ |
| Feb 2023 | S-1005 | 4,209 sf | $21,000,000 | ✓ |
| Dec 2022 | S-607 | 3,948 sf | $21,000,000 | ✓ |
| Sep 2022 | N-712 | 1,227 sf | $3,750,000 | ✓ |
| Aug 2022 | N-612 | 1,227 sf | $3,700,000 | ✓ |
| Jul 2022 | N-322 | 2,024 sf | $5,350,000 | ✓ |
| Jun 2022 | S-PH2 | 5,675 sf | $29,350,000 | ✓ |
| May 2022 | S-201 | 5,310 sf | $17,500,000 | ✓ |
| May 2022 | S-507 | 3,948 sf | $22,750,000 | ✓ |
| May 2022 | S-510 | 1,898 sf | $4,800,000 | ✓ |
| Mar 2022 | N-413 | 3,799 sf | $17,750,000 | ✓ |
| Mar 2022 | S-205 | 3,925 sf | $14,000,000 | ✓ |
| Mar 2022 | S-509 | 2,591 sf | $1,849,300 | |
| Mar 2022 | S-309 | 4,439 sf | $18,500,000 | ✓ |
| Feb 2022 | S-511 | 4,668 sf | $23,000,000 | ✓ |
| Nov 2021 | N-322 | 2,024 sf | $3,300,000 | ✓ |
| Nov 2021 | N-614 | 1,583 sf | $4,888,000 | ✓ |
| Oct 2021 | S-708 | 1,618 sf | $3,395,000 | ✓ |
| Sep 2021 | S-808 | 1,618 sf | $3,350,000 | ✓ |
| Sep 2021 | S-805 | 2,201 sf | $8,825,000 | ✓ |
| Aug 2021 | N-513 | 1,591 sf | $5,400,000 | ✓ |
| Jun 2021 | N-511 | 1,760 sf | $4,794,000 | ✓ |
| Jun 2021 | S-706 | 1,753 sf | $3,650,000 | ✓ |
| Jun 2021 | N-313 | 3,799 sf | $12,500,000 | ✓ |
| May 2021 | S-903 | 3,844 sf | $15,000,000 | ✓ |
| May 2021 | N-519 | 3,001 sf | $1,862,900 | |
| May 2021 | N-519 | 3,001 sf | $2,187,200 | |
| May 2021 | S-209 | 4,439 sf | $15,000,000 | ✓ |
| May 2021 | S-510 | 1,898 sf | $3,675,000 | ✓ |
| Apr 2021 | S-705 | 2,201 sf | $8,700,000 | ✓ |
| Apr 2021 | N-422 | 2,024 sf | $3,500,000 | ✓ |
| Apr 2021 | S-906 | 1,617 sf | $3,650,000 | ✓ |
| Apr 2021 | S-402 | 2,233 sf | $4,400,000 | ✓ |
| Apr 2021 | S-502 | 2,233 sf | $4,550,000 | ✓ |
| Mar 2021 | N-1013 | 1,591 sf | $5,500,000 | ✓ |
| Mar 2021 | S-307 | 3,948 sf | $10,448,000 | ✓ |
| Mar 2021 | N-512 | 1,227 sf | $2,550,000 | ✓ |
| Mar 2021 | N-522 | 2,024 sf | $3,575,000 | ✓ |
| Mar 2021 | S-806 | 1,753 sf | $3,300,000 | ✓ |
| Feb 2021 | S-203 | 3,688 sf | $10,525,000 | ✓ |
| Feb 2021 | S-205 | 3,925 sf | $11,600,000 | ✓ |
| Jan 2021 | S-506 | 1,753 sf | $3,200,000 | ✓ |
| Jan 2021 | S-801 | 6,153 sf | $12,356,800 | ✓ |
| Jan 2021 | N-622 | 2,024 sf | $3,625,000 | ✓ |
| Jan 2021 | S-410 | 1,898 sf | $3,360,000 | ✓ |
| Jan 2021 | N-615 | 3,025 sf | $8,600,000 | ✓ |
| Jan 2021 | S-908 | 1,618 sf | $3,050,000 | ✓ |
| Jan 2021 | S-709 | 2,591 sf | $6,500,000 | ✓ |
| Dec 2020 | N-413 | 3,799 sf | $10,500,000 | ✓ |
| Dec 2020 | N-811 | 1,760 sf | $6,010,000 | ✓ |
| Dec 2020 | S-505 | 2,201 sf | $6,275,000 | ✓ |
| Sep 2020 | S-905 | 2,201 sf | $6,450,000 | ✓ |
| Sep 2020 | S-207 | 3,948 sf | $8,000,000 | ✓ |
| Sep 2020 | S-707 | 2,274 sf | $5,900,000 | ✓ |
| Sep 2020 | S-1007 | 4,240 sf | $11,500,000 | ✓ |
| Aug 2020 | S-703 | 3,985 sf | $10,400,000 | ✓ |
| Jun 2020 | S-305 | 3,925 sf | $5,200,000 | ✓ |
| Jun 2020 | S-301 | 5,310 sf | $11,500,000 | ✓ |
| Jun 2020 | S-703 | 3,985 sf | $9,500,000 | ✓ |
| May 2020 | S-307 | 3,948 sf | $8,000,000 | ✓ |
| Mar 2020 | S-303 | 3,708 sf | $8,200,000 | ✓ |
| Mar 2020 | N-317 | 3,006 sf | $5,550,000 | ✓ |
| Mar 2020 | S-201 | 5,310 sf | $13,035,000 | ✓ |
| Mar 2020 | N-611 | 1,760 sf | $5,450,000 | ✓ |
| Mar 2020 | S-1005 | 4,209 sf | $11,300,000 | ✓ |
| Feb 2020 | N-911 | 1,760 sf | $6,175,000 | ✓ |
| Jan 2020 | N-911 | 1,760 sf | $6,200,000 | |
| Jan 2020 | S-1003 | 4,235 sf | $12,100,000 | ✓ |
| Jan 2020 | N-417 | 3,006 sf | $6,200,000 | ✓ |
| Jan 2020 | S-610 | 1,898 sf | $2,650,000 | ✓ |
| Jan 2020 | N-815 | 3,025 sf | $7,000,000 | ✓ |
| Jan 2020 | N-821 | 5,321 sf | $12,650,000 | ✓ |
| Dec 2019 | S-205 | 3,925 sf | $5,525,000 | ✓ |
| Dec 2019 | S-612 | 2,670 sf | $4,450,000 | ✓ |
| Nov 2019 | S-1010 | 1,882 sf | $3,700,000 | ✓ |
| Oct 2019 | S-409 | 2,591 sf | $6,400,000 | ✓ |
| Oct 2019 | N-PH2 | 5,245 sf | $15,000,000 | ✓ |
| Oct 2019 | N-321 | 3,992 sf | $8,650,000 | ✓ |
| Aug 2019 | S-209 | 4,439 sf | $10,000,000 | ✓ |
| Aug 2019 | S-PH11 | 3,297 sf | $10,098,000 | ✓ |
| Aug 2019 | S-412 | 2,670 sf | $4,200,000 | ✓ |
| Jun 2019 | S-309 | 4,439 sf | $9,950,000 | ✓ |
| May 2019 | N-911 | 1,760 sf | $6,200,000 | ✓ |
| Apr 2019 | S-PH3 | 5,544 sf | $24,000,000 | ✓ |
| Apr 2019 | N-412 | 786 sf | $1,250,000 | ✓ |
| Apr 2019 | S-411 | 4,668 sf | $11,900,000 | ✓ |
| Mar 2019 | N-617 | 3,006 sf | $5,800,000 | ✓ |
| Feb 2019 | S-602 | 2,233 sf | $3,000,000 | |
| Feb 2019 | S-601 | 3,822 sf | $3,500,000 | |
| Feb 2019 | S-910 | 1,898 sf | $2,730,000 | ✓ |
| Jan 2019 | S-510 | 1,898 sf | $2,600,000 | ✓ |
| Jan 2019 | S-PH1 | 6,934 sf | $35,000,000 | ✓ |
| Jan 2019 | S-PH4 | 3,104 sf | $9,702,000 | ✓ |
| Dec 2018 | N-812 | 1,227 sf | $2,250,000 | ✓ |
| Dec 2018 | S-507 | 3,948 sf | $8,100,000 | ✓ |
| Dec 2018 | S-711 | 7,435 sf | $17,250,000 | ✓ |
| Nov 2018 | S-609 | 2,591 sf | $6,400,000 | ✓ |
| Nov 2018 | S-PH2 | 5,675 sf | $20,750,000 | ✓ |
| Nov 2018 | N-913 | 1,591 sf | $5,225,000 | ✓ |
| Oct 2018 | S-610 | 1,898 sf | $3,700,000 | ✓ |
| Oct 2018 | N-PH1 | 4,936 sf | $18,750,000 | ✓ |
| Sep 2018 | N-815 | 3,025 sf | $8,000,000 | ✓ |
| Aug 2018 | N-611 | 1,760 sf | $3,564,700 | ✓ |
| Aug 2018 | N-PH4 | 7,287 sf | $29,100,000 | ✓ |
| Aug 2018 | N-513 | 1,591 sf | $4,225,000 | ✓ |
| Aug 2018 | S-PH7 | 6,755 sf | $30,700,000 | ✓ |
| Aug 2018 | N-313 | 3,799 sf | $9,975,000 | ✓ |
| Aug 2018 | S-PH5 | 6,671 sf | $20,396,100 | ✓ |
| Aug 2018 | N-511 | 1,760 sf | $3,398,300 | ✓ |
| Jul 2018 | S-605 | 2,201 sf | $3,984,700 | ✓ |
| Jul 2018 | S-405 | 2,201 sf | $5,325,000 | ✓ |
| Jul 2018 | S-1001 | 6,429 sf | $19,000,000 | ✓ |
| Jul 2018 | S-603 | 3,985 sf | $9,150,000 | ✓ |
| Jul 2018 | N-614 | 1,583 sf | $4,600,000 | ✓ |
| Jun 2018 | S-905 | 2,201 sf | $4,536,500 | ✓ |
| Jun 2018 | S-607 | 3,948 sf | $8,850,000 | ✓ |
| May 2018 | N-PH6 | 4,924 sf | $18,000,000 | ✓ |
| May 2018 | N-717 | 3,006 sf | $6,120,600 | ✓ |
| May 2018 | S-505 | 2,201 sf | $5,400,000 | ✓ |
| May 2018 | S-710 | 1,898 sf | $3,304,000 | ✓ |
| Apr 2018 | N-519 | 3,001 sf | $7,664,000 | ✓ |
| Mar 2018 | N-1015 | 3,025 sf | $7,200,000 | ✓ |
| Mar 2018 | S-511 | 4,668 sf | $14,500,000 | ✓ |
| Mar 2018 | S-1009 | 2,591 sf | $5,820,000 | ✓ |
| Mar 2018 | S-407 | 3,948 sf | $8,600,000 | ✓ |
| Feb 2018 | N-719 | 3,001 sf | $6,999,000 | ✓ |
| Feb 2018 | S-709 | 2,591 sf | $5,250,000 | ✓ |
| Feb 2018 | N-514 | 1,583 sf | $2,636,000 | ✓ |
| Feb 2018 | S-811 | 9,279 sf | $21,850,000 | ✓ |
| Feb 2018 | N-517 | 3,006 sf | $5,750,000 | ✓ |
| Jan 2018 | N-821 | 5,321 sf | $12,150,000 | ✓ |
| Jan 2018 | S-505 | 2,201 sf | $3,952,500 | ✓ |
| Jan 2018 | S-805 | 2,201 sf | $6,300,000 | ✓ |
| Jan 2018 | S-707 | 2,274 sf | $5,600,000 | ✓ |
| Jan 2018 | S-509 | 2,591 sf | $6,270,000 | ✓ |
| Jan 2018 | S-907 | 2,274 sf | $6,100,000 | ✓ |
| Jan 2018 | S-1011 | 7,387 sf | $21,000,000 | ✓ |
| Jan 2018 | S-705 | 2,201 sf | $6,350,000 | ✓ |
| Jan 2018 | S-606 | 1,753 sf | $3,075,000 | ✓ |
| Dec 2017 | S-603 | 3,985 sf | $8,300,000 | ✓ |
| Dec 2017 | S-801 | 6,153 sf | $15,900,000 | ✓ |
| Dec 2017 | S-PH6 | 6,034 sf | $21,000,000 | ✓ |
| Dec 2017 | N-PH3 | 5,213 sf | $12,000,000 | ✓ |
| Dec 2017 | N-512 | 1,227 sf | $2,285,700 | ✓ |
| Dec 2017 | S-611 | 4,668 sf | $11,750,000 | ✓ |
| Dec 2017 | S-912 | 7,387 sf | $21,250,000 | ✓ |
| Dec 2017 | S-809 | 4,865 sf | $7,400,000 | ✓ |
| Dec 2017 | S-409 | 2,591 sf | $5,400,000 | ✓ |
| Nov 2017 | S-512 | 2,670 sf | $5,350,000 | ✓ |
| Nov 2017 | S-909 | 2,591 sf | $5,150,000 | ✓ |
| Nov 2017 | N-621 | 3,992 sf | $10,250,000 | ✓ |
| Nov 2017 | N-421 | 3,992 sf | $8,955,000 | ✓ |
| Nov 2017 | N-817 | 3,006 sf | $5,900,000 | ✓ |
| Oct 2017 | S-901 | 5,914 sf | $22,000,000 | ✓ |
| Oct 2017 | N-921 | 5,321 sf | $12,500,000 | ✓ |
| Oct 2017 | S-803 | 3,985 sf | $8,005,500 | ✓ |
| Oct 2017 | S-903 | 3,844 sf | $8,700,000 | ✓ |
| Oct 2017 | S-503 | 3,985 sf | $9,400,300 | ✓ |
| Sep 2017 | S-703 | 3,985 sf | $9,500,000 | ✓ |
| Sep 2017 | S-403 | 3,985 sf | $8,400,000 | ✓ |
| Sep 2017 | N-413 | 3,799 sf | $1,000,000 | ✓ |
| Sep 2017 | N-1017 | 6,040 sf | $13,000,000 | ✓ |
| Sep 2017 | S-501 | 3,822 sf | $10,250,000 | ✓ |
| Sep 2017 | N-814 | 1,583 sf | $2,646,000 | ✓ |
| Sep 2017 | S-401 | 3,809 sf | $10,475,000 | ✓ |
| Sep 2017 | N-819 | 3,001 sf | $5,966,667 | ✓ |
| Sep 2017 | N-914 | 1,583 sf | $2,250,000 | ✓ |
| Aug 2017 | S-701 | 6,175 sf | $15,300,000 | ✓ |
| Aug 2017 | N-613 | 1,591 sf | $3,400,000 | ✓ |
| Aug 2017 | S-412 | 2,670 sf | $5,495,000 | ✓ |
| Jul 2017 | N-711 | 1,760 sf | $6,000,000 | ✓ |
| Jul 2017 | N-411 | 1,200 sf | $1,525,500 | ✓ |
| Jul 2017 | N-1021 | 5,321 sf | $14,750,000 | ✓ |
| Jul 2017 | N-815 | 3,025 sf | $7,400,000 | ✓ |
| Jul 2017 | N-915 | 3,025 sf | $7,700,000 | ✓ |
| Jun 2017 | N-PH5 | 5,258 sf | $21,476,900 | ✓ |
| Jun 2017 | N-619 | 3,001 sf | $6,000,000 | ✓ |
| Jun 2017 | N-515 | 3,025 sf | $6,750,000 | ✓ |
| Jun 2017 | N-714 | 1,583 sf | $3,750,000 | ✓ |
| Jun 2017 | N-1011 | 1,760 sf | $6,100,000 | ✓ |
| Jun 2017 | N-721 | 5,321 sf | $12,375,000 | ✓ |
| May 2017 | N-715 | 3,025 sf | $6,800,000 | ✓ |
| May 2017 | N-1013 | 1,591 sf | $5,250,000 | ✓ |
| May 2017 | N-919 | 3,001 sf | $6,008,200 | ✓ |
| May 2017 | N-917 | 3,006 sf | $6,400,000 | ✓ |
| May 2017 | N-417 | 3,006 sf | $6,000,000 | ✓ |
| May 2017 | N-1014 | 1,583 sf | $2,700,000 | ✓ |
| Apr 2017 | N-719 | 3,001 sf | $7,500,000 | ✓ |
| Apr 2017 | N-717 | 3,006 sf | $6,150,000 | ✓ |
| Apr 2017 | N-521 | 3,992 sf | $9,300,000 | ✓ |
| Mar 2017 | N-811 | 1,760 sf | $4,600,000 | ✓ |
| Mar 2017 | N-419 | 3,001 sf | $7,175,000 | ✓ |
| Mar 2017 | N-319 | 3,001 sf | $7,050,000 | ✓ |
| Feb 2017 | N-615 | 3,025 sf | $7,750,000 | ✓ |
✓ = qualified arms-length per the Miami-Dade Property Appraiser. 29 nominal-consideration paper transfers omitted.
Considering a move at Four Seasons Residences at The Surf Club?
Request a private building brief with the relevant recorded sales, current and off-market availability, and an apartment-specific view of value.
Building facts and sales records are compiled from Miami-Dade County public records (Property Appraiser) and reviewed against recognized architectural references. Figures are reported as recorded and may be updated as the county updates its records. This page is informational and is not an offer, solicitation, or valuation.