Golden Bay Club
17050 N Bay Road, Sunny Isles Beach, FL 33160
Folio 3122110630001
- Year built
- 1999
- Residences
- 85
- Building area
- 118,490 sq ft
- Median residence
- 1,310 sq ft
- FEMA flood zone
- Zone AE · BFE 7 ft
- Latest arms-length sale
- $1,600,000 · Apr 2026
- Median sale (10 yr)
- $600,000
- Recorded transfers
- 372
Golden Bay Club is a 85-residence condominium building at 17050 N Bay Road, in Sunny Isles Beach, completed in 1999. It has a median residence of 1,310 square feet.
The recorded market runs to 265 arms-length sales since 1999, an annual turnover rate of 4 percent of the building over the past decade, and a median of $198 per square foot. Across 178 same-unit resales, 95 percent sold above their prior recorded price, with a median gain of 30 percent over a median hold of 3.6 years. The 5 sales since 2023 carry a median of $517 per square foot, against a record that opens in 1999 and spans several market cycles. Recorded deeds show 7 parties that acquired more than one residence in the building.
Recorded sales history
Recorded transfers for this building in Miami-Dade County public records, back to Feb 1999. Prices reflect the recorded consideration; transfers the Property Appraiser does not qualify as arms-length are shown unmarked. Nominal-consideration paper transfers (deeds into trusts and LLCs, estate and family transfers, corrective deeds) are part of the record but not sales, and are omitted from this table. Recording lags closing, so the newest sales can take several weeks to appear.
| Date | Residence | Size | Price | Arms-length |
|---|---|---|---|---|
| Apr 2026 | 1201 | 2,200 sf | $1,600,000 | ✓ |
| Aug 2025 | 401 | 1,450 sf | $750,000 | ✓ |
| Apr 2025 | 504 | 1,310 sf | $675,000 | |
| Dec 2024 | 803 | 1,310 sf | $630,000 | ✓ |
| Dec 2024 | 607 | 1,310 sf | $641,000 | ✓ |
| Apr 2024 | 1206 | 1,310 sf | $760,000 | ✓ |
| Jan 2023 | 807 | 1,310 sf | $600,000 | |
| Oct 2022 | 402 | 1,310 sf | $660,000 | ✓ |
| Sep 2022 | 601 | 1,450 sf | $775,000 | ✓ |
| Aug 2022 | 906 | 1,310 sf | $670,000 | ✓ |
| Jun 2022 | 1206 | 1,310 sf | $620,000 | ✓ |
| Jun 2022 | 1008 | 1,310 sf | $685,000 | |
| Apr 2022 | 1101 | 1,450 sf | $400,000 | |
| Mar 2022 | 401 | 1,450 sf | $610,000 | ✓ |
| Nov 2021 | 702 | 1,310 sf | $640,000 | ✓ |
| Nov 2021 | 1201 | 2,200 sf | $1,325,000 | ✓ |
| Oct 2021 | 1207 | 2,010 sf | $287,000 | |
| Aug 2021 | 502 | 1,310 sf | $510,000 | ✓ |
| Jul 2021 | 908 | 1,310 sf | $605,000 | ✓ |
| Jul 2021 | 905 | 1,470 sf | $605,000 | ✓ |
| Jun 2021 | 606 | 1,310 sf | $530,000 | ✓ |
| May 2021 | 804 | 1,310 sf | $510,000 | ✓ |
| Apr 2021 | 501 | 1,450 sf | $565,000 | ✓ |
| Apr 2021 | 705 | 1,470 sf | $510,000 | ✓ |
| Apr 2021 | 809 | 1,450 sf | $578,500 | ✓ |
| Mar 2021 | 1004 | 1,310 sf | $450,000 | ✓ |
| Mar 2021 | 605 | 1,470 sf | $575,000 | ✓ |
| Jan 2021 | 1101 | 1,450 sf | $375,000 | |
| Dec 2020 | 502 | 1,310 sf | $260,000 | |
| Mar 2020 | 908 | 1,310 sf | $600,000 | ✓ |
| Nov 2019 | 907 | 1,310 sf | $580,000 | ✓ |
| Oct 2019 | 809 | 1,450 sf | $520,000 | ✓ |
| Sep 2019 | 403 | 1,310 sf | $515,000 | ✓ |
| Jun 2019 | 906 | 1,310 sf | $600,000 | ✓ |
| Apr 2019 | 509 | 1,450 sf | $524,000 | ✓ |
| Apr 2019 | 409 | 1,450 sf | $500,000 | ✓ |
| Feb 2019 | 1004 | 1,310 sf | $179,500 | |
| Jan 2019 | 1207 | 2,010 sf | $350,000 | |
| Dec 2018 | 1101 | 1,450 sf | $840,000 | ✓ |
| Dec 2017 | 1207 | 2,010 sf | $875,000 | ✓ |
| Sep 2017 | 609 | 1,450 sf | $550,000 | ✓ |
| Sep 2017 | 506 | 1,310 sf | $500,000 | ✓ |
| Sep 2017 | 702 | 1,310 sf | $495,000 | ✓ |
| Mar 2016 | 502 | 1,310 sf | $235,000 | |
| Jan 2016 | 603 | 1,310 sf | $485,000 | ✓ |
| Dec 2015 | 1004 | 1,310 sf | $485,000 | ✓ |
| Oct 2015 | 804 | 1,310 sf | $480,000 | ✓ |
| Jul 2015 | 608 | 1,310 sf | $442,500 | ✓ |
| Jun 2015 | 405 | 1,470 sf | $490,000 | ✓ |
| May 2015 | 704 | 1,310 sf | $455,000 | ✓ |
| Apr 2015 | 408 | 1,310 sf | $435,000 | ✓ |
| Mar 2015 | 406 | 1,310 sf | $430,000 | ✓ |
| Mar 2015 | 1203 | 2,010 sf | $700,000 | ✓ |
| Feb 2015 | 906 | 1,310 sf | $450,000 | |
| Feb 2015 | 1106 | 1,310 sf | $428,000 | ✓ |
| Dec 2014 | 506 | 1,310 sf | $450,000 | ✓ |
| Nov 2014 | 608 | 1,310 sf | $354,800 | |
| Jul 2014 | 708 | 1,310 sf | $432,762 | ✓ |
| Jun 2014 | 404 | 1,310 sf | $450,000 | ✓ |
| Feb 2014 | 905 | 1,470 sf | $438,000 | ✓ |
| Jan 2014 | 1201 | 2,200 sf | $750,000 | ✓ |
| Nov 2013 | 1106 | 1,310 sf | $150,100 | |
| Sep 2013 | 908 | 1,310 sf | $420,000 | ✓ |
| Sep 2013 | 301 | 1,450 sf | $415,000 | ✓ |
| Aug 2013 | 402 | 1,310 sf | $430,000 | ✓ |
| Jul 2013 | 405 | 1,470 sf | $420,000 | ✓ |
| Jun 2013 | 908 | 1,310 sf | $242,500 | ✓ |
| May 2013 | 1001 | 1,450 sf | $562,500 | ✓ |
| Apr 2013 | 605 | 1,470 sf | $410,000 | ✓ |
| Jan 2013 | 302 | 1,310 sf | $335,000 | |
| Dec 2012 | 1106 | 1,310 sf | $34,000 | |
| Nov 2012 | 509 | 1,450 sf | $250,000 | ✓ |
| Oct 2012 | 608 | 1,310 sf | $34,100 | |
| Jun 2012 | 309 | 1,450 sf | $417,000 | ✓ |
| May 2012 | 607 | 1,310 sf | $400,000 | ✓ |
| Apr 2012 | 902 | 1,310 sf | $410,000 | ✓ |
| Mar 2012 | 1206 | 1,310 sf | $405,000 | ✓ |
| Jan 2012 | 1107 | 1,310 sf | $405,000 | ✓ |
| Dec 2011 | 1105 | 1,470 sf | $415,000 | ✓ |
| Nov 2011 | 402 | 1,310 sf | $100,000 | |
| Jun 2011 | 903 | 1,310 sf | $430,000 | ✓ |
| Feb 2011 | 307 | 1,310 sf | $365,000 | ✓ |
| Feb 2011 | 804 | 1,310 sf | $411,000 | ✓ |
| Dec 2010 | 809 | 1,450 sf | $380,000 | ✓ |
| Oct 2010 | 1004 | 1,310 sf | $340,000 | ✓ |
| Jul 2010 | 301 | 1,450 sf | $385,000 | ✓ |
| Mar 2010 | 1201 | 2,200 sf | $585,100 | ✓ |
| Dec 2009 | 1008 | 1,310 sf | $372,500 | ✓ |
| Dec 2009 | 1008 | 1,310 sf | $280,000 | ✓ |
| Dec 2009 | 708 | 1,310 sf | $315,000 | |
| Nov 2009 | 1109 | 1,450 sf | $520,000 | ✓ |
| Sep 2009 | 806 | 1,310 sf | $370,000 | ✓ |
| Jun 2009 | 1108 | 1,310 sf | $318,000 | ✓ |
| Mar 2009 | 706 | 1,310 sf | $370,000 | ✓ |
| Dec 2008 | 402 | 1,310 sf | $255,000 | |
| Nov 2008 | 1108 | 1,310 sf | $318,000 | ✓ |
| Jul 2008 | 1209 | 2,200 sf | $700,000 | ✓ |
| Jun 2008 | 507 | 1,310 sf | $340,000 | ✓ |
| May 2008 | 1005 | 1,470 sf | $340,000 | ✓ |
| May 2008 | 501 | 1,450 sf | $355,000 | ✓ |
| Apr 2008 | 406 | 1,310 sf | $315,000 | ✓ |
| Apr 2008 | 1104 | 1,310 sf | $355,000 | ✓ |
| Mar 2008 | 408 | 1,310 sf | $335,000 | ✓ |
| Mar 2008 | 804 | 1,310 sf | $375,000 | ✓ |
| Feb 2008 | 604 | 1,310 sf | $335,000 | ✓ |
| Dec 2007 | 1008 | 1,310 sf | $360,000 | ✓ |
| Jun 2007 | 1001 | 1,450 sf | $435,000 | ✓ |
| Jan 2007 | 1006 | 1,310 sf | $418,000 | ✓ |
| Dec 2006 | 708 | 1,310 sf | $423,000 | ✓ |
| Aug 2006 | 807 | 1,310 sf | $410,000 | ✓ |
| May 2006 | 1106 | 1,310 sf | $460,000 | ✓ |
| May 2006 | 906 | 1,310 sf | $430,000 | ✓ |
| Apr 2006 | 1009 | 1,450 sf | $495,000 | ✓ |
| Mar 2006 | 705 | 1,470 sf | $480,000 | ✓ |
| Jan 2006 | 706 | 1,310 sf | $465,000 | ✓ |
| Nov 2005 | 903 | 1,310 sf | $480,000 | ✓ |
| Oct 2005 | 406 | 1,310 sf | $435,000 | ✓ |
| Jul 2005 | 1004 | 1,310 sf | $430,000 | ✓ |
| Jul 2005 | 402 | 1,310 sf | $350,000 | ✓ |
| Jun 2005 | 706 | 1,310 sf | $385,000 | ✓ |
| May 2005 | 807 | 1,310 sf | $340,207 | ✓ |
| May 2005 | 1203 | 2,010 sf | $604,541 | ✓ |
| May 2005 | 1101 | 1,450 sf | $246,620 | |
| May 2005 | 601 | 1,450 sf | $420,000 | ✓ |
| Apr 2005 | 609 | 1,450 sf | $445,000 | ✓ |
| Apr 2005 | 708 | 1,310 sf | $350,000 | ✓ |
| Apr 2005 | 804 | 1,310 sf | $375,000 | ✓ |
| Feb 2005 | 1107 | 1,310 sf | $355,000 | ✓ |
| Dec 2004 | 609 | 1,450 sf | $400,000 | ✓ |
| Nov 2004 | 1204 | 1,310 sf | $124,946 | |
| Nov 2004 | 704 | 1,310 sf | $345,000 | ✓ |
| Aug 2004 | 408 | 1,310 sf | $330,000 | ✓ |
| Aug 2004 | 802 | 1,310 sf | $320,000 | ✓ |
| Aug 2004 | 501 | 1,450 sf | $320,000 | ✓ |
| Jul 2004 | 507 | 1,310 sf | $305,000 | ✓ |
| Jul 2004 | 406 | 1,310 sf | $295,000 | ✓ |
| Jun 2004 | 806 | 1,310 sf | $300,000 | ✓ |
| Jun 2004 | 605 | 1,470 sf | $317,000 | ✓ |
| May 2004 | 606 | 1,310 sf | $300,000 | ✓ |
| May 2004 | 401 | 1,450 sf | $315,000 | ✓ |
| Apr 2004 | 1009 | 1,450 sf | $315,000 | ✓ |
| Apr 2004 | 607 | 1,310 sf | $293,000 | ✓ |
| Mar 2004 | 803 | 1,310 sf | $299,000 | ✓ |
| Mar 2004 | 801 | 1,450 sf | $309,000 | ✓ |
| Jan 2004 | 906 | 1,310 sf | $292,500 | ✓ |
| Nov 2003 | 604 | 1,310 sf | $227,000 | ✓ |
| Nov 2003 | 302 | 1,310 sf | $276,000 | ✓ |
| Oct 2003 | 1106 | 1,310 sf | $265,000 | ✓ |
| Oct 2003 | 1105 | 1,470 sf | $280,000 | ✓ |
| Sep 2003 | 909 | 1,450 sf | $340,000 | ✓ |
| Sep 2003 | 1107 | 1,310 sf | $265,000 | ✓ |
| Sep 2003 | 605 | 1,470 sf | $290,000 | ✓ |
| Aug 2003 | 407 | 1,310 sf | $254,000 | ✓ |
| Aug 2003 | 307 | 1,310 sf | $291,500 | ✓ |
| Aug 2003 | 1006 | 1,310 sf | $270,000 | ✓ |
| Jul 2003 | 904 | 1,310 sf | $260,000 | ✓ |
| Jun 2003 | 1005 | 1,470 sf | $270,000 | ✓ |
| Jun 2003 | 702 | 1,310 sf | $260,000 | ✓ |
| Apr 2003 | 401 | 1,450 sf | $258,000 | ✓ |
| Mar 2003 | 708 | 1,310 sf | $260,000 | ✓ |
| Dec 2002 | 705 | 1,470 sf | $285,000 | ✓ |
| Dec 2002 | 402 | 1,310 sf | $248,000 | ✓ |
| Nov 2002 | 1109 | 1,450 sf | $320,000 | ✓ |
| Nov 2002 | 1203 | 2,010 sf | $370,000 | ✓ |
| Nov 2002 | 601 | 1,450 sf | $295,000 | ✓ |
| Oct 2002 | 404 | 1,310 sf | $235,000 | ✓ |
| Sep 2002 | 903 | 1,310 sf | $237,500 | ✓ |
| Aug 2002 | 408 | 1,310 sf | $260,000 | ✓ |
| Jul 2002 | 407 | 1,310 sf | $235,000 | ✓ |
| Jul 2002 | 406 | 1,310 sf | $227,000 | ✓ |
| Jul 2002 | 1104 | 1,310 sf | $240,000 | ✓ |
| Jul 2002 | 804 | 1,310 sf | $255,000 | ✓ |
| Jul 2002 | 403 | 1,310 sf | $225,000 | ✓ |
| Jun 2002 | 806 | 1,310 sf | $220,000 | ✓ |
| Jun 2002 | 1102 | 1,310 sf | $247,500 | ✓ |
| May 2002 | 604 | 1,310 sf | $225,000 | ✓ |
| May 2002 | 803 | 1,310 sf | $240,000 | ✓ |
| Apr 2002 | 1008 | 1,310 sf | $260,000 | ✓ |
| Apr 2002 | 408 | 1,310 sf | $240,000 | ✓ |
| Apr 2002 | 507 | 1,310 sf | $240,000 | ✓ |
| Apr 2002 | 1206 | 1,310 sf | $219,000 | ✓ |
| Mar 2002 | 308 | 1,310 sf | $225,000 | ✓ |
| Mar 2002 | 807 | 1,310 sf | $220,000 | ✓ |
| Jan 2002 | 401 | 1,450 sf | $235,000 | ✓ |
| Nov 2001 | 1007 | 1,310 sf | $255,000 | ✓ |
| Nov 2001 | 602 | 1,310 sf | $225,000 | ✓ |
| Oct 2001 | 705 | 1,470 sf | $270,000 | ✓ |
| Oct 2001 | 901 | 1,450 sf | $245,000 | ✓ |
| Sep 2001 | 505 | 1,470 sf | $245,000 | ✓ |
| Sep 2001 | 902 | 1,310 sf | $209,000 | ✓ |
| Sep 2001 | 701 | 1,450 sf | $225,000 | ✓ |
| Aug 2001 | 1209 | 2,200 sf | $360,000 | ✓ |
| Aug 2001 | 609 | 1,450 sf | $229,900 | ✓ |
| Aug 2001 | 302 | 1,310 sf | $231,000 | ✓ |
| Jul 2001 | 606 | 1,310 sf | $223,000 | ✓ |
| May 2001 | 409 | 1,450 sf | $228,000 | ✓ |
| May 2001 | 402 | 1,310 sf | $224,000 | ✓ |
| Apr 2001 | 607 | 1,310 sf | $178,000 | ✓ |
| Apr 2001 | 606 | 1,310 sf | $220,000 | ✓ |
| Apr 2001 | 1203 | 2,010 sf | $340,000 | ✓ |
| Mar 2001 | 1207 | 2,010 sf | $330,000 | ✓ |
| Mar 2001 | 1205 | 1,470 sf | $248,000 | ✓ |
| Mar 2001 | 1102 | 1,310 sf | $224,000 | ✓ |
| Feb 2001 | 603 | 1,310 sf | $178,700 | ✓ |
| Jan 2001 | 509 | 1,450 sf | $200,000 | ✓ |
| Jan 2001 | 804 | 1,310 sf | $200,000 | ✓ |
| Dec 2000 | 1108 | 1,310 sf | $225,000 | ✓ |
| Dec 2000 | 708 | 1,310 sf | $210,000 | ✓ |
| Dec 2000 | 1002 | 1,310 sf | $220,000 | ✓ |
| Nov 2000 | 1009 | 1,450 sf | $235,000 | ✓ |
| Nov 2000 | 1008 | 1,310 sf | $190,000 | ✓ |
| Nov 2000 | 1106 | 1,310 sf | $249,000 | ✓ |
| Nov 2000 | 502 | 1,310 sf | $222,000 | ✓ |
| Nov 2000 | 1001 | 1,450 sf | $235,000 | ✓ |
| Oct 2000 | 908 | 1,310 sf | $160,000 | ✓ |
| Oct 2000 | 608 | 1,310 sf | $209,500 | ✓ |
| Oct 2000 | 905 | 1,470 sf | $237,000 | ✓ |
| Oct 2000 | 405 | 1,470 sf | $226,000 | ✓ |
| Oct 2000 | 1104 | 1,310 sf | $224,000 | ✓ |
| Sep 2000 | 709 | 1,450 sf | $243,000 | ✓ |
| Sep 2000 | 808 | 1,310 sf | $170,000 | ✓ |
| Sep 2000 | 508 | 1,310 sf | $215,000 | ✓ |
| Sep 2000 | 408 | 1,310 sf | $200,000 | ✓ |
| Sep 2000 | 1104 | 1,310 sf | $224,000 | ✓ |
| Mar 2000 | 1108 | 1,310 sf | $217,800 | ✓ |
| Mar 2000 | 1005 | 1,470 sf | $247,000 | ✓ |
| Mar 2000 | 905 | 1,470 sf | $232,000 | ✓ |
| Mar 2000 | 1104 | 1,310 sf | $204,500 | ✓ |
| Mar 2000 | 502 | 1,310 sf | $202,800 | ✓ |
| Feb 2000 | 403 | 1,310 sf | $204,000 | ✓ |
| Feb 2000 | 402 | 1,310 sf | $194,000 | ✓ |
| Dec 1999 | 706 | 1,310 sf | $200,000 | ✓ |
| Dec 1999 | 303 | 1,310 sf | $160,000 | ✓ |
| Dec 1999 | 901 | 1,450 sf | $220,800 | ✓ |
| Nov 1999 | 809 | 1,450 sf | $236,000 | ✓ |
| Oct 1999 | 1106 | 1,310 sf | $225,000 | ✓ |
| Oct 1999 | 1205 | 1,470 sf | $231,500 | ✓ |
| Oct 1999 | 302 | 1,310 sf | $188,200 | ✓ |
| Sep 1999 | 409 | 1,450 sf | $179,200 | |
| Sep 1999 | 1103 | 1,310 sf | $215,700 | ✓ |
| Sep 1999 | 1003 | 1,310 sf | $190,000 | ✓ |
| Aug 1999 | 1007 | 1,310 sf | $205,700 | ✓ |
| Aug 1999 | 807 | 1,310 sf | $172,300 | ✓ |
| Aug 1999 | 407 | 1,310 sf | $190,700 | ✓ |
| Jul 1999 | 307 | 1,310 sf | $171,400 | ✓ |
| Jul 1999 | 1006 | 1,310 sf | $205,700 | ✓ |
| Jul 1999 | 906 | 1,310 sf | $190,000 | ✓ |
| Jul 1999 | 706 | 1,310 sf | $198,200 | ✓ |
| Jun 1999 | 507 | 1,310 sf | $177,000 | ✓ |
| Jun 1999 | 605 | 1,470 sf | $210,000 | ✓ |
| Jun 1999 | 1004 | 1,310 sf | $245,700 | ✓ |
| Jun 1999 | 301 | 1,450 sf | $186,200 | ✓ |
| May 1999 | 909 | 1,450 sf | $220,800 | ✓ |
| May 1999 | 506 | 1,310 sf | $184,000 | ✓ |
| May 1999 | 805 | 1,470 sf | $219,000 | ✓ |
| May 1999 | 1204 | 1,310 sf | $209,500 | ✓ |
| May 1999 | 802 | 1,310 sf | $172,400 | ✓ |
| Apr 1999 | 1109 | 1,450 sf | $235,500 | ✓ |
| Apr 1999 | 1009 | 1,450 sf | $192,000 | |
| Apr 1999 | 609 | 1,450 sf | $183,100 | |
| Apr 1999 | 509 | 1,450 sf | $181,400 | |
| Apr 1999 | 309 | 1,450 sf | $168,000 | ✓ |
| Apr 1999 | 1107 | 1,310 sf | $180,900 | ✓ |
| Apr 1999 | 907 | 1,310 sf | $194,000 | ✓ |
| Apr 1999 | 406 | 1,310 sf | $162,500 | ✓ |
| Apr 1999 | 1105 | 1,470 sf | $222,500 | ✓ |
| Apr 1999 | 904 | 1,310 sf | $203,200 | ✓ |
| Apr 1999 | 504 | 1,310 sf | $184,100 | ✓ |
| Apr 1999 | 903 | 1,310 sf | $200,400 | ✓ |
| Apr 1999 | 803 | 1,310 sf | $173,000 | ✓ |
| Apr 1999 | 702 | 1,310 sf | $198,200 | ✓ |
| Apr 1999 | 1001 | 1,450 sf | $192,000 | ✓ |
| Apr 1999 | 801 | 1,450 sf | $220,800 | ✓ |
| Apr 1999 | 701 | 1,450 sf | $185,600 | |
| Apr 1999 | 601 | 1,450 sf | $223,500 | ✓ |
| Mar 1999 | 708 | 1,310 sf | $170,200 | ✓ |
| Mar 1999 | 707 | 1,310 sf | $170,200 | ✓ |
| Mar 1999 | 1206 | 1,310 sf | $183,700 | ✓ |
| Mar 1999 | 806 | 1,310 sf | $173,000 | ✓ |
| Mar 1999 | 705 | 1,470 sf | $203,800 | ✓ |
| Mar 1999 | 804 | 1,310 sf | $173,000 | ✓ |
| Mar 1999 | 704 | 1,310 sf | $160,000 | ✓ |
| Mar 1999 | 604 | 1,310 sf | $183,000 | ✓ |
| Mar 1999 | 703 | 1,310 sf | $189,000 | ✓ |
| Mar 1999 | 1201 | 2,200 sf | $355,000 | ✓ |
| Mar 1999 | 501 | 1,450 sf | $186,000 | ✓ |
| Feb 1999 | 308 | 1,310 sf | $179,100 | ✓ |
| Feb 1999 | 404 | 1,310 sf | $163,400 | ✓ |
| Feb 1999 | 503 | 1,310 sf | $194,700 | ✓ |
| Feb 1999 | 1101 | 1,450 sf | $232,500 | ✓ |
✓ = qualified arms-length per the Miami-Dade Property Appraiser. 82 nominal-consideration paper transfers omitted.
Considering a move at Golden Bay Club?
Request a private building brief with the relevant recorded sales, current and off-market availability, and an apartment-specific view of value.
Building facts and sales records are compiled from Miami-Dade County public records (Property Appraiser) and reviewed against recognized architectural references. Figures are reported as recorded and may be updated as the county updates its records. This page is informational and is not an offer, solicitation, or valuation.