Lake Villa Three
741 Crandon Boulevard, Key Biscayne, FL 33149
Folio 2452050570001
- Year built
- 1998
- Residences
- 50
- Building area
- 122,450 sq ft
- Median residence
- 2,470 sq ft
- FEMA flood zone
- Zone AE · BFE 9 ft
- Latest arms-length sale
- $2,850,000 · Apr 2026
- Median sale (10 yr)
- $2,200,000
- Recorded transfers
- 159
Lake Villa Three is a 50-residence condominium building at 741 Crandon Boulevard, on Key Biscayne, completed in 1998. It has a median residence of 2,470 square feet.
The recorded market runs to 123 arms-length sales since 1998, an annual turnover rate of 3.4 percent of the building over the past decade, and a median of $297 per square foot. Across 71 same-unit resales, 90 percent sold above their prior recorded price, with a median gain of 48 percent over a median hold of 6.3 years. The 6 sales since 2023 carry a median of $973 per square foot, against a record that opens in 1998 and spans several market cycles.
Recorded sales history
Recorded transfers for this building in Miami-Dade County public records, back to Nov 1998. Prices reflect the recorded consideration; transfers the Property Appraiser does not qualify as arms-length are shown unmarked. Nominal-consideration paper transfers (deeds into trusts and LLCs, estate and family transfers, corrective deeds) are part of the record but not sales, and are omitted from this table. Recording lags closing, so the newest sales can take several weeks to appear.
| Date | Residence | Size | Price | Arms-length |
|---|---|---|---|---|
| Apr 2026 | 409 | 2,470 sf | $2,850,000 | ✓ |
| Apr 2025 | PH4 | 2,470 sf | $2,408,000 | ✓ |
| Mar 2025 | 212 | 2,650 sf | $2,575,000 | ✓ |
| Oct 2024 | 509 | 2,470 sf | $2,350,000 | ✓ |
| Aug 2023 | 408 | 2,060 sf | $1,775,000 | ✓ |
| Jul 2023 | 409 | 2,470 sf | $2,475,000 | ✓ |
| Sep 2022 | PH-1 | 2,220 sf | $2,200,000 | ✓ |
| May 2022 | 311 | 2,470 sf | $2,550,000 | ✓ |
| Feb 2022 | 409 | 2,470 sf | $2,370,000 | ✓ |
| Dec 2021 | 510 | 2,220 sf | $1,300,000 | |
| Aug 2020 | PH2 | 3,420 sf | $1,780,000 | ✓ |
| Aug 2020 | 403 | 2,220 sf | $1,250,000 | ✓ |
| Mar 2020 | 511 | 3,420 sf | $2,250,000 | ✓ |
| Apr 2019 | PH4 | 2,470 sf | $1,600,000 | ✓ |
| Dec 2018 | 211 | 2,220 sf | $1,387,500 | ✓ |
| Jul 2018 | 509 | 2,470 sf | $1,650,000 | ✓ |
| Oct 2017 | 409 | 2,470 sf | $1,610,000 | ✓ |
| May 2017 | 503 | 2,220 sf | $1,700,000 | |
| Aug 2016 | 306 | 2,470 sf | $1,930,000 | ✓ |
| Jul 2015 | 411 | 2,470 sf | $1,925,000 | ✓ |
| Dec 2014 | 311 | 2,470 sf | $1,800,000 | ✓ |
| Oct 2014 | 208 | 2,060 sf | $1,270,000 | ✓ |
| Jun 2014 | PH8 | 2,970 sf | $2,900,000 | ✓ |
| Mar 2014 | 304 | 2,470 sf | $1,800,000 | ✓ |
| Feb 2014 | 510 | 2,220 sf | $1,425,000 | ✓ |
| Oct 2013 | 305 | 2,060 sf | $1,200,000 | ✓ |
| May 2013 | PH4 | 2,470 sf | $1,750,000 | ✓ |
| Dec 2012 | 205 | 2,060 sf | $1,100,000 | |
| Sep 2012 | PH12 | 2,220 sf | $1,400,000 | ✓ |
| Aug 2012 | 408 | 2,060 sf | $1,165,000 | ✓ |
| Jul 2012 | 310 | 2,220 sf | $1,150,000 | ✓ |
| Aug 2011 | 308 | 2,060 sf | $1,000,000 | ✓ |
| Jul 2011 | PH8 | 2,970 sf | $1,800,000 | |
| May 2011 | 511 | 3,420 sf | $400,000 | |
| May 2011 | PH7 | 2,470 sf | $1,250,000 | ✓ |
| Mar 2011 | 303 | 2,220 sf | $1,035,000 | ✓ |
| Feb 2011 | 404 | 2,470 sf | $1,185,000 | ✓ |
| Jan 2011 | PH8 | 2,970 sf | $785,100 | |
| Nov 2010 | PH11 | 3,420 sf | $1,800,000 | ✓ |
| Aug 2010 | 511 | 3,420 sf | $1,850,000 | ✓ |
| Feb 2010 | 502 | 3,420 sf | $1,712,000 | ✓ |
| Jul 2009 | 201 | 2,650 sf | $1,160,000 | ✓ |
| Mar 2008 | 308 | 2,060 sf | $1,200,000 | ✓ |
| Aug 2007 | 307 | 2,470 sf | $1,565,000 | ✓ |
| Apr 2007 | PH4 | 2,470 sf | $1,650,000 | ✓ |
| Jan 2007 | 510 | 2,220 sf | $1,500,000 | ✓ |
| Sep 2006 | 509 | 2,470 sf | $1,500,000 | ✓ |
| Apr 2006 | 205 | 2,060 sf | $1,200,000 | ✓ |
| Jan 2006 | PH12 | 2,220 sf | $1,400,000 | ✓ |
| Jan 2006 | 510 | 2,220 sf | $1,350,000 | ✓ |
| Jun 2005 | 310 | 2,220 sf | $1,200,000 | ✓ |
| Apr 2005 | 303 | 2,220 sf | $1,175,000 | ✓ |
| Mar 2005 | 303 | 2,220 sf | $935,000 | ✓ |
| Feb 2005 | 304 | 2,470 sf | $1,195,000 | ✓ |
| Nov 2004 | PH5 | 2,970 sf | $1,420,000 | ✓ |
| Aug 2004 | 212 | 2,650 sf | $905,000 | ✓ |
| Aug 2004 | 304 | 2,470 sf | $845,000 | ✓ |
| Jul 2004 | 308 | 2,060 sf | $655,000 | ✓ |
| Jul 2004 | 403 | 2,220 sf | $875,000 | ✓ |
| May 2004 | 511 | 3,420 sf | $1,250,000 | ✓ |
| Apr 2004 | 410 | 2,220 sf | $726,000 | ✓ |
| Nov 2003 | 212 | 2,650 sf | $845,000 | ✓ |
| Jun 2003 | 301 | 2,220 sf | $660,000 | ✓ |
| Apr 2003 | 410 | 2,220 sf | $745,000 | ✓ |
| Apr 2003 | PH3 | 2,220 sf | $695,000 | ✓ |
| Feb 2003 | PH-1 | 2,220 sf | $651,200 | ✓ |
| Jan 2003 | PH9 | 2,470 sf | $875,000 | ✓ |
| Apr 2002 | 411 | 2,470 sf | $730,000 | ✓ |
| Jun 2001 | 212 | 2,650 sf | $715,000 | ✓ |
| Jun 2001 | 408 | 2,060 sf | $620,000 | ✓ |
| Dec 2000 | 408 | 2,060 sf | $554,700 | ✓ |
| Jul 2000 | PH7 | 2,470 sf | $750,000 | ✓ |
| Jun 2000 | 212 | 2,650 sf | $660,000 | ✓ |
| Jun 2000 | 403 | 2,220 sf | $560,000 | ✓ |
| Jun 2000 | 201 | 2,650 sf | $720,000 | ✓ |
| Jan 2000 | PH3 | 2,220 sf | $645,000 | ✓ |
| Sep 1999 | 207 | 2,470 sf | $700,000 | ✓ |
| Apr 1999 | 304 | 2,470 sf | $575,000 | ✓ |
| Jan 1999 | 410 | 2,220 sf | $485,000 | ✓ |
| Jan 1999 | PH5 | 2,970 sf | $725,000 | ✓ |
| Jan 1999 | PH-1 | 2,220 sf | $485,000 | ✓ |
| Dec 1998 | PH12 | 2,220 sf | $455,000 | ✓ |
| Dec 1998 | 312 | 2,220 sf | $445,000 | ✓ |
| Dec 1998 | 212 | 2,650 sf | $595,000 | ✓ |
| Dec 1998 | PH11 | 3,420 sf | $745,000 | ✓ |
| Dec 1998 | 511 | 3,420 sf | $740,000 | ✓ |
| Dec 1998 | 411 | 2,470 sf | $515,000 | ✓ |
| Dec 1998 | 311 | 2,470 sf | $450,000 | ✓ |
| Dec 1998 | PH10 | 2,220 sf | $500,000 | ✓ |
| Dec 1998 | 510 | 2,220 sf | $470,000 | ✓ |
| Dec 1998 | 410 | 2,220 sf | $465,000 | ✓ |
| Dec 1998 | 310 | 2,220 sf | $405,000 | ✓ |
| Dec 1998 | PH9 | 2,470 sf | $600,000 | ✓ |
| Dec 1998 | 509 | 2,470 sf | $540,000 | ✓ |
| Dec 1998 | 409 | 2,470 sf | $525,000 | ✓ |
| Dec 1998 | 309 | 2,470 sf | $485,000 | ✓ |
| Dec 1998 | PH8 | 2,970 sf | $720,000 | ✓ |
| Dec 1998 | 408 | 2,060 sf | $435,000 | ✓ |
| Dec 1998 | 308 | 2,060 sf | $415,000 | ✓ |
| Dec 1998 | PH7 | 2,470 sf | $590,000 | ✓ |
| Dec 1998 | 307 | 2,470 sf | $575,000 | ✓ |
| Dec 1998 | PH6 | 2,470 sf | $645,000 | ✓ |
| Dec 1998 | 306 | 2,470 sf | $595,000 | ✓ |
| Dec 1998 | 206 | 2,470 sf | $600,000 | ✓ |
| Dec 1998 | 405 | 2,060 sf | $455,000 | ✓ |
| Dec 1998 | PH4 | 2,470 sf | $605,000 | ✓ |
| Dec 1998 | 504 | 2,470 sf | $570,000 | ✓ |
| Dec 1998 | 404 | 2,470 sf | $550,000 | ✓ |
| Dec 1998 | 304 | 2,470 sf | $510,000 | ✓ |
| Dec 1998 | PH3 | 2,220 sf | $520,000 | ✓ |
| Dec 1998 | 503 | 2,220 sf | $490,000 | ✓ |
| Dec 1998 | 403 | 2,220 sf | $470,000 | ✓ |
| Dec 1998 | PH2 | 3,420 sf | $745,000 | ✓ |
| Dec 1998 | 502 | 3,420 sf | $740,000 | ✓ |
| Dec 1998 | 402 | 2,470 sf | $525,000 | ✓ |
| Dec 1998 | 301 | 2,220 sf | $445,000 | ✓ |
| Nov 1998 | 211 | 2,220 sf | $495,000 | ✓ |
| Nov 1998 | 210 | 2,220 sf | $390,000 | ✓ |
| Nov 1998 | 209 | 2,470 sf | $500,000 | ✓ |
| Nov 1998 | 208 | 2,060 sf | $383,200 | ✓ |
| Nov 1998 | 207 | 2,470 sf | $595,000 | ✓ |
| Nov 1998 | 305 | 2,060 sf | $450,000 | ✓ |
| Nov 1998 | 205 | 2,060 sf | $395,000 | ✓ |
| Nov 1998 | 204 | 2,470 sf | $530,000 | ✓ |
| Nov 1998 | 303 | 2,220 sf | $425,000 | ✓ |
| Nov 1998 | 203 | 2,220 sf | $415,000 | ✓ |
| Nov 1998 | 302 | 2,470 sf | $500,000 | ✓ |
| Nov 1998 | 202 | 2,470 sf | $510,000 | ✓ |
| Nov 1998 | 201 | 2,650 sf | $570,000 | ✓ |
✓ = qualified arms-length per the Miami-Dade Property Appraiser. 30 nominal-consideration paper transfers omitted.
Considering a move at Lake Villa Three?
Request a private building brief with the relevant recorded sales, current and off-market availability, and an apartment-specific view of value.
Building facts and sales records are compiled from Miami-Dade County public records (Property Appraiser) and reviewed against recognized architectural references. Figures are reported as recorded and may be updated as the county updates its records. This page is informational and is not an offer, solicitation, or valuation.