Sands Pointe Ocean Beach
16711 Collins Avenue, Sunny Isles Beach, FL 33160
Folio 3122110610001
- Year built
- 1996
- Residences
- 227
- Building area
- 400,960 sq ft
- Median residence
- 1,820 sq ft
- FEMA flood zone
- Zone X
- Latest arms-length sale
- $1,075,000 · Mar 2026
- Median sale (10 yr)
- $965,000
- Recorded transfers
- 916
Sands Pointe Ocean Beach is a 227-residence condominium building at 16711 Collins Avenue, in Sunny Isles Beach, completed in 1996. It has a median residence of 1,820 square feet.
The recorded market runs to 568 arms-length sales since 1996, an annual turnover rate of 3 percent of the building over the past decade, and a median of $236 per square foot. Across 344 same-unit resales, 79 percent sold above their prior recorded price, with a median gain of 28 percent over a median hold of 5 years. The 23 sales since 2023 carry a median of $601 per square foot, against a record that opens in 1996 and spans several market cycles.
Recorded sales history
Recorded transfers for this building in Miami-Dade County public records, back to Mar 1996. Prices reflect the recorded consideration; transfers the Property Appraiser does not qualify as arms-length are shown unmarked. Nominal-consideration paper transfers (deeds into trusts and LLCs, estate and family transfers, corrective deeds) are part of the record but not sales, and are omitted from this table. Recording lags closing, so the newest sales can take several weeks to appear.
| Date | Residence | Size | Price | Arms-length |
|---|---|---|---|---|
| Mar 2026 | 2104 | 1,820 sf | $1,075,000 | ✓ |
| Feb 2026 | 1207 | 2,120 sf | $1,275,000 | |
| Feb 2026 | 1604 | 1,820 sf | $1,150,000 | ✓ |
| Dec 2025 | 1906 | 1,670 sf | $1,050,000 | ✓ |
| Nov 2025 | 808 | 2,120 sf | $1,300,000 | ✓ |
| Sep 2025 | 1706 | 1,670 sf | $800,000 | ✓ |
| Jul 2025 | 704 | 1,820 sf | $875,000 | ✓ |
| Jun 2025 | 2305 | 1,530 sf | $900,000 | ✓ |
| Mar 2025 | 1108 | 2,120 sf | $1,800,000 | |
| Nov 2024 | 2603 | 1,820 sf | $1,100,000 | ✓ |
| Nov 2024 | 1902 | 1,730 sf | $1,040,000 | ✓ |
| Nov 2024 | 602 | 1,730 sf | $800,000 | ✓ |
| Sep 2024 | 708 | 2,120 sf | $350,000 | |
| Jul 2024 | 1605 | 1,530 sf | $905,000 | ✓ |
| Jun 2024 | 2505 | 1,530 sf | $1,270,000 | ✓ |
| May 2024 | 203 | 1,820 sf | $700,000 | |
| May 2024 | 2204 | 1,820 sf | $1,250,000 | ✓ |
| Feb 2024 | 2607 | 2,120 sf | $1,500,000 | ✓ |
| Nov 2023 | 2405 | 1,530 sf | $900,000 | ✓ |
| Sep 2023 | 401 | 1,730 sf | $800,000 | ✓ |
| Aug 2023 | 2202 | 1,730 sf | $900,000 | ✓ |
| Jun 2023 | 1604 | 1,820 sf | $1,250,000 | ✓ |
| May 2023 | 2102 | 1,730 sf | $894,000 | |
| May 2023 | 1004 | 1,820 sf | $1,200,000 | ✓ |
| Apr 2023 | 1407 | 2,120 sf | $1,340,000 | ✓ |
| Apr 2023 | TS-03 | 1,820 sf | $1,180,000 | ✓ |
| Feb 2023 | 707 | 2,120 sf | $1,225,000 | ✓ |
| Feb 2023 | 1206 | 1,670 sf | $1,000,000 | ✓ |
| Nov 2022 | 1105 | 1,530 sf | $1,050,000 | ✓ |
| Oct 2022 | 603 | 1,820 sf | $1,000,000 | |
| Oct 2022 | 708 | 2,120 sf | $1,140,000 | ✓ |
| Apr 2022 | 505 | 1,530 sf | $297,500 | |
| Apr 2022 | 505 | 1,530 sf | $148,800 | |
| Mar 2022 | 1805 | 1,530 sf | $867,000 | ✓ |
| Feb 2022 | 411 | 2,120 sf | $1,360,000 | ✓ |
| Feb 2022 | 601 | 1,730 sf | $775,000 | ✓ |
| Feb 2022 | 2206 | 1,670 sf | $770,000 | ✓ |
| Feb 2022 | BC-13 | 500 sf | $270,000 | ✓ |
| Feb 2022 | UPH-06 | 1,670 sf | $950,000 | ✓ |
| Dec 2021 | 1107 | 2,120 sf | $1,595,000 | ✓ |
| Dec 2021 | 1003 | 1,820 sf | $950,000 | ✓ |
| Nov 2021 | 607 | 2,120 sf | $1,250,000 | ✓ |
| Nov 2021 | 1907 | 2,120 sf | $1,450,000 | ✓ |
| Oct 2021 | 1808 | 2,120 sf | $1,415,000 | ✓ |
| Oct 2021 | 603 | 1,820 sf | $998,000 | ✓ |
| Oct 2021 | 301 | 1,730 sf | $725,000 | ✓ |
| Oct 2021 | 1005 | 1,530 sf | $765,000 | ✓ |
| Jul 2021 | 310 | 2,050 sf | $1,100,000 | ✓ |
| Jun 2021 | 604 | 1,820 sf | $845,000 | ✓ |
| May 2021 | 704 | 1,820 sf | $760,000 | ✓ |
| Mar 2021 | 1201 | 1,730 sf | $670,000 | ✓ |
| Feb 2021 | 2008 | 2,120 sf | $1,055,000 | ✓ |
| Dec 2020 | 608 | 2,210 sf | $1,100,000 | |
| Aug 2020 | 1007 | 2,120 sf | $816,500 | |
| Jun 2020 | 1404 | 1,820 sf | $560,000 | |
| Apr 2020 | 301 | 1,730 sf | $602,600 | ✓ |
| Mar 2020 | UPH-03 | 1,820 sf | $745,000 | ✓ |
| Dec 2019 | 507 | 2,120 sf | $1,037,000 | ✓ |
| Dec 2019 | 2402 | 1,730 sf | $710,000 | ✓ |
| Dec 2019 | 705 | 1,530 sf | $625,000 | ✓ |
| Nov 2019 | 1601 | 1,730 sf | $685,000 | ✓ |
| Jun 2019 | 2501 | 1,730 sf | $720,000 | ✓ |
| Jun 2019 | 2307 | 2,120 sf | $1,025,000 | ✓ |
| May 2019 | 403 | 1,820 sf | $675,000 | |
| May 2019 | 1007 | 2,120 sf | $12,100 | |
| Apr 2019 | 1902 | 1,730 sf | $635,000 | |
| Jan 2019 | 808 | 2,120 sf | $357,100 | |
| Nov 2018 | 1008 | 2,120 sf | $1,150,000 | ✓ |
| Oct 2018 | 2202 | 1,730 sf | $725,000 | ✓ |
| Oct 2018 | 705 | 1,530 sf | $665,000 | ✓ |
| Oct 2018 | 604 | 1,820 sf | $600,000 | |
| Sep 2018 | TS-A | 3,650 sf | $1,250,000 | ✓ |
| Aug 2018 | 2103 | 1,820 sf | $725,000 | |
| Jul 2018 | 1203 | 1,820 sf | $710,000 | ✓ |
| Jun 2018 | 2304 | 1,820 sf | $870,000 | ✓ |
| Mar 2018 | 1607 | 2,120 sf | $1,100,000 | ✓ |
| Feb 2018 | 1108 | 2,120 sf | $1,075,000 | ✓ |
| Dec 2017 | 1707 | 2,120 sf | $1,475,000 | ✓ |
| Nov 2017 | 1808 | 2,120 sf | $1,415,000 | ✓ |
| Jul 2017 | 2005 | 1,530 sf | $745,000 | ✓ |
| Jun 2017 | 1905 | 1,530 sf | $730,000 | ✓ |
| Jun 2017 | 1606 | 1,670 sf | $855,000 | ✓ |
| Apr 2017 | 1404 | 1,820 sf | $521,000 | |
| Jan 2017 | 605 | 1,530 sf | $730,000 | ✓ |
| Aug 2016 | 1602 | 1,730 sf | $831,200 | ✓ |
| May 2016 | 1107 | 2,120 sf | $1,100,000 | ✓ |
| Feb 2016 | 207 | 2,120 sf | $980,000 | ✓ |
| Jan 2016 | 901 | 1,730 sf | $810,000 | ✓ |
| Jun 2015 | BC-8 | 530 sf | $208,000 | |
| May 2015 | 2505 | 1,530 sf | $837,500 | ✓ |
| Apr 2015 | 2407 | 2,120 sf | $1,350,000 | ✓ |
| Apr 2015 | 1004 | 1,820 sf | $1,020,000 | ✓ |
| Apr 2015 | 301 | 1,730 sf | $715,000 | ✓ |
| Jan 2015 | BC-10 | 550 sf | $168,000 | ✓ |
| Dec 2014 | 2404 | 1,820 sf | $770,000 | ✓ |
| Oct 2014 | 701 | 1,730 sf | $250,000 | ✓ |
| Oct 2014 | 1502 | 1,730 sf | $250,000 | ✓ |
| Oct 2014 | 1003 | 1,820 sf | $513,770 | |
| Sep 2014 | 2004 | 1,820 sf | $840,000 | ✓ |
| Aug 2014 | 2301 | 1,730 sf | $837,000 | ✓ |
| Jun 2014 | 906 | 1,670 sf | $757,500 | ✓ |
| Jun 2014 | 511 | 2,120 sf | $1,150,000 | ✓ |
| Jun 2014 | 1406 | 1,670 sf | $800,000 | ✓ |
| Mar 2014 | 2107 | 2,120 sf | $1,350,000 | ✓ |
| Jan 2014 | 2601 | 1,730 sf | $780,000 | ✓ |
| Jan 2014 | 1403 | 1,820 sf | $810,000 | ✓ |
| Jan 2014 | 1105 | 1,530 sf | $700,000 | ✓ |
| Jan 2014 | 308 | 2,210 sf | $890,000 | ✓ |
| Jan 2014 | 1602 | 1,730 sf | $750,000 | ✓ |
| Jan 2014 | 1702 | 1,730 sf | $723,000 | ✓ |
| Nov 2013 | 503 | 1,820 sf | $725,000 | ✓ |
| Nov 2013 | 1406 | 1,670 sf | $515,000 | ✓ |
| Oct 2013 | 201 | 1,730 sf | $610,000 | ✓ |
| Oct 2013 | 1808 | 2,120 sf | $1,250,000 | ✓ |
| Oct 2013 | 808 | 2,120 sf | $573,054 | ✓ |
| Sep 2013 | 608 | 2,210 sf | $872,200 | ✓ |
| Aug 2013 | 2001 | 1,730 sf | $710,000 | ✓ |
| May 2013 | 1905 | 1,530 sf | $680,000 | ✓ |
| May 2013 | 2307 | 2,120 sf | $940,000 | ✓ |
| May 2013 | BC-1 | 490 sf | $130,000 | |
| May 2013 | 803 | 1,820 sf | $705,000 | ✓ |
| Apr 2013 | 1902 | 1,730 sf | $780,000 | ✓ |
| Apr 2013 | 605 | 1,530 sf | $615,000 | ✓ |
| Apr 2013 | 706 | 1,670 sf | $650,000 | ✓ |
| Apr 2013 | TS01 | 1,730 sf | $770,000 | ✓ |
| Feb 2013 | BC-1 | 490 sf | $20,100 | |
| Jan 2013 | 2005 | 1,530 sf | $672,000 | ✓ |
| Dec 2012 | UPH-04 | 1,820 sf | $765,000 | ✓ |
| Dec 2012 | 510 | 2,050 sf | $770,000 | ✓ |
| Dec 2012 | 2301 | 1,730 sf | $660,000 | ✓ |
| Nov 2012 | 1207 | 2,120 sf | $500,000 | |
| Oct 2012 | 1206 | 1,670 sf | $660,000 | ✓ |
| Oct 2012 | 706 | 1,670 sf | $90,900 | |
| Oct 2012 | PH-03 | 1,820 sf | $595,000 | ✓ |
| Sep 2012 | 2201 | 1,730 sf | $705,000 | ✓ |
| Sep 2012 | 1106 | 1,670 sf | $500,000 | ✓ |
| Aug 2012 | 803 | 1,820 sf | $635,000 | ✓ |
| Jul 2012 | 301 | 1,730 sf | $418,000 | ✓ |
| Jun 2012 | 2108 | 2,120 sf | $826,250 | |
| Jun 2012 | 1005 | 1,530 sf | $555,000 | ✓ |
| May 2012 | PH-07 | 2,120 sf | $850,000 | ✓ |
| May 2012 | 1407 | 2,120 sf | $780,000 | ✓ |
| Apr 2012 | 807 | 2,120 sf | $825,000 | ✓ |
| Apr 2012 | 2606 | 1,670 sf | $600,000 | ✓ |
| Apr 2012 | 1104 | 1,820 sf | $669,000 | ✓ |
| Apr 2012 | PH-05 | 1,530 sf | $600,000 | ✓ |
| Mar 2012 | 2107 | 2,120 sf | $840,000 | ✓ |
| Mar 2012 | 303 | 1,820 sf | $460,000 | ✓ |
| Feb 2012 | UPH-01 | 1,730 sf | $650,000 | ✓ |
| Dec 2011 | 305 | 1,530 sf | $430,000 | |
| Dec 2011 | 2401 | 1,730 sf | $550,000 | ✓ |
| Nov 2011 | 1401 | 1,730 sf | $550,000 | ✓ |
| Oct 2011 | 308 | 2,210 sf | $650,000 | ✓ |
| Jun 2011 | UPH-07 | 2,120 sf | $840,000 | ✓ |
| May 2011 | 1004 | 1,820 sf | $520,000 | ✓ |
| Apr 2011 | 2501 | 1,730 sf | $589,000 | ✓ |
| Dec 2010 | 2101 | 1,730 sf | $490,000 | |
| Sep 2010 | 2508 | 2,120 sf | $600,000 | ✓ |
| Sep 2010 | 508 | 2,210 sf | $29,500 | |
| Aug 2010 | 301 | 1,730 sf | $290,000 | |
| Jun 2010 | 2002 | 1,730 sf | $470,000 | ✓ |
| May 2010 | 1701 | 1,730 sf | $450,000 | |
| May 2010 | BC-12 | 500 sf | $95,000 | ✓ |
| Apr 2010 | 1407 | 2,120 sf | $765,000 | ✓ |
| Apr 2010 | 405 | 1,530 sf | $355,000 | ✓ |
| Mar 2010 | 511 | 2,120 sf | $780,000 | ✓ |
| Mar 2010 | 2503 | 1,820 sf | $500,000 | ✓ |
| Mar 2010 | 1703 | 1,820 sf | $295,900 | ✓ |
| Jan 2010 | PH-08 | 2,120 sf | $773,826 | ✓ |
| Jan 2010 | UPH-03 | 1,820 sf | $640,000 | ✓ |
| Nov 2009 | 201 | 1,730 sf | $410,000 | ✓ |
| Oct 2009 | 507 | 2,120 sf | $640,000 | ✓ |
| Sep 2009 | 409 | 1,950 sf | $680,000 | ✓ |
| Sep 2009 | 308 | 2,210 sf | $649,700 | ✓ |
| Aug 2009 | 311 | 2,120 sf | $820,000 | ✓ |
| Aug 2009 | 1501 | 1,730 sf | $415,000 | ✓ |
| Jul 2009 | 201 | 1,730 sf | $410,000 | ✓ |
| Jun 2009 | PH-01 | 1,730 sf | $495,000 | ✓ |
| Jun 2009 | 801 | 1,730 sf | $430,000 | ✓ |
| May 2009 | 207 | 2,120 sf | $650,000 | |
| May 2009 | 1602 | 1,730 sf | $530,000 | ✓ |
| Apr 2009 | UPH-02 | 1,730 sf | $397,000 | ✓ |
| Apr 2009 | TS-B | 3,790 sf | $847,500 | ✓ |
| Mar 2009 | 2308 | 2,120 sf | $740,000 | ✓ |
| Mar 2009 | 602 | 1,730 sf | $450,000 | ✓ |
| Feb 2009 | BC-8 | 530 sf | $87,000 | |
| Jan 2009 | 201 | 1,730 sf | $400,000 | |
| Dec 2008 | 1105 | 1,530 sf | $449,000 | ✓ |
| Nov 2008 | 802 | 1,730 sf | $525,000 | ✓ |
| Nov 2008 | 1105 | 1,530 sf | $400,000 | |
| Nov 2008 | 1808 | 2,120 sf | $890,000 | ✓ |
| Oct 2008 | 210 | 2,050 sf | $425,000 | |
| Aug 2008 | TS-04 | 1,820 sf | $700,000 | ✓ |
| Jul 2008 | 1602 | 1,730 sf | $520,520 | ✓ |
| Jun 2008 | 2005 | 1,530 sf | $560,000 | ✓ |
| May 2008 | 311 | 2,120 sf | $755,000 | ✓ |
| May 2008 | 603 | 1,820 sf | $560,000 | ✓ |
| May 2008 | 1202 | 1,730 sf | $579,000 | ✓ |
| Apr 2008 | 203 | 1,820 sf | $84,028 | |
| Feb 2008 | 807 | 2,120 sf | $890,000 | ✓ |
| Feb 2008 | 1104 | 1,820 sf | $700,000 | ✓ |
| Dec 2007 | 605 | 1,530 sf | $304,405 | ✓ |
| Oct 2007 | 1105 | 1,530 sf | $650,000 | ✓ |
| Oct 2007 | 1601 | 1,730 sf | $700,000 | ✓ |
| Sep 2007 | PH-06 | 1,670 sf | $610,000 | ✓ |
| Jul 2007 | 2603 | 1,820 sf | $650,000 | ✓ |
| Jul 2007 | 201 | 1,730 sf | $480,000 | ✓ |
| May 2007 | PH-07 | 2,120 sf | $545,000 | ✓ |
| Apr 2007 | BC-12 | 500 sf | $125,000 | ✓ |
| Apr 2007 | 2001 | 1,730 sf | $550,000 | ✓ |
| Mar 2007 | 309 | 1,950 sf | $700,000 | ✓ |
| Jan 2007 | 1501 | 1,730 sf | $41,190 | ✓ |
| Oct 2006 | 908 | 2,120 sf | $1,000,000 | ✓ |
| Mar 2006 | 2608 | 2,120 sf | $940,000 | ✓ |
| Mar 2006 | UPH-04 | 1,820 sf | $859,000 | ✓ |
| Jan 2006 | 2006 | 1,670 sf | $650,000 | ✓ |
| Oct 2005 | 801 | 1,730 sf | $695,000 | ✓ |
| Aug 2005 | 2002 | 1,730 sf | $799,000 | ✓ |
| Jul 2005 | 1604 | 1,820 sf | $570,000 | ✓ |
| Jul 2005 | 1903 | 1,820 sf | $730,000 | ✓ |
| Jul 2005 | 2301 | 1,730 sf | $710,000 | ✓ |
| Jun 2005 | 1005 | 1,530 sf | $650,000 | ✓ |
| Jun 2005 | 1903 | 1,820 sf | $730,000 | ✓ |
| May 2005 | 2608 | 2,120 sf | $925,000 | ✓ |
| May 2005 | 1003 | 1,820 sf | $680,000 | ✓ |
| May 2005 | 1201 | 1,730 sf | $650,000 | ✓ |
| Apr 2005 | 2601 | 1,730 sf | $677,000 | ✓ |
| Apr 2005 | 201 | 1,730 sf | $520,000 | ✓ |
| Mar 2005 | TS-B | 3,790 sf | $1,500,000 | ✓ |
| Feb 2005 | 210 | 2,050 sf | $750,000 | ✓ |
| Feb 2005 | 503 | 1,820 sf | $615,000 | ✓ |
| Dec 2004 | 607 | 2,120 sf | $319,150 | |
| Nov 2004 | 1906 | 1,670 sf | $615,000 | ✓ |
| Sep 2004 | BC-10 | 550 sf | $100,000 | ✓ |
| Sep 2004 | 211 | 2,120 sf | $710,000 | ✓ |
| Sep 2004 | 1405 | 1,530 sf | $520,000 | ✓ |
| Aug 2004 | BC-9 | 550 sf | $88,000 | ✓ |
| Aug 2004 | 806 | 1,670 sf | $485,000 | ✓ |
| Jul 2004 | 906 | 1,670 sf | $510,000 | ✓ |
| Jul 2004 | 2503 | 1,820 sf | $500,000 | ✓ |
| Jun 2004 | UPH-08 | 2,120 sf | $765,000 | ✓ |
| May 2004 | BC-11 | 520 sf | $785,000 | ✓ |
| May 2004 | 511 | 2,120 sf | $785,000 | ✓ |
| May 2004 | 1603 | 1,820 sf | $590,000 | ✓ |
| Apr 2004 | 507 | 2,120 sf | $680,000 | ✓ |
| Mar 2004 | 2208 | 2,120 sf | $750,000 | ✓ |
| Jan 2004 | UPH-06 | 1,670 sf | $500,000 | ✓ |
| Jan 2004 | 1204 | 1,820 sf | $545,000 | ✓ |
| Jan 2004 | UPH-02 | 1,730 sf | $540,000 | ✓ |
| Dec 2003 | 1003 | 1,820 sf | $547,000 | ✓ |
| Nov 2003 | TS-04 | 1,820 sf | $585,000 | ✓ |
| Sep 2003 | 2204 | 1,820 sf | $500,000 | ✓ |
| Sep 2003 | 2402 | 1,730 sf | $485,000 | |
| Sep 2003 | 2001 | 1,730 sf | $490,000 | ✓ |
| Aug 2003 | 1601 | 1,730 sf | $470,000 | ✓ |
| Jul 2003 | BC-10 | 550 sf | $95,000 | ✓ |
| Jul 2003 | BC-1 | 490 sf | $610,000 | ✓ |
| Jul 2003 | 210 | 2,050 sf | $610,000 | ✓ |
| Jul 2003 | PH-08 | 2,120 sf | $799,000 | ✓ |
| Jun 2003 | 806 | 1,670 sf | $465,000 | ✓ |
| Jun 2003 | 903 | 1,820 sf | $430,000 | ✓ |
| May 2003 | 208 | 2,210 sf | $659,000 | ✓ |
| May 2003 | 2305 | 1,530 sf | $480,000 | ✓ |
| May 2003 | 1104 | 1,820 sf | $450,000 | ✓ |
| Apr 2003 | 2004 | 1,820 sf | $430,000 | ✓ |
| Apr 2003 | 2003 | 1,820 sf | $472,000 | ✓ |
| Mar 2003 | 1107 | 2,120 sf | $525,000 | ✓ |
| Mar 2003 | 1401 | 1,730 sf | $385,000 | ✓ |
| Feb 2003 | 311 | 2,120 sf | $476,500 | ✓ |
| Feb 2003 | 2006 | 1,670 sf | $425,000 | ✓ |
| Feb 2003 | 2405 | 1,530 sf | $435,000 | ✓ |
| Feb 2003 | 1601 | 1,730 sf | $150,000 | ✓ |
| Jan 2003 | 308 | 2,210 sf | $530,000 | ✓ |
| Jan 2003 | 401 | 1,730 sf | $371,000 | ✓ |
| Dec 2002 | 1903 | 1,820 sf | $450,000 | ✓ |
| Dec 2002 | TS-02 | 1,730 sf | $450,000 | ✓ |
| Nov 2002 | UPH-07 | 2,120 sf | $420,000 | ✓ |
| Nov 2002 | 2406 | 1,670 sf | $455,000 | ✓ |
| Nov 2002 | 1805 | 1,530 sf | $380,000 | ✓ |
| Nov 2002 | 405 | 1,530 sf | $365,000 | ✓ |
| Oct 2002 | 908 | 2,120 sf | $620,000 | ✓ |
| Oct 2002 | 1507 | 2,120 sf | $638,000 | ✓ |
| Oct 2002 | 602 | 1,730 sf | $320,000 | ✓ |
| Sep 2002 | 1908 | 2,120 sf | $585,000 | ✓ |
| Sep 2002 | PH-05 | 1,530 sf | $419,900 | ✓ |
| Sep 2002 | 1905 | 1,530 sf | $399,000 | ✓ |
| Sep 2002 | 1503 | 1,820 sf | $375,000 | ✓ |
| Jul 2002 | PH-04 | 1,820 sf | $400,000 | ✓ |
| Jul 2002 | 2603 | 1,820 sf | $440,000 | ✓ |
| Jul 2002 | 902 | 1,730 sf | $370,000 | ✓ |
| Jun 2002 | 308 | 2,210 sf | $440,000 | ✓ |
| Jun 2002 | UPH-01 | 1,730 sf | $400,000 | ✓ |
| May 2002 | 1605 | 1,530 sf | $375,000 | ✓ |
| May 2002 | TS01 | 1,730 sf | $450,000 | ✓ |
| Apr 2002 | TS-B | 3,790 sf | $1,300,000 | ✓ |
| Apr 2002 | 906 | 1,670 sf | $400,000 | ✓ |
| Apr 2002 | 1505 | 1,530 sf | $355,000 | ✓ |
| Mar 2002 | 2407 | 2,120 sf | $500,000 | ✓ |
| Mar 2002 | TS-03 | 1,820 sf | $455,000 | ✓ |
| Mar 2002 | 2501 | 1,730 sf | $380,000 | ✓ |
| Feb 2002 | UPH-03 | 1,820 sf | $430,000 | ✓ |
| Feb 2002 | 2103 | 1,820 sf | $360,000 | ✓ |
| Feb 2002 | 801 | 1,730 sf | $335,000 | ✓ |
| Jan 2002 | 703 | 1,820 sf | $300,000 | ✓ |
| Nov 2001 | UPH-08 | 2,120 sf | $615,000 | ✓ |
| Nov 2001 | 2306 | 1,670 sf | $360,000 | ✓ |
| Nov 2001 | 503 | 1,820 sf | $344,167 | ✓ |
| Oct 2001 | 201 | 1,730 sf | $265,000 | ✓ |
| Sep 2001 | 2107 | 2,120 sf | $570,000 | ✓ |
| Sep 2001 | 1403 | 1,820 sf | $375,000 | ✓ |
| Sep 2001 | 1003 | 1,820 sf | $326,000 | ✓ |
| Sep 2001 | UPH-02 | 1,730 sf | $401,000 | ✓ |
| Sep 2001 | 1501 | 1,730 sf | $335,000 | ✓ |
| Aug 2001 | 1906 | 1,670 sf | $300,000 | ✓ |
| Aug 2001 | 806 | 1,670 sf | $370,000 | ✓ |
| Aug 2001 | 1805 | 1,530 sf | $365,000 | ✓ |
| Aug 2001 | 1002 | 1,730 sf | $280,000 | ✓ |
| Jul 2001 | 707 | 2,120 sf | $455,000 | ✓ |
| Jul 2001 | 2106 | 1,670 sf | $348,000 | ✓ |
| Jul 2001 | 706 | 1,670 sf | $225,000 | ✓ |
| Jul 2001 | 2605 | 1,530 sf | $360,000 | ✓ |
| Jul 2001 | 2404 | 1,820 sf | $410,000 | ✓ |
| Jun 2001 | 508 | 2,210 sf | $438,000 | ✓ |
| Jun 2001 | 2507 | 2,120 sf | $579,900 | ✓ |
| Jun 2001 | 1206 | 1,670 sf | $325,000 | ✓ |
| Jun 2001 | 1704 | 1,820 sf | $330,000 | ✓ |
| Jun 2001 | 1204 | 1,820 sf | $355,000 | ✓ |
| Jun 2001 | 2403 | 1,820 sf | $400,000 | ✓ |
| Jun 2001 | 401 | 1,730 sf | $269,000 | ✓ |
| May 2001 | 2302 | 1,730 sf | $355,000 | ✓ |
| Apr 2001 | BC-3 | 490 sf | $120,000 | ✓ |
| Apr 2001 | PH-08 | 2,120 sf | $550,000 | ✓ |
| Apr 2001 | 2601 | 1,730 sf | $372,500 | ✓ |
| Apr 2001 | 1701 | 1,730 sf | $320,000 | ✓ |
| Mar 2001 | 2108 | 2,120 sf | $507,500 | ✓ |
| Mar 2001 | 1408 | 2,120 sf | $500,000 | ✓ |
| Mar 2001 | 307 | 2,120 sf | $450,000 | ✓ |
| Feb 2001 | PH-03 | 1,820 sf | $400,000 | ✓ |
| Feb 2001 | 2201 | 1,730 sf | $310,000 | ✓ |
| Dec 2000 | PH-06 | 1,670 sf | $365,000 | ✓ |
| Dec 2000 | 1402 | 1,730 sf | $310,000 | ✓ |
| Nov 2000 | 2108 | 2,120 sf | $460,000 | ✓ |
| Nov 2000 | 1006 | 1,670 sf | $315,000 | ✓ |
| Nov 2000 | 1504 | 1,820 sf | $317,500 | ✓ |
| Nov 2000 | 1202 | 1,730 sf | $320,000 | ✓ |
| Sep 2000 | 1407 | 2,120 sf | $490,000 | ✓ |
| Sep 2000 | 802 | 1,730 sf | $275,000 | ✓ |
| Sep 2000 | 2301 | 1,730 sf | $311,500 | ✓ |
| Aug 2000 | 1604 | 1,820 sf | $330,000 | ✓ |
| Aug 2000 | 2101 | 1,730 sf | $325,000 | ✓ |
| Jul 2000 | 602 | 1,730 sf | $270,000 | ✓ |
| Jul 2000 | 1601 | 1,730 sf | $190,000 | ✓ |
| Jun 2000 | 1702 | 1,730 sf | $300,000 | ✓ |
| Jun 2000 | 701 | 1,730 sf | $155,000 | |
| May 2000 | PH-07 | 2,120 sf | $350,000 | |
| Apr 2000 | 409 | 1,950 sf | $460,000 | ✓ |
| Apr 2000 | 2102 | 1,730 sf | $310,000 | ✓ |
| Mar 2000 | 2108 | 2,120 sf | $460,000 | ✓ |
| Mar 2000 | 708 | 2,120 sf | $402,000 | ✓ |
| Mar 2000 | UPH-06 | 1,670 sf | $280,000 | |
| Mar 2000 | 2506 | 1,670 sf | $334,000 | ✓ |
| Mar 2000 | 603 | 1,820 sf | $280,000 | ✓ |
| Feb 2000 | 509 | 1,950 sf | $545,000 | ✓ |
| Jan 2000 | 2502 | 1,730 sf | $299,000 | ✓ |
| Dec 1999 | 408 | 2,210 sf | $470,000 | ✓ |
| Dec 1999 | 305 | 1,530 sf | $250,000 | ✓ |
| Dec 1999 | TS-03 | 1,820 sf | $525,900 | ✓ |
| Nov 1999 | UPH-04 | 1,820 sf | $507,000 | ✓ |
| Sep 1999 | 1805 | 1,530 sf | $289,000 | ✓ |
| Sep 1999 | 1804 | 1,820 sf | $335,000 | ✓ |
| Sep 1999 | 1603 | 1,820 sf | $296,000 | |
| Sep 1999 | 2601 | 1,730 sf | $352,900 | ✓ |
| Sep 1999 | 1101 | 1,730 sf | $281,000 | ✓ |
| Aug 1999 | PH-04 | 1,820 sf | $400,000 | ✓ |
| Aug 1999 | 1604 | 1,820 sf | $310,000 | ✓ |
| Jul 1999 | 1205 | 1,530 sf | $265,000 | ✓ |
| Jul 1999 | 903 | 1,820 sf | $305,000 | ✓ |
| Jun 1999 | TS-B | 3,790 sf | $1,275,000 | |
| Jun 1999 | 201 | 1,730 sf | $225,000 | ✓ |
| Apr 1999 | 2608 | 2,120 sf | $480,000 | ✓ |
| Apr 1999 | 1908 | 2,120 sf | $380,000 | ✓ |
| Mar 1999 | 1107 | 2,120 sf | $500,000 | ✓ |
| Mar 1999 | 1802 | 1,730 sf | $295,000 | |
| Feb 1999 | TS-A | 3,650 sf | $852,500 | ✓ |
| Jan 1999 | 708 | 2,120 sf | $485,000 | ✓ |
| Dec 1998 | 1003 | 1,820 sf | $310,000 | ✓ |
| Dec 1998 | TS-02 | 1,730 sf | $550,000 | ✓ |
| Oct 1998 | 1406 | 1,670 sf | $328,000 | ✓ |
| Oct 1998 | 2004 | 1,820 sf | $345,000 | ✓ |
| Oct 1998 | 503 | 1,820 sf | $275,000 | ✓ |
| Sep 1998 | TS-B | 3,790 sf | $925,000 | ✓ |
| Aug 1998 | 1705 | 1,530 sf | $285,000 | ✓ |
| Aug 1998 | 501 | 1,730 sf | $255,000 | ✓ |
| Jul 1998 | BC-9 | 550 sf | $80,000 | ✓ |
| Jul 1998 | BC-4 | 490 sf | $60,000 | |
