24 Fifth AvenueRecorded sales & closing prices
24 Fifth Avenue, New York, NY 10011
115 recorded transfers, 2003–2026. Sortable and searchable below.
- Studio
- $513K
- 1BR
- $787K
- 2BR
- $6M
- Recent range
- $507K – $6M
- Recorded transfers
- 115
Not enough recent activity to price (shown for completeness, not quoted): 3BR — last traded 2010.
The complete recorded-sale history for 24 Fifth Avenue, compiled from NYC Department of Finance transfer records and verified listing data, then enriched apartment-by-apartment by The Roebling Team research desk. Priced by apartment type — the honest unit for a co-op, where square footage isn’t officially recorded.
Latest closings
The line premium — where you sit sets the price
Same-1BR prices, time-controlled to today’s dollars, split by line — exposure, light, and layout vary stack to stack within a building.
Bar = today’s 1BR price for that line; right column = premium vs. an average 1BR.
And by floor
Same 1BR, time-controlled to today — higher floors, higher clears.
The 1BR trajectory
Every recorded 1BR. The building trades thinly year to year, so the story is the long arc, not any single year: 1BRs have moved from roughly $650K in the mid-2000s to about $787K today.
Each dot is one recorded sale, by close date and price; the line is the median for each year.
Lines that traded more than once
The building’s appreciation arc, apartment by apartment — recorded prices, exact.
Every recorded sale
Sort any column; filter by unit or keyword. Prices are the recorded transfer amount at the NYC Department of Finance.
| Apartment | |||
|---|---|---|---|
| Apr 16, 2026 | 1024 | 1 BR · 1 BA · 1 rm | $989,323 |
| Jan 20, 2026 | 1701 | 3.5 BA | $8,500,000 |
| Oct 8, 2025 | 824 | 1 BR · 1 BA · 3 rm | $870,000 |
| Aug 29, 2025 | 1122 | Studio · 1 BA · 2 rm | $530,000 |
| Aug 1, 2025 | 505 | 1 BR · 1 BA · 2 rm | $825,000 |
| Jun 20, 2025 | 1028 | Studio · 1 rm | $507,460 |
| Apr 18, 2025 | 409 | 1 BR · 1 BA · 3 rm | $787,000 |
| Feb 25, 2025 | 801/2 | 1 BR · 2 BA | $1,700,000 |
| Feb 26, 2025 | 915 | 2 BR · 2 BA · 4 rm | $2,050,000 |
| Dec 6, 2024 | 912A | 1 BR · 1 BA · 3 rm | $845,000 |
| Nov 15, 2024 | 423 | 1 BR · 1 BA · 3 rm | $730,000 |
| Aug 9, 2024 | 612A | 1 BR · 1 BA · 3 rm | $840,000 |
| Jan 18, 2024 | 423 | 1 BR · 1 BA · 3 rm | $760,000 |
| Jan 16, 2024 | 1801 | 2 BR · 2.5 BA · 6 rm | $6,000,000 |
| Dec 19, 2023 | 416 | 1 BR · 1 BA · 3 rm | $755,000 |
| Nov 27, 2023 | 1123 | 1 BR · 1 BA · 3 rm | $767,500 |
| Nov 3, 2023 | 904 | Studio | $513,419 |
| Oct 13, 2023 | 329 | 1 BR · 1 BA · 3 rm | $765,000 |
| Sep 8, 2023 | 1215 | 1 BR · 1 BA · 3 rm | $749,000 |
| Sep 1, 2023 | 415 | 1 BR · 1 BA · 2 rm | $805,000 |
| Jul 25, 2023 | 730 | 1 BR · 1 BA · 4 rm | $725,000 |
| Jan 19, 2023 | 909 | 1 BR · 1 BA · 3 rm | $825,000 |
| Oct 19, 2022 | 323 | Studio | $959,516 |
| Sep 20, 2022 | 1623 | 2 BR · 2 BA · 4 rm | $1,775,000 |
| Aug 18, 2022 | 616 | 1 BR · 1 BA · 1 rm | $875,000 |
| Jun 6, 2022 | 723 | 1 BR · 1 rm | $800,000 |
| May 12, 2022 | 15-17 | 3 BR · 3 BA | $2,500,000 |
| Mar 31, 2022 | 1514 | 2 BR · 2 BA · 4 rm | $1,300,000 |
| Feb 14, 2022 | 1609 | 1 BR · 1 BA · 3 rm | $860,000 |
| Dec 22, 2021 | 1210 | 1 BR · 2 BA · 3 rm | $882,500 |
| Oct 15, 2021 | 1629 | 1 BR · 1 BA · 3 rm | $985,000 |
| Sep 9, 2021 | 1023 | 1 BR · 1 BA · 2 rm | $800,000 |
| Sep 1, 2021 | 1430 | Studio | $801,971 |
| Feb 9, 2022 | 401/2 | 2 BR · 2 BA | $1,200,000 |
| May 27, 2021 | 312A | Studio | $753,000 |
| Mar 25, 2021 | 824 | 1 BR · 1 BA · 3 rm | $745,000 |
| Mar 19, 2021 | 416 | 1 BR · 1 BA · 2 rm | $765,000 |
| Aug 23, 2019 | 510 | Studio · 1 BA · 2 rm | $525,000 |
| Jun 27, 2019 | 632 | 1 BR · 3 rm | $750,000 |
| Apr 30, 2019 | 512A | 1 BR · 3 rm | $800,000 |
| Nov 9, 2018 | 612A | 1 BR · 3 rm | $760,000 |
| Sep 27, 2018 | 915 | 2 BR · 2 BA · 4 rm | $1,695,000 |
| May 15, 2018 | 415 | 1 BR · 3 rm | $825,000 |
| May 2, 2018 | 911 | Studio | $514,134 |
| Oct 3, 2017 | 1512A | 1 BR · 3 rm | $750,000 |
| Jun 12, 2017 | 632 | 1 BR · 3 rm | $675,000 |
| Apr 19, 2017 | 919 | Studio · 1 rm | $520,000 |
| Jan 25, 2017 | 1012A | 1 BR · 1 BA · 3 rm | $717,500 |
| Oct 20, 2016 | 729 | 1 BR · 1 BA · 3 rm | $740,000 |
| Oct 28, 2016 | 1609 | 1 BR · 3 rm | $675,000 |
| Aug 31, 2016 | 912A | 1 BR · 1 BA · 3 rm | $749,000 |
| Mar 4, 2016 | 1514 | 2 BR · 4 rm | $1,775,000 |
| Jan 29, 2016 | 723 | 1 BR · 1 BA · 3 rm | $605,000 |
| Jan 7, 2016 | 1501 | 2 BR · 2 BA · 4 rm | $1,700,000 |
| Nov 23, 2015 | 301 | 1 BR · 3 rm | $724,000 |
| Sep 21, 2015 | 624 | Studio | $680,000 |
| Sep 15, 2015 | 1122 | Studio · 2 rm | $515,000 |
| Mar 17, 2015 | 615 | Studio | $914,840 |
| Mar 30, 2015 | 1130 | Studio | $930,116 |
| Mar 19, 2015 | 923 | 1 BR · 3 rm | $645,000 |
| Apr 24, 2015 | 1702 | 1 BR · 3 rm | $2,495,000 |
| Jan 29, 2015 | 1123 | 1 BR · 1 BA · 3 rm | $655,000 |
| Feb 3, 2015 | 232 | 1 BR · 1 BA · 3 rm | $729,000 |
| Dec 22, 2014 | 314 | 2 BR · 4 rm | $1,395,000 |
| Sep 25, 2014 | 1700 | 2 BR | $5,200,000 |
| Aug 11, 2014 | 415 | 1 BR · 3 rm | $570,000 |
| Aug 6, 2014 | 329 | 1 BR · 3 rm | $725,000 |
| Aug 1, 2014 | 1629 | 1 BR · 1 BA · 3 rm | $810,000 |
| May 6, 2014 | 1400 | $1,500,000 | |
| May 7, 2014 | 1129 | 1 BR · 1 BA · 3 rm | $800,000 |
| Apr 4, 2014 | 514 | 2 BR · 4 rm | $1,450,000 |
| Feb 3, 2014 | 1109 | 1 BR · 3 rm | $730,000 |
| Dec 16, 2013 | 1015 | 2 BR · 2 BA · 4 rm | $1,675,000 |
| Oct 24, 2013 | 1023 | 1 BR · 1 BA · 2 rm | $815,000 |
| Aug 27, 2013 | 1215 | 1 BR · 3 rm | $625,000 |
| Aug 31, 2013 | 915 | 2 BR · 2 BA | $1,395,000 |
| Jul 18, 2013 | 729 | 1 BR · 1 BA · 3 rm | $755,000 |
| Jun 25, 2013 | 616 | 1 BR · 3 rm | $760,000 |
| Mar 6, 2013 | 429 | 1 BR | $735,000 |
| Jan 8, 2013 | 416 | 1 BR · 1 BA | $500,000 |
| Jan 10, 2013 | 1512A | 1 BR · 3 rm | $677,500 |
| Sep 26, 2012 | 1023 | 1 BR · 3 rm | $550,000 |
| Jan 19, 2012 | 214 | 2 BR · 4 rm | $1,100,000 |
| Oct 25, 2011 | 729 | 1 BR · 1 BA | $650,000 |
| Sep 13, 2011 | 423 | 1 BR · 3 rm | $595,000 |
| May 19, 2011 | 1215 | 1 BR · 3 rm | $507,600 |
| Nov 24, 2010 | PH1701 | 3 BR · 2 BA · 99 rm | $5,300,000 |
| Nov 12, 2010 | 309 | 1 BR · 3 rm | $528,000 |
| Aug 13, 2010 | 724 | 1 BR · 3 rm | $625,000 |
| Jul 27, 2010 | 1210 | 1 BR · 3 rm | $650,000 |
| Jun 22, 2010 | 614 | 2 BR · 4 rm | $1,175,000 |
| Apr 15, 2010 | 1515 | 2 BR | $1,950,000 |
| Nov 24, 2009 | 1012A | 1 BR | $759,000 |
| Oct 22, 2009 | 616 | 1 BR | $633,333 |
| Sep 21, 2009 | 329 | 1 BR | $645,000 |
| Aug 11, 2009 | 909 | 1 BR · 3 rm | $570,000 |
| Sep 24, 2008 | 1609 | 1 BR · 3 rm | $755,000 |
| Nov 30, 2007 | 1012A | 1 BR | $745,000 |
| Dec 20, 2007 | 1231 | Studio | $1,050,000 |
| Jun 20, 2007 | 232 | 1 BR | $645,000 |
| Jun 14, 2007 | 429 | 1 BR · 3 rm | $695,000 |
| Dec 26, 2006 | 1123 | 1 BR · 3 rm | $650,000 |
| Nov 3, 2006 | 329 | 1 BR | $625,000 |
| Oct 27, 2006 | 1015 | 2 BR | $1,450,000 |
| Aug 16, 2006 | 512A | 1 BR | $700,000 |
| May 23, 2006 | 915 | 2 BR · 4 rm | $1,482,500 |
| Feb 10, 2006 | 1015 | 2 BR | $1,246,932 |
| Mar 15, 2006 | 1629 | 1 BR · 3 rm | $660,000 |
| Sep 22, 2005 | 1515 | 2 BR · 4 rm | $1,460,311 |
| Aug 26, 2005 | 614 | 2 BR | $1,300,000 |
| Sep 21, 2005 | 1601 | $2,300,000 | |
| Apr 4, 2005 | 616 | 1 BR | $520,000 |
| Aug 18, 2004 | 1012A | 1 BR | $581,000 |
| Apr 16, 2004 | 915 | 2 BR · 2 BA | $950,000 |
| Nov 13, 2003 | PH1801 | 2 BR | $3,495,000 |
Sales sourced from NYC Department of Finance recorded transfers (BBL 1-00573-0043) and verified listing data. Co-op apartments are priced by unit type (bedroom count) rather than per square foot — square footage isn’t officially recorded for co-ops, and room counts carry some agent-entry inconsistency, so bedroom type is the reliable spine. Non-arms-length transfers and storage/parking are excluded; line and floor premiums are time-controlled to today’s pricing. Where transaction volume is too thin to support a figure, none is shown.
Put this data to work.
Know what’s fair before you offer — we’ll show you where each line trades, the building’s discount-to-ask pattern, and where the value sits right now.
Price to the building’s real trajectory, not a guess — we’ll position your line against its true comps to maximize the outcome.