30 East 9th Street (The Lafayette)Recorded sales & closing prices
30 East 9th Street, New York, NY 10003
159 recorded transfers, 2003–2026. Sortable and searchable below.
- 1BR
- $1.16M
- 2BR
- $1.3M
- Recent range
- $825K – $1.9M
- Recorded transfers
- 159
Not enough recent activity to price (shown for completeness, not quoted): Studio — last traded 2020; 3BR — last traded 2023.
The complete recorded-sale history for The Lafayette, compiled from NYC Department of Finance transfer records and verified listing data, then enriched apartment-by-apartment by The Roebling Team research desk. Priced by apartment type — the honest unit for a co-op, where square footage isn’t officially recorded.
Latest closings
The line premium — where you sit sets the price
Same-2BR prices, time-controlled to today’s dollars, split by line — exposure, light, and layout vary stack to stack within a building.
Bar = today’s 2BR price for that line; right column = premium vs. an average 2BR.
And by floor
Same 2BR, time-controlled to today — higher floors, higher clears.
The 2BR trajectory
Every recorded 2BR. The building trades thinly year to year, so the story is the long arc, not any single year: 2BRs have moved from roughly $850K in the mid-2000s to about $1.3M today.
Each dot is one recorded sale, by close date and price; the line is the median for each year.
Lines that traded more than once
The building’s appreciation arc, apartment by apartment — recorded prices, exact.
Every recorded sale
Sort any column; filter by unit or keyword. Prices are the recorded transfer amount at the NYC Department of Finance.
| Apartment | |||
|---|---|---|---|
| Apr 29, 2026 | 5M | 2 BR · 1 BA | $1,465,000 |
| Mar 26, 2026 | 2II | 1 BR · 1 BA | $840,000 |
| Feb 10, 2026 | 3D | 2 BR · 1 BA | $1,500,000 |
| Sep 10, 2025 | 1D | 2 BR · 1 BA | $999,000 |
| Aug 7, 2025 | 5A | 2 BR · 1 BA | $1,450,000 |
| May 13, 2025 | 2KK | 2 BR · 1 BA | $1,150,000 |
| Oct 28, 2024 | 4K | 2 BR · 1 BA | $1,550,000 |
| Oct 10, 2024 | 4B | 2 BR · 1 BA | $1,300,000 |
| Aug 7, 2024 | 4N | 1 BR · 1 BA | $1,400,000 |
| Apr 24, 2024 | 5JJ | 1 BR · 1 BA | $995,000 |
| Feb 28, 2024 | 3NN | 1 BR · 1 BA | $1,160,494 |
| Dec 15, 2023 | 6NN | 1 BR · 1 BA | $1,525,000 |
| Aug 8, 2023 | 2D | 2 BR · 1 BA | $1,290,000 |
| Jun 29, 2023 | 4LL | 3 BR · 2 BA | $1,900,000 |
| Jun 28, 2023 | 6II | 1 BR · 1 BA | $825,000 |
| Mar 9, 2023 | 4D | 2 BR · 1 BA | $1,200,000 |
| Aug 12, 2022 | 5G | 2 BR · 2 BA | $2,450,000 |
| Jun 24, 2022 | 2LL | 3 BR · 2 BA | $2,175,000 |
| Mar 23, 2022 | 5HH5GG | 3 BR · 3 BA | $2,350,000 |
| Jan 24, 2022 | 5D | 1 BR · 1 BA | $1,250,000 |
| Oct 27, 2021 | 5A | 2 BR · 1 BA | $1,390,000 |
| Oct 12, 2021 | 2MM | 2 BR · 1 BA | $1,250,000 |
| Sep 30, 2021 | 5N | 2 BR · 1 BA | $1,075,000 |
| Sep 24, 2021 | 6J | 1 BR · 1 BA | $1,072,500 |
| Aug 6, 2021 | 3II | 1 BR · 1 BA | $810,000 |
| Aug 2, 2021 | 6L | 3 BR | $2,355,000 |
| Jul 22, 2021 | 6M | 2 BR · 1 BA | $1,320,000 |
| Jul 20, 2021 | 5EE | 2 BR · 1 BA | $1,070,000 |
| Jun 7, 2021 | 1E | 1 BR | $925,000 |
| Feb 26, 2021 | 1B | 2 BR · 1 BA | $1,185,000 |
| Feb 26, 2021 | 3AN | 3 BR | $2,600,000 |
| Dec 28, 2020 | 3BB | 2 BR · 1 BA | $1,270,000 |
| Dec 21, 2020 | 2A | 2 BR · 1 BA | $1,110,000 |
| Nov 10, 2020 | 2M | 2 BR · 1 BA | $1,135,000 |
| Oct 29, 2020 | 6N | Studio | $1,100,000 |
| Sep 30, 2020 | 3D | 2 BR | $1,420,000 |
| Apr 30, 2020 | 6E | 1 BR · 1 BA | $915,000 |
| Feb 25, 2020 | 1A | 2 BR · 2 BA | $945,000 |
| Feb 19, 2020 | 4J | 1 BR · 1 BA | $958,000 |
| Feb 11, 2020 | 2LL | 2 BR · 2 BA | $1,840,000 |
| Feb 7, 2020 | 3MM | 2 BR · 1 BA | $1,350,000 |
| Oct 10, 2019 | 1E | 1 BR · 1 BA | $955,000 |
| Sep 24, 2019 | 3 | Studio | $940,000 |
| Jul 30, 2019 | 5G | 2 BR · 2 BA | $1,650,000 |
| Jul 30, 2019 | 3 | $1,600,000 | |
| May 16, 2019 | 6D | 2 BR · 1 BA | $1,310,000 |
| Apr 1, 2019 | 5J | 1 BR · 1 BA | $999,500 |
| Jan 28, 2019 | 3M | Studio | $1,292,000 |
| Oct 12, 2018 | 5M | 2 BR | $1,370,000 |
| Aug 15, 2018 | 3K | 2 BR · 1 BA | $1,420,000 |
| Jul 24, 2018 | 5LL | 2 BR · 2 BA | $2,180,000 |
| Jul 20, 2018 | 2NN | 2 BR | $1,350,000 |
| Jun 12, 2018 | 4C | 2 BR · 2 BA | $2,250,000 |
| Mar 28, 2018 | 4B | 2 BR | $1,350,000 |
| Nov 21, 2017 | 6H | Studio | $550,000 |
| Jul 19, 2017 | 6B | 1 BR · 1 BA | $1,425,000 |
| Jul 19, 2017 | 3 | $1,425,000 | |
| Jun 16, 2017 | 3J | 1 BR · 1 BA | $940,000 |
| Apr 26, 2017 | 4II | 1 BR | $855,000 |
| Mar 29, 2017 | 2BB | 2 BR · 1 BA | $1,255,000 |
| Mar 29, 2017 | 3 | Studio | $1,255,000 |
| Sep 19, 2016 | 6AA | 2 BR | $1,550,000 |
| Aug 10, 2016 | 4K | 2 BR · 1 BA | $1,525,000 |
| Jun 10, 2016 | 5A | 2 BR · 1 BA | $1,280,000 |
| Feb 26, 2016 | 5JJ | 1 BR · 1 BA | $1,150,000 |
| Feb 26, 2016 | 3 | Studio | $1,150,000 |
| Jan 22, 2016 | 6LL | 2 BR · 2 BA | $1,925,500 |
| Dec 22, 2015 | 4JJ3JJ | 2 BR · 2 BA | $2,450,000 |
| Dec 7, 2015 | 5H | Studio · 1 BA | $585,000 |
| Dec 7, 2015 | 3 | Studio | $585,000 |
| Oct 28, 2015 | 4E | 1 BR · 1 BA | $995,000 |
| Sep 30, 2015 | 1E | 1 BR · 1 BA | $830,000 |
| Sep 30, 2015 | 3 | Studio | $830,000 |
| Sep 2, 2015 | 6BBCC | 4 BR | $3,200,000 |
| Aug 10, 2015 | 2D | 2 BR · 1 BA | $1,225,000 |
| Aug 7, 2015 | 6JJ | 1 BR · 1 BA | $975,000 |
| Aug 4, 2015 | 3 | Studio | $975,000 |
| Jul 16, 2015 | 6KK | 2 BR | $1,350,000 |
| Jun 23, 2015 | 2KK | 2 BR · 1 BA | $1,275,000 |
| Apr 30, 2015 | 5EE | 1 BR · 1 BA | $995,000 |
| Apr 8, 2015 | 3 | $1,883,763 | |
| Jan 21, 2015 | 3G | 2 BR · 2 BA | $1,670,000 |
| Dec 5, 2014 | 3MM | 2 BR · 1 BA | $1,155,000 |
| Nov 22, 2014 | 3H | Studio | $545,000 |
| Aug 15, 2014 | 2II | 1 BR | $790,000 |
| Aug 14, 2014 | 3 | Studio | $790,000 |
| Jul 22, 2014 | 6J | 1 BR | $862,400 |
| May 22, 2014 | 3L | 3 BR · 2 BA | $2,300,000 |
| Mar 10, 2014 | 5AA | 2 BR · 1 BA | $1,175,000 |
| Dec 5, 2013 | 3E | 1 BR | $802,500 |
| Aug 1, 2013 | 3 | Studio | $925,000 |
| Jul 16, 2013 | 2MM | 2 BR · 1 BA | $1,015,000 |
| Jun 17, 2013 | 3 | Studio | $1,300,000 |
| May 13, 2013 | 3D | 2 BR · 1 BA | $965,000 |
| Mar 12, 2013 | 4J | 1 BR | $770,000 |
| Nov 16, 2012 | 6AA | 2 BR | $850,000 |
| Nov 16, 2012 | 3 | Studio | $825,000 |
| Jul 24, 2012 | 6L | 3 BR | $1,687,500 |
| Dec 1, 2011 | 1D | 2 BR · 1 BA | $815,000 |
| Nov 4, 2011 | 3 | Studio | $699,000 |
| Aug 12, 2011 | 5M | 1 BR | $930,000 |
| Aug 11, 2011 | 3 | Studio | $930,000 |
| Jun 24, 2011 | 3 | Studio | $850,000 |
| Jun 15, 2011 | 2BB | 2 BR | $805,000 |
| Apr 25, 2011 | 5LL | 2 BR | $1,300,000 |
| Apr 7, 2011 | 5JJ | 1 BR | $740,000 |
| Dec 14, 2010 | 1B | 2 BR | $720,000 |
| Nov 3, 2010 | 2A | 2 BR | $860,000 |
| Aug 1, 2010 | 2M | 2 BR | $880,000 |
| Jul 19, 2010 | 3G | 2 BR | $1,325,000 |
| Jul 1, 2010 | 3 | Studio | $880,000 |
| Jun 16, 2010 | 4E | 1 BR | $785,000 |
| Apr 20, 2010 | 2KK | 2 BR | $930,000 |
| Mar 31, 2010 | 5EE | 1 BR · 1 BA | $780,000 |
| Feb 23, 2010 | 3BB | 2 BR | $800,000 |
| Jan 28, 2010 | 3M | Studio | $885,000 |
| Dec 5, 2009 | 2BB | 2 BR | $829,000 |
| Dec 4, 2009 | 4B | 1 BR | $849,000 |
| Jul 15, 2009 | 3J | 1 BR | $660,000 |
| Apr 3, 2009 | 5CC | 2 BR | $970,000 |
| Dec 12, 2008 | 3 | Studio | $740,000 |
| Nov 6, 2008 | 4C | 2 BR · 2 BA | $1,699,000 |
| Nov 5, 2008 | 3AA | 2 BR | $875,000 |
| Jul 16, 2008 | 6NN | 1 BR | $893,000 |
| May 14, 2008 | 1F | 1 BR | $735,000 |
| Feb 12, 2008 | 1D | 2 BR · 1 BAnon-market transfer (excluded from $/sf & trends) | $500,000 |
| Feb 11, 2008 | 5DD | 2 BR | $1,350,000 |
| Jan 14, 2008 | 3K | 2 BR | $899,000 |
| Jan 14, 2008 | 4E | 1 BR | $785,000 |
| Dec 6, 2007 | 5LL | 2 BR | $1,300,000 |
| Sep 25, 2007 | 5NN | 1 BR | $912,000 |
| Aug 17, 2007 | 4D | 2 BR · 1 BA | $905,000 |
| Jul 3, 2007 | 2MM | 2 BR | $901,000 |
| Jun 26, 2007 | 4C | 2 BR · 2 BA | $1,272,813 |
| Jun 21, 2007 | 2A | 2 BR | $889,000 |
| Apr 11, 2007 | 2M | 2 BR | $785,000 |
| Nov 15, 2006 | 3 | Studio | $830,000 |
| Oct 20, 2006 | 3 | Studio | $680,000 |
| Oct 10, 2006 | 2BB | 2 BR | $815,000 |
| Jul 25, 2006 | 2JJ | 1 BR | $705,000 |
| Jun 15, 2006 | 3G | 2 BR | $1,325,000 |
| Jun 14, 2006 | 4G | 3 BR | $1,725,000 |
| May 25, 2006 | 2D | 2 BR | $745,000 |
| Apr 5, 2006 | 2LL | 2 BR | $1,250,000 |
| Dec 12, 2005 | 3 | Studio | $784,053 |
| Sep 20, 2005 | 3AA | 2 BR | $850,000 |
| Aug 9, 2005 | 4N | 1 BR · 1 BA | $885,000 |
| Jun 3, 2005 | 2A | 2 BR | $810,000 |
| Jun 1, 2005 | 6M | 2 BR | $850,000 |
| May 24, 2005 | 3 | Studio | $915,000 |
| Apr 18, 2005 | 3 | Studio | $789,144 |
| Oct 5, 2004 | 3 | Studio | $1,035,000 |
| Aug 16, 2004 | 5M | 1 BR | $695,000 |
| Jul 16, 2004 | 3 | Studio | $875,000 |
| Jun 28, 2004 | 3 | Studio | $595,000 |
| May 21, 2004 | 3 | Studio | $570,220 |
| Apr 16, 2004 | 3AN | 3 BRnon-market transfer (excluded from $/sf & trends) | $995,000 |
| Dec 19, 2003 | 2KK | 2 BR | $625,000 |
| Aug 28, 2003 | 5NN | 1 BR | $580,000 |
Sales sourced from NYC Department of Finance recorded transfers (BBL 1-00560-7501) and verified listing data. Co-op apartments are priced by unit type (bedroom count) rather than per square foot — square footage isn’t officially recorded for co-ops, and room counts carry some agent-entry inconsistency, so bedroom type is the reliable spine. Non-arms-length transfers and storage/parking are excluded; line and floor premiums are time-controlled to today’s pricing. Where transaction volume is too thin to support a figure, none is shown.
Put this data to work.
Know what’s fair before you offer — we’ll show you where each line trades, the building’s discount-to-ask pattern, and where the value sits right now.
Price to the building’s real trajectory, not a guess — we’ll position your line against its true comps to maximize the outcome.