600 West 115th Street (The Luxor)Recorded sales & closing prices
600 West 115th Street, New York, NY 10025
39 recorded transfers, 2005–2026. Sortable and searchable below.
- 2BR
- $1.17M
- Recent range
- $1.03M – $1.35M
- Listing discount
- 6.2%
- Recorded transfers
- 39
Not enough recent activity to price (shown for completeness, not quoted): 1BR — last traded 2021; 3BR — last traded 2020.
The complete recorded-sale history for The Luxor, compiled from NYC Department of Finance transfer records and verified listing data, then enriched apartment-by-apartment by The Roebling Team research desk. Priced by apartment type — the honest unit for a co-op, where square footage isn’t officially recorded.
Latest closings
The 2BR trajectory
Every recorded 2BR. The building trades thinly year to year, so the story is the long arc, not any single year: 2BRs have moved from roughly $895K in the mid-2000s to about $1.17M today.
Each dot is one recorded sale, by close date and price; the line is the median for each year. Click any dot to jump straight to that sale below.
Every recorded sale
Sort any column; filter by unit or keyword. Prices are the recorded transfer amount at the NYC Department of Finance.
| Apartment | ||||
|---|---|---|---|---|
| Jan 20, 2026 | 102 | 2 BR · 2 BA | $1,031,000 | +0.2% |
| Nov 10, 2025 | 1004 | 2 BR · 1 BA | $1,350,000 | -4.6% |
| Nov 10, 2025 | 42 | 2 BR · 2 BA | $1,100,000 | -21.4% |
| Nov 10, 2025 | 104 | 2 BR · 1 BA | $1,350,000 | — |
| Oct 31, 2025 | 84 | 2 BR · 1 BA | $1,350,000 | -3.2% |
| Jun 17, 2025 | 34 | 2 BR · 1 BA | $1,140,000 | -18.3% |
| Jun 20, 2023 | 104 | 2 BR · 1 BA | $1,172,006 | -6.2% |
| Sep 21, 2022 | 52 | 2 BR · 2 BA | $1,395,000 | — |
| Aug 25, 2022 | 61 | 2 BR · 1 BA | $900,000 | +0.6% |
| May 9, 2022 | 74 | $1,150,000 | — | |
| Oct 26, 2021 | 23 | 1 BR · 1 BA | $650,000 | — |
| Sep 30, 2021 | 62 | 2 BR · 1.5 BA | $1,460,123 | +2.5% |
| Aug 20, 2021 | 84 | 2 BR · 1 BA | $1,350,000 | +4.2% |
| Jun 4, 2021 | 31 | 2 BR · 1 BA | $755,000 | -1.9% |
| Nov 23, 2020 | 63 | 3 BR · 2 BA | $1,570,000 | -7.4% |
| Nov 6, 2020 | 81 | 2 BR · 1 BA | $770,000 | -1.3% |
| Sep 9, 2020 | 101 | 2 BR · 1 BA | $782,500 | -2.1% |
| Dec 3, 2019 | 62 | 2 BR · 1.5 BA | $975,000 | — |
| Sep 13, 2019 | 104 | 2 BR · 1 BA | $1,500,000 | — |
| May 24, 2016 | 31 | 2 BR | $745,000 | +6.6% |
| Oct 11, 2013 | RES | Studio | $775,000 | — |
| Oct 7, 2013 | 54 | 2 BR | $1,385,000 | -7.4% |
| Feb 12, 2013 | 93 | 2 BR · 2 BA | $1,800,000 | +0.1% |
| Jan 23, 2013 | RES | Studio | $670,000 | — |
| Dec 28, 2012 | 31 | 2 BR | $595,000 | — |
| May 11, 2012 | 92 | 2 BR · 2 BA | $1,295,000 | — |
| Mar 6, 2012 | 84 | 2 BR | $1,045,000 | -9.1% |
| Jun 15, 2010 | 33 | 3 BR | $1,695,000 | — |
| Jan 27, 2010 | 23 | 1 BR | $577,500 | -3.6% |
| Oct 2, 2009 | RES | Studio | $600,000 | — |
| Jul 13, 2009 | 31 | 2 BR · 1 BA | $590,000 | -1.5% |
| Nov 10, 2008 | 71 | 2 BR | $680,000 | -2.7% |
| Sep 9, 2008 | 33 | 3 BR | $1,625,000 | — |
| May 4, 2007 | 34 | 2 BR | $1,050,000 | — |
| Jun 5, 2006 | RES | Studio | $649,000 | — |
| Jan 4, 2006 | 114 | 2 BR | $895,000 | — |
| Oct 7, 2005 | 91 | 2 BR | $595,000 | — |
| Oct 7, 2005 | RES | Studio | $595,000 | — |
| Jun 13, 2005 | RES | Studio | $960,000 | — |
Sales sourced from NYC Department of Finance recorded transfers (BBL 1-01896-7501) and verified listing data. Co-op apartments are priced by unit type (bedroom count) rather than per square foot — square footage isn’t officially recorded for co-ops, and room counts carry some agent-entry inconsistency, so bedroom type is the reliable spine. Non-arms-length transfers and storage/parking are excluded; line and floor premiums are time-controlled to today’s pricing. Where transaction volume is too thin to support a figure, none is shown.
Put this data to work.
Know what’s fair before you offer — we’ll show you where each line trades, the building’s discount-to-ask pattern, and where the value sits right now.
Price to the building’s real trajectory, not a guess — we’ll position your line against its true comps to maximize the outcome.