252 Seventh Avenue (The Chelsea Mercantile)Recorded sales & closing prices

252 Seventh Avenue, New York, NY 10001

428 recorded closings, 2003–2026. Sortable and searchable below.

Recorded closings
428
Date range
2003–2026
Median $/sf
$1,567
2026 · adjusted
Price range
$642K – $8.5M
Price shift · median $/sf
1-Year
+0.5%
Since 2022
-4%
10-Year
-16.9%
Since 2003
+70.6%

Change in the building’s median $/sf over each window, adjusted to a constant-quality (average-floor) unit so it reflects price — not which floors happened to sell. (2022 marks the rate-shock inflection.) Like-for-like repeat-sale figures to follow.

The complete recorded-sale history for The Chelsea Mercantile, compiled from NYC Department of Finance transfer records and verified listing data, then enriched apartment-by-apartment by The Roebling Team research desk.

Price per square foot over time

402 sales with a known square footage, by closing date.

$464$2,066$3,668'03'07'11'15'19'23'26
Each dot is one recorded sale with a known interior square footage, plotted by closing date against price per square foot. The line is the median $/sf each year, adjusted to a constant-quality (average-floor) unit — so it reflects price movement, not which floors happened to sell that year. Individual sale prices in the table below are unadjusted.

The vertical premium

Today’s $/sf by floor — the floor premium isolated from the era it sold in, priced to today.

Floors 16–20 38 sales
$1,850
+18%
Floors 11–15 87 sales
$1,582
+1%
Floors 6–10 135 sales
$1,539
-2%
Floors 1–5 100 sales
$1,512
-3%

Premium by line

Today’s $/sf by line, vs an average unit.

Line D 8 sales
$2,059
+31%
Line C 16 sales
$1,783
+14%
Line I 17 sales
$1,766
+13%
Line F 10 sales
$1,725
+10%
Line E 23 sales
$1,723
+10%
Line T 11 sales
$1,703
+9%
Line P 14 sales
$1,699
+8%
Line G 13 sales
$1,651
+5%
Line X 7 sales
$1,639
+5%
Line J 17 sales
$1,596
+2%
Line O 11 sales
$1,592
+2%
Line W 9 sales
$1,591
+2%
Line U 10 sales
$1,558
-1%
Line H 17 sales
$1,558
-1%
Line Y 14 sales
$1,547
-1%
Line B 17 sales
$1,541
-2%
Line N 17 sales
$1,528
-2%
Line M 12 sales
$1,522
-3%
Line Q 9 sales
$1,487
-5%
Line V 13 sales
$1,466
-6%
Line A 14 sales
$1,464
-7%
Line L 21 sales
$1,437
-8%
Line Z 15 sales
$1,427
-9%
Line S 18 sales
$1,397
-11%
Line K 14 sales
$1,353
-14%
Line R 12 sales
$1,309
-16%

Recent closings

The building’s 10 most recent market sales.

DateUnitApartmentPrice$/sf
May 19, 202614G2 BR · 2 BA · 1,605 sf$2,800,000$1,745
Apr 27, 202614I3 BR · 3 BA · 2,202 sf$3,500,000$1,589
Apr 24, 202612Q2 BR · 2 BA · 1,563 sf$2,400,000$1,536
Apr 7, 202616J2 BR · 2 BA · 1,468 sf$2,175,000$1,482
Mar 31, 202615N3 BR · 2.5 BA · 2,028 sf$4,250,000$2,096
Feb 27, 20263K1 BR · 1 BA · 990 sf$1,335,000$1,348
Feb 26, 202614E2 BR · 2 BA · 1,277 sf$2,050,000$1,605
Jan 29, 202612I2 BR · 3 BA · 2,202 sf$3,375,000$1,533
Jan 28, 202610O2 BR · 2 BA · 1,562 sf$2,300,000$1,472
Dec 16, 20256W1 BR · 2 BA · 1,508 sf$2,500,000$1,658

The retrade record

Lines that have changed hands more than once in the public record — the building’s appreciation arc, apartment by apartment. Showing the 24 strongest of 112 repeat-trade lines; sort the table below by Unit to see every line’s full history.

8H · 1,602 sf+273%
$1,500,000 ($936/sf) 2005$5,600,000 ($3,496/sf) 2022
PHD · 3,436 sf+155%
$2,750,000 ($800/sf) 2004$7,000,000 ($2,037/sf) 2011
3C · 997 sf+121%
$824,000 ($826/sf) 2004$1,820,000 ($1,825/sf) 2025
12D · 1,934 sf+119%
$2,100,000 ($1,086/sf) 2005$3,160,000 ($1,634/sf) 2012$4,600,000 ($2,378/sf) 2016
4J · 1,313 sf+101%
$1,200,000 ($914/sf) 2003$1,617,500 ($1,232/sf) 2008$1,725,000 ($1,314/sf) 2011$2,410,000 ($1,835/sf) 2014
3K · 990 sf+96%
$680,000 ($687/sf) 2003$1,050,000 ($1,061/sf) 2006$1,335,000 ($1,348/sf) 2026
7K · 995 sf+91%
$750,000 ($754/sf) 2005$1,435,000 ($1,442/sf) 2018
11I · 2,202 sf+88%
$2,450,000 ($1,113/sf) 2005$4,607,500 ($2,092/sf) 2015
10O · 1,562 sf+85%
$1,245,000 ($797/sf) 2003$2,300,000 ($1,472/sf) 2026
8B · 1,146 sf+85%
$980,000 ($855/sf) 2010$1,810,000 ($1,579/sf) 2020
3F · 1,531 sf+83%
$1,311,750 ($857/sf) 2004$2,400,000 ($1,568/sf) 2021
7E · 1,322 sf+79%
$1,450,000 ($1,097/sf) 2004$1,420,000 ($1,074/sf) 2009$2,600,000 ($1,967/sf) 2017
12R · 2,268 sf+79%
$1,730,625 ($763/sf) 2004$2,200,000 ($970/sf) 2010$3,100,000 ($1,367/sf) 2017
16L · 1,601 sf+74%
$1,910,000 ($1,193/sf) 2004$3,325,000 ($2,077/sf) 2014
3R · 2,269 sf+69%
$2,250,000 ($992/sf) 2009$3,800,000 ($1,675/sf) 2015
15O · 1,895 sf+67%
$1,795,000 ($947/sf) 2003$2,999,500 ($1,583/sf) 2006
10Y · 1,010 sf+66%
$1,040,000 ($1,030/sf) 2004$1,750,000 ($1,733/sf) 2016$1,730,000 ($1,713/sf) 2020
PHX · 2,496 sf+64%
$3,350,000 ($1,342/sf) 2004$3,350,000 ($1,342/sf) 2009$5,500,000 ($2,204/sf) 2017
7J · 1,313 sf+62%
$1,635,000 ($1,245/sf) 2006$2,645,000 ($2,014/sf) 2018
14C · 1,400 sf+61%
$1,800,000 ($1,286/sf) 2005$1,800,000 ($1,286/sf) 2010$2,900,000 ($2,071/sf) 2016
12K · 959 sf+60%
$749,000 ($781/sf) 2004$1,195,700 ($1,247/sf) 2006
5W · 1,540 sf+59%
$1,665,000 ($1,081/sf) 2005$1,710,000 ($1,110/sf) 2006$1,520,000 ($987/sf) 2009$2,650,000 ($1,721/sf) 2013
11V · 1,468 sf+57%
$1,525,000 ($1,039/sf) 2009$2,400,000 ($1,635/sf) 2014
10P · 2,154 sf+54%
$2,595,000 ($1,205/sf) 2005$4,000,000 ($1,857/sf) 2019

Every recorded sale

Sort any column; filter by unit or keyword. Prices are the recorded transfer amount at the NYC Department of Finance.

428 recorded sales
Apartment
May 19, 202614G2 BR · 2 BA1,605$2,800,000$1,745
Apr 27, 202614I3 BR · 3 BA2,202$3,500,000$1,589
Apr 24, 202612Q2 BR · 2 BA1,563$2,400,000$1,536
Apr 7, 202616J2 BR · 2 BA1,468$2,175,000$1,482
Mar 31, 202615N3 BR · 2.5 BA2,028$4,250,000$2,096
Feb 27, 20263K1 BR · 1 BA990$1,335,000$1,348
Feb 26, 202614E2 BR · 2 BA1,277$2,050,000$1,605
Jan 29, 202612I2 BR · 3 BA2,202$3,375,000$1,533
Jan 28, 202610O2 BR · 2 BA1,562$2,300,000$1,472
Dec 16, 20256W1 BR · 2 BA1,508$2,500,000$1,658
Dec 19, 20256U2 BR · 2 BA1,665$2,675,000$1,607
Nov 21, 20259R2 BR · 2 BA2,269$2,860,000$1,260
Oct 14, 202510X3 BR · 3 BA2,386$4,350,000$1,823
Sep 10, 2025PH-O3 BR · 3 BA2,502$5,600,000$2,238
Sep 2, 202511Q2 BR · 2 BA1,563$2,250,000$1,440
Jul 24, 20253C1 BR · 1 BA997$1,820,000$1,825
Jun 27, 20259V1 BR · 2 BA1,478$2,100,000$1,421
Jun 30, 20256H2 BR · 2 BA1,628$2,200,000$1,351
May 28, 2025PH-Y3 BR · 3.5 BA2,310$4,500,000$1,948
Jun 2, 202510H2 BR · 2 BA1,600$2,200,000$1,375
May 6, 20255G2 BR · 2 BA1,671$2,367,500$1,417
Apr 17, 2025PH-D5 BR · 3 BA3,436$7,350,000$2,139
Apr 10, 20255B1 BR · 1 BA1,146$1,675,000$1,462
Apr 15, 20257L1 BR · 1 BA979$1,615,000$1,650
Apr 1, 20256P3 BR · 3 BA2,200$3,600,000$1,636
Mar 17, 202517I2 BR · 2.5 BA2,202$4,021,875$1,826
Jan 23, 202518E2 BR · 2 BA1,277$2,300,000$1,801
Dec 31, 2024PH-G3 BR · 3 BA1,906$4,000,000$2,099
Nov 25, 20249X4 BR · 4 BA3,894$5,550,000$1,425
Dec 4, 202412L1 BR · 1 BA1,001$1,475,000$1,474
Nov 8, 20245L1 BA1,001$1,400,000$1,399
Nov 6, 20245C1 BR · 1 BA1,010$1,470,000$1,455
Aug 21, 20244U2 BR · 2 BA1,665$2,380,000$1,429
Jul 31, 202414D3 BRnon-market transfer (excluded from $/sf & trends)1,327$882,004
Jul 29, 202417H2 BR · 2 BA1,631$2,550,000$1,563
Jul 9, 2024PH-R3 BR · 3 BA2,062$3,000,000$1,455
Jun 20, 202416K2 BR · 2 BA1,581$2,725,000$1,724
May 9, 20247G2 BR · 2 BA1,637$2,565,000$1,567
Oct 17, 2023PH-F4 BR · 4.5 BA3,066$7,000,000$2,283
Sep 14, 202315I3 BR · 3 BA2,202$3,700,000$1,680
Aug 28, 20233B1 BR · 1 BA1,065$1,750,000$1,643
Aug 1, 202318G2 BR · 1.5 BA1,605$3,350,000$2,087
Jun 12, 20233E2 BR · 2 BA1,365$2,325,000$1,703
May 23, 2023PH-W3 BR · 3.5 BA2,575$7,100,000$2,757
May 24, 20239R2 BR · 2 BA2,269$2,999,999$1,322
May 2, 20239O2 BR · 2 BA1,562$2,600,000$1,665
Dec 18, 20234H2 BRnon-market transfer (excluded from $/sf & trends)1,602$885,302
Feb 14, 202310X3 BR · 3 BA2,386$4,875,000$2,043
Dec 5, 202217C2 BR · 2 BA1,327$2,575,000$1,940
Aug 15, 20224L1 BR · 1 BA980$1,437,500$1,467
Jul 26, 2022PH-C3 BR · 3 BA2,227$5,350,000$2,402
Jul 6, 202218F2 BR · 2 BA1,257$2,350,000$1,870
Jun 24, 202217N3 BR1,938$5,750,000$2,967
May 19, 20226U3 BR · 2 BA1,665$2,250,000$1,351
Apr 25, 2022PH-S3 BR · 2.5 BA$4,300,000
Mar 24, 20224Z1 BR · 1 BA$1,350,000
Mar 3, 202212C1 BR · 1 BA1,010$1,700,000$1,683
Mar 1, 202212N1 BR · 1 BA1,001$1,600,000$1,598
Feb 25, 202214B2 BR · 2 BA1,521$2,625,000$1,726
Mar 3, 20226A4 BR · 4 BAnon-market transfer (excluded from $/sf & trends)4,343$4,400,000
Feb 11, 20227T1 BR · 2 BA$1,830,000
Feb 16, 20226I3 BR · 3 BA2,202$3,700,000$1,680
Feb 2, 20228Z1 BR · 1 BA861$1,225,000$1,423
Jan 19, 20228H3 BR · 3 BA1,602$5,600,000$3,496
Jan 3, 20223S2 BR · 1 BA955$1,580,000$1,654
Dec 2, 20215V1 BR · 2 BA1,468$1,894,000$1,290
Oct 6, 202111O2 BR · 2 BA1,562$2,275,000$1,456
Sep 16, 20216Y1,022$1,350,000$1,321
Aug 26, 20213F2 BR · 2 BA1,531$2,400,000$1,568
Aug 12, 202110K1 BR · 1 BA990$1,325,000$1,338
Aug 9, 20214P2 BR · 3 BA2,203$3,140,000$1,425
Jul 22, 20219J2 BR · 2 BA1,313$2,250,000$1,714
Jul 22, 20213N1 BA1,001$1,520,000$1,518
Jun 25, 202115N3 BR · 2.5 BA1,952$4,500,000$2,305
Jul 7, 202118A2 BR1,800$2,550,000$1,417
Jun 17, 202118E2 BR · 2 BA1,277$2,925,000$2,291
May 10, 20217S1 BR · 1 BA955$1,255,000$1,314
May 3, 202110J1 BR · 2 BA1,313$2,137,500$1,628
Feb 18, 20216V1 BR1,468$1,800,000$1,226
Nov 19, 202016B2 BR · 2 BA1,521$2,725,000$1,792
Jun 22, 20208B1 BR · 1 BA1,162$1,810,000$1,558
Apr 24, 202010Y1 BR · 1 BA1,022$1,730,000$1,693
Dec 26, 201912T1 BR · 2 BA1,140$1,950,000$1,711
Dec 17, 2019PH-J2 BR · 2 BA1,628$3,160,000$1,941
Dec 19, 201917E2 BR · 2 BA1,294$2,315,000$1,789
Dec 18, 201916G2 BR · 2 BA1,605$3,200,000$1,994
May 17, 20193E2 BR · 2 BA1,365$2,495,000$1,828
May 21, 20198S1 BR · 1 BA955$1,399,999$1,466
Feb 26, 201910V2 BR · 2 BA1,478$2,475,000$1,675
Jun 21, 20198J1,344$2,068,000$1,539
Jan 25, 201910P2 BR · 3 BA2,203$4,000,000$1,816
Jan 7, 20197C1 BR · 1 BA1,010$1,600,000$1,584
Sep 13, 2018PH-I3 BR2,277$5,600,000$2,459
Sep 10, 20183G2 BR · 2 BA1,597$2,600,000$1,628
Aug 27, 20188A2 BR · 2 BA2,066$2,675,000$1,295
Aug 29, 201817F2 BR1,257$2,495,000$1,985
Aug 23, 20187J2 BR · 2 BA1,313$2,645,000$2,014
Sep 24, 20185B1 BR · 1 BA1,162$1,800,000$1,549
Jul 23, 201811H2 BR · 2 BA$2,850,000
May 29, 201811N1 BR · 1 BA1,004$1,657,500$1,651
Apr 25, 20187K1 BR · 1 BA980$1,435,000$1,464
Jan 2, 201811M1 BR982$1,450,000$1,477
Dec 26, 20179N1 BR · 1 BA1,004$1,650,000$1,643
Nov 30, 20175I3 BR2,202$4,300,000$1,953
Aug 15, 20179J2 BR · 2 BA1,313$2,275,000$1,733
Jul 31, 20177E2 BR1,365$2,600,000$1,905
Jun 30, 20174H2 BR1,628$2,788,000$1,713
Jun 30, 2017PH14X3 BR2,300$5,500,000$2,391
Jun 14, 2017PHX3 BR2,496$5,500,000$2,204
May 24, 20174C1 BR · 1 BA1,010$1,750,000$1,733
May 17, 20174D3 BR · 2 BA1,934$3,060,000$1,582
Apr 17, 201717N3 BR2,024$5,300,000$2,619
Feb 2, 201712R2 BR2,259$3,100,000$1,372
Jan 6, 2017PHA3 BR · 3 BA2,185$4,550,000$2,082
Oct 5, 20164K1 BR · 1 BA990$1,500,000$1,515
Sep 8, 201610Y1 BR1,010$1,750,000$1,733
Jul 21, 2016PHF4 BR3,000$8,500,000$2,833
Jun 10, 201614A2 BR2,092$3,750,000$1,793
Jun 7, 201612D3 BR1,934$4,600,000$2,378
Apr 28, 201610W2 BR1,508$2,667,500$1,769
Apr 6, 201614C2 BR1,327$2,900,000$2,185
Dec 18, 201514J2 BR1,314$2,400,000$1,826
Dec 17, 20157S1 BR · 1 BA958$1,560,000$1,628
Dec 2, 20153R2 BR2,269$3,800,000$1,675
Nov 30, 2015PHB2 BR2,037$5,400,000$2,651
Nov 11, 201511I3 BR2,202$4,607,500$2,092
Oct 6, 20156N983$1,575,000$1,602
Sep 16, 2015PHM1,571$3,012,500$1,918
Sep 11, 20155T1 BR · 2 BA1,140$2,195,000$1,925
Sep 9, 2015PHW3 BR · 3 BA2,664$7,600,000$2,853
Jul 31, 20159E2 BR1,365$2,850,000$2,088
Jul 13, 20153S2 BR955$1,595,000$1,670
Jun 26, 201512L1 BR949$1,615,000$1,702
Jun 18, 201510T1 BR · 2 BA1,176$2,350,000$1,998
Jun 12, 201517F2 BR1,257$2,775,500$2,208
May 21, 20155S1 BR955$1,550,000$1,623
May 15, 20156I2 BR · 3 BA2,202$4,900,000$2,225
Apr 23, 20153M1 BR979$1,560,000$1,593
Apr 16, 20155I2 BR · 3 BA2,202$4,675,000$2,123
Jan 20, 20154U2 BR1,665$2,900,000$1,742
Dec 18, 201416L2 BR · 2 BA$3,325,000
Nov 24, 20144J2 BR1,313$2,410,000$1,835
Nov 10, 20143L1 BR979$1,540,000$1,573
Oct 15, 201411V1,468$2,400,000$1,635
Oct 6, 20145J1 BR · 2 BA1,313$2,450,000$1,866
Jul 9, 201416G2 BR · 2 BA1,605$3,450,000$2,150
May 20, 201410V1 BR1,478$3,050,000$2,064
May 9, 201418E2 BR · 2 BA1,277$2,575,000$2,016
Mar 5, 2014PHS3 BR · 2.5 BA2,002$3,760,000$1,878
Feb 26, 201412Gnon-market transfer (excluded from $/sf & trends)1,586$693,334
Jan 21, 201410K1 BR · 1 BA990$1,475,000$1,490
Jan 7, 2014PHK2 BR · 2.5 BA2,400$5,000,000$2,083
Dec 2, 20135W2 BR · 2 BA1,540$2,650,000$1,721
Oct 10, 201318C2 BR · 2 BA1,351$3,100,000$2,295
Sep 18, 201317C2 BR · 2 BA1,351$2,795,000$2,069
Sep 9, 201317D3 BR2,070$4,612,000$2,228
Jul 9, 20136Z1 BR$1,350,000
Jun 26, 20138UV4 BR3,100$4,725,000$1,524
Jun 12, 20134F2 BR$2,450,000
May 3, 20138N1 BR$1,375,000
Mar 7, 2013PHQ3 BR2,200$4,500,000$2,045
Feb 28, 20138N1 BR$1,376,000
Feb 26, 20138M1 BR971$1,315,000$1,354
Feb 11, 20137L1 BR960$1,325,000$1,380
Dec 31, 20128Z1 BR · 1 BA858$993,000$1,157
Dec 17, 20123D3 BR · 3 BA1,897$3,100,000$1,634
Dec 17, 20129I2 BR2,202$3,500,000$1,589
Dec 13, 201210M971$1,335,000$1,375
Nov 20, 20123M1 BR979$1,300,000$1,328
Nov 9, 20125C1 BR1,010$1,580,000$1,564
Oct 2, 201212D3 BR1,934$3,160,000$1,634
Sep 5, 2012PHH2,111$2,169,681$1,028
Aug 21, 20124M1 BR$1,270,000
Aug 6, 20126E2 BR1,365$1,750,000$1,282
Jul 30, 20126X3 BR2,386$3,350,000$1,404
Jul 18, 201210K990$1,175,000$1,187
Jun 6, 20127N1 BR1,001$1,295,000$1,294
May 18, 20124L979$1,060,000$1,083
May 16, 20127G2 BR1,637$2,200,000$1,344
May 9, 201211S1 BR · 1 BA958$1,062,500$1,109
Apr 25, 201215J1 BR1,489$2,150,000$1,444
Apr 24, 20124W1,540$1,925,000$1,250
Apr 4, 20127A2 BR2,066$2,150,000$1,041
Mar 22, 201212S1 BR955$1,075,000$1,126
Jan 4, 201217E1,267$2,150,000$1,697
Dec 28, 201110R2,268$2,360,000$1,041
Dec 1, 201117B2 BR · 2 BA1,517$2,625,000$1,730
Nov 22, 20117Y1 BR1,022$1,165,000$1,140
Nov 1, 20114J2 BR1,313$1,725,000$1,314
Oct 31, 20116P3 BR2,200$3,445,000$1,566
Sep 28, 20115R1 BR2,269$2,550,000$1,124
Jun 17, 2011PHY3 BR · 3.5 BA2,304$4,100,000$1,780
Jun 9, 201115I2 BR2,202$3,650,000$1,658
May 24, 201114D3 BR2,065$3,300,000$1,598
Apr 28, 201116H2 BR1,631$2,250,000$1,380
Mar 31, 2011PHD4 BR3,800$7,000,000$1,842
Mar 16, 201112H2 BR1,675$2,000,000$1,194
Feb 23, 20118P2 BR2,203$3,600,000$1,634
Feb 1, 20116Q2 BR1,563$1,600,000$1,024
Feb 1, 201115E1,277$1,700,000$1,331
Jan 28, 20114N1,001$1,175,000$1,174
Jan 18, 20113J2 BR · 2 BAnon-market transfer (excluded from $/sf & trends)1,344$545,441
Dec 20, 20108B1 BR · 1 BA1,146$980,000$855
Dec 16, 2010PHL2 BR1,510$2,416,000$1,600
Nov 22, 20105H2 BR1,628$1,880,000$1,155
Oct 1, 20103M1 BR971$1,200,000$1,236
Sep 30, 20107V1,468$2,100,000$1,431
Sep 29, 201011A2 BR2,066$2,275,000$1,101
Sep 29, 201015J1 BR1,468$1,710,000$1,165
Sep 1, 201010V1 BR1,478$1,605,285$1,086
Aug 31, 201016M3 BR2,236$3,500,000$1,565
Jul 31, 20103L1 BR979$1,175,000$1,200
Jul 26, 20104Q1 BR1,563$1,720,000$1,100
Jul 26, 20106U2 BR1,652$2,150,000$1,301
Jun 28, 201015F2 BR1,257$1,599,000$1,272
Jun 25, 20107Y1 BR1,068$998,500$935
Jun 25, 2010PHT3 BR2,022$3,250,000$1,607
Jun 24, 20105G2 BR1,637$1,825,000$1,115
Jun 20, 20105L1 BR979$1,150,000$1,175
Jun 17, 2010PHZ3 BR2,738$3,350,000$1,224
Jun 17, 20103B1 BR1,057$1,350,000$1,277
Jun 17, 20105C1 BR1,010$1,350,000$1,337
Jun 17, 20103A2 BR2,100$2,350,000$1,119
Jun 17, 20105A2 BR2,066$2,150,000$1,041
Jun 17, 20108W2 BR1,508$2,100,000$1,393
Jun 17, 20109E2 BR1,365$2,050,000$1,502
Jun 17, 20109T2 BR1,140$1,600,000$1,404
Jun 17, 20109V1 BR1,478$2,200,000$1,488
Jun 17, 201011Q2 BR1,563$1,850,000$1,184
Jun 17, 201014C2 BR1,400$1,800,000$1,286
Jun 17, 201014G2 BR1,605$2,250,000$1,402
Jun 17, 2010PHG3 BR2,563$4,750,000$1,853
Jun 15, 201010J1 BR · 2 BA1,313$1,495,000$1,139
Jun 10, 20103L1 BR960$1,075,000$1,120
Jun 3, 20109S1 BR955$1,062,500$1,113
Jun 3, 201012Q2 BR · 2 BA1,561$1,720,000$1,102
May 21, 201017I2 BR2,202$3,775,000$1,714
May 3, 20105Z1 BR851$900,000$1,058
Apr 28, 2010PHN2 BR1,611$2,225,000$1,381
Apr 22, 20106K995$1,060,000$1,065
Apr 12, 201015A2 BR1,891$2,300,000$1,216
Apr 5, 201011P2 BR2,203$3,450,000$1,566
Mar 23, 201012R2 BR2,268$2,200,000$970
Mar 17, 201015H2 BR1,602$1,900,000$1,186
Feb 11, 201010Z861$970,000$1,127
Feb 4, 20103Z861$1,020,000$1,185
Jan 28, 20105K990$970,000$980
Dec 9, 2009PHX3 BR2,500$3,350,000$1,340
Nov 2, 20093N1 BA983$1,100,000$1,119
Oct 6, 200914M1 BR$1,200,000
Sep 16, 20095W2 BR1,520$1,520,000$1,000
Sep 8, 200910S1 BR955$985,000$1,031
Aug 31, 20095S1 BR958$1,112,500$1,161
Aug 19, 200911E2 BR1,365$1,485,000$1,088
Aug 12, 200911V1,468$1,525,000$1,039
Aug 4, 200916O3 BR1,830$1,850,000$1,011
Jul 30, 200914E2 BR1,267$1,450,000$1,144
Jul 30, 20097E2 BR1,322$1,420,000$1,074
Jul 29, 20097S1 BR955$945,000$990
Apr 22, 20099U1 BR1,665$1,875,000$1,126
Mar 30, 20093R2 BR2,269$2,250,000$992
Feb 12, 20098O1,521$2,200,000$1,446
Oct 27, 20084Y1 BR1,055$1,400,000$1,327
Oct 15, 200862 BR1,637$2,300,000$1,405
Oct 3, 20087N1 BR983$1,200,000$1,221
Sep 25, 20085P2 BR2,203$2,900,000$1,316
Sep 18, 20088L1 BR · 1 BA1,000$1,179,000$1,179
Sep 15, 2008101 BR1,562$2,000,000$1,280
Aug 8, 20086Z1 BR858$1,375,000$1,603
Jul 17, 200816J1 BR1,489$2,000,000$1,343
Jul 14, 200811F2 BR1,531$2,100,000$1,372
Jun 6, 20088A2 BR2,066$2,275,000$1,101
May 21, 20084J2 BR1,313$1,617,500$1,232
Apr 23, 200812E1,322$1,900,000$1,437
Apr 15, 200810L979$1,170,000$1,195
Feb 19, 200811U2 BR1,665$2,500,000$1,502
Jan 30, 20088M1 BR$1,150,000
Jan 7, 2008152 BR2,200$3,750,000$1,705
Jan 7, 2008PHZ3 BR2,738$3,200,000$1,169
Oct 1, 20076U2 BR1,665$2,400,000$1,441
Sep 27, 200711F2 BR1,481$1,920,000$1,296
Sep 12, 2007PHG3 BR2,563$4,350,000$1,697
Aug 29, 2007PHR3 BR2,062$3,200,000$1,552
Aug 23, 200714F2 BR1,257$1,740,000$1,384
Aug 22, 20078Z1 BR · 1 BA861$995,000$1,156
Jul 30, 20077R2 BR2,300$2,250,000$978
Jul 30, 200712Z861$995,000$1,156
Jul 23, 20079E2 BR1,365$1,925,000$1,410
Jul 20, 20079V1 BR1,478$2,200,000$1,488
Jul 19, 20077L1 BR1,000$1,200,000$1,200
Jul 18, 20073M1 BRnon-market transfer (excluded from $/sf & trends)971$546,730
Jul 16, 20074X3 BR2,386$2,850,000$1,194
Jul 11, 20074H2 BR1,628$1,995,000$1,225
Jul 11, 20074S1 BR955$1,125,000$1,178
Jun 27, 200716E2 BR1,267$1,960,000$1,547
Jun 19, 20074M1 BR$1,299,000
Jun 18, 20076P3 BR2,200$2,750,000$1,250
Jun 13, 20073T2 BR1,140$1,425,000$1,250
Jun 4, 2007PHJ2 BR1,628$2,600,000$1,597
May 21, 20079O1 BR1,521$2,125,000$1,397
May 15, 20079T2 BR1,140$1,550,000$1,360
Apr 11, 200716H2 BR1,602$2,500,000$1,561
Mar 13, 200710Z861$950,000$1,103
Feb 23, 200714B2 BR1,521$2,200,000$1,446
Jan 17, 20073M1 BR971$1,050,000$1,081
Jan 17, 20075L1 BR979$1,075,000$1,098
Jan 12, 20078T2 BR$1,500,000
Dec 21, 200618E2 BR · 2 BAnon-market transfer (excluded from $/sf & trends)1,277$668,810
Dec 11, 20066A3 BR · 2 BA2,053$2,450,000$1,193
Nov 28, 20064K1 BR · 1 BA995$1,197,500$1,204
Nov 1, 200612S1 BR955$1,275,000$1,335
Oct 9, 2006PHG3 BR1,882$4,000,000$2,125
Sep 29, 200610M971$1,155,000$1,189
Sep 21, 200612M979$1,135,000$1,159
Sep 13, 20067F2 BR1,531$1,925,000$1,257
Sep 12, 200611N1 BR1,000$1,180,000$1,180
Sep 8, 200612K939$1,195,700$1,273
Aug 29, 20068W2 BR1,508$2,100,000$1,393
Aug 25, 20065C1 BR1,010$1,350,000$1,337
Jul 20, 20065W2 BR1,520$1,710,000$1,125
Jun 29, 200615H2 BR1,631$2,240,000$1,373
Jun 29, 200614M1 BR$1,200,000
Jun 28, 200611A2 BR2,066$1,965,000$951
Jun 27, 20063A2 BR2,100$2,150,000$1,024
Jun 13, 200612Y1 BR1,055$1,328,000$1,259
Jun 9, 20068P2 BR2,203$2,950,000$1,339
May 24, 20067J2 BR1,313$1,635,000$1,245
May 18, 20063B1 BR1,057$1,350,000$1,277
May 9, 200614I2 BR2,202$3,300,000$1,499
May 3, 200616A1,829$2,650,000$1,449
Apr 13, 20064V1 BR1,478$1,150,000$778
Apr 13, 200615I2 BR2,202$2,295,000$1,042
Mar 20, 20063E2 BR1,365$1,850,000$1,355
Mar 10, 200617H2 BR1,631$2,185,000$1,340
Feb 27, 200614N1 BR1,414$1,675,000$1,185
Feb 17, 20065L1 BR960$1,030,000$1,073
Feb 15, 20067T2 BR · 2 BA1,176$1,525,000$1,297
Feb 3, 200612T2 BR1,140$1,507,500$1,322
Feb 2, 20065H2 BR1,628$1,785,000$1,096
Jan 30, 200618B2 BR$2,475,000
Jan 25, 200615O3 BR1,895$2,999,500$1,583
Jan 24, 200612L1 BR949$997,000$1,051
Jan 18, 20063K1 BR$1,050,000
Jan 11, 20065Z1 BR858$1,020,000$1,189
Dec 22, 200514G2 BR1,605$2,250,000$1,402
Dec 5, 200510X4 BR · 3 BA2,386$2,900,000$1,215
Nov 15, 20055W2 BR1,540$1,665,000$1,081
Nov 10, 20054L979$1,100,000$1,124
Nov 3, 200512U1,652$1,050,000$636
Nov 2, 20057Y1 BR1,068$1,275,000$1,194
Oct 3, 20055Q1 BRnon-market transfer (excluded from $/sf & trends)1,541$796,000
Sep 20, 200512T2 BR1,176$1,507,500$1,282
Sep 8, 20055T1 BR1,140$1,450,000$1,272
Sep 1, 20053G2 BR1,630$1,912,500$1,173
Aug 25, 20053S2 BR958$1,200,000$1,253
Aug 24, 200514C2 BR1,400$1,800,000$1,286
Jul 12, 20055A2 BR2,066$2,150,000$1,041
Jun 30, 200511Q2 BR1,563$1,900,000$1,216
Jun 27, 20054Y1 BR1,055$1,175,000$1,114
Jun 21, 20056Z1 BR858$995,000$1,160
Jun 13, 200511I3 BR2,202$2,450,000$1,113
May 13, 200514L1 BR973$950,000$976
May 2, 200512D3 BR1,934$2,100,000$1,086
Apr 25, 200510N1,001$1,095,000$1,094
Apr 15, 2005PHQ3 BR2,200$3,145,000$1,430
Mar 28, 20055Y1 BR1,022$999,000$977
Mar 23, 200511R3 BR2,258$2,100,000$930
Mar 8, 20053H1,602$1,775,000$1,108
