450 West 17th Street (The Caledonia)Recorded sales & closing prices

450 West 17th Street, New York, NY 10011

371 recorded closings, 2008–2026. Sortable and searchable below.

Recorded closings
371
Date range
2008–2026
Median $/sf
$1,620
2026 · adjusted
Price range
$569K – $5.88M
Price shift · median $/sf
1-Year
+2.9%
Since 2022
+0.6%
10-Year
-7.3%
Since 2008
+63.4%

Change in the building’s median $/sf over each window, adjusted to a constant-quality (average-floor) unit so it reflects price — not which floors happened to sell. (2022 marks the rate-shock inflection.) Like-for-like repeat-sale figures to follow.

The complete recorded-sale history for The Caledonia, compiled from NYC Department of Finance transfer records and verified listing data, then enriched apartment-by-apartment by The Roebling Team research desk.

Price per square foot over time

351 sales with a known square footage, by closing date.

$752$1,984$3,215'08'11'14'17'20'23'26
Each dot is one recorded sale with a known interior square footage, plotted by closing date against price per square foot. The line is the median $/sf each year, adjusted to a constant-quality (average-floor) unit — so it reflects price movement, not which floors happened to sell that year. Individual sale prices in the table below are unadjusted.

Recent closings

The building’s 10 most recent market sales.

DateUnitApartmentPrice$/sf
Mar 2, 202610091 BA · 531 sf$860,000$1,620
Oct 21, 202515104 BR · 2.5 BA · 2,500 sf$5,795,000$2,318
Sep 19, 202523021 BR · 1 BA · 730 sf$1,695,000$2,322
Jul 3, 202512062 BR · 2 BA · 1,228 sf$2,600,000$2,117
Jul 24, 202525032 BR · 2 BA · 1,038 sf$2,550,000$2,457
Jun 10, 202511161 BA · 561 sf$1,035,000$1,845
May 30, 202519111 BR · 1 BA$1,525,800
May 9, 202512051 BR · 1 BA · 712 sf$1,630,000$2,289
Dec 17, 202424073 BR · 3 BA · 1,927 sf$4,000,000$2,076
Nov 21, 2024PH021 BR · 1 BA · 730 sf$1,755,000$2,404

The retrade record

Lines that have changed hands more than once in the public record — the building’s appreciation arc, apartment by apartment. Showing the 24 strongest of 113 repeat-trade lines; sort the table below by Unit to see every line’s full history.

1803 · 1,038 sf+140%
$993,507 ($957/sf) 2009$2,380,000 ($2,293/sf) 2018
PH04 · 1,078 sf+107%
$1,373,619 ($1,274/sf) 2009$3,000,000 ($2,783/sf) 2013$2,850,000 ($2,644/sf) 2020
1115 · 688 sf+96%
$765,469 ($1,113/sf) 2008$1,497,500 ($2,177/sf) 2018
1123 · 635 sf+95%
$695,719 ($1,096/sf) 2008$1,355,000 ($2,134/sf) 2016
1810 · 689 sf+93%
$982,611 ($1,426/sf) 2008$1,800,000 ($2,612/sf) 2014$1,900,000 ($2,758/sf) 2015
1908 · 1,266 sf+92%
$1,595,140 ($1,260/sf) 2009$2,600,000 ($2,054/sf) 2010$3,068,000 ($2,423/sf) 2014
2401 · 779 sf+91%
$967,948 ($1,243/sf) 2009$1,400,000 ($1,797/sf) 2012$1,850,000 ($2,375/sf) 2017
2105 · 1,078 sf+88%
$1,196,444 ($1,110/sf) 2008$2,254,000 ($2,091/sf) 2015
2005 · 827 sf+87%
$1,160,805 ($1,404/sf) 2008$1,250,000 ($1,511/sf) 2009$2,175,000 ($2,630/sf) 2016
1911 · 635 sf+86%
$819,691 ($1,291/sf) 2008$1,295,000 ($2,039/sf) 2013$1,525,800 ($2,403/sf) 2025
1015 · 688 sf+86%
$784,053 ($1,140/sf) 2008$1,460,000 ($2,122/sf) 2024
1608 · 1,266 sf+86%
$1,613,926 ($1,275/sf) 2008$2,950,000 ($2,330/sf) 2022$2,999,000 ($2,369/sf) 2024
1702 · 732 sf+84%
$913,625 ($1,248/sf) 2008$1,200,000 ($1,639/sf) 2011$1,680,000 ($2,295/sf) 2024
1018 · 941 sf+84%
$1,221,900 ($1,299/sf) 2008$2,250,000 ($2,391/sf) 2019
2402 · 730 sf+83%
$939,382 ($1,287/sf) 2009$1,715,000 ($2,349/sf) 2018
1401 · 502 sf+83%
$627,191 ($1,249/sf) 2008$1,150,000 ($2,291/sf) 2014
1606 · 531 sf+80%
$677,136 ($1,275/sf) 2008$1,200,000 ($2,260/sf) 2019$1,220,000 ($2,298/sf) 2023
2301 · 779 sf+80%
$987,703 ($1,268/sf) 2009$1,875,000 ($2,407/sf) 2016$1,780,000 ($2,285/sf) 2023
2201 · 779 sf+80%
$977,520 ($1,255/sf) 2009$1,690,000 ($2,169/sf) 2013$1,760,000 ($2,259/sf) 2023
2101 · 779 sf+80%
$1,033,524 ($1,327/sf) 2008$1,865,000 ($2,394/sf) 2016
1022 · 766 sf+78%
$982,764 ($1,283/sf) 2008$1,750,000 ($2,285/sf) 2017
2204 · 1,078 sf+78%
$1,659,747 ($1,540/sf) 2009$2,950,000 ($2,737/sf) 2016
2306 · 1,164 sf+78%
$1,644,474 ($1,413/sf) 2009$2,700,000 ($2,320/sf) 2013$2,935,000 ($2,521/sf) 2016
1701 · 502 sf+78%
$646,945 ($1,289/sf) 2008$585,000 ($1,165/sf) 2009$1,150,000 ($2,291/sf) 2015

Every recorded sale

Sort any column; filter by unit or keyword. Prices are the recorded transfer amount at the NYC Department of Finance.

371 recorded sales
Apartment
Mar 2, 202610091 BA531$860,000$1,620
Oct 21, 202515104 BR · 2.5 BA2,500$5,795,000$2,318
Sep 19, 202523021 BR · 1 BA730$1,695,000$2,322
Jul 3, 202512062 BR · 2 BA1,228$2,600,000$2,117
Jul 24, 202525032 BR · 2 BA1,038$2,550,000$2,457
Jun 10, 202511161 BA561$1,035,000$1,845
May 30, 202519111 BR · 1 BA$1,525,800
May 9, 202512051 BR · 1 BA712$1,630,000$2,289
Dec 17, 202424073 BR · 3 BA1,927$4,000,000$2,076
Nov 21, 2024PH021 BR · 1 BA730$1,755,000$2,404
Sep 19, 20241015688$1,460,000$2,122
Aug 5, 202418082 BR · 2 BA1,266$2,850,000$2,251
Jul 11, 202424073 BR · 3 BAnon-market transfer (excluded from $/sf & trends)1,885$1,999,000
Jun 7, 202412121 BR · 1 BA620$1,095,000$1,766
May 6, 202411121 BR · 1 BA611$1,100,000$1,800
May 13, 202411141 BA583$925,000$1,587
Apr 12, 202411202 BR · 2 BA1,059$2,125,000$2,007
Apr 8, 202417093 BR · 3 BA1,637$3,450,000$2,108
Mar 21, 202418052 BR · 2 BA827$1,885,000$2,279
Mar 5, 202416082 BR · 2 BA1,266$2,999,000$2,369
Feb 26, 202417021 BR · 1 BA732$1,680,000$2,295
Jan 22, 202410231 BR · 1 BA635$1,350,000$2,126
Jan 3, 202416061 BR · 1 BA531$1,220,000$2,298
Oct 26, 202320011 BR · 1 BA502$1,180,000$2,351
Oct 10, 202311091 BA531$1,040,000$1,959
Oct 6, 202325062 BR · 2 BA1,164$2,680,000$2,302
Jun 23, 202323011 BR · 1 BA779$1,780,000$2,285
Apr 3, 202311081 BR · 2 BA827$1,875,000$2,267
Apr 3, 202310032 BR · 2 BA948$2,275,000$2,400
Feb 28, 202324042 BR · 2 BA1,085$2,680,000$2,470
Jan 26, 202322011 BR · 1 BA779$1,760,000$2,259
Nov 18, 202216082 BR · 2 BA1,266$2,950,000$2,330
Oct 12, 202222082 BR · 2 BA1,408$3,150,000$2,237
Aug 23, 202212091 BR · 1 BA531$1,230,000$2,316
Jun 23, 202214092 BR · 1 BA949$2,250,000$2,371
Jul 1, 202216101 BR · 1 BA689$1,705,000$2,475
Jun 15, 202215011 BR502$1,125,000$2,241
Jun 14, 202218042 BR · 2 BA1,065$2,500,000$2,347
May 9, 202212151 BR · 1 BA688$1,475,000$2,144
Apr 27, 202218061 BR · 1 BA531$1,270,000$2,392
May 4, 202212062 BR · 2 BA1,228$2,750,000$2,239
Mar 23, 202223073 BR · 3 BA1,900$4,500,000$2,368
Mar 8, 202211032 BR · 2 BA948$2,149,500$2,267
Dec 8, 202112211 BR · 1 BA623$1,300,000$2,087
Oct 26, 202119011 BR · 1 BA502$999,000$1,990
Oct 13, 202111051 BR · 1 BA712$1,499,000$2,105
Sep 14, 202118111 BR · 1 BA$1,303,000
Oct 14, 202116021 BR · 1 BA732$1,480,000$2,022
Sep 20, 202120061 BR · 1 BA531$1,160,000$2,185
Sep 1, 202111202 BR · 2 BA1,059$2,125,000$2,007
Aug 30, 2021121675 BR2,427$4,300,000$1,772
Aug 20, 202117111 BR · 1 BA635$1,295,000$2,039
Jul 16, 202119052 BR · 2 BA827$1,950,000$2,358
Apr 29, 202122032 BR · 2 BA1,038$2,198,000$2,118
Apr 6, 202120061 BR · 1 BA531$800,000$1,507
Apr 13, 2021PH032 BR · 2 BA1,038$2,675,000$2,577
Mar 29, 202120093 BR · 3 BA1,637$3,150,000$1,924
Jan 29, 202111062 BR · 2 BA1,228$2,425,000$1,975
Jan 20, 202116032 BR · 2 BA1,038$1,995,000$1,922
Dec 8, 2020PH042 BR · 2.5 BA1,078$2,850,000$2,644
Nov 24, 202024032 BR · 2 BA1,038$2,299,000$2,215
Nov 17, 202018052 BR · 2 BA827$1,600,000$1,935
Aug 13, 202021082 BR · 2 BA1,408$2,800,000$1,989
Jul 1, 202015101 BR689$1,625,000$2,358
May 12, 202011141 BA583$575,000$986
Dec 5, 201911111 BR · 1 BA643$1,360,000$2,115
Nov 19, 201918061 BR · 1 BA$1,245,000
Nov 14, 201912041 BR · 1 BA600$1,240,000$2,067
Aug 23, 201911221 BR · 1 BA769$1,520,000$1,977
Jul 5, 201910182 BR941$2,250,000$2,391
Jun 13, 201918051 BR · 2 BA827$2,150,000$2,600
May 8, 201923021 BR · 1 BA732$1,688,000$2,306
Apr 22, 201912222 BR · 2 BA1,401$3,200,000$2,284
Apr 22, 201910231 BR635$1,565,000$2,465
Apr 9, 201916061 BR · 1 BA$1,200,000
Jan 7, 201911151 BR · 1 BA688$1,497,500$2,177
Aug 7, 201823051 BR · 1 BA828$1,900,000$2,295
Jul 20, 201810032 BR948$2,290,000$2,416
Mar 7, 201824021 BR732$1,715,000$2,343
Jan 26, 201819101 BR · 1 BA700$1,695,000$2,421
Jan 31, 201818111 BR · 1 BA635$1,580,000$2,488
Jan 19, 201822032 BR1,038$2,550,000$2,457
Jan 11, 201818032 BR1,038$2,380,000$2,293
Dec 11, 201710221 BR766$1,750,000$2,285
Sep 20, 201724062 BR1,164$2,650,000$2,277
Aug 30, 201715093 BR1,637$4,700,000$2,871
Oct 10, 201724011 BR779$1,850,000$2,375
Jul 14, 201711191 BR679$1,500,000$2,209
May 11, 201714051 BR827$2,075,000$2,509
Feb 15, 201715032 BR1,038$2,450,000$2,360
Jan 9, 201721073 BR · 3 BA1,900$4,500,000$2,368
Jan 23, 20171016561$1,195,000$2,130
Sep 15, 201620051 BR · 2 BA827$2,175,000$2,630
Sep 12, 201619092 BR1,650$4,000,000$2,424
Jun 10, 201622042 BR1,078$2,950,000$2,737
May 26, 201623062 BR1,164$2,935,000$2,521
May 25, 201621011 BR779$1,865,000$2,394
Jun 27, 201611231 BR635$1,355,000$2,134
Apr 26, 201620061 BA531$1,335,000$2,514
Apr 12, 201618011 BR502$1,215,000$2,420
May 27, 201623011 BR779$1,875,000$2,407
Feb 9, 201611031 BR · 2 BA948$2,265,000$2,389
Jan 28, 201611011 BR502$1,125,000$2,241
Jan 27, 201611221 BR769$1,600,000$2,081
Dec 9, 201517011 BA502$1,150,000$2,291
Sep 28, 201521051 BR1,078$2,254,000$2,091
Oct 8, 201512151 BR688$1,350,000$1,962
Sep 2, 201519061 BR531$1,317,500$2,481
Aug 25, 201511182 BR941$2,100,000$2,232
Jul 13, 201523021 BR732$1,900,000$2,596
Jul 1, 201518101 BR · 1 BA689$1,900,000$2,758
May 26, 2015PH032 BR · 2 BA1,038$3,200,000$3,083
May 26, 201512232 BR1,400$3,350,000$2,393
Apr 28, 20151116561$955,000$1,702
Nov 25, 201419052 BR · 2 BA827$1,350,000$1,632
Nov 3, 201419082 BR · 2 BA1,266$3,068,000$2,423
Oct 3, 201425051 BR828$2,200,000$2,657
Jul 10, 20141109531$1,200,000$2,260
Jun 24, 201417111 BR$1,475,000
Jun 23, 201415101 BR · 1 BA689$1,700,000$2,467
Jun 18, 201414011 BR · 1 BA502$1,150,000$2,291
May 29, 201418101 BR · 1 BA689$1,800,000$2,612
May 12, 201416111 BR635$1,485,000$2,339
Apr 29, 201421082 BR · 2 BA1,408$3,681,500$2,615
Apr 16, 201424042 BR · 2 BA1,078$3,000,000$2,783
Mar 20, 201414091 BR949$2,175,000$2,292
Feb 24, 201421062 BR1,164$2,675,000$2,298
Feb 21, 201422082 BR · 2 BA1,408$3,600,000$2,557
Nov 19, 201322011 BR · 1 BA779$1,690,000$2,169
Nov 8, 201323062 BR1,164$2,700,000$2,320
Oct 3, 201311082 BR · 2 BA827$1,715,094$2,074
Jul 11, 20131004600$1,440,000$2,400
Jun 27, 201319111 BR$1,295,000
Jul 2, 201322062 BR$2,650,000
May 13, 201321031,038$2,350,000$2,264
May 8, 201320093 BR · 3 BA1,700$4,550,000$2,676
Apr 18, 201316042 BR1,085$2,595,000$2,392
Apr 5, 201319101 BR689$1,400,000$2,032
Mar 19, 201314082 BR · 2 BA1,266$2,575,000$2,034
Mar 12, 201317052 BR827$1,950,000$2,358
Mar 6, 2013PH042 BR$3,000,000
Feb 1, 201317042 BR$2,525,000
Jan 17, 201320082 BR$2,980,000
Jan 9, 201315093 BR1,637$4,350,000$2,657
Dec 20, 201225072 BR · 2.5 BA1,885$4,750,000$2,520
Dec 12, 201225042 BR$2,615,000
Oct 17, 201220042 BR$2,650,000
Sep 19, 201210121 BR · 1 BA620$888,000$1,432
Aug 8, 201224082 BRnon-market transfer (excluded from $/sf & trends)1,408$1,600,000
Jul 30, 201224011 BR779$1,400,000$1,797
Jul 26, 201218111 BR635$1,090,900$1,718
Aug 8, 201212231 BR635$1,075,000$1,693
Jun 28, 201219092 BR · 2.5 BA1,650$3,600,000$2,182
Jun 11, 201223044 BR2,216$5,350,000$2,414
Mar 27, 201212051 BR712$1,200,000$1,685
Feb 6, 20121506531$810,000$1,525
Nov 14, 201115093 BRnon-market transfer (excluded from $/sf & trends)1,637$717,250
Dec 19, 201120021 BR732$1,325,000$1,810
Aug 15, 201115082 BR1,266$2,350,000$1,856
Aug 1, 201124082 BR1,408$3,200,000$2,273
Jul 21, 201117052 BR827$1,565,000$1,892
Jul 15, 201117111 BR635$921,516$1,451
Jul 14, 201119061 BR531$830,000$1,563
Jul 12, 201124042 BR1,078$1,975,000$1,832
Jun 30, 201118021 BR732$1,215,000$1,660
May 16, 201110173 BR1,836$3,500,000$1,906
May 13, 201111173 BR1,836$2,816,000$1,534
Apr 29, 201117021 BR732$1,200,000$1,639
Apr 20, 201114032 BR1,038$2,100,000$2,023
Apr 13, 201110032 BR948$1,550,000$1,635
Apr 20, 201120111 BR635$1,100,000$1,732
Mar 21, 201112051 BR712$1,110,000$1,559
Mar 16, 201112151 BR688$999,000$1,452
Feb 10, 201118061 BR531$825,000$1,554
Feb 4, 201125072 BR1,885$4,575,000$2,427
Jan 25, 201114042 BR1,085$2,000,000$1,843
Dec 28, 201012191 BR679$998,000$1,470
Dec 6, 201019042 BRnon-market transfer (excluded from $/sf & trends)1,085$800,093
Nov 27, 201011062 BR · 2 BA1,228$1,215,000$989
Nov 12, 201011111 BR643$820,000$1,275
Nov 2, 201023032 BR1,038$1,640,000$1,580
Nov 1, 201017042 BR1,085$1,800,000$1,659
Jul 20, 201020021 BR732$1,175,000$1,605
Jun 23, 201020093 BR · 3 BA1,637$3,568,000$2,180
May 19, 201019082 BR1,266$2,600,000$2,054
Apr 14, 201015011 BR502$735,000$1,464
Mar 31, 201016021 BR732$1,060,000$1,448
Mar 5, 201015021 BR732$1,040,000$1,421
Feb 4, 201010062 BR · 2 BA1,228$1,580,000$1,287
Feb 3, 201011202 BR1,059$1,520,000$1,435
Jan 28, 201014092 BR949$1,450,000$1,528
Jan 25, 2010PH062 BR1,164$1,910,000$1,641
Jan 6, 201010051 BR712$1,155,000$1,622
Dec 16, 200911032 BR948$1,347,500$1,421
Nov 25, 20091112612$750,000$1,225
Nov 18, 20091012611$735,000$1,203
Nov 25, 20091014583$722,957$1,240
Oct 28, 200922071,885$3,054,750$1,621
Oct 19, 200921073 BR1,900$2,950,000$1,553
Oct 16, 200923042 BR1,078$1,750,000$1,623
Sep 30, 20091701502$585,000$1,165
Sep 25, 200921041,078$1,715,513$1,591
Sep 18, 200920051 BR827$1,250,000$1,511
Sep 9, 200916042 BR1,085$1,645,000$1,516
Sep 4, 200923021 BR730$982,611$1,346
Aug 31, 200912022 BR · 2 BA732$1,045,000$1,428
Aug 13, 200923051 BR828$1,260,000$1,522
Aug 4, 200919032 BR1,038$1,535,000$1,479
Jul 28, 200916093 BR1,637$2,525,000$1,542
Jul 8, 200917101 BR689$1,030,000$1,495
Jun 25, 200911101 BR636$755,000$1,187
Jun 8, 200925042 BR$1,827,759
May 27, 200924032 BR1,038$1,557,000$1,500
May 20, 20091116561$725,000$1,292
Apr 29, 2009PH02730$1,069,163$1,465
Apr 24, 200924073 BR · 3 BA1,885$3,080,206$1,634
Apr 23, 20092202730$946,973$1,297
Apr 16, 2009PH05828$1,318,634$1,593
Apr 15, 200925021 BR730$1,175,000$1,610
Apr 7, 20091212612$795,000$1,299
Apr 6, 200924082 BR1,408$2,341,975$1,663
Apr 3, 200920021 BR732$913,625$1,248
Mar 27, 20091008827$987,703$1,194
Mar 26, 20092501779$1,145,531$1,471
Apr 1, 200924062 BR1,164$1,663,905$1,429
Mar 25, 200924021 BR730$939,382$1,287
Mar 20, 200918052 BR827$1,140,440$1,379
Mar 20, 200911041 BR600$810,000$1,350
Mar 19, 2009PH032 BR · 2 BA1,038$1,654,656$1,594
Mar 31, 2009PH073,446$5,880,393$1,706
Mar 17, 2009PH011 BR779$1,225,000$1,573
Mar 13, 200923081,408$2,316,519$1,645
Mar 12, 200925082 BR1,408$2,438,708$1,732
Mar 11, 2009PH042 BR1,078$1,373,619$1,274
Mar 11, 200925032 BR1,038$1,532,466$1,476
Mar 4, 200925062 BR · 2 BA1,164$1,654,402$1,421
Mar 3, 20091402732$875,695$1,196
Mar 25, 20092405828$1,293,177$1,562
Feb 26, 200918032 BR1,038$993,507$957
Feb 23, 200924042 BR1,078$1,720,843$1,596
Feb 23, 200924011 BR779$967,948$1,243
Feb 20, 200922032 BR1,038$1,491,736$1,437
Feb 20, 200921031,038$1,374,638$1,324
Feb 19, 200925051 BR828$1,349,181$1,629
Feb 13, 200917082 BR1,266$1,750,000$1,382
Feb 9, 200923062 BR1,164$1,644,474$1,413
Feb 9, 200922062 BR1,164$1,634,291$1,404
Jan 30, 200919082 BR1,266$1,595,140$1,260
Feb 13, 200920093 BR · 3 BA1,637$2,698,362$1,648
Jan 29, 200920082 BR1,266$1,970,314$1,556
Jan 28, 200922011 BR · 1 BA779$977,520$1,255
Feb 4, 200922042 BR1,078$1,659,747$1,540
Jan 27, 200919042 BR1,085$1,608,835$1,483
Jan 26, 200922082 BR · 2 BA1,408$2,291,063$1,627
Jan 23, 200921082 BR1,408$2,265,606$1,609
Jan 23, 20091902732$941,881$1,287
Jan 21, 200916021 BR732$896,060$1,224
Jan 21, 20092102730$972,429$1,332
Jan 20, 20092205828$1,176,079$1,420
Jan 15, 200917042 BR1,085$1,598,653$1,473
Jan 15, 200923073 BR · 3 BA1,885$3,182,031$1,688
Jan 13, 200923032 BR1,038$1,501,919$1,447
Jan 9, 200918111 BR635$809,509$1,275
Jan 7, 200923011 BR779$987,703$1,268
Jan 7, 200912175 BR2,476$5,250,000$2,120
Jan 7, 200918091,637$2,513,703$1,536
Jan 13, 2009121675 BR2,427$3,446,776$1,420
Jan 5, 200912082 BR827$1,186,261$1,434
Jan 5, 200920111 BR635$845,148$1,331
Dec 30, 200816011 BR502$750,000$1,494
Dec 30, 20081011643$568,591$884
Dec 22, 200812191 BR679$849,424$1,251
Dec 22, 200817021 BR732$913,625$1,248
Dec 22, 20081212612$672,045$1,098
Dec 19, 200810231 BR$785,223
Dec 19, 20081210636$763,688$1,201
Dec 29, 20081002732$1,069,162$1,461
Dec 18, 200821051 BR$1,196,444
Dec 17, 200815021 BR732$890,969$1,217
Dec 17, 200819092 BR · 2.5 BA1,637$2,698,363$1,648
Dec 16, 200821062 BR1,164$1,685,204$1,448
Dec 16, 200811191 BR679$1,069,163$1,575
Dec 16, 200819061 BR531$750,959$1,414
Dec 15, 200821011 BR779$1,033,524$1,327
Dec 15, 200818021 BR732$906,243$1,238
Dec 15, 200820061 BA531$702,593$1,323
Dec 12, 200820051 BR827$1,160,805$1,404
Dec 12, 200820031,038$1,358,091$1,308
Dec 12, 200811141 BA583$666,699$1,144
Dec 11, 200814032 BR1,038$1,832,850$1,766
Dec 11, 200811021 BR · 1 BA732$865,513$1,182
Dec 10, 200819101 BR689$1,013,159$1,470
Dec 18, 20081211643$763,687$1,188
Dec 9, 200818011 BR502$733,140$1,460
Dec 5, 20081214583$743,323$1,275
Dec 4, 200812231 BR635$789,144$1,243
Dec 4, 20081201502$661,863$1,318
Dec 3, 200814092 BR949$1,825,000$1,923
Dec 3, 200819111 BR635$819,691$1,291
Dec 2, 200818042 BR · 2 BA1,085$1,603,744$1,478
Dec 2, 200819052 BR · 2 BA827$1,298,269$1,570
Dec 2, 200812051 BR712$921,516$1,294
Dec 2, 200812071,280$1,883,763$1,472
Dec 1, 200812151 BR688$840,056$1,221
Dec 1, 200818061 BR531$725,961$1,367
Dec 1, 200817031,038$1,328,816$1,280
Nov 26, 200818082 BR · 2 BA1,266$1,634,291$1,291
Nov 25, 200818101 BR · 1 BA689$982,611$1,426
Nov 25, 20081203948$1,282,995$1,353
Nov 25, 20081218941$1,374,638$1,461
Nov 24, 200820042 BR1,085$1,827,759$1,685
Nov 24, 200812062 BR · 2 BA1,228$1,573,196$1,281
Nov 24, 200816093 BR1,637$2,540,534$1,552
Nov 21, 200812041 BR · 1 BA600$763,688$1,273
Nov 20, 200814042 BR1,085$2,189,238$2,018
Nov 19, 200810011 BR · 1 BA502$738,231$1,471
Nov 18, 20081406531$651,884$1,228
Nov 14, 200812222 BRnon-market transfer (excluded from $/sf & trends)1,400$992,794
Nov 14, 200811151 BR · 1 BA688$765,469$1,113
Nov 13, 200812091 BR · 1 BA531$763,688$1,438
Nov 13, 200810091 BA531$664,408$1,251
Nov 12, 200814082 BR · 2 BA1,266$1,501,919$1,186
Nov 12, 200817093 BR · 3 BA1,637$2,749,275$1,679
Nov 10, 200815111 BR · 1 BA635$778,961$1,227
Nov 7, 200815101 BR689$967,338$1,404
Nov 7, 20081505827$1,186,261$1,434
Nov 6, 200816011 BR502$642,007$1,279
Nov 5, 200814011 BR · 1 BA502$627,191$1,249
Nov 4, 200817101 BR689$977,520$1,419
Nov 4, 20081701502$646,945$1,289
Nov 3, 200816082 BR1,266$1,613,926$1,275
Nov 3, 20082010689$1,018,250$1,478
Oct 30, 200815093 BR1,637$3,665,700$2,239
Oct 24, 200817052 BR827$1,232,083$1,490
Oct 24, 20081410635$735,840$1,159
Oct 23, 200816111 BR635$865,513$1,363
Oct 23, 200816061 BR · 1 BA531$677,136$1,275
Oct 22, 200817082 BR1,266$1,624,109$1,283
Oct 22, 20081706531$679,682$1,280
Oct 21, 200811221 BR766$946,973$1,236
Oct 28, 200815041,085$1,588,470$1,464
Oct 17, 20081016561$728,049$1,298
Oct 16, 200811011 BR502$636,406$1,268
Oct 15, 200811071,305$1,690,295$1,295
Oct 22, 200815082 BR1,266$1,512,101$1,194
Oct 14, 200810221 BR766$982,764$1,283
Oct 14, 200811051 BR · 1 BA712$875,695$1,230
Oct 10, 200816101 BR · 1 BA689$972,429$1,411
Oct 22, 20081021623$687,318$1,103
Oct 7, 200811111 BR643$809,509$1,259
Oct 6, 200811082 BR827$1,056,842$1,278
Oct 3, 20081605827$1,120,075$1,354
Sep 29, 200815011 BR502$656,771$1,308
Sep 26, 200811101 BR636$824,783$1,297
Sep 26, 200811091 BR531$733,140$1,381
Oct 7, 20081121623$697,501$1,120
Sep 24, 200811182 BR941$1,247,356$1,326
Sep 30, 200811062 BR · 2 BA1,228$1,486,645$1,211
Sep 23, 200815032 BR1,038$1,395,003$1,344
Sep 19, 200810032 BR948$1,451,006$1,531
Sep 19, 200810173 BR1,836$3,334,769$1,816
Sep 18, 200810182 BR941$1,221,900$1,299
Sep 16, 200810051 BR712$1,013,159$1,423
Sep 12, 200811032 BR948$1,247,356$1,316
Sep 4, 20081015688$784,053$1,140
Sep 3, 200810191 BR · 1 BA679$865,513$1,275
Aug 28, 200810071,305$1,680,113$1,287
Aug 27, 200811231 BR635$695,719$1,096
Aug 27, 20081010636$814,600$1,281
Aug 25, 20081004600$840,056$1,400
Aug 11, 200811173 BR1,836$2,563,088$1,396

Sales sourced from NYC Department of Finance recorded transfers (BBL 1-00714-7501) and verified listing data. Apartment-level facts (line, condition, asking-price context) curated and cross-verified by The Roebling Team research desk. Not all transactions cross-verify with ACRIS records — sponsor and LLC purchases sometimes record at stipulated values rather than market price; square footage from recorded condo declarations and offering plans. Storage, parking, and commercial units are excluded from all figures. Floor- and line-level $/sf are time-controlled (each sale measured against the building’s going rate at the time of sale) and expressed at today’s pricing, so they isolate the floor or line premium rather than blend two decades of market movement.

Buying or selling at The Caledonia?

Put this data to work.

Buying here

Know what’s fair before you offer — we’ll show you where each line trades, the building’s discount-to-ask pattern, and where the value sits right now.

Selling here

Price to the building’s real trajectory, not a guess — we’ll position your line against its true comps to maximize the outcome.

Schedule a consultation →
Corey Cohen · The Roebling Team at Compass
646.939.7375 · c.cohen@compass.com