Manhattan HouseRecorded sales & closing prices

200 East 66th Street, New York, NY 10065

671 recorded closings, 2008–2026. Sortable and searchable below.

Recorded closings
671
Date range
2008–2026
Median $/sf
$1,541
2026 · adjusted
Avg vs. ask
-3.2%
Price range
$591K – $22.2M
Price shift · median $/sf
1-Year
-1.7%
Since 2022
-8.7%
10-Year
-12.2%
Since 2008
+23.2%

Change in the building’s median $/sf over each window, adjusted to a constant-quality (average-floor) unit so it reflects price — not which floors happened to sell. (2022 marks the rate-shock inflection.) Like-for-like repeat-sale figures to follow.

The complete recorded-sale history for Manhattan House, compiled from NYC Department of Finance transfer records and verified listing data, then enriched apartment-by-apartment by The Roebling Team research desk. Across sales with a public asking price, the building closes on average 3.2% below ask — a recurring negotiation gap worth pricing into any offer or listing strategy here.

Price per square foot over time

620 sales with a known square footage, by closing date.

$592$2,600$4,607'08'11'14'17'20'23'26
Each dot is one recorded sale with a known interior square footage, plotted by closing date against price per square foot. The line is the median $/sf each year, adjusted to a constant-quality (average-floor) unit — so it reflects price movement, not which floors happened to sell that year. Individual sale prices in the table below are unadjusted.

Recent closings

The building’s 10 most recent market sales.

DateUnitApartmentPrice$/sfvs. Ask
May 14, 2026D18011,463 sf$1,999,921$1,367
Apr 3, 2026D06032 BR · 2 BA · 1,460 sfClosed Apr 4, 2026 at $2.25M — 4.26% under the $2.35M asking. D0603 — 2BR at 1,460 sqft = ~$1,541/sqft.$2,250,000$1,541-4.3%
Feb 25, 2026A11051 BR · 1 BA · 919 sfClosed Feb 26, 2026 at $1.401M — 5.02% under the $1.475M asking. A1105 1BR.$1,401,000$1,524-5.0%
Feb 9, 2026E03074 BR · 5 BA · 3,165 sfClosed Feb 6, 2026 at $4.925M — 3.43% under the $5.1M asking. E0307 — 4BR at 3,165 sqft = ~$1,556/sqft. Substantial floor plate at the building's larger-unit tier.$4,925,000$1,556-3.4%
Jan 12, 2026E10042 BA · 1,522 sfClosed Jan 6, 2026 at $2.6M (recorded transfer; no public public listing data listing on record at this closing).$2,600,000$1,708
Nov 25, 2025A04021 BR · 1 BA · 948 sfClosed Nov 15, 2025 at $1.35M — 6.25% under the $1.44M asking. A0402 1BR at 948 sqft.$1,350,000$1,424-6.3%
Nov 10, 2025A04071 BR · 1 BA · 1,113 sfClosed Nov 11, 2025 at $1.625M — 2.99% under the $1.675M asking. A0407 1BR at 1,113 sqft = ~$1,460/sqft.$1,625,000$1,460-3.0%
Nov 6, 2025B02052 BR · 2 BA · 1,450 sfClosed Nov 1, 2025 at $2,115,600 — 1.05% under the $2.138M asking. B0205 2BR. Tight near-full-ask close.$2,115,600$1,459-1.0%
Oct 16, 2025B19062 BR · 2 BA · 1,463 sfClosed Oct 17, 2025 at $2.526M — 5.25% OVER the $2.4M asking. B1906 — 2BR at 1,463 sqft. Premium-to-ask close on the 19th-floor B-line. Paired comp: the same building's B1806 (#B-line 18th floor) closed at $2.35M (-2.08%) two days earlier — the one-floor differential produced a $176K spread.$2,526,000$1,727+5.3%
Oct 23, 2025B18062 BR · 2 BA · 1,463 sfClosed Oct 15, 2025 at $2.35M — 2.08% under the $2.4M asking. B1806 — 2BR at 1,463 sqft. See B1906 comp two days later at +5.25% premium.$2,350,000$1,606-2.1%

The retrade record

Lines that have changed hands more than once in the public record — the building’s appreciation arc, apartment by apartment. Showing the 24 strongest of 106 repeat-trade lines; sort the table below by Unit to see every line’s full history.

A1007 · 1,113 sf+450%
$1,426,006 ($1,281/sf) 2017$7,848,750 ($7,052/sf) 2022
D1806 · 1,134 sf+204%
$1,490,000 ($1,314/sf) 2012$4,525,000 ($3,990/sf) 2017
A4 · 556 sf+100%
$590,585 ($1,062/sf) 2010$1,181,170 ($2,124/sf) 2013
A20 · 1,677 sf+75%
$2,902,012 ($1,730/sf) 2009$5,086,159 ($3,033/sf) 2014
E0503 · 919 sf+74%
$962,246 ($1,047/sf) 2009$1,675,000 ($1,823/sf) 2016
C1402 · 1,349 sf+65%
$1,284,066 ($952/sf) 2008$2,125,000 ($1,575/sf) 2024
A0702 · 948 sf+64%
$916,425 ($967/sf) 2009$1,500,000 ($1,582/sf) 2017
B2004 · 1,442 sf+58%
$1,806,333 ($1,253/sf) 2020$2,850,000 ($1,976/sf) 2023
E0901 · 1,134 sf+50%
$914,925 ($807/sf) 2008$1,370,000 ($1,208/sf) 2018
C1105 · 1,482 sf+49%
$2,163,781 ($1,460/sf) 2011$3,225,000 ($2,176/sf) 2014
B1205 · 1,449 sf+44%
$1,781,938 ($1,230/sf) 2011$2,568,000 ($1,772/sf) 2021
C0306 · 1,552 sf+44%
$2,220,075 ($1,430/sf) 2011$3,200,000 ($2,062/sf) 2015
A11 · 919 sf+44%
$982,000 ($1,069/sf) 2009$1,412,821 ($1,537/sf) 2011
A1103 · 966 sf+39%
$1,080,479 ($1,119/sf) 2009$1,500,000 ($1,553/sf) 2014
A0505 · 919 sf+38%
$997,885 ($1,086/sf) 2008$1,375,000 ($1,496/sf) 2024
B0301 · 1,134 sf+38%
$1,300,000 ($1,146/sf) 2010$1,800,000 ($1,587/sf) 2022
E1607 · 1,676 sf+36%
$2,571,081 ($1,534/sf) 2009$3,490,000 ($2,082/sf) 2018
C18 · 1,860 sf+35%
$3,411,137 ($1,834/sf) 2011$3,602,059 ($1,937/sf) 2012$4,602,490 ($2,474/sf) 2012
C0502 · 1,349 sf+34%
$1,731,372 ($1,283/sf) 2008$2,325,000 ($1,723/sf) 2022
E0903 · 919 sf+30%
$1,128,160 ($1,228/sf) 2009$1,470,000 ($1,600/sf) 2022
A0805 · 1,997 sf+27%
$3,104,441 ($1,555/sf) 2011$3,950,000 ($1,978/sf) 2022
D0703 · 1,442 sf+27%
$1,874,600 ($1,300/sf) 2009$2,375,000 ($1,647/sf) 2021
B1606 · 1,463 sf+27%
$2,378,760 ($1,626/sf) 2009$3,025,000 ($2,068/sf) 2015
B1502 · 1,114 sf+26%
$1,502,988 ($1,349/sf) 2010$1,895,000 ($1,701/sf) 2022

Every recorded sale

Sort any column; filter by unit or keyword. Prices are the recorded transfer amount at the NYC Department of Finance.

671 recorded sales
Apartment
May 14, 2026D18011,463$1,999,921$1,367
Apr 3, 2026D06032 BR · 2 BAClosed Apr 4, 2026 at $2.25M — 4.26% under the $2.35M asking. D0603 — 2BR at 1,460 sqft = ~$1,541/sqft.1,460$2,250,000$1,541-4.3%
Feb 25, 2026A11051 BR · 1 BAClosed Feb 26, 2026 at $1.401M — 5.02% under the $1.475M asking. A1105 1BR.919$1,401,000$1,524-5.0%
Feb 9, 2026E03074 BR · 5 BAClosed Feb 6, 2026 at $4.925M — 3.43% under the $5.1M asking. E0307 — 4BR at 3,165 sqft = ~$1,556/sqft. Substantial floor plate at the building's larger-unit tier.3,165$4,925,000$1,556-3.4%
Jan 12, 2026E10042 BAClosed Jan 6, 2026 at $2.6M (recorded transfer; no public public listing data listing on record at this closing).1,522$2,600,000$1,708
Nov 25, 2025A04021 BR · 1 BAClosed Nov 15, 2025 at $1.35M — 6.25% under the $1.44M asking. A0402 1BR at 948 sqft.948$1,350,000$1,424-6.3%
Nov 10, 2025A04071 BR · 1 BAClosed Nov 11, 2025 at $1.625M — 2.99% under the $1.675M asking. A0407 1BR at 1,113 sqft = ~$1,460/sqft.1,113$1,625,000$1,460-3.0%
Nov 6, 2025B02052 BR · 2 BAClosed Nov 1, 2025 at $2,115,600 — 1.05% under the $2.138M asking. B0205 2BR. Tight near-full-ask close.1,450$2,115,600$1,459-1.0%
Oct 16, 2025B19062 BR · 2 BAClosed Oct 17, 2025 at $2.526M — 5.25% OVER the $2.4M asking. B1906 — 2BR at 1,463 sqft. Premium-to-ask close on the 19th-floor B-line. Paired comp: the same building's B1806 (#B-line 18th floor) closed at $2.35M (-2.08%) two days earlier — the one-floor differential produced a $176K spread.1,463$2,526,000$1,727+5.3%
Oct 23, 2025B18062 BR · 2 BAClosed Oct 15, 2025 at $2.35M — 2.08% under the $2.4M asking. B1806 — 2BR at 1,463 sqft. See B1906 comp two days later at +5.25% premium.1,463$2,350,000$1,606-2.1%
Oct 9, 2025B17021 BR · 1 BAClosed Oct 2, 2025 at $1.662M — 0.73% OVER the $1.65M asking. B1702 1BR at 1,115 sqft = ~$1,490/sqft.1,115$1,662,000$1,491+0.7%
Sep 26, 2025D18032 BR · 2 BAClosed Sep 18, 2025 at $2.308M — 3.83% under the $2.4M asking. D1803 2BR.1,442$2,308,000$1,601-3.8%
Sep 11, 2025E03061 BR · 1 BAClosed Aug 27, 2025 at $1.375M — 5.17% under the $1.45M asking. E0306 1BR at 955 sqft.955$1,375,000$1,440-5.2%
Aug 12, 2025B10032 BR1,459$2,400,000$1,645
Aug 11, 2025A03013 BR · 3 BAClosed Aug 6, 2025 at $3.075M — 5.38% under the $3.25M asking. A0301 — 3BR at 1,644 sqft = ~$1,870/sqft.1,644$3,075,000$1,870-5.4%
Aug 12, 2025B14052 BR · 2 BAClosed Jul 25, 2025 at $2.68M — 4.11% under the $2.795M asking. B1405 2BR.1,443$2,680,000$1,857-4.1%
Aug 5, 2025B18042 BR · 2 BAClosed Jul 23, 2025 at $2.4M — full-ask, 0% off. B1804 2BR at 1,442 sqft. Clean full-ask close.1,442$2,400,000$1,664+0.0%
Jul 30, 2025D12032 BR · 2 BAClosed Jul 23, 2025 at $2.275M — 4.21% under the $2.375M asking. D1203 2BR.1,442$2,275,000$1,578-4.2%
Jun 20, 2025D02052 BR · 2 BAClosed Jun 21, 2025 at $1.915M — 4.01% under the $1.995M asking. D0205 2BR.1,114$1,915,000$1,719-4.0%
May 9, 2025E02031 BR · 1 BAClosed May 9, 2025 at $1.299M — full-ask, 0% off. E0203 1BR at 919 sqft.919$1,299,000$1,413+0.0%
May 7, 2025E17073 BR · 3 BAClosed May 1, 2025 at $3.5M — 5.41% under the $3.7M asking. E1707 — 3BR at 1,700 sqft = ~$2,059/sqft.1,700$3,500,000$2,059-5.4%
May 2, 2025E04021,078$1,967,793$1,825
Apr 11, 2025C18012 BR · 2 BA1,347$2,200,000$1,633
Mar 25, 2025D12053 BR · 3 BAClosed Mar 25, 2025 at $4.19M — 3.12% under the $4.325M asking. D1205 — 3BR at 2,283 sqft = ~$1,835/sqft.2,283$4,190,000$1,835-3.1%
Apr 11, 2025A1102948$1,175,000$1,239
Mar 31, 2025E11013 BR · 3 BAClosed Mar 18, 2025 at $4.1M — 6.82% under the $4.4M asking. E1101 — 3BR at 2,240 sqft = ~$1,830/sqft.2,240$4,100,000$1,830-6.8%
Feb 12, 2025B18031,459$2,075,000$1,422
Jan 6, 2025D17012 BR · 2 BA1,463$2,350,000$1,606
Dec 31, 2024E05021,078$1,967,793$1,825
Dec 30, 2024A19051 BR · 1 BA919$1,263,500$1,375
Dec 20, 2024D17031,442$2,739,774$1,900
Mar 7, 2025B02032 BR1,496$2,650,000$1,771
Nov 21, 2024A14067 BR · 5.5 BAClosed Nov 15, 2024 at $7.795M (recorded transfer; public listing data reported sale at $7.875M with no government record found — the recorded transfer reflects $7.795M, ~$80K below SE-reported). A1406 — 7BR at 4,600 sqft = ~$1,694/sqft. Among Manhattan House's largest single-apartment trades; substantial 7BR combination on the A-line 14th floor.4,600$7,795,000$1,695
Nov 15, 2024B05032 BR · 2 BA1,459$2,500,000$1,714
Nov 7, 2024B02021 BR · 1 BA1,110$1,550,000$1,396
Oct 23, 2024A09031 BR · 1 BA966$1,622,500$1,680
Oct 17, 2024C05062 BR · 2.5 BA1,545$2,600,000$1,683
Oct 6, 2024A90674 BR2,225$4,295,000$1,930
Oct 23, 2024A09074 BR · 3.5 BAClosed Oct 6, 2024 at $4.075M — 5.12% under the $4.295M asking. A906/7 combined 4BR at 2,225 sqft = ~$1,831/sqft.2,225$4,075,000$1,831-5.1%
Aug 15, 2024A03051 BA522$815,000$1,561
Jul 24, 2024D12043 BR · 3 BA1,459$2,800,000$1,919
Jul 16, 2024E21014 BR · 4 BA4,050$8,750,000$2,160
Jul 18, 2024A14071 BR · 1 BA1,113$1,675,000$1,505
Jul 12, 2024D06042 BR · 2 BA1,496$2,400,000$1,604
Jul 1, 2024C14022 BR · 2 BA1,349$2,125,000$1,575
Jul 2, 2024A05051 BR · 1 BA919$1,375,000$1,496
Jun 7, 2024E08041 BA556$850,000$1,529
Mar 22, 2024C0503$2,900,000
Dec 14, 2023B20042 BR · 2 BA1,442$2,850,000$1,976
Nov 27, 2023A16021 BR · 1 BA948$1,500,000$1,582
Nov 9, 2023D1705$1,970,000
Sep 20, 2023E19011 BR · 1 BA1,134$1,536,000$1,354
Sep 7, 2023E07073 BR · 3 BA1,708$2,900,000$1,698
Aug 21, 2023C10042 BR · 2 BA1,489$2,625,000$1,763
Jul 27, 2023E05041 BA556$850,000$1,529
Jun 27, 2023C17053 BR · 3 BA1,900$4,075,000$2,145
Apr 26, 2023A11013 BR · 3 BA1,700$2,725,000$1,603
Apr 19, 2023A19063 BR · 3 BA2,225$4,675,000$2,101
Mar 21, 2023B14013 BR · 3 BA2,285$4,025,000$1,761
Feb 14, 2023C16034 BR · 5 BA3,343$6,700,000$2,004
Jan 25, 2023C19012 BR · 2 BA1,347$2,475,000$1,837
Jan 13, 2023D20012 BR · 2 BA1,463$2,995,000$2,047
Dec 27, 2022A11061 BR · 1 BA1,078$1,975,000$1,832
Dec 21, 2022B15021 BR · 1 BA1,110$1,895,000$1,707
Jan 4, 2023A08053 BR · 3 BA1,997$3,950,000$1,978
Dec 14, 2022A17013 BR · 2.5 BA1,700$3,150,000$1,853
Nov 30, 2022C18033 BR · 3 BA1,829$3,688,888$2,017
Nov 28, 2022A11013 BR · 3 BAnon-market transfer (excluded from $/sf & trends)1,702$1,205,000
Nov 14, 2022C15033 BR · 3 BA1,860$3,700,000$1,989
Oct 20, 2022B20062 BR · 2 BA1,463$2,780,000$1,900
Sep 1, 2022A07042 BR · 2 BA1,475$2,750,000$1,864
Sep 2, 2022C02043,029$5,524,888$1,824
Aug 8, 2022E09031 BR · 1 BA919$1,470,000$1,600
Jul 14, 2022A10074 BR · 4.5 BA$7,848,750
Jul 19, 2022B06022 BR · 1.5 BA1,114$1,915,000$1,719
Jun 28, 2022C05022 BR · 2 BA1,347$2,325,000$1,726
Jun 14, 2022A21023,075$8,500,000$2,764
Jul 6, 2022B03011 BR · 1.5 BA1,134$1,800,000$1,587
Jun 6, 2022E04011 BR · 1 BA1,116$1,785,000$1,599
May 23, 2022C19053 BR · 3 BA1,871$3,700,000$1,978
May 16, 2022E20031 BR · 1.5 BA935$1,675,000$1,791
May 5, 2022C11012 BR · 2 BA1,347$2,420,000$1,797
May 25, 2022D05041,488$2,780,000$1,868
Jun 27, 2022E17073 BR · 3 BA1,700$3,100,000$1,824
Mar 3, 2022C19033 BR · 3 BA1,829$3,480,000$1,903
Mar 25, 2022E09073 BR · 3 BA1,676$3,050,000$1,820
Mar 10, 2022B09052 BR1,449$2,280,000$1,573
Feb 16, 2022A16013 BR · 3 BA1,710$3,200,000$1,871
Feb 9, 2022A18061,078$1,401,400$1,300
Feb 4, 2022C15053 BR · 3 BA1,900$3,440,000$1,811
Feb 3, 2022B16051,449$2,600,000$1,794
Jan 12, 2022A10021 BR · 1 BA948$1,635,000$1,725
Feb 3, 2022E09061 BR · 1 BA955$1,565,000$1,639
Jan 13, 2022D05022 BR · 2 BA1,466$2,585,000$1,763
Jan 6, 2022E07021 BR · 1 BA1,078$1,750,000$1,623
Apr 15, 2022C08061,518$2,825,000$1,861
Oct 7, 2021E06073 BR · 3 BA1,700$3,200,000$1,882
Sep 23, 2021E18011 BR · 1 BA1,134$1,400,000$1,235
Sep 13, 2021B06044 BR2,999$5,800,000$1,934
Sep 15, 2021C04032 BR1,537$2,650,000$1,724
Sep 15, 2021B02011 BR · 1.5 BA1,134$1,805,000$1,592
Aug 5, 2021C07022 BR · 2 BA1,349$2,125,000$1,575
Jul 26, 2021C15021,349$1,841,653$1,365
Jul 20, 2021E04073 BR · 3 BA1,700$2,975,000$1,750
Sep 2, 2021B15042 BR1,442$1,750,000$1,214
Jul 2, 2021A03081 BR · 1.5 BA918$1,350,000$1,471
Jul 14, 2021B04052 BR · 2 BA1,467$2,525,000$1,721
May 3, 2021C05012 BR · 2 BA1,347$1,900,000$1,411
Apr 12, 2021D15042 BR · 2 BA1,494$2,450,000$1,640
Apr 19, 2021B12051,449$2,568,000$1,772
Jun 29, 2021A18013 BR · 3 BA1,700$3,050,000$1,794
Mar 26, 2021D07032 BR · 2 BA1,442$2,375,000$1,647
Feb 25, 2021A20013 BR · 3 BA1,710$2,867,500$1,677
Feb 18, 2021D04012 BR · 2 BA1,463$2,500,000$1,709
Jan 20, 2021A0707$1,909,218
Jan 11, 2021A7071 BR · 1.5 BA1,113$1,909,219$1,715
Dec 24, 2020C0802$1,765,968
Dec 14, 2020C8022 BR1,349$1,765,969$1,309
Dec 29, 2020C03012 BR · 2 BA1,347$1,835,000$1,362
Dec 10, 2020B11013 BR · 3 BA2,285$3,800,000$1,663
Nov 18, 2020D16032 BR · 2 BA1,442$2,525,000$1,751
Nov 13, 2020B20042 BR$1,806,333
Oct 2, 2020C10022 BR1,349$1,783,316$1,322
Jul 28, 2020C17022 BR · 2 BA1,349$1,875,000$1,390
Jun 8, 2020E19061 BR · 1 BA955$2,080,000$2,178
May 22, 2020C07044 BR · 3.5 BA3,007$4,100,000$1,363
May 6, 2020A04051 BR · 1 BA919$1,500,000$1,632
May 12, 2020D15032 BR · 2 BA1,442$2,385,000$1,654
Mar 16, 2020A09041 BA556$835,000$1,502
Feb 26, 2020A11051 BR · 1 BA919$1,570,000$1,708
Feb 26, 2020D14022 BR · 2 BA1,448$2,530,000$1,747
Feb 5, 2020D20012 BR · 2 BA1,463$2,875,000$1,965
Feb 4, 2020B12042 BR · 2 BA1,442$2,350,000$1,630
Dec 24, 2019D16044 BR · 5 BA3,343$6,050,000$1,810
Dec 19, 2019B10063 BR · 3.5 BA3,187$5,600,000$1,757
Oct 29, 2019B17011 BR1,134$1,816,425$1,602
Oct 30, 2019A17032 BR · 2 BA1,522$2,940,000$1,932
Nov 22, 2019D20042 BR · 2 BA1,469$2,880,000$1,961
Oct 10, 2019C04042 BR · 2 BA1,486$2,500,000$1,682
Oct 7, 2019D18042 BR · 2 BA1,495$2,700,000$1,806
Oct 1, 2019C10012 BR · 2 BA1,347$2,400,000$1,782
Sep 11, 2019B20021 BR · 1 BAnon-market transfer (excluded from $/sf & trends)1,110$796,000
Aug 23, 2019E2003919$1,578,287$1,717
Aug 23, 2019C17053 BR · 3 BA2,000$4,250,000$2,125
Aug 1, 2019A0604$885,877
Jul 18, 2019A604556$885,878$1,593
Jul 8, 2019D16022 BR · 2 BA1,448$2,250,000$1,554
Jun 20, 2019A10021 BR · 1 BA984$1,695,000$1,723
Jun 12, 2019A05013 BR · 3 BA1,677$3,300,000$1,968
Jun 11, 2019E11043 BR · 3 BA2,588$4,935,000$1,907
Jun 3, 2019D10013 BR · 3.5 BA3,184$5,850,000$1,837
Apr 22, 2019E14011 BR1,116$1,700,000$1,523
Apr 24, 2019E02061 BR · 1 BA955$1,450,000$1,518
Apr 10, 2019E09061 BR · 1 BA955$1,525,000$1,597
Apr 2, 2019D12012 BR · 2 BA1,470$2,700,000$1,837
Apr 11, 2019B03052 BR1,467$2,500,000$1,704
Mar 8, 2019A06031 BR · 1 BA966$1,415,000$1,465
Mar 8, 2019D06061 BR · 1 BA1,134$1,650,000$1,455
Mar 21, 2019E09051 BR966$1,595,000$1,651
Feb 6, 2019E08061 BR955$1,550,000$1,623
Dec 21, 2018E20061 BR955$1,615,000$1,691
Dec 11, 2018D10051 BR · 1 BA1,110$1,675,000$1,509
Dec 3, 2018B0604$5,406,562
Nov 29, 2018B6044 BR3,004$5,406,563$1,800
Dec 3, 2018A03072 BR · 2 BA1,310$2,100,000$1,603
Nov 21, 2018A12023 BR2,588$5,450,000$2,106
Oct 24, 2018E20051 BR · 1 BA966$1,660,000$1,718
Oct 10, 2018E16072 BR1,705$3,490,000$2,047
Sep 21, 2018B07062 BR1,463$2,775,000$1,897
Sep 19, 2018B06012 BR1,134$1,950,000$1,720
Aug 21, 2018E05011 BR · 1 BA1,134$1,561,000$1,377
Sep 10, 2018D08062 BR1,134$1,675,000$1,477
Jul 26, 2018A03013 BR · 3 BA1,679$2,750,000$1,638
Aug 14, 2018C10052 BR$2,500,000
Jul 10, 2018B0104$1,578,287
Jun 28, 2018B1041 BR · 1 BA1,090$1,578,288$1,448
Jun 1, 2018B21014 BR · 3.5 BA3,166$6,750,000$2,132
Jun 26, 2018E09011 BR1,134$1,370,000$1,208
Jun 8, 2018E19011 BR1,134$1,920,000$1,693
Apr 30, 2018D2102$7,640,000
Apr 25, 2018PH4 BR · 4 BA3,655$7,950,000$2,175
May 1, 2018B21025 BR · 5 BA3,787$7,350,000$1,941
Apr 18, 2018D21012 BR · 2 BA1,528$2,952,925$1,933
Mar 15, 2018C07012 BR · 2 BA1,347$2,400,000$1,782
Feb 22, 2018B09013 BR$4,575,000
Jan 17, 2018E09021 BR · 1 BA1,187$1,550,000$1,306
Jan 19, 2018E19073 BR1,705$3,475,000$2,038
Jan 4, 2018PHE20073 BR1,705$3,750,000$2,199
Feb 5, 2018A07021 BR · 1 BA1,055$1,500,000$1,422
Dec 21, 2017A11071 BR · 1 BA1,113$1,750,000$1,572
Jan 3, 2018E12011 BR · 1 BA1,134$1,790,000$1,578
Dec 12, 2017D1905non-market transfer (excluded from $/sf & trends)$45,440,429
Dec 12, 2017A0201non-market transfer (excluded from $/sf & trends)$23,080,509
Dec 11, 2017A1902821$1,030,000$1,255
Nov 30, 2017A20022,588$5,100,000$1,971
Nov 28, 2017E44556$860,000$1,547
Nov 28, 2017E4041 BA556$860,000$1,547
Nov 28, 2017B1051 BR · 1 BA877$1,225,000$1,397
Nov 17, 2017C4042 BR · 2 BA1,489$2,785,000$1,870
Nov 15, 2017C15043 BR · 3.5 BA2,417$5,086,159$2,104
Nov 3, 2017C1043 BR · 3 BA2,059$3,300,000$1,603
Oct 23, 2017D6022 BR · 2 BA1,466$2,773,375$1,892
Oct 18, 2017E18073 BR · 3 BA1,700$3,250,000$1,912
Oct 16, 2017D180518063 BR · 3 BA2,285$4,525,000$1,980
Oct 16, 2017D18061 BR2,283$4,525,000$1,982
Oct 12, 2017A3051 BA552$850,000$1,540
Sep 28, 2017C17022 BR · 2 BA1,349$1,527,375$1,132
Sep 20, 2017D12053 BR2,225$4,775,000$2,146
Sep 6, 2017B18021 BR · 1 BA1,114$1,776,000$1,594
Aug 29, 2017E12073 BR · 3 BA1,705$3,325,000$1,950
Aug 18, 2017A3021 BR · 1 BA948$1,389,375$1,466
Aug 1, 2017E16023 BR1,997$4,210,000$2,108
Jul 20, 2017A3081 BR · 1.5 BA918$1,353,150$1,474
Jul 10, 2017C17053 BR · 3 BA1,843$3,350,000$1,818
Jun 19, 2017PH2 BR · 2 BA1,711$3,500,000$2,046
Jun 15, 2017D2 BR1,460$2,400,000$1,644
Jun 15, 2017D3032 BR1,460$2,400,000$1,644
Jun 8, 2017A12071 BR · 1 BA1,113$1,800,000$1,617
Jun 7, 2017E5052 BR1,965$3,235,000$1,646
May 24, 2017B4052 BR · 2 BA1,467$2,740,000$1,868
May 19, 2017D5042 BR · 2 BA1,459$2,900,000$1,988
May 12, 2017A4061 BR · 1 BA1,078$1,626,100$1,508
May 2, 2017PHC20043 BR2,417$4,900,000$2,027
Apr 26, 2017C14043 BR · 3.5 BA2,417$4,996,841$2,067
Apr 4, 2017A10071,113$1,426,006$1,281
Mar 3, 2017D21041,459$2,978,381$2,041
Feb 27, 2017D01021 BR · 1 BA1,008$1,221,900$1,212
Feb 27, 2017D10061,134$1,226,282$1,081
Feb 27, 2017D1021 BR · 1 BA1,008$1,221,900$1,212
Feb 17, 2017C17012 BR · 2 BA1,347$2,682,579$1,992
Jan 31, 2017A1505919$1,216,579$1,324
Jan 31, 2017A16071,113$1,444,786$1,298
Jan 20, 2017E3041 BA556$878,138$1,579
Jan 9, 2017E9041 BA556$910,000$1,637
Jan 5, 2017E2011 BR · 1 BA1,116$1,695,000$1,519
Dec 7, 2016E18023 BR2,000$4,250,000$2,125
Dec 1, 2016E12042 BR1,522$3,000,000$1,971
Oct 27, 2016D5032 BR · 2 BA1,460$2,900,000$1,986
Oct 25, 2016C06032 BR1,545$2,750,000$1,780
Sep 15, 2016E19061 BR · 1 BA955$2,010,000$2,105
Sep 8, 2016A18071 BR1,113$2,015,000$1,810
Sep 8, 2016D14032 BR · 2 BA1,442$3,100,000$2,150
Sep 6, 2016A5071 BR · 1 BA1,113$1,680,000$1,509
Aug 31, 2016E7011 BR · 1 BA1,116$1,762,500$1,579
Aug 31, 2016E2042 BR · 2 BA1,522$2,650,000$1,741
Aug 29, 2016A4021 BR948$1,530,000$1,614
Aug 29, 2016C18033 BR1,829$3,900,000$2,132
Aug 8, 2016E19021 BR · 1 BA1,078$1,514,138$1,405
Jul 11, 2016C10042 BR · 2 BA1,489$3,087,500$2,074
Jun 9, 2016PH5 BR · 5 BA4,026$11,700,000$2,906
May 16, 2016B20021 BR · 1 BA1,110$2,199,420$1,981
May 10, 2016B11013 BR · 3 BA2,285$3,950,000$1,729
May 4, 2016E05031 BR919$1,675,000$1,823
Apr 25, 2016D7061 BR1,134$1,800,000$1,587
Apr 14, 2016B16032 BR · 2 BA1,459$3,360,225$2,303
May 12, 2016B20032 BR1,459$3,400,000$2,330
Mar 17, 2016E2061 BR · 1 BA955$1,616,650$1,693
Mar 9, 2016C21018 BR · 8 BA7,595$22,168,630$2,919
Mar 3, 2016E2021 BR · 1 BA1,078$1,795,000$1,665
Feb 26, 2016D5022 BR · 2 BA1,466$3,010,000$2,053
Feb 24, 2016E2031 BR · 1 BA919$1,635,000$1,779
Feb 9, 2016E4011 BR · 1 BA1,116$1,934,675$1,734
Feb 5, 2016A14061 BR · 1 BA1,078$1,781,938$1,653
Jan 29, 2016E7021 BR · 1 BA1,078$1,960,131$1,818
Jan 14, 2016A6021 BR · 1 BA948$1,750,000$1,846
Jan 13, 2016A4031 BR966$1,700,000$1,760
Dec 31, 2015E6031 BR · 1 BA919$1,635,000$1,779
Dec 29, 2015E2073 BR · 3 BA1,676$3,436,594$2,050
Dec 17, 2015C4052 BR · 2 BA1,482$3,156,575$2,130
Dec 14, 2015C2062 BR · 2 BA1,545$3,207,488$2,076
Dec 9, 2015E17061 BR · 1 BA955$1,934,675$2,026
Dec 8, 2015C3062 BR1,518$3,200,000$2,108
Dec 8, 2015C03061,552$3,200,000$2,062
Nov 30, 2015B20052 BR · 2 BA1,449$3,400,955$2,347
Nov 20, 2015E20051 BR · 1 BA966$1,980,496$2,050
Nov 19, 2015B5011 BR · 1 BA1,134$2,087,412$1,841
Nov 12, 2015D2032 BR1,460$3,022,500$2,070
Oct 28, 2015B8032 BR · 2 BA1,459$3,207,488$2,198
Oct 20, 2015B8021 BR · 1 BA1,114$2,026,318$1,819
Oct 15, 2015B4042 BR · 2 BA1,460$3,044,568$2,085
Oct 6, 2015C16053 BR · 3 BA1,864$4,330,000$2,323
Sep 25, 2015C20053 BR · 3 BA1,864$4,582,125$2,458
