The Roebling Index
What Manhattan apartments trade for, by neighborhood — median condo price per square foot and co-op price per room, with how each has moved over the last one, five, and ten years. Built from roughly 180,000 recorded sales across the buildings we cover.
By neighborhood
| Neighborhood | Condos ($/sf) · 1y / 5y / 10y | Co-ops ($/room) · 1y / 5y / 10y | |
|---|---|---|---|
| Fifth Avenue | $1,371/sf 1y 0%5y -6%10y -7% | $528K/room 1y +21%5y +5%10y -41% | View → |
| Central Park West | $1,334/sf 1y +2%5y +3%10y -8% | $356K/room 1y -3%5y +17%10y +14% | View → |
| Park Avenue | $1,429/sf 1y +14%5y -9%10y -34% | $511K/room 1y +20%5y +16%10y -6% | View → |
| Central Park South | $1,292/sf 1y -2%5y -1%10y -21% | $302K/room 1y 0%5y +16%10y -28% | View → |
| Billionaires' Row | $4,230/sf 1y +8%5y +57%10y -15% | — | View → |
| Battery Park City | $1,149/sf 1y -13%5y -2%10y +11% | — | View → |
| Chelsea | $1,717/sf 1y -16%5y +16%10y -1% | $255K/room 1y -9%5y -11%10y -3% | View → |
| East Village + NoHo | $1,738/sf 1y +10%5y +10%10y -3% | $361K/room 1y +11%5y +18%10y +11% | View → |
| Financial District | $1,133/sf 1y -1%5y -10%10y -10% | — | View → |
| Flatiron | $1,739/sf 1y -3%5y +16%10y -5% | $265K/room 1y -2%5y -6%10y -6% | View → |
| Gramercy | $1,373/sf 1y -12%5y +3%10y +2% | $225K/room 1y +6%5y +3%10y +11% | View → |
| Greenwich Village | $2,092/sf 1y -13%5y +4%10y +8% | $350K/room 1y +7%5y +7%10y +8% | View → |
| Harlem | $946/sf 1y 0%5y -6%10y +2% | — | View → |
| Hell's Kitchen | $1,449/sf 1y -2%5y -4%10y -13% | $192K/room 1y -3%5y +15%10y +15% | View → |
| Hudson Yards | $1,414/sf 1y -4%5y -37%10y -6% | — | View → |
| Inwood | — | $140K/room 1y 0%5y +1%10y +36% | View → |
| Lower East Side | $1,399/sf 1y -7%5y -25%10y -3% | $186K/room 1y -10%5y -11%10y -8% | View → |
| Midtown East | $1,147/sf 1y -4%5y 0%10y -17% | $192K/room 1y +2%5y -4%10y +1% | View → |
| Sutton Place | $1,022/sf 1y -5%5y +4%10y -35% | $213K/room 1y 0%5y -1%10y -9% | View → |
| Tribeca | $1,911/sf 1y -1%5y +1%10y +6% | — | View → |
| Upper East Side | $1,410/sf 1y +4%5y +8%10y -7% | $280K/room 1y +3%5y +8%10y +3% | View → |
| Upper West Side | $1,495/sf 1y +1%5y +2%10y -5% | $288K/room 1y 0%5y +4%10y +5% | View → |
| Washington Heights | — | $175K/room 1y +4%5y +11%10y — | View → |
| West Village | $2,433/sf 1y +6%5y +17%10y +6% | $377K/room 1y +26%5y +8%10y +9% | View → |
Method. Medians of recorded arms-length sales — condos by price per square foot, co-ops by price per room — aggregated per neighborhood and year, in nominal dollars. Change is measured from the latest full year (2025) back 1, 5, and 10 years, using the nearest year within twelve months where an exact year is thin. A year enters only above 10 sales, so year-to-year figures in smaller corridors reflect modest annual samples; the Manhattan-wide and 5- and 10-year reads are the steadier ones. Bulk, commercial, and non-arms-length transfers are removed.
Compiled by The Roebling Team at Compass from public records and our research library. Figures are indicative, not an appraisal.