Recent Manhattan sales.
Closed transactions across Manhattan’s trophy and full-service cooperative and condominium inventory — Park Avenue, Fifth Avenue, Central Park West, Central Park South, Billionaires’ Row, Tribeca, and the broader luxury market. Each row is verified against NYC Department of Finance records and cross-referenced with public listing data and trade-press coverage for apartment-level context.
Showing the 120 most recent of 6,695 tracked transactions across 621 buildings. Updated weekly from NYC Department of Finance recorded transfers.
| Date | Building | Unit | Detail | Price | PPSF |
|---|---|---|---|---|---|
| Jun 8, 2026 | The Sequoia West Village | 3N | 1 BR · 1 BA · 783 sf | $1,163,000 | $1,485/sf |
| Jun 8, 2026 | 350 Bleecker Street West Village | 2N | 1 BR · 1 BA | $1,125,000 | |
| Jun 5, 2026 | The Galleria Midtown East | 35D | 2 BR · 2 BA · 1,224 sf | $1,700,000 | $1,389/sf |
| Jun 5, 2026 | 150 Charles Street West Village | 3FS | 2 BR · 2 BA · 1,414 sf | $5,250,000 | $3,713/sf |
| Jun 5, 2026 | 21 East 87th Street / 22 East 88th Street Upper East Side | 2AB | 5 BR · 6.5 BA · 4,600 sf | $7,825,000 | $1,701/sf |
| Jun 5, 2026 | 30 Park Place / Four Seasons Private Residences Financial District | 54A | 4 BR · 4.5 BA · 2,811 sf | $6,750,000 | $2,401/sf |
| Jun 5, 2026 | 99 John Deco Lofts Financial District | 425 | 1 BR · 1 BA · 1,096 sf | $880,000 | $803/sf |
| Jun 5, 2026 | The Apthorp Upper West Side | 8A | 2 BR · 2.5 BA · 2,379 sf | $4,362,500 | $1,834/sf |
| Jun 4, 2026 | The Phoenix Upper East Side | 2C | 3 BR · 3 BA | $1,500,000 | |
| Jun 4, 2026 | The Phoenix Upper East Side | 8A | 1 BA | $645,000 | |
| Jun 4, 2026 | Stewart House East Village + NoHo | 2P | 1 BR · 1 BA · 1,100 sf | $1,050,000 | $955/sf |
| Jun 3, 2026 | 130 East 75th Street Upper East Side | 3B | 4 BR · 3 BA | $2,800,000 | |
| Jun 3, 2026 | William Beaver House Financial District | 18AB | 3 BR · 3 BA · 2,116 sf | $2,450,000 | $1,158/sf |
| Jun 3, 2026 | 19 East 88th Street Upper East Side | 15G | 2 BR · 2 BA · 1,785 sf | $2,650,000 | $1,485/sf |
| Jun 3, 2026 | The Collection at 20 Pine Street Financial District | 2207 | 1 BR · 1 BA · 926 sf | $830,000 | $896/sf |
| Jun 3, 2026 | 21 East 87th Street / 22 East 88th Street Upper East Side | 11A | 2 BR · 3 BA · 1,800 sf | $2,250,000 | $1,250/sf |
| Jun 3, 2026 | 30 Park Place / Four Seasons Private Residences Financial District | 52C | 2 BR · 2.5 BA · 1,543 sf | $2,999,990 | $1,944/sf |
| Jun 3, 2026 | Trump World Tower Sutton Place | 64E | 2 BR · 1,875 sf | $2,860,000 | $1,525/sf |
| Jun 2, 2026 | 108 Leonard Tribeca | 8G | 3 BR · 0.5 BA · 2,014 sf | $4,365,042 | $2,167/sf |
| Jun 2, 2026 | 15 Central Park West Central Park West | 8B | 4 BR · 4.5 BA · 3,478 sf | $21,000,000 | $6,038/sf |
| Jun 2, 2026 | 15 Hudson Yards Hudson Yards | 65B | 2 BR · 2.5 BA · 2,324 sf | $5,600,000 | $2,410/sf |
| Jun 2, 2026 | Beekman Hill House Midtown East | 2C | 2 BR · 2 BA · 1,250 sf | $955,000 | $764/sf |
| Jun 2, 2026 | Steiner East Village East Village + NoHo | 2D | 3 BR · 2.5 BA · 1,976 sf | $3,750,000 | $1,898/sf |
| Jun 2, 2026 | The Residences at 75 Wall Street Financial District | PHL3 | 2 BR · 2 BA · 1,413 sf | $1,900,000 | $1,345/sf |
| Jun 1, 2026 | 70 Vestry Tribeca | 3D | 2 BR · 2.5 BA | $8,950,000 | |
| Jun 1, 2026 | Plaza 400 Sutton Place | 3D | 3 BR · 2 BA | $1,375,000 | |
| Jun 1, 2026 | The Century Central Park West | 11C | 2 BR · 2 BA · 1,309 sf | $2,825,000 | $2,158/sf |
| Jun 1, 2026 | The Greenwich Lane Greenwich Village | 51 | 2 BR · 2.5 BA · 1,565 sf | $4,970,000 | $3,176/sf |
| May 29, 2026 | The St. Mark East Village + NoHo | 5E | 2 BR · 2 BA | $1,475,000 | |
| May 29, 2026 | 130 William Financial District | 43C | 3 BR · 3 BA · 1,739 sf | $3,495,000 | $2,010/sf |
| May 29, 2026 | The Phoenix Upper East Side | 10E | 1 BR · 1.5 BA | $1,235,000 | |
| May 29, 2026 | 255 East 77th Street Upper East Side | 12B | 2 BR · 2.5 BA · 1,475 sf | $3,521,588 | $2,388/sf |
| May 29, 2026 | 35 Hudson Yards Hudson Yards | 7701 | 4 BR · 4.5 BA · 3,848 sf | $7,525,000 | $1,956/sf |
| May 29, 2026 | The Printing House West Village | 213 | 1 BR · 1 BA · 850 sf | $1,615,000 | $1,900/sf |
| May 29, 2026 | The Halloran West Village | 2J | 1 BA · 475 sf | $535,000 | $1,126/sf |
| May 29, 2026 | 910 Park Avenue Park Avenue | 4N | 2 BR · 3 BA · 2,067 sf | $3,350,000 | $1,621/sf |
| May 29, 2026 | Madison Square Park Tower Flatiron | 36A | 2 BR · 2 BA · 2,053 sf | $5,525,000 | $2,691/sf |
| May 29, 2026 | One High Line Chelsea | EAST | 2 BR · 2.5 BA · 1,728 sf | $4,500,000 | $2,604/sf |
| May 28, 2026 | The Schwab House Upper West Side | 6FE | 2 BR · 1 BA | $1,056,250 | |
| May 28, 2026 | The Greenwich by Rafael Viñoly Financial District | 31D | 2 BR · 2.5 BA · 1,274 sf | $2,375,000 | $1,864/sf |
| May 28, 2026 | 2 Horatio Street West Village | 7R | 1 BR · 1 BA | $1,750,000 | |
| May 28, 2026 | 200 Amsterdam Avenue Upper West Side | 46 | 4 BR · 4.5 BA · 3,933 sf | $12,000,000 | $3,051/sf |
| May 28, 2026 | The Excelsior Midtown East | 7G | 2 BR · 2 BA · 1,400 sf | $665,000 | $475/sf |
| May 28, 2026 | 400 East 85th Street Upper East Side | 14A | 1 BR · 1 BA · 770 sf | $687,500 | $893/sf |
| May 28, 2026 | 50 East 72nd Street Upper East Side | 10B | 3 BR · 3 BA · 1,645 sf | $2,465,000 | $1,498/sf |
| May 28, 2026 | The Alden Central Park West | 801 | 4 BR · 3.5 BA | $4,100,000 | |
| May 27, 2026 | The Greenwich by Rafael Viñoly Financial District | 26D | 3 BR · 3.5 BA · 1,932 sf | $3,075,000 | $1,592/sf |
| May 27, 2026 | Central Park Tower Billionaires' Row | 70N | 2 BR · 2.5 BA · 1,435 sf | $8,170,250 | $5,694/sf |
| May 27, 2026 | The Ardsley Central Park West | 14D | 1 BR · 1.5 BA · 1,100 sf | $1,150,000 | $1,045/sf |
| May 27, 2026 | The Beresford Central Park West | 1D | 6 BR · 2 BA · 2,700 sf | $1,500,000 | $556/sf |
| May 26, 2026 | 1 Central Park West (Trump International Hotel & Tower) Central Park West | 38C | 2 BR · 2.5 BA · 1,599 sf | $4,900,000 | $3,064/sf |
| May 26, 2026 | 108 Leonard Tribeca | 11E | 2 BR · 2.5 BA · 1,308 sf | $2,850,000 | $2,179/sf |
| May 26, 2026 | 15 Charles Street West Village | 2H | 1 BR · 1 BA | $1,300,000 | |
| May 26, 2026 | 255 East 77th Street Upper East Side | 3B | 3 BR · 3 BA · 1,890 sf | $4,300,000 | $2,275/sf |
| May 26, 2026 | 255 East 77th Street Upper East Side | 15B | 2 BR · 2.5 BA · 1,475 sf | $3,980,925 | $2,699/sf |
| May 26, 2026 | 255 East 77th Street Upper East Side | 8B | 4 BR · 3.5 BA · 2,462 sf | $6,924,768 | $2,813/sf |
| May 26, 2026 | 35 Hudson Yards Hudson Yards | 7801 | 4 BR · 4.5 BA · 3,848 sf | $7,700,000 | $2,001/sf |
| May 26, 2026 | 45 Park Avenue Park Avenue | 1506 | 1 BR · 1.5 BA · 859 sf | $1,500,000 | $1,746/sf |
| May 26, 2026 | 50 West 66th Street Upper West Side | 40N | 4 BR · 4.5 BA · 3,395 sf | $23,991,875 | $7,067/sf |
| May 26, 2026 | 50 West Street Battery Park City | 30C | 3 BR · 3.5 BA · 2,302 sf | $5,575,000 | $2,422/sf |
| May 22, 2026 | The Greenwich by Rafael Viñoly Financial District | 52A | 1 BR · 1 BA · 909 sf | $1,605,000 | $1,766/sf |
| May 22, 2026 | The Greenwich by Rafael Viñoly Financial District | 64B | 1 BR · 1.5 BA · 951 sf | $1,935,000 | $2,035/sf |
| May 22, 2026 | The Collection at 20 Pine Street Financial District | 2907 | 2 BR · 2 BA · 1,329 sf | $1,600,000 | $1,204/sf |
| May 21, 2026 | Cocoa Exchange Financial District | PH08 | 1 BA | $540,000 | |
| May 21, 2026 | Cocoa Exchange Financial District | 509 | 2 BR · 2 BA · 949 sf | $945,750 | $997/sf |
| May 21, 2026 | The Schwab House Upper West Side | 4KW | 1 BR · 1 BA | $760,000 | |
| May 21, 2026 | 1120 Park Avenue Park Avenue | 20B | 2 BR · 3 BA | $3,700,000 | |
| May 21, 2026 | 1150 Park Avenue Park Avenue | 7A | 2 BR · 2.5 BA · 1,600 sf | $1,950,000 | $1,219/sf |
| May 21, 2026 | Cannon Point South Sutton Place | 17F | 4 BR · 2.5 BA · 2,229 sf | $2,100,000 | $942/sf |
| May 21, 2026 | 50 West 66th Street Upper West Side | 56N | 4 BR · 5.5 BA · 4,878 sf | $36,291,913 | $7,440/sf |
| May 21, 2026 | 50 West 66th Street Upper West Side | 4C | 4 BR · 4.5 BA · 3,223 sf | $8,966,847 | $2,782/sf |
| May 21, 2026 | Stewart House East Village + NoHo | 17R | 2 BR · 2 BA | $2,475,000 | |
| May 21, 2026 | One Manhattan Square Lower East Side | 46K | 2 BR · 2 BA · 1,123 sf | $2,275,000 | $2,026/sf |
| May 21, 2026 | The Majestic Central Park West | 10D | 3 BR · 2.5 BA | $8,350,000 | |
| May 20, 2026 | 111 Murray Street Tribeca | 11C | 1 BR · 1 BA · 829 sf | $2,100,000 | $2,533/sf |
| May 20, 2026 | 111 Murray Street Tribeca | 43A | 3 BR · 3.5 BA · 1,926 sf | $5,900,000 | $3,063/sf |
| May 20, 2026 | Plaza 400 Sutton Place | 22F | 1 BR · 1.5 BA | $951,000 | |
| May 20, 2026 | Sutton Tower Sutton Place | 55A | 3 BR · 3 BA · 2,099 sf | $6,600,000 | $3,144/sf |
| May 20, 2026 | The Sherry-Netherland Fifth Avenue | 701 | 2 BR · 2.5 BA · 2,050 sf | $2,650,000 | $1,293/sf |
| May 19, 2026 | 255 East 77th Street Upper East Side | 5C | 2 BR · 2.5 BA · 1,540 sf | $3,516,484 | $2,283/sf |
| May 19, 2026 | 255 East 77th Street Upper East Side | 4A | 4 BR · 4.5 BA · 2,624 sf | $6,022,425 | $2,295/sf |
| May 19, 2026 | 255 East 77th Street Upper East Side | 3A | 4 BR · 4.5 BA · 2,613 sf | $5,961,180 | $2,281/sf |
| May 19, 2026 | Southbridge Towers Financial District | 13L | 2 BR · 1 BA · 950 sf | $875,000 | $921/sf |
| May 19, 2026 | The Dakota Central Park West | 33 | 3 BR · 4.5 BA | $22,500,000 | |
| May 18, 2026 | Zeckendorf Towers East Village + NoHo | G19D | 1 BR · 670 sf | $1,200,000 | $1,791/sf |
| May 18, 2026 | 255 East 77th Street Upper East Side | 12A | 3 BR · 3.5 BA · 2,116 sf Closed May 18, 2026 at $4.95M (public listing data-verified; no matching government record). 12A 3BR at 2,116 sqft = ~$2,340/sqft. Upper-floor A-line 3BR at the launch tier. | $5,052,713 | $2,388/sf |
| May 18, 2026 | 255 East 77th Street Upper East Side | 9A | 5 BR · 5.5 BA · 3,909 sf Closed May 18, 2026 at $10.95M (public listing data-verified; no matching government record at this closing — typical sponsor closing 30-90 days before deed recording). 9A 5BR at 3,909 sqft = ~$2,801/sqft. Among the largest May 2026 launch closings; the trophy 5BR configuration at the 9th-floor A-line. | $11,735,563 | $3,002/sf |
| May 18, 2026 | Cannon Point South Sutton Place | 10F | 3 BR · 3 BA · 1,800 sf | $2,000,000 | $1,111/sf |
| May 18, 2026 | 53W53 Billionaires' Row | 40C | 3 BR · 3.5 BA · 2,396 sf | $5,850,000 | $2,442/sf |
| May 18, 2026 | The Visionaire Battery Park City | 32E | 3 BR · 2.5 BA · 1,681 sf | $2,520,000 | $1,499/sf |
| May 18, 2026 | The Residences at 75 Wall Street Financial District | 28Q | 1 BA · 590 sf | $630,000 | $1,068/sf |
| May 18, 2026 | 970 Park Avenue Park Avenue | 8N | 2 BR · 2 BA · 1,600 sf | $2,050,000 | $1,281/sf |
| May 18, 2026 | One Manhattan Square Lower East Side | 60F | 2 BR · 2 BA · 1,163 sf | $2,590,355 | $2,227/sf |
| May 18, 2026 | One Manhattan Square Lower East Side | 11L | 2 BR · 2 BA · 1,123 sf | $1,938,675 | $1,726/sf |
| May 18, 2026 | Southbridge Towers Financial District | 7B | 2 BR · 1 BA · 880 sf | $800,000 | $909/sf |
| May 18, 2026 | Sutton Tower Sutton Place | 23B | 1 BR · 1.5 BA · 1,063 sf | $1,860,000 | $1,750/sf |
| May 15, 2026 | Downtown by Starck Financial District | 2822 | 1 BR · 1 BA · 1,035 sf | $1,260,000 | $1,217/sf |
| May 15, 2026 | 255 East 77th Street Upper East Side | 11B | 2 BR · 2.5 BA · 1,475 sf Closed May 15, 2026 at $3.45M (public listing data-verified; no matching government record). 11B 2BR at 1,475 sqft = ~$2,339/sqft. Smallest of the May 2026 launch closings. | $3,562,418 | $2,415/sf |
| May 15, 2026 | 255 East 77th Street Upper East Side | 11A | 3 BR · 3.5 BA · 2,116 sf Closed May 15, 2026 at $4.9M (public listing data-verified; no matching government record). 11A 3BR at 2,116 sqft = ~$2,316/sqft. Same A-line/3BR configuration as #12A — clean $50K floor-altitude differential. | $5,001,675 | $2,364/sf |
| May 15, 2026 | 380 Lenox Avenue (The Lenox) Harlem | 9G | 2 BR · 2 BA · 1,174 sf | $1,125,000 | $958/sf |
| May 15, 2026 | 50 West 66th Street Upper West Side | 4A | 2 BR · 3.5 BA · 2,519 sf | $6,123,646 | $2,431/sf |
| May 15, 2026 | The Sterling Mason Tribeca | 2A | 2 BR · 2.5 BA · 2,042 sf | $4,450,000 | $2,179/sf |
| May 14, 2026 | 255 East 77th Street Upper East Side | 10A | 4 BR · 4.5 BA · 3,087 sf Closed May 14, 2026 at $8.85M (public listing data-verified; no matching government record). 10A 4BR at 3,087 sqft = ~$2,866/sqft. Largest 4BR configuration on the A-line in the launch wave. | $8,850,000 | $2,867/sf |
| May 14, 2026 | The Churchill Midtown East | 5C | 2 BR · 1 BA · 1,125 sf | $930,000 | $827/sf |
| May 14, 2026 | The Churchill Midtown East | 24B | 2 BR · 2 BA | $1,651,543 | |
| May 14, 2026 | 485 Park Avenue Park Avenue | 1B | 3 BR · 3.5 BA · 2,394 sf | $2,500,000 | $1,044/sf |
| May 14, 2026 | Olympic Tower Fifth Avenue | 30F | 2 BR · 2.5 BA · 1,688 sf | $3,495,000 | $2,070/sf |
| May 14, 2026 | The Hendrik Hudson Upper West Side | 8L | 1 BR · 1 BA | $650,000 | |
| May 13, 2026 | The Broad Exchange Building Financial District | 16O | 1 BR · 1 BA · 789 sf | $928,000 | $1,176/sf |
| May 13, 2026 | 25 Fifth Avenue Greenwich Village | 12A | 3 BR · 2 BA · 1,333 sf | $3,965,722 | $2,975/sf |
| May 13, 2026 | Stewart House East Village + NoHo | 15G | 1 BR · 1 BA · 1,190 sf | $1,375,000 | $1,155/sf |
| May 13, 2026 | 720 Park Avenue Park Avenue | 10A | 4 BR · 4.5 BA Closed May 13, 2026 at $14.9M — 3.87% under the $15.5M asking. The most recent 720 Park Avenue closing as of publication; ACRIS recording pending. A 10th-floor A-line, four-bedroom configuration at Candela's H-shaped Park Avenue cooperative. | $14,900,000 | |
| May 13, 2026 | Greenwich Club Residences Financial District | 2704 | 1 BR · 1 BA · 759 sf | $959,000 | $1,264/sf |
| May 12, 2026 | William Beaver House Financial District | 14E | 2 BR · 2 BA · 1,300 sf | $1,545,000 | $1,188/sf |
| May 12, 2026 | 222 Riverside Drive Upper West Side | 12A | 3 BR · 2.5 BA · 1,620 sf | $2,825,000 | $1,744/sf |
| May 12, 2026 | The Broad Exchange Building Financial District | 14N | 1 BR · 1 BA · 780 sf | $845,000 | $1,083/sf |
| May 12, 2026 | The White House Central Park West | 2D | 2 BR · 2 BA · 2,000 sf | $1,850,000 | $925/sf |
| May 12, 2026 | 50 West 66th Street Upper West Side | 53N | 4 BR · 5.5 BA · 4,878 sf | $35,730,500 | $7,325/sf |
| May 12, 2026 | 535 West End Avenue Upper West Side | 8A | 5 BR · 5.5 BA · 4,400 sf | $6,050,000 | $1,375/sf |
| May 12, 2026 | One Manhattan Square Lower East Side | 61L | 1 BR · 1 BA · 709 sf | $1,607,744 | $2,268/sf |
Sales data sourced from NYC Department of Finance recorded transfers (ACRIS) joined against The Roebling Team’s building-level research library. Apartment-level facts (line, condition, asking-price context, narrative) are independently verified against public listing data (asking-vs-close) and primary trade-press coverage before publishing.
For a specific building’s transaction history in depth, visit the building page directly. For private sales not yet recorded with the city, or for context on any specific transaction shown here, schedule a consultation.