Essex House (160 Central Park South)Recorded sales & closing prices

160 Central Park South, New York, NY 10019

241 recorded closings, 2004–2026. Sortable and searchable below.

Recorded closings
241
Date range
2004–2026
Median $/sf
$5,074
2026 · adjusted
Avg vs. ask
-5.2%
Price range
$565K – $12.8M
Price shift · median $/sf
1-Year
+53.1%
Since 2022
+73.5%
10-Year
+81.3%
Since 2004
+188.5%

Change in the building’s median $/sf over each window, adjusted to a constant-quality (average-floor) unit so it reflects price — not which floors happened to sell. (2022 marks the rate-shock inflection.) Like-for-like repeat-sale figures to follow.

The complete recorded-sale history for Essex House, compiled from NYC Department of Finance transfer records and verified listing data, then enriched apartment-by-apartment by The Roebling Team research desk. Across sales with a public asking price, the building closes on average 5.2% below ask — a recurring negotiation gap worth pricing into any offer or listing strategy here.

Price per square foot over time

209 sales with a known square footage, by closing date.

$533$2,975$5,417'04'08'12'16'20'24'26
Each dot is one recorded sale with a known interior square footage, plotted by closing date against price per square foot. The line is the median $/sf each year, adjusted to a constant-quality (average-floor) unit — so it reflects price movement, not which floors happened to sell that year. Individual sale prices in the table below are unadjusted.

Recent closings

The building’s 10 most recent market sales.

DateUnitApartmentPrice$/sfvs. Ask
Mar 3, 202627032 BR · 1,281 sfClosed Feb 26, 2026 at $6.5M (recorded transfer; no public public listing data listing on record). 27-03 upper-floor 2BR-tier configuration.$6,500,000$5,074
Jan 26, 202610182 BR · 3 BA · 1,554 sfClosed Jan 13, 2026 (recorded Jan 22) at $3.2M. 10-18 — 2BR at 1,554 sqft = ~$2,059/sqft. Originally listed at $3.399M (May 2025 NLA then Jan 2026 SE can't-find-record at $3.399M); the ACRIS recording reflects the actual transfer at $3.2M (~6% below the last asking).$3,200,000$2,059-5.9%
Dec 17, 202521181 BR · 1 BA · 485 sf$2,500,000$5,155
Nov 12, 202511152 BR · 2 BA · 1,200 sfClosed Nov 1, 2025 (recorded Nov 4) at $2.475M — 4.62% under the $2.595M asking. 11-15 — 2BR at 1,200 sqft = ~$2,063/sqft.$2,475,000$2,063-4.6%
Aug 11, 202510013 BR · 3 BA · 2,260 sfClosed Jul 30, 2025 at $4.35M (recorded transfer; no public public listing data listing on record at this closing). 10-01 — 3BR at 2,260 sqft = ~$1,925/sqft. Substantial off-market trade in Essex House's 3BR tier.$4,350,000$1,925
Mar 3, 202535032 BR · 2 BA · 1,038 sf$3,695,000$3,560
Jan 23, 202540013 BR · 3.5 BA · 3,250 sf$11,375,000$3,500
Sep 6, 202410291 BR · 2 BA · 800 sf$840,000$1,050
May 29, 202411511 BR · 1 BA · 705 sf$855,000$1,213
May 7, 202410201 BR · 811 sf$799,000$985

Every recorded sale

Sort any column; filter by unit or keyword. Prices are the recorded transfer amount at the NYC Department of Finance.

241 recorded sales
Apartment
Apr 30, 202625111 BR · 1 BAnon-market transfer (excluded from $/sf & trends)$910,000
Mar 3, 202627032 BRClosed Feb 26, 2026 at $6.5M (recorded transfer; no public public listing data listing on record). 27-03 upper-floor 2BR-tier configuration.1,281$6,500,000$5,074
Jan 26, 202610182 BR · 3 BAClosed Jan 13, 2026 (recorded Jan 22) at $3.2M. 10-18 — 2BR at 1,554 sqft = ~$2,059/sqft. Originally listed at $3.399M (May 2025 NLA then Jan 2026 SE can't-find-record at $3.399M); the ACRIS recording reflects the actual transfer at $3.2M (~6% below the last asking).1,554$3,200,000$2,059-5.9%
Dec 17, 202521181 BR · 1 BA485$2,500,000$5,155
Nov 12, 202511152 BR · 2 BAClosed Nov 1, 2025 (recorded Nov 4) at $2.475M — 4.62% under the $2.595M asking. 11-15 — 2BR at 1,200 sqft = ~$2,063/sqft.1,200$2,475,000$2,063-4.6%
Aug 11, 202510013 BR · 3 BAClosed Jul 30, 2025 at $4.35M (recorded transfer; no public public listing data listing on record at this closing). 10-01 — 3BR at 2,260 sqft = ~$1,925/sqft. Substantial off-market trade in Essex House's 3BR tier.2,260$4,350,000$1,925
Mar 3, 202535032 BR · 2 BA1,038$3,695,000$3,560
Feb 14, 20253505non-market transfer (excluded from $/sf & trends)$3,695,000
Feb 12, 202511322 BR · 2 BAnon-market transfer (excluded from $/sf & trends)1,200$1,400,000
Jan 23, 202540013 BR · 3.5 BA3,250$11,375,000$3,500
Sep 6, 202410291 BR · 2 BA800$840,000$1,050
May 29, 202411511 BR · 1 BA705$855,000$1,213
May 7, 202410201 BR811$799,000$985
Apr 15, 202418341 BR · 1.5 BA1,365$1,650,000$1,209
Mar 6, 20247562 BR · 2 BA943$998,000$1,058
Feb 22, 202410052 BR · 2.5 BA1,320$4,250,000$3,220
Jan 9, 202418141 BR · 1.5 BA1,180$1,550,000$1,314
Dec 29, 202317092 BR · 2.5 BA1,600$2,200,000$1,375
Jan 4, 202410601 BA400$565,000$1,413
Oct 27, 202311012 BR · 2 BA1,472$3,500,000$2,378
Aug 15, 202316032 BR · 2 BA1,000$3,125,000$3,125
Jun 6, 202311052 BR · 2.5 BA1,477$4,350,000$2,945
Apr 28, 202337101 BR · 1 BA873$1,400,000$1,604
Dec 15, 202218171 BR · 1.5 BA830$982,500$1,184
Dec 15, 202232031 BR · 1.5 BA$2,200,000
Sep 27, 20229153 BR · 2.5 BA1,877$4,950,000$2,637
Aug 24, 202231012 BR · 2 BA1,284$3,500,000$2,726
Aug 2, 2022160342 BR1,000$3,300,000$3,300
Aug 10, 202228111 BR · 1 BA800$1,250,000$1,563
Jul 26, 20224601 BR · 1 BA750$995,000$1,327
Jul 8, 20221604$3,175,000
Apr 28, 20224013 BR · 3 BA2,058$4,250,000$2,065
Feb 7, 202218341 BR · 1.5 BA1,365$1,525,000$1,117
Jan 20, 202231012 BR1,250$3,000,000$2,400
Jan 28, 202212462 BR · 2 BA1,350$1,400,000$1,037
Oct 15, 202124031 BR · 1.5 BA817$1,965,000$2,405
Oct 4, 202130111 BR · 1 BA800$1,150,000$1,438
Sep 23, 202111611 BA400$575,000$1,438
Apr 25, 202225031 BR · 1 BA817$1,950,000$2,387
Oct 15, 202125012 BR · 2 BA1,284$3,100,000$2,414
Aug 9, 202110013 BR · 3 BA2,350$6,900,000$2,936
Jun 14, 202130081 BR · 1 BA800$1,150,000$1,438
Jan 28, 20219153 BR · 3.5 BA1,877$4,950,000$2,637
Jan 8, 20219052 BR · 2.5 BA1,500$3,850,000$2,567
Dec 2, 202037031 BR · 1 BA765$2,100,000$2,745
Nov 23, 20207562 BR · 2 BA943$975,000$1,034
Oct 30, 202025161 BR · 1.5 BA827$1,200,000$1,451
Oct 29, 202024051 BA$710,000
Jun 18, 20209092 BR · 2.5 BA1,388$3,795,250$2,734
Feb 19, 20201920478$750,000$1,569
Feb 19, 20201918866$1,825,000$2,107
Nov 6, 201914271 BR · 2 BA800$900,000$1,125
Nov 5, 201921182 BR · 2 BA1,350$3,200,000$2,370
Nov 5, 201925111 BR · 1 BA950$1,250,000$1,316
Sep 16, 20198201 BR · 1 BA800$812,000$1,015
May 22, 201918141 BR1,082$1,800,000$1,664
May 17, 20197201 BR · 2 BA725$860,000$1,186
Apr 11, 201916071 BR · 1 BA787$2,200,000$2,795
Mar 20, 201912013 BR · 3 BA2,360$8,500,000$3,602
Mar 6, 201933012 BR · 2.5 BA1,584$7,250,000$4,577
Feb 9, 2019300071 BR904$2,350,000$2,600
Feb 7, 201930071 BR907$2,250,000$2,481
Jan 16, 20197602 BR · 2 BA1,141$1,450,000$1,271
Dec 31, 20182703non-market transfer (excluded from $/sf & trends)1,281$807,790
Dec 11, 201816081 BA513$895,000$1,745
Nov 5, 201837031 BR · 1 BA763$2,295,000$3,008
Sep 28, 201818101 BR · 2 BA1,300$2,100,000$1,615
Sep 25, 201831111 BR950$1,300,000$1,368
Apr 4, 201828013 BR2,100$8,300,000$3,952
Feb 8, 201821012 BR · 2 BA1,250$3,750,000$3,000
Jan 19, 201811601 BR · 1 BA830$930,000$1,120
Dec 12, 201724051 BA510$900,000$1,765
Jul 18, 20171060387$675,000$1,744
Jul 18, 201734012 BR1,584$6,550,000$4,135
Jul 18, 201738011 BRnon-market transfer (excluded from $/sf & trends)$31,250,000
Jul 18, 201731012 BR1,250$4,550,000$3,640
Jul 18, 20179601 BR882$1,320,000$1,497
Jun 29, 201711201 BR850$940,000$1,106
Jun 29, 20179031 BR624$2,400,000$3,846
May 22, 201717142 BR1,204$2,190,000$1,819
Dec 22, 201617092 BR1,575$2,000,000$1,270
Jun 28, 201619032 BR · 2 BA2,400$5,680,000$2,367
Jun 27, 201625111 BR · 1 BA800$1,530,000$1,913
Apr 6, 20168092 BR1,382$5,995,000$4,338
Feb 16, 201617032 BR987$4,500,000$4,559
Jan 28, 201635101 BR · 1 BA873$1,450,000$1,661
Dec 6, 201511322 BR$2,200,000
Oct 21, 20157052 BR · 2.5 BA1,495$4,875,000$3,261
Aug 10, 201511511 BR · 1 BA706$1,175,000$1,664
Aug 7, 201511322 BR1,192$2,200,000$1,846
Jun 26, 201517142 BR1,204$1,625,000$1,350
Jan 9, 201531012 BR1,250$3,086,000$2,469
Jan 9, 201531182 BR488$1,464,000$3,000
Aug 29, 201425111 BR800$1,535,000$1,919
Aug 19, 201439101 BR900$1,650,000$1,833
Jul 23, 20149601 BR882$1,320,000$1,497
Jun 11, 201438011 BRnon-market transfer (excluded from $/sf & trends)$31,250,000
Jun 5, 20141060387$675,000$1,744
May 21, 201438011 BR751$3,150,000$4,194
May 19, 20142405510$820,000$1,608
May 8, 20148092 BR1,358$4,225,000$3,111
May 7, 20141060387$625,000$1,615
Jan 30, 201423071 BR830$2,400,000$2,892
Dec 13, 201334012 BR1,584$6,550,000$4,135
Nov 20, 201326TR562$838,000$1,491
Oct 29, 20134143 BR2,058$4,200,000$2,041
Oct 23, 201340033 BR2,400$4,900,000$2,042
Oct 22, 201326042 BR$1,975,000
Oct 8, 201314271 BR$1,250,000
Aug 21, 201329111 BR791$2,000,000$2,528
Aug 20, 2013407972$2,900,000$2,984
Aug 19, 201327081 BR790$1,890,000$2,392
Aug 19, 201327071 BR$2,375,000
Jul 19, 201311151 BR · 2 BA1,224$2,850,000$2,328
Jul 15, 201317201,273$2,835,000$2,227
Jul 12, 201312462 BR · 2 BA1,141$1,500,000$1,315
Jun 25, 20138601 BR710$1,510,000$2,127
Jun 12, 20134201 BR707$920,000$1,301
Jun 3, 20133005566$1,261,406$2,229
May 22, 20135552 BR1,100$1,400,000$1,273
Dec 27, 201231182 BR488$1,056,300$2,165
Dec 27, 201231011 BR762$1,943,700$2,551
Dec 21, 201211201 BR850$1,090,000$1,282
Dec 21, 201211091 BR618$1,925,000$3,115
Dec 10, 20121504non-market transfer (excluded from $/sf & trends)$8,550,000
Nov 27, 201212142 BR · 2.5 BA1,555$3,200,000$2,058
Nov 9, 20127052 BR1,455$3,469,480$2,385
Nov 8, 201211601 BR827$1,080,000$1,306
Sep 14, 20121720$12,777,000
Jul 24, 201217092 BR1,575$2,500,000$1,587
Jun 14, 201217261 BRnon-market transfer (excluded from $/sf & trends)1,026$1,300,000
May 24, 201232101 BR860$1,205,000$1,401
Feb 13, 20121801768$1,850,000$2,409
Feb 9, 201216011 BR · 2 BA512$2,362,500$4,614
Jan 23, 201212013 BR2,350$5,400,000$2,298
Aug 2, 20114561 BR$850,000
Jul 21, 201131111 BR781$990,000$1,268
Feb 24, 201110052 BR · 2.5 BA1,456$3,731,500$2,563
Dec 22, 201022091,038$1,400,000$1,349
Nov 12, 201040042 BR$6,100,000
Oct 6, 201015072 BR4,200$8,995,000$2,142
Aug 10, 201019012 BR1,550$4,000,000$2,581
Jul 19, 201019032 BR1,100$3,500,000$3,182
Jul 16, 201032031 BR790$2,310,000$2,924
May 27, 201011601 BR830$925,000$1,114
Feb 12, 20109153 BR1,877$4,450,000$2,371
Dec 28, 20098071 BR685$1,700,000$2,482
Dec 10, 200915013 BR2,200$4,100,000$1,864
Dec 9, 20094561 BR$600,000
Dec 9, 20095602 BR1,150$1,100,000$957
Dec 7, 200923032 BR1,364$4,595,000$3,369
Sep 8, 20099092 BR · 3 BA1,198$3,691,156$3,081
Aug 26, 200910013 BR2,400$4,162,500$1,734
Aug 12, 20092914358$641,022$1,791
Aug 12, 20092915603$1,161,195$1,926
Aug 12, 20092908681$1,387,129$2,037
Jul 14, 20099511 BR$975,000
Jun 5, 20095152 BR1,600$3,250,000$2,031
May 4, 200939101 BR1,043$1,300,000$1,246
Jan 16, 20098601 BRnon-market transfer (excluded from $/sf & trends)790$900,000
Nov 21, 20081717732$1,629,200$2,226
Jul 22, 20088201 BR729$1,150,623$1,578
Jul 21, 200811201 BR850$1,100,000$1,294
Jul 11, 20089601 BR882$1,170,988$1,328
Jul 9, 200817261 BR1,026$2,128,143$2,074
Jun 23, 200830071 BR904$2,781,675$3,077
Jun 23, 20089031 BR624$2,318,063$3,715
Jun 20, 200818171 BR830$1,583,379$1,908
May 19, 200827081 BR765$1,512,500$1,977
May 5, 200827071 BR830$2,250,000$2,711
Mar 25, 200816072 BR1,300$3,000,000$2,308
Mar 10, 200818203 BR · 3 BA1,273$3,283,856$2,580
Feb 26, 200812111 BR792$2,480,000$3,131
Feb 22, 200811322 BRnon-market transfer (excluded from $/sf & trends)$1,300,000
Feb 21, 20088041 BR1,017$2,650,000$2,606
Feb 19, 200811091 BR714$2,392,888$3,351
Feb 19, 20088013 BR2,058$7,127,750$3,463
Feb 15, 200818341 BR1,365$1,909,219$1,399
Feb 14, 200818141 BR1,181$2,189,238$1,854
Feb 10, 20085552 BR1,100$1,400,000$1,273
Feb 1, 200817142 BR1,204$2,138,325$1,776
Jan 29, 200818101 BR$2,087,413
Jan 25, 200819012 BR1,084$3,000,000$2,768
Jan 11, 20084101 BR1,032$2,545,625$2,467
Dec 20, 200717092 BR1,575$3,120,936$1,982
Oct 30, 20074041 BR1,020$2,500,000$2,451
Aug 16, 200733012 BR1,600$5,000,000$3,125
Aug 9, 200718072 BR1,699$3,920,263$2,307
Aug 6, 200711111 BR989$2,672,906$2,703
Jul 20, 20074013 BR2,058$4,582,125$2,226
Jul 19, 2007407972$2,545,625$2,619
Jun 27, 20074143 BR2,058$4,582,125$2,226
Jun 12, 200710052 BR1,458$3,818,438$2,619
May 29, 20079052 BR1,485$3,767,525$2,537
May 14, 20078092 BR1,358$3,512,962$2,587
Mar 27, 20077092 BR1,382$3,258,400$2,358
Mar 26, 200736011,515$4,995,000$3,297
Mar 12, 20077052 BR1,455$3,411,138$2,344
Feb 1, 200710092 BR1,399$3,665,700$2,620
Jan 18, 20077562 BR1,038$1,348,300$1,299
Jan 16, 200711052 BR1,477$3,716,613$2,516
Jan 16, 200712062 BR1,432$3,767,525$2,631
Jan 12, 20078071 BR802$2,138,325$2,666
Dec 22, 20066152 BR · 2.5 BA1,559$3,429,800$2,200
Aug 10, 200639032 BR1,100$2,950,000$2,682
Jul 20, 20065601 BR850$995,000$1,171
Jun 21, 200629111 BR800$1,320,000$1,650
Jun 1, 20061411non-market transfer (excluded from $/sf & trends)$4,350,000
Jun 1, 200611012 BR1,650$3,175,000$1,924
Jun 1, 200611151 BR1,224$2,125,000$1,736
May 26, 200625012 BR1,284$2,995,500$2,333
Apr 18, 200623071 BR827$1,695,000$2,050
Apr 7, 20062303854$4,300,000$5,035
Feb 6, 20064201 BR707$720,000$1,018
Feb 1, 200638011 BRnon-market transfer (excluded from $/sf & trends)750$875,000
Jan 24, 20069153 BR$3,995,000
Jan 23, 20065152 BR1,600$3,425,000$2,141
Dec 2, 20059019622 BR1,544$2,365,000$1,532
Jul 31, 200527031,281$1,350,000$1,054
Jul 31, 200527012 BR779$1,350,000$1,733
Jul 15, 200523071 BR827$1,600,000$1,935
Mar 18, 200512181 BR$760,000
Mar 18, 200518302 BRnon-market transfer (excluded from $/sf & trends)1,530$825,000
Feb 25, 200530071 BR904$1,050,000$1,162
Feb 10, 200520011,085$1,400,000$1,290
Jan 27, 20051801768$1,500,000$1,953
Jan 27, 200516011 BR · 2 BA512$2,000,000$3,906
Jan 24, 200539011 BR$1,490,000
Dec 29, 20047152 BR1,877$2,250,000$1,199
Dec 13, 20044561 BR625$590,000$944
Nov 15, 200419032 BR2,400$2,462,500$1,026
Oct 5, 20047562 BR1,038$825,000$795
Oct 4, 20047201 BR725$640,000$883
Sep 14, 200439011 BR$1,390,000
Sep 13, 200411012 BR1,558$1,900,000$1,220
Sep 8, 20045552 BRnon-market transfer (excluded from $/sf & trends)1,048$629,000
Aug 23, 20045601 BR827$657,500$795
Jul 26, 200425161 BR · 1.5 BA827$995,000$1,203
Jun 28, 200427081 BR765$825,000$1,078
Apr 27, 200432031 BR790$1,162,500$1,472
Apr 19, 20049153 BR$2,800,000

Sales sourced from NYC Department of Finance recorded transfers (BBL 1-01011-7501) and verified listing data. Apartment-level facts (line, condition, asking-price context) curated and cross-verified by The Roebling Team research desk. Not all transactions cross-verify with ACRIS records — sponsor and LLC purchases sometimes record at stipulated values rather than market price; square footage from recorded condo declarations and offering plans. Storage, parking, and commercial units are excluded from all figures. Floor- and line-level $/sf are time-controlled (each sale measured against the building’s going rate at the time of sale) and expressed at today’s pricing, so they isolate the floor or line premium rather than blend two decades of market movement.

Buying or selling at Essex House?

Put this data to work.

Buying here

Know what’s fair before you offer — we’ll show you where each line trades, the building’s discount-to-ask pattern, and where the value sits right now.

Selling here

Price to the building’s real trajectory, not a guess — we’ll position your line against its true comps to maximize the outcome.

Schedule a consultation →
Corey Cohen · The Roebling Team at Compass
646.939.7375 · c.cohen@compass.com