2 River Terrace (Riverhouse / One Rockefeller Park)Recorded sales & closing prices

2 River Terrace, New York, NY 10282

490 recorded closings, 2006–2026. Sortable and searchable below.

Recorded closings
490
Date range
2006–2026
Median $/sf
$2,342
2026 · adjusted
Price range
$742K – $10.1M
Price shift · median $/sf
1-Year
+4.8%
Since 2022
+6.2%
10-Year
+8.2%
Since 2006
+32.2%

Change in the building’s median $/sf over each window, adjusted to a constant-quality (average-floor) unit so it reflects price — not which floors happened to sell. (2022 marks the rate-shock inflection.) Like-for-like repeat-sale figures to follow.

The complete recorded-sale history for Riverhouse, compiled from NYC Department of Finance transfer records and verified listing data, then enriched apartment-by-apartment by The Roebling Team research desk.

Price per square foot over time

461 sales with a known square footage, by closing date.

$653$2,125$3,596'06'10'14'18'22'26
Each dot is one recorded sale with a known interior square footage, plotted by closing date against price per square foot. The line is the median $/sf each year, adjusted to a constant-quality (average-floor) unit — so it reflects price movement, not which floors happened to sell that year. Individual sale prices in the table below are unadjusted.

The vertical premium

Today’s $/sf by floor — the floor premium isolated from the era it sold in, priced to today.

Floors 26–30 39 sales
$2,767
+18%
Floors 21–25 39 sales
$2,395
+2%
Floors 16–20 53 sales
$2,439
+4%
Floors 11–15 86 sales
$2,394
+2%
Floors 6–10 139 sales
$2,237
-4%
Floors 1–5 86 sales
$2,155
-8%

Premium by line

Today’s $/sf by line, vs an average unit.

Line S 21 sales
$2,789
+19%
Line JK 4 sales
$2,783
+19%
Line T 23 sales
$2,767
+18%
Line R 22 sales
$2,756
+18%
Line H 19 sales
$2,750
+17%
Line J 17 sales
$2,596
+11%
Line E 26 sales
$2,583
+10%
Line AB 8 sales
$2,540
+8%
Line D 51 sales
$2,420
+3%
Line F 40 sales
$2,246
-4%
Line L 20 sales
$2,223
-5%
Line N 16 sales
$2,222
-5%
Line C 39 sales
$2,169
-7%
Line A 54 sales
$2,128
-9%
Line B 42 sales
$2,107
-10%
Line M 20 sales
$1,992
-15%
Line K 15 sales
$1,818
-22%

Recent closings

The building’s 10 most recent market sales.

DateUnitApartmentPrice$/sf
Apr 30, 20263B1 BR · 1 BA · 865 sf$1,087,500$1,257
Apr 29, 202615R3 BR · 3 BA · 2,156 sf$5,380,000$2,495
Apr 21, 20263B$1,850,000
Apr 14, 202620B$1,205,000
Mar 27, 20267K$780,000
Feb 27, 202616A$3,400,000
Jan 29, 202611I$750,000
Jan 27, 20264G$1,230,000
Nov 21, 202522E$2,035,000
Nov 25, 20255C$1,145,000

The retrade record

Lines that have changed hands more than once in the public record — the building’s appreciation arc, apartment by apartment. Showing the 24 strongest of 143 repeat-trade lines; sort the table below by Unit to see every line’s full history.

16A · 1,539 sf+115%
$1,580,000 ($1,027/sf) 2010$2,875,000 ($1,868/sf) 2014$3,400,000 ($2,209/sf) 2026
18D · 1,985 sf+103%
$2,341,975 ($1,180/sf) 2009$4,750,000 ($2,393/sf) 2024
20F · 1,092 sf+96%
$1,349,181 ($1,236/sf) 2008$1,802,500 ($1,651/sf) 2017$1,800,000 ($1,648/sf) 2024$2,650,000 ($2,427/sf) 2025
RH2 · 2,327 sf+92%
$4,174,825 ($1,794/sf) 2008$8,000,000 ($3,438/sf) 2014
21D · 1,985 sf+91%
$2,240,150 ($1,129/sf) 2010$4,275,000 ($2,154/sf) 2017
14B · 865 sf+84%
$977,825 ($1,130/sf) 2008$1,800,000 ($2,081/sf) 2025
24D · 1,982 sf+84%
$2,366,413 ($1,194/sf) 2010$4,350,000 ($2,195/sf) 2017
9M · 1,449 sf+83%
$1,315,000 ($908/sf) 2010$2,400,000 ($1,656/sf) 2019
8C · 1,090 sf+81%
$995,000 ($913/sf) 2009$975,000 ($894/sf) 2010$1,800,000 ($1,651/sf) 2023
8N · 1,580 sf+80%
$1,527,375 ($967/sf) 2010$2,750,000 ($1,741/sf) 2016
8A · 1,484 sf+78%
$1,400,550 ($944/sf) 2010$2,375,000 ($1,600/sf) 2018$2,490,000 ($1,678/sf) 2022
10M · 1,449 sf+70%
$1,354,273 ($935/sf) 2010$2,365,000 ($1,632/sf) 2016$2,300,000 ($1,587/sf) 2025
11N · 1,580 sf+69%
$1,746,299 ($1,105/sf) 2012$2,950,000 ($1,867/sf) 2017
7F · 1,914 sf+69%
$2,189,238 ($1,144/sf) 2008$3,695,000 ($1,931/sf) 2016
14C · 1,088 sf+68%
$1,115,000 ($1,025/sf) 2010$1,370,000 ($1,259/sf) 2013$1,875,000 ($1,723/sf) 2017
6N · 1,580 sf+66%
$1,629,200 ($1,031/sf) 2008$2,700,000 ($1,709/sf) 2019
4N · 1,580 sf+65%
$1,608,835 ($1,018/sf) 2008$2,660,000 ($1,684/sf) 2019
6K · 887 sf+63%
$829,874 ($936/sf) 2008$771,033 ($869/sf) 2009$841,000 ($948/sf) 2012$1,350,000 ($1,522/sf) 2017
10N · 1,580 sf+62%
$1,713,206 ($1,084/sf) 2008$2,775,000 ($1,756/sf) 2017
14JK · 2,729 sf+62%
$3,818,438 ($1,399/sf) 2011$6,200,000 ($2,272/sf) 2016
19D · 1,985 sf+59%
$3,100,571 ($1,562/sf) 2008$4,175,000 ($2,103/sf) 2018$4,925,000 ($2,481/sf) 2024
11M · 1,449 sf+59%
$1,451,006 ($1,001/sf) 2011$2,300,000 ($1,587/sf) 2022
15C · 1,194 sf+57%
$1,350,000 ($1,131/sf) 2008$1,761,000 ($1,475/sf) 2013$2,125,000 ($1,780/sf) 2023
8F · 1,914 sf+57%
$2,306,336 ($1,205/sf) 2008$3,625,000 ($1,894/sf) 2016

Every recorded sale

Sort any column; filter by unit or keyword. Prices are the recorded transfer amount at the NYC Department of Finance.

490 recorded sales
Apartment
Apr 30, 20263B1 BR · 1 BA865$1,087,500$1,257
Apr 29, 202615R3 BR · 3 BA2,156$5,380,000$2,495
Apr 21, 202619Bnon-market transfer (excluded from $/sf & trends)$960,000
Apr 21, 20263B$1,850,000
Apr 14, 202620B$1,205,000
Mar 27, 20267K$780,000
Feb 27, 202616A$3,400,000
Feb 5, 20269Anon-market transfer (excluded from $/sf & trends)$1,065,000
Jan 29, 202611I$750,000
Jan 27, 20264G$1,230,000
Nov 21, 202522E$2,035,000
Nov 25, 20255C$1,145,000
Nov 28, 20254G$1,800,000
Nov 17, 202517Anon-market transfer (excluded from $/sf & trends)$990,000
Oct 29, 202527Anon-market transfer (excluded from $/sf & trends)$2,775,000
Oct 28, 202524G$1,770,000
Sep 9, 20254J3 BR · 3.5 BA1,842$3,650,000$1,982
Sep 19, 202522Dnon-market transfer (excluded from $/sf & trends)$2,433,500
Sep 26, 202514B$1,800,000
Jul 16, 20253F1 BR · 1.5 BA822$1,240,000$1,509
Jul 3, 20258Lnon-market transfer (excluded from $/sf & trends)$735,000
May 30, 202526Dnon-market transfer (excluded from $/sf & trends)$999,500
May 19, 202511L3 BR · 4 BA2,095$3,575,000$1,706
May 23, 202522C$995,053
Apr 9, 202510T3 BR · 3.5 BA1,816$3,912,500$2,154
Apr 3, 202516Anon-market transfer (excluded from $/sf & trends)$850,000
Apr 2, 20256Anon-market transfer (excluded from $/sf & trends)$995,000
Mar 14, 202510M3 BR · 3 BA1,449$2,300,000$1,587
Feb 21, 202520F$2,650,000
Feb 7, 20255K$742,000
Jan 21, 202526B2 BR · 2.5 BA1,439$2,750,000$1,911
Oct 4, 202419D3 BR · 3 BA1,982$4,925,000$2,485
Sep 17, 202418D3 BR · 3.5 BA1,982$4,750,000$2,397
Aug 22, 202420F1 BR · 1 BA1,092$1,800,000$1,648
Jun 4, 202418B2 BR · 2.5 BA1,439$2,500,000$1,737
Apr 30, 20249L3 BR · 4 BA2,095$3,575,000$1,706
Apr 9, 202426A3 BR · 3 BA1,587$2,995,000$1,887
Jan 5, 20246A2 BR · 2 BA1,484$2,200,000$1,482
Oct 17, 2023PH31E2 BR · 2.5 BA1,585$3,325,000$2,098
Oct 2, 20238C2 BR1,088$1,800,000$1,654
Sep 28, 202320E2 BR · 2.5 BA1,580$3,700,000$2,342
Sep 20, 202315C2 BR · 2 BA1,191$2,125,000$1,784
Mar 31, 202314L3 BR · 3.5 BA2,095$4,900,000$2,339
Mar 17, 202319A3 BR · 3 BA1,587$2,835,000$1,786
Feb 16, 202312F3 BR · 3 BA1,914$3,350,000$1,750
Feb 13, 202311T3 BR · 3.5 BA1,816$3,950,000$2,175
Jan 10, 202310R4 BR · 3 BA2,156$4,600,000$2,134
Nov 22, 202215J2 BR · 2.5 BA1,584$3,150,000$1,989
Aug 31, 202211R4 BR · 3 BA2,156$4,785,000$2,219
Aug 25, 20223H3 BR · 4 BA1,978$3,835,000$1,939
Aug 19, 20226L3 BR · 4 BA2,095$3,600,000$1,718
Aug 17, 202217F2 BR · 2 BA1,092$1,600,000$1,465
Jul 26, 20227K1 BR · 1 BA887$1,300,000$1,466
Jul 7, 20225C2 BR · 2 BA1,088$1,765,000$1,622
Jun 24, 202225C3 BR · 3.5 BA1,930$3,630,000$1,881
Jun 23, 20229B1 BR · 1 BA865$1,225,000$1,416
Jun 15, 2022PH31F1 BR · 2 BA1,105$1,950,000$1,765
May 6, 20228A2 BR · 2 BA1,484$2,490,000$1,678
Mar 4, 202211M3 BR · 3 BA1,449$2,300,000$1,587
Feb 25, 202223B2 BR · 2.5 BA1,439$2,550,000$1,772
Jan 20, 20228J3 BR · 3.5 BA1,842$3,750,000$2,036
Jan 13, 202230B2 BR1,439$2,690,000$1,869
Jan 10, 202216B2 BR1,439$2,635,000$1,831
Oct 14, 20219C2 BR · 2 BA1,088$1,745,000$1,604
Sep 23, 202120A3 BR1,587$2,775,000$1,749
Sep 21, 202127AB4 BR · 3.5 BA3,130$5,625,000$1,797
Sep 15, 202114L3 BR · 3.5 BA2,095$4,900,000$2,339
Sep 15, 202111A2 BR · 2 BA1,484$2,400,000$1,617
Aug 27, 202129F1 BR · 2 BA1,092$1,925,000$1,763
Aug 26, 202112JK4 BR · 3.5 BA2,729$4,800,000$1,759
Aug 13, 202114N3 BR · 3 BA1,580$3,580,000$2,266
Aug 2, 20215E2 BR · 2 BA1,044$1,775,000$1,700
Jul 16, 202122A3 BR1,587$2,725,000$1,717
Jun 21, 20217R4 BR · 3 BA2,156$3,850,000$1,786
Jun 17, 20216S2 BR · 2.5 BA1,320$2,500,000$1,894
Jun 17, 202118A3 BR · 3 BA1,587$2,500,000$1,575
Jun 15, 20213M3 BR1,439$2,020,000$1,404
Jun 8, 202130A3 BR1,587$2,850,000$1,796
May 28, 202110AE3 BR · 2 BA1,484$2,300,000$1,550
May 25, 20216D2 BR1,427$2,065,000$1,447
May 7, 202111D2 BR · 2 BA1,427$2,130,000$1,493
Apr 20, 20217S2 BR · 2.5 BA1,312$2,425,000$1,848
Dec 30, 202017D3 BR · 4 BA1,985$3,945,000$1,987
Oct 15, 202012D2 BR1,427$2,100,000$1,472
Sep 11, 20204D2 BR · 2 BA1,427$2,050,000$1,437
Apr 30, 20204M3 BR · 3 BA1,449$1,905,000$1,315
Mar 10, 202011T3 BR · 3.5 BA1,807$3,225,000$1,785
Feb 18, 20204A2 BR · 2 BA1,484$2,185,000$1,472
Jan 30, 202024AB4 BR · 3.5 BA3,136$4,999,999$1,594
Jan 2, 202022BC2 BR · 2.5 BA1,439$2,550,000$1,772
Dec 18, 201911H3 BR · 4 BA1,978$4,100,000$2,073
Aug 23, 20194N3 BR · 3 BA1,580$2,660,000$1,684
Jun 28, 20195L3 BR · 3.5 BA2,095$3,425,000$1,635
Jun 26, 201910H3 BR · 4 BA1,978$4,045,000$2,045
Jun 14, 201914T3 BR · 3.5 BA1,816$3,785,000$2,084
Apr 15, 201910T3 BR · 3.5 BA1,816$3,635,000$2,002
Apr 11, 20196N3 BR · 3 BA1,580$2,700,000$1,709
Feb 8, 201915A2 BR · 2 BA1,524$2,495,000$1,637
Jan 15, 20199M3 BR · 3 BA1,449$2,400,000$1,656
Jan 10, 20194C2 BR · 2 BA1,088$1,678,000$1,542
Nov 13, 201814H3 BR · 4 BA2,613$5,350,000$2,047
Oct 9, 201819D3 BR · 4 BA1,982$4,175,000$2,106
Jul 19, 20188A2 BR1,484$2,375,000$1,600
Jul 6, 201820E2 BR · 2.5 BA1,580$3,100,000$1,962
Jun 21, 20186F1 BR · 1.5 BA822$1,450,000$1,764
Jun 18, 201823C3 BR1,930$3,448,000$1,787
Jun 7, 20187S2 BR · 2.5 BA1,312$2,710,000$2,066
Jun 4, 201826F1 BR · 1.5 BA1,077$1,900,000$1,764
May 25, 2018PH14N3 BR1,580$3,100,000$1,962
May 11, 201821A3 BR · 3 BA1,587$2,875,000$1,812
Apr 16, 20186E2 BR · 2 BA1,044$1,825,000$1,748
Apr 11, 20183D2 BR · 2 BA1,427$2,350,000$1,647
Mar 14, 201814D4 BR · 3 BA2,345$4,250,000$1,812
Jan 25, 20188H3 BR1,978$4,150,000$2,098
Dec 19, 201714C2 BR · 2 BA1,088$1,875,000$1,723
Dec 6, 20174S2 BR1,320$2,790,000$2,114
Nov 15, 20176K1 BR · 1 BA887$1,350,000$1,522
Nov 13, 201727A4 BR · 3.5 BA3,100$5,625,000$1,815
Aug 14, 201725C3 BR · 3.5 BA1,930$3,450,000$1,788
Jul 31, 201725D3 BR1,982$4,350,000$2,195
Jun 29, 201721D3 BR1,982$4,275,000$2,157
Jun 22, 201711N3 BR1,580$2,950,000$1,867
Jun 16, 201710S1,312$2,100,000$1,601
Jun 8, 201720F1 BR · 2 BA1,092$1,802,500$1,651
May 30, 201726B2 BR1,439$2,575,000$1,789
May 25, 20177C2 BR1,088$1,715,000$1,576
May 23, 201710N3 BR · 3 BA1,580$2,775,000$1,756
May 16, 201714R2 BR2,156$4,175,000$1,936
May 8, 20176L3 BR · 4 BA2,095$3,300,000$1,575
May 5, 20175L3 BR · 4 BA2,095$3,500,000$1,671
Mar 29, 201724D3 BR · 4 BA1,982$4,350,000$2,195
Feb 9, 20174E2 BR1,044$1,725,000$1,652
Feb 3, 20175E2 BR · 2 BA1,044$1,766,295$1,692
Dec 14, 20168N3 BR · 3 BA1,580$2,750,000$1,741
Oct 27, 20167F3 BR1,914$3,695,000$1,931
Oct 13, 201626A3 BR1,587$3,000,000$1,890
Sep 17, 201618E2 BRnon-market transfer (excluded from $/sf & trends)1,580$1,550,000
Sep 15, 20165D2 BR1,427$2,357,500$1,652
Sep 9, 201614JK4 BR · 4 BA2,729$6,200,000$2,272
Aug 23, 20168F3 BR1,914$3,625,000$1,894
Aug 23, 20167L3 BR2,095$3,200,000$1,527
Aug 19, 20169R3 BR2,156$4,275,000$1,983
Aug 4, 20167A2 BR · 2 BA1,484$2,215,000$1,493
Aug 3, 201610M3 BR · 3 BA1,449$2,365,000$1,632
Jul 28, 201626D3 BR3,569$10,000,000$2,802
Jun 14, 20165S2 BR · 2.5 BA1,320$2,770,000$2,098
Jun 13, 201615J2 BR1,584$3,000,000$1,894
Jun 2, 20164K1 BR · 1 BA887$1,225,000$1,381
May 25, 201618B2 BR · 2.5 BA1,439$2,650,000$1,842
May 17, 20163T3 BR · 3.5 BA1,816$3,380,000$1,861
Mar 8, 201622A3 BR1,587$2,850,000$1,796
Feb 19, 201612JK14 BR2,729$5,450,000$1,997
Jan 13, 20164D2 BR · 2 BA1,427$2,315,000$1,622
Jan 12, 201620D3 BR · 3.5 BA1,985$4,285,125$2,159
Dec 3, 20156A2 BR · 2 BA1,484$2,200,000$1,482
Nov 19, 20153D2 BR1,427$2,250,000$1,577
Oct 27, 201512A2 BR1,484$2,325,000$1,567
Oct 27, 201510C2 BR · 2 BA1,088$1,650,000$1,517
Aug 31, 201517D3 BR · 4 BA1,982$3,950,000$1,993
Jul 17, 201515A2 BR · 2 BA1,524$2,400,000$1,575
Jun 26, 20155B1 BR · 1 BA865$1,145,000$1,324
Jun 26, 20157D2 BR · 2 BA1,427$2,475,000$1,734
Jun 18, 201510A2 BR · 2 BA1,484$2,225,000$1,499
Jun 18, 20157H3 BR1,978$3,600,000$1,820
Jun 10, 20153C2 BR · 2 BA1,088$1,610,000$1,480
May 29, 201511R3 BR · 3 BA2,156$4,375,000$2,029
Apr 22, 201526DEF5 BR4,654$7,500,000$1,612
Mar 30, 20155K1 BR887$1,190,000$1,342
Feb 4, 201520B2 BR1,439$2,665,000$1,852
Jan 12, 201528A4 BR · 3.5 BA3,100$6,000,000$1,935
Oct 21, 20144R3 BR · 3 BA2,156$3,925,000$1,821
Oct 8, 201416A3 BR1,539$2,875,000$1,868
Sep 5, 201425AB4 BR3,094$4,850,000$1,568
Aug 15, 201411A2 BR · 2 BA1,484$2,200,000$1,482
Aug 12, 20143M3 BR1,439$1,670,000$1,161
Aug 6, 20144M3 BR1,449$1,900,000$1,311
Jul 24, 20144C2 BR1,088$1,600,000$1,471
Jun 23, 201410R4 BR · 3 BA2,156$4,125,000$1,913
Jun 12, 201419A3 BR · 3 BA1,587$2,600,000$1,638
May 27, 201418A3 BR1,587$2,550,000$1,607
May 9, 20145E2 BR · 2 BA1,044$1,615,000$1,547
May 6, 20147B1 BR · 1 BA865$1,050,000$1,214
May 1, 201423E2 BR1,580$2,760,000$1,747
Apr 24, 201414D4 BR · 3 BA2,345$3,800,000$1,620
Apr 11, 20145A2 BR1,484$2,030,000$1,368
Mar 31, 20148H3 BR2,000$3,575,000$1,788
Feb 24, 201410F3 BR1,914$3,200,000$1,672
Feb 14, 201412M3 BR1,449$2,150,000$1,484
Jan 27, 201429C3 BR1,930$3,980,000$2,062
Jan 21, 201419F1 BR1,092$1,550,000$1,419
Jan 17, 20148S2 BR1,320$2,250,000$1,705
Jan 17, 2014RH23 BR2,327$8,000,000$3,438
Jan 16, 2014PH31F1 BR1,100$1,915,000$1,741
Jan 13, 201420A3 BRnon-market transfer (excluded from $/sf & trends)1,587$1,125,000
Jan 6, 20148D2 BR1,427$2,125,000$1,489
Dec 26, 20135C2 BR1,088$1,362,500$1,252
Nov 22, 20133A2 BR1,484$1,725,000$1,162
Oct 18, 20139H3 BR · 4 BAnon-market transfer (excluded from $/sf & trends)1,978$850,000
Sep 12, 201311F3 BR · 3 BA1,914$3,169,683$1,656
Jul 31, 20137K1 BR · 1 BA887$945,000$1,065
Jun 11, 201322B2 BR1,439$1,945,000$1,352
May 17, 201315C2 BR1,191$1,761,000$1,479
May 6, 20135B1 BR865$820,000$948
Apr 16, 20135T3 BR1,816$2,630,000$1,448
Mar 27, 201314C2 BR1,088$1,370,000$1,259
Jan 11, 201310L3 BR$2,375,000
Dec 27, 20123D2 BR1,427$1,680,000$1,177
Dec 20, 20126E2 BR1,044$1,350,050$1,293
Dec 12, 20126B1 BR865$880,000$1,017
Dec 5, 201214J2,729$4,000,000$1,466
Nov 9, 20125J3 BR1,842$2,500,000$1,357
Nov 8, 201217B2 BR1,439$1,750,000$1,216
Oct 25, 20126A2 BR1,484$1,570,000$1,058
Sep 7, 201229AB4 BR3,026$4,480,300$1,481
Sep 5, 20128L3 BR2,095$2,291,063$1,094
Aug 17, 201218F1 BR1,092$1,220,000$1,117
Aug 16, 201211B1 BR865$870,000$1,006
Aug 16, 20126S2 BR · 2.5 BA1,312$1,845,000$1,406
Aug 14, 20129R3 BR2,156$3,000,000$1,391
Aug 14, 201214F3 BR1,910$2,240,150$1,173
Aug 7, 20126F1 BR822$945,000$1,150
Jul 31, 201211L3 BR · 4 BA2,095$2,301,245$1,098
Jul 17, 20129L3 BR2,095$2,300,000$1,098
Jun 21, 201212L3 BR2,095$2,428,526$1,159
May 7, 201210L3 BR2,095$2,440,745$1,165
Apr 18, 20123H3 BR1,978$2,851,100$1,441
Apr 6, 201219C3 BR1,930$2,545,625$1,319
Apr 3, 20123S2 BR1,312$1,781,938$1,358
Mar 20, 20126K1 BR · 1 BA887$841,000$948
Feb 24, 201211N3 BR1,580$1,746,299$1,105
Feb 16, 20123N2 BR1,558$1,380,000$886
Dec 19, 201124AB4 BR3,026$3,864,259$1,277
Dec 8, 2011PH14N3 BR1,580$2,072,139$1,311
Nov 9, 201112T3 BR1,816$2,606,720$1,435
Oct 7, 201125F1 BR1,092$1,282,995$1,175
Oct 7, 201117C3 BR1,930$2,494,713$1,293
Sep 30, 201118E2 BR1,580$2,051,774$1,299
Sep 21, 20113865$824,918$954
Sep 16, 201127F1 BR1,092$1,333,908$1,222
Aug 15, 201114JK4 BR · 4 BA2,729$3,818,438$1,399
Jul 28, 201121C3 BR1,930$2,494,713$1,293
Jul 14, 201123F1 BR1,092$1,186,261$1,086
Jul 12, 20119A2 BR · 2 BA1,484$1,563,014$1,053
Jul 8, 20116T3 BR1,816$2,220,000$1,222
Jun 30, 201121B2 BR1,439$1,700,478$1,182
Jun 30, 201130E2 BR1,580$2,520,169$1,595
Jun 23, 20116L3 BR2,095$2,418,344$1,154
Jun 10, 201128AB4 BR3,026$4,429,387$1,464
Jun 9, 201123B2 BR1,439$1,700,000$1,181
May 24, 201130A3 BR1,587$2,219,785$1,399
May 23, 201129D3 BR1,985$3,313,113$1,669
May 23, 201129E2 BR1,580$2,422,887$1,533
May 19, 201112C2 BR · 2 BA1,088$1,196,444$1,100
May 19, 201112N3 BR1,580$1,822,668$1,154
May 2, 201125AB4 BR3,026$3,818,437$1,262
Apr 29, 201112H3 BR1,978$3,283,856$1,660
Apr 28, 201117A3 BR1,587$1,585,000$999
Mar 30, 201111M3 BR1,449$1,451,006$1,001
Feb 24, 201112F3 BR1,914$2,341,975$1,224
Jan 26, 20117J3 BR1,842$2,200,000$1,194
Dec 27, 201016A3 BR1,539$1,580,000$1,027
Dec 20, 20104A2 BR1,480$1,200,000$811
Dec 15, 201012D2 BR1,427$1,654,656$1,160
Dec 10, 201011H3 BR1,978$3,156,575$1,596
Dec 10, 20109T3 BR1,816$2,600,000$1,432
Dec 3, 201012M3 BR1,449$1,415,368$977
Dec 1, 20102A1,048$941,881$899
Nov 23, 201027AB4 BR3,026$3,920,262$1,296
Nov 22, 20108D2 BR1,427$1,440,824$1,010
Nov 19, 201027E2 BR1,580$2,396,451$1,517
Nov 3, 201010D2 BR1,427$1,537,558$1,077
Oct 28, 201029E2 BR1,580$2,461,881$1,558
Oct 28, 201029D3 BR1,985$3,429,211$1,728
Oct 27, 201014C2 BR1,088$1,115,000$1,025
Oct 25, 201023C3 BR1,930$2,450,000$1,269
Oct 13, 20109M3 BR1,449$1,315,000$908
Sep 28, 201016C1 BR985$1,395,000$1,416
Sep 28, 201010M3 BR1,449$1,354,273$935
Sep 23, 20109J4 BR2,729$3,300,000$1,209
Sep 22, 201019B2 BR1,439$1,505,000$1,046
Aug 30, 20108A2 BR1,484$1,400,550$944
Aug 27, 201010F3 BR1,914$2,138,325$1,117
Aug 26, 201017F1 BR1,092$1,069,163$979
Aug 18, 201012J4 BR · 3 BA2,729$3,365,000$1,233
Aug 16, 201011R4 BR2,156$3,054,750$1,417
Jul 30, 201027D3 BR1,985$3,455,000$1,741
Jul 23, 201024F1 BR1,092$1,196,443$1,096
Jun 30, 20108C2 BR1,088$975,000$896
Jun 29, 201012R4 BR2,156$3,183,073$1,476
Jun 21, 201011C2 BR1,088$983,630$904
Jun 18, 201015T3 BR1,816$2,724,638$1,500
May 24, 201027D3 BR1,985$2,596,538$1,308
May 24, 201022A3 BR1,587$1,751,390$1,104
May 21, 20109H3 BR · 4 BA1,978$2,341,975$1,184
May 19, 2010RH34,749$8,655,125$1,823
May 7, 201011D2 BR1,427$1,425,550$999
May 7, 20108N3 BR1,580$1,527,375$967
Apr 30, 201023A3 BR1,587$1,680,113$1,059
Apr 30, 201021D3 BR1,985$2,240,150$1,129
Apr 15, 201011J3 BR1,842$2,068,000$1,123
Apr 12, 201024D3 BR1,982$2,366,413$1,194
Apr 8, 201028F1 BR · 2 BA1,092$1,176,079$1,077
Apr 8, 201027C3 BR1,930$2,408,161$1,248
Apr 6, 201022B2 BR1,439$1,545,000$1,074
Oct 22, 20096K1 BR · 1 BA887$771,033$869
Oct 19, 200923E2 BR1,580$1,985,588$1,257
Oct 15, 20098B1 BR865$763,688$883
Oct 14, 2009PH31F1 BR · 2 BA1,100$1,298,269$1,180
Sep 2, 200914H4 BR2,613$4,150,000$1,588
Aug 28, 20098C2 BR1,090$995,000$913
Aug 27, 200912A2 BR1,484$1,476,463$995
Aug 27, 200918D3 BR1,985$2,341,975$1,180
Aug 5, 200914G3 BR1,947$2,087,413$1,072
Aug 3, 200930D3 BR1,985$2,876,556$1,449
Jul 20, 20099S2 BR1,312$2,100,000$1,601
Jun 26, 200918F1 BR1,092$999,000$915
Jun 26, 200911F3 BR1,914$2,087,413$1,091
Jun 25, 20097N3 BR1,580$1,597,787$1,011
Jun 8, 200915J1,584$2,321,610$1,466
May 8, 2009RH85 BR4,028$7,872,345$1,954
Apr 22, 20098K1 BR887$814,600$918
Apr 14, 200924E2 BR1,580$2,496,531$1,580
Mar 26, 20094K1 BR887$794,235$895
Feb 26, 200929F1 BR1,092$1,515,000$1,387
Feb 24, 200920B2 BR1,439$1,929,584$1,341
Feb 20, 200930F1 BR1,092$1,565,000$1,433
Feb 19, 20093K1 BR887$799,326$901
Feb 6, 200915K1 BR887$840,056$947
Jan 13, 200916D3,562$5,651,288$1,587
Jan 13, 2009PH31A4 BR3,534$6,064,952$1,716
Jan 7, 200922F1 BR1,092$1,400,000$1,282
Jan 7, 200922D8 BR5,544$10,131,588$1,827
Dec 30, 200825E2 BR1,580$2,616,903$1,656
Dec 30, 2008RH13 BR2,590$5,250,000$2,027
Dec 29, 200829C3 BR1,930$3,126,028$1,620
Dec 29, 200810N3 BR1,580$1,713,206$1,084
Dec 23, 2008PH31DC4 BR2,443$4,480,300$1,834
Dec 18, 200815C2 BR1,194$1,350,000$1,131
Dec 17, 20086A2 BR1,484$1,425,550$961
Dec 17, 200830B2 BR1,439$2,341,975$1,628
Dec 15, 2008PH31E2 BR1,585$2,993,655$1,889
Dec 12, 200819E2 BR1,580$2,372,523$1,502
Dec 10, 200816F1 BR1,092$1,170,988$1,072
Dec 10, 20088H3 BR2,000$3,321,532$1,661
Dec 8, 200820E2 BR1,580$2,469,256$1,563
Dec 3, 200825C3 BR1,930$2,853,646$1,479
Dec 3, 200826A3 BR1,587$2,316,773$1,460
Dec 3, 200826B2 BR1,439$2,066,251$1,436
Dec 3, 200826DEF4 BR · 7 BA4,654$7,500,000$1,612
Dec 3, 200828D3 BR3,562$6,287,694$1,765
Nov 26, 200821E2 BR1,580$2,418,344$1,531
Nov 26, 200817E2 BR1,580$2,596,538$1,643
Nov 20, 20087T3 BR1,816$2,418,344$1,332
Nov 18, 200816B2 BR1,439$2,056,865$1,429
Nov 12, 200811K1 BR887$880,786$993
Nov 12, 200814D4 BR · 3 BA2,345$3,012,493$1,285
Nov 4, 20083J3 BR1,807$2,408,161$1,333
Nov 3, 200814A2 BR1,484$1,669,930$1,125
Oct 31, 20083A2 BR1,484$1,476,463$995
Oct 30, 200819B2 BR1,439$1,888,854$1,313
Oct 28, 20085K1 BR887$819,691$924
Oct 24, 200819D3 BR1,985$3,100,571$1,562
Oct 23, 2008RH23 BR2,327$4,174,825$1,794
Oct 22, 200814E3 BR2,226$2,667,815$1,198
Oct 17, 200820F1 BR1,092$1,349,181$1,236
Oct 17, 200819F1 BR1,092$1,298,269$1,189
Oct 17, 200820D3 BR1,982$3,054,750$1,541
Oct 16, 200818A3 BR1,587$1,812,485$1,142
Oct 16, 200817B2 BR1,439$1,807,394$1,256
Oct 10, 2008PH14L3 BR2,095$3,169,303$1,513
Oct 10, 200819A3 BR1,587$1,909,218$1,203
Oct 7, 200825D3 BR1,985$3,375,499$1,701
Oct 7, 200821A3 BR · 3 BA1,587$2,112,869$1,331
