Colonnade Bay
8530 Byron Avenue, Miami Beach, FL 33141
North Beach
Folio 0232020820001
- Year built
- 1979
- Residences
- 28
- Building area
- 30,956 sq ft
- Median residence
- 1,092 sq ft
- FEMA flood zone
- Zone AE · BFE 8 ft
- Latest arms-length sale
- $523,000 · Apr 2026
- Median sale (10 yr)
- $402,500
- Recorded transfers
- 108
Colonnade Bay is a 28-residence condominium building at 8530 Byron Avenue, in North Beach, completed in 1979. It has a median residence of 1,092 square feet.
The recorded market runs to 70 arms-length sales since 1979, an annual turnover rate of 4.6 percent of the building over the past decade, and a median of $82 per square foot. Across 43 same-unit resales, 91 percent sold above their prior recorded price, with a median gain of 37 percent over a median hold of 5.9 years. The 7 sales since 2023 carry a median of $412 per square foot, against a record that opens in 1979 and spans several market cycles.
Recorded sales history
Recorded transfers for this building in Miami-Dade County public records, back to Nov 1979. Prices reflect the recorded consideration; transfers the Property Appraiser does not qualify as arms-length are shown unmarked. Nominal-consideration paper transfers (deeds into trusts and LLCs, estate and family transfers, corrective deeds) are part of the record but not sales, and are omitted from this table. Recording lags closing, so the newest sales can take several weeks to appear.
| Date | Residence | Size | Price | Arms-length |
|---|---|---|---|---|
| Apr 2026 | 505 | 1,318 sf | $523,000 | ✓ |
| Mar 2025 | 504 | 996 sf | $410,000 | ✓ |
| Jun 2024 | 404 | 1,104 sf | $535,000 | ✓ |
| Apr 2024 | 406 | 1,092 sf | $412,500 | ✓ |
| Oct 2023 | 204 | 1,104 sf | $530,000 | ✓ |
| Sep 2023 | 506 | 1,092 sf | $500,000 | ✓ |
| Feb 2023 | 307 | 1,104 sf | $402,500 | ✓ |
| Jun 2022 | 502 | 1,318 sf | $400,000 | ✓ |
| Nov 2021 | 504 | 996 sf | $300,000 | ✓ |
| Aug 2021 | 307 | 1,104 sf | $300,000 | ✓ |
| Jun 2021 | 204 | 1,104 sf | $295,000 | ✓ |
| Jan 2020 | 405 | 1,092 sf | $130,000 | |
| Oct 2019 | 404 | 1,104 sf | $221,000 | |
| Jul 2019 | 504 | 996 sf | $207,000 | ✓ |
| Jun 2019 | 305 | 1,092 sf | $32,500 | |
| Sep 2017 | 301 | 1,092 sf | $282,000 | ✓ |
| May 2015 | 306 | 1,092 sf | $184,500 | ✓ |
| Dec 2014 | 306 | 1,092 sf | $146,000 | |
| Mar 2014 | 206 | 1,092 sf | $170,000 | ✓ |
| Nov 2013 | 206 | 1,092 sf | $149,100 | |
| May 2012 | 301 | 1,092 sf | $160,000 | ✓ |
| Jan 2007 | 204 | 1,104 sf | $250,000 | ✓ |
| Dec 2006 | 205 | 1,092 sf | $245,000 | ✓ |
| Nov 2004 | 405 | 1,092 sf | $245,000 | ✓ |
| Oct 2004 | 207 | 1,104 sf | $195,000 | ✓ |
| Sep 2004 | 401 | 1,092 sf | $210,000 | ✓ |
| Sep 2004 | 206 | 1,092 sf | $195,000 | ✓ |
| Aug 2004 | 506 | 1,092 sf | $210,000 | ✓ |
| Mar 2004 | 203 | 1,104 sf | $175,000 | ✓ |
| Jul 2002 | 205 | 1,092 sf | $160,000 | ✓ |
| Apr 2002 | 204 | 1,104 sf | $158,500 | ✓ |
| May 1999 | 505 | 1,318 sf | $95,000 | ✓ |
| May 1999 | 307 | 1,104 sf | $86,000 | ✓ |
| Apr 1999 | 204 | 1,104 sf | $87,500 | ✓ |
| Sep 1998 | 506 | 1,092 sf | $90,000 | ✓ |
| Aug 1997 | 507 | 1,104 sf | $89,000 | ✓ |
| Feb 1997 | 303 | 1,104 sf | $110,000 | ✓ |
| Dec 1996 | 503 | 996 sf | $82,000 | ✓ |
| Nov 1996 | 205 | 1,092 sf | $95,000 | ✓ |
| Sep 1996 | 302 | 1,092 sf | $89,000 | ✓ |
| Sep 1996 | 204 | 1,104 sf | $85,000 | ✓ |
| Jun 1996 | 305 | 1,092 sf | $95,000 | ✓ |
| Jun 1996 | 205 | 1,092 sf | $72,000 | ✓ |
| May 1996 | 503 | 996 sf | $70,000 | ✓ |
| Apr 1996 | 505 | 1,318 sf | $108,000 | ✓ |
| Feb 1996 | 301 | 1,092 sf | $89,000 | ✓ |
| Aug 1994 | 403 | 1,104 sf | $90,000 | ✓ |
| Jul 1993 | 303 | 1,104 sf | $89,000 | ✓ |
| Mar 1993 | 405 | 1,092 sf | $88,500 | ✓ |
| Feb 1993 | 305 | 1,092 sf | $68,000 | ✓ |
| Apr 1991 | 304 | 1,104 sf | $70,000 | ✓ |
| Mar 1991 | 507 | 1,104 sf | $77,000 | ✓ |
| Mar 1991 | 503 | 996 sf | $67,500 | ✓ |
| Jan 1991 | 204 | 1,104 sf | $66,000 | ✓ |
| Jun 1990 | 502 | 1,318 sf | $75,000 | ✓ |
| Dec 1989 | 203 | 1,104 sf | $67,000 | ✓ |
| Oct 1989 | 405 | 1,092 sf | $72,000 | ✓ |
| May 1989 | 303 | 1,104 sf | $69,900 | ✓ |
| Sep 1988 | 402 | 1,092 sf | $62,000 | ✓ |
| Nov 1986 | 303 | 1,104 sf | $67,500 | ✓ |
| Sep 1986 | 301 | 1,092 sf | $63,000 | ✓ |
| Dec 1985 | 302 | 1,092 sf | $62,000 | |
| Jul 1985 | 501 | 1,092 sf | $65,000 | ✓ |
| Apr 1984 | 401 | 1,092 sf | $65,000 | |
| Mar 1983 | 506 | 1,092 sf | $87,000 | ✓ |
| Aug 1982 | 204 | 1,104 sf | $70,000 | ✓ |
| May 1982 | 501 | 1,092 sf | $86,000 | ✓ |
| Mar 1981 | 407 | 1,104 sf | $95,000 | ✓ |
| Jan 1981 | 504 | 996 sf | $85,000 | ✓ |
| Dec 1979 | 301 | 1,092 sf | $59,500 | ✓ |
| Nov 1979 | 507 | 1,104 sf | $60,000 | ✓ |
| Nov 1979 | 401 | 1,092 sf | $66,000 | ✓ |
| Nov 1979 | 303 | 1,104 sf | $67,200 | ✓ |
| Nov 1979 | 207 | 1,104 sf | $62,000 | ✓ |
| Nov 1979 | 206 | 1,092 sf | $64,000 | ✓ |
| Nov 1979 | 205 | 1,092 sf | $60,000 | ✓ |
| Nov 1979 | 201 | 1,092 sf | $60,000 | ✓ |
✓ = qualified arms-length per the Miami-Dade Property Appraiser. 31 nominal-consideration paper transfers omitted.
Considering a move at Colonnade Bay?
Request a private building brief with the relevant recorded sales, current and off-market availability, and an apartment-specific view of value.
Building facts and sales records are compiled from Miami-Dade County public records (Property Appraiser) and reviewed against recognized architectural references. Figures are reported as recorded and may be updated as the county updates its records. This page is informational and is not an offer, solicitation, or valuation.