
Porsche Design Tower
18555 Collins Avenue, Sunny Isles Beach, FL 33160
Folio 3122020500001
- Year built
- 2016
- Residences
- 132
- Floors
- 57
- Height
- 641 ft
- Building area
- 491,915 sq ft
- Median residence
- 3,171 sq ft
- Style
- Contemporary — cylindrical tower with robotic Dezervator car lifts
- FEMA flood zone
- Zone X
- Latest arms-length sale
- $3,200,000 · Jun 2026
- Median sale (10 yr)
- $4,500,000
- Recorded transfers
- 243
Porsche Design Tower is a 132-residence condominium tower at 18555 Collins Avenue, in Sunny Isles Beach, completed in 2016 by Dezer Development with design by Sieger Suárez Architects. It rises 57 floors and has a median residence of 3,171 square feet. Architecturally it reads as contemporary: cylindrical tower with robotic Dezervator car lifts.
The recorded market runs to 72 arms-length sales since 2016, an annual turnover rate of 5.5 percent of the building over the past decade, and a median of $1,301 per square foot. Across 16 same-unit resales, 75 percent sold above their prior recorded price, with a median gain of 8 percent over a median hold of 2.5 years. The 25 sales since 2023 carry a median of $1,336 per square foot, close to the building's level across its whole record. Recorded deeds show 3 parties that acquired more than one residence in the building.
Recorded sales history
Recorded transfers for this building in Miami-Dade County public records, back to Apr 2016. Prices reflect the recorded consideration; transfers the Property Appraiser does not qualify as arms-length are shown unmarked. Nominal-consideration paper transfers (deeds into trusts and LLCs, estate and family transfers, corrective deeds) are part of the record but not sales, and are omitted from this table. Recording lags closing, so the newest sales can take several weeks to appear.
| Date | Residence | Size | Price | Arms-length |
|---|---|---|---|---|
| Jun 2026 | 1101 | 3,150 sf | $3,200,000 | ✓ |
| Jun 2026 | 1503 | 3,555 sf | $4,374,100 | ✓ |
| Mar 2026 | 1703 | 4,154 sf | $4,200,000 | ✓ |
| Feb 2026 | 701 | 3,150 sf | $3,350,000 | |
| Feb 2026 | 5004 | 3,130 sf | $4,000,000 | ✓ |
| Dec 2025 | 3601 | 3,171 sf | $3,900,000 | ✓ |
| Oct 2025 | 4204 | 3,130 sf | $5,150,000 | ✓ |
| Oct 2025 | 801 | 4,071 sf | $4,300,000 | ✓ |
| Sep 2025 | 2305 | 3,555 sf | $3,900,000 | ✓ |
| Sep 2025 | 4403 | 3,130 sf | $4,200,000 | ✓ |
| Sep 2025 | 4005 | 6,121 sf | $13,000,000 | ✓ |
| May 2025 | 2003 | 3,171 sf | $4,000,000 | |
| Apr 2025 | 4401 | 6,121 sf | $7,600,000 | |
| Apr 2025 | 1205 | 4,071 sf | $3,900,000 | |
| Jan 2025 | 2803 | 3,171 sf | $3,537,500 | ✓ |
| Sep 2024 | 4803 | 3,130 sf | $4,200,000 | ✓ |
| Sep 2024 | 3503 | 3,555 sf | $4,750,000 | ✓ |
| Aug 2024 | 2405 | 3,171 sf | $4,000,000 | ✓ |
| Jul 2024 | 3403 | 3,171 sf | $3,900,000 | ✓ |
| Jun 2024 | 3003 | 3,171 sf | $3,650,000 | ✓ |
| Jun 2024 | 2005 | 3,171 sf | $4,950,000 | ✓ |
| May 2024 | 1005 | 3,529 sf | $3,710,000 | |
| Apr 2024 | 5505 | 3,555 sf | $5,572,100 | ✓ |
| Feb 2024 | 5403 | 3,130 sf | $4,800,000 | ✓ |
| Dec 2023 | 1703 | 4,154 sf | $3,600,000 | ✓ |
| Dec 2023 | 5201 | 6,121 sf | $10,500,000 | ✓ |
| Sep 2023 | 901 | 3,150 sf | $4,400,000 | ✓ |
| Aug 2023 | 5501 | 4,154 sf | $5,800,000 | ✓ |
| Jul 2023 | 1005 | 3,529 sf | $20,100 | |
| Jun 2023 | 905 | 3,150 sf | $3,990,000 | |
| Jun 2023 | 2003 | 3,171 sf | $4,500,000 | ✓ |
| Apr 2023 | 5401 | 3,171 sf | $6,500,000 | ✓ |
| Dec 2022 | 2003 | 3,171 sf | $4,500,000 | ✓ |
| Nov 2022 | 4401 | 6,121 sf | $10,000 | |
| Sep 2022 | 1701 | 4,154 sf | $5,750,000 | ✓ |
| Jul 2022 | 2501 | 4,154 sf | $6,500,000 | ✓ |
| Jul 2022 | 5204 | 3,130 sf | $4,400,000 | |
| Jun 2022 | 4405 | 6,121 sf | $14,400,000 | ✓ |
| Jun 2022 | 805 | 4,071 sf | $5,300,000 | ✓ |
| May 2022 | 2805 | 3,171 sf | $5,400,000 | ✓ |
| May 2022 | 2501 | 4,154 sf | $6,050,000 | ✓ |
| Apr 2022 | 2005 | 3,171 sf | $4,600,000 | ✓ |
| Mar 2022 | 705 | 3,150 sf | $4,040,000 | |
| Dec 2021 | 1501 | 4,154 sf | $5,400,000 | ✓ |
| Dec 2021 | 3701 | 4,154 sf | $4,400,000 | ✓ |
| Dec 2021 | 1601 | 3,171 sf | $5,750,000 | ✓ |
| Nov 2021 | 4803 | 3,130 sf | $3,900,000 | ✓ |
| Oct 2021 | 705 | 3,150 sf | $200,100 | |
| Sep 2021 | 1005 | 3,529 sf | $5,000,000 | ✓ |
| Sep 2021 | 801 | 4,071 sf | $4,100,000 | ✓ |
| Aug 2021 | 2901 | 4,154 sf | $4,960,000 | ✓ |
| Aug 2021 | 3003 | 3,171 sf | $5,100,000 | ✓ |
| Jul 2021 | 5205 | 6,121 sf | $16,600,000 | ✓ |
| May 2021 | 5005 | 3,171 sf | $4,500,000 | ✓ |
| May 2021 | 1603 | 3,171 sf | $3,550,000 | ✓ |
| Apr 2021 | 3203 | 3,171 sf | $4,900,000 | ✓ |
| Apr 2021 | 1001 | 3,529 sf | $4,012,500 | ✓ |
| Mar 2021 | 5101 | 4,154 sf | $3,600,000 | ✓ |
| Mar 2021 | 3305 | 4,154 sf | $4,000,000 | ✓ |
| Mar 2021 | 2205 | 3,171 sf | $3,202,000 | |
| Oct 2020 | 4603 | 3,130 sf | $2,670,000 | |
| Aug 2020 | 4004 | 3,130 sf | $3,450,000 | ✓ |
| Jul 2020 | 5003 | 3,130 sf | $3,750,000 | ✓ |
| Mar 2020 | 3601 | 3,171 sf | $3,500,000 | ✓ |
| Dec 2019 | 5403 | 3,130 sf | $3,854,000 | ✓ |
| Dec 2019 | 2701 | 4,154 sf | $3,700,000 | ✓ |
| Dec 2019 | 5404 | 3,130 sf | $4,500,000 | ✓ |
| Nov 2019 | 4705 | 3,555 sf | $5,000,000 | ✓ |
| Jul 2019 | 5004 | 3,130 sf | $4,000,000 | ✓ |
| May 2019 | 905 | 3,150 sf | $6,240,000 | ✓ |
| May 2019 | 5205 | 6,121 sf | $10,000,000 | ✓ |
| May 2019 | 3705 | 4,154 sf | $4,500,000 | ✓ |
| Apr 2019 | 3605 | 3,171 sf | $6,250,000 | ✓ |
| Mar 2019 | 5005 | 3,171 sf | $4,450,000 | ✓ |
| Jan 2019 | 3905 | 3,555 sf | $4,500,000 | ✓ |
| Jan 2019 | 5005 | 3,171 sf | $3,950,000 | |
| Jan 2019 | 4203 | 3,130 sf | $3,150,000 | ✓ |
| Dec 2018 | 4001 | 6,121 sf | $6,725,000 | ✓ |
| Oct 2018 | 3605 | 3,171 sf | $4,100,000 | ✓ |
| Sep 2018 | 4701 | 4,154 sf | $4,150,000 | ✓ |
| Sep 2018 | 3303 | 4,154 sf | $6,800,000 | ✓ |
| Aug 2018 | 4405 | 6,121 sf | $7,400,000 | ✓ |
| Jun 2018 | 4203 | 3,130 sf | $3,653,600 | |
| Mar 2018 | 4701 | 4,154 sf | $4,250,000 | ✓ |
| Feb 2018 | 3901 | 4,154 sf | $4,000,000 | ✓ |
| Oct 2017 | 4204 | 3,130 sf | $4,850,000 | ✓ |
| Oct 2017 | 4801 | 6,121 sf | $10,500,000 | |
| Apr 2017 | 3503 | 3,555 sf | $5,800,000 | |
| Mar 2017 | PH-1 | 8,566 sf | $25,000,000 | |
| Mar 2017 | 4405 | 6,121 sf | $11,800,000 | |
| Mar 2017 | 4203 | 3,130 sf | $4,430,000 | |
| Mar 2017 | 705 | 3,150 sf | $4,000,000 | |
| Mar 2017 | 5205 | 6,121 sf | $11,232,900 | |
| Mar 2017 | 2103 | 4,154 sf | $4,685,000 | |
| Feb 2017 | 3605 | 3,171 sf | $6,700,000 | |
| Feb 2017 | 2105 | 4,154 sf | $6,900,000 | |
| Feb 2017 | 4701 | 4,154 sf | $6,150,000 | |
| Feb 2017 | 2903 | 4,154 sf | $5,950,000 | |
| Feb 2017 | 2203 | 3,171 sf | $4,700,000 | |
| Feb 2017 | 2301 | 4,154 sf | $8,200,000 | |
| Jan 2017 | 1503 | 3,555 sf | $3,950,000 | |
| Jan 2017 | 2601 | 3,171 sf | $7,250,000 | |
| Jan 2017 | 901 | 3,150 sf | $6,400,000 | |
| Jan 2017 | 1903 | 3,555 sf | $5,300,000 | |
| Jan 2017 | 5005 | 3,171 sf | $6,925,000 | |
| Jan 2017 | 5505 | 3,555 sf | $6,300,000 | |
| Jan 2017 | 3401 | 3,171 sf | $4,500,000 | |
| Jan 2017 | 3301 | 4,154 sf | $6,000,000 | |
| Jan 2017 | 2305 | 3,555 sf | $5,250,000 | |
| Jan 2017 | 4301 | 4,154 sf | $5,300,000 | |
| Jan 2017 | 1403 | 3,171 sf | $4,132,000 | |
| Jan 2017 | 1005 | 3,529 sf | $4,150,000 | |
| Jan 2017 | 4603 | 3,130 sf | $4,850,000 | |
| Jan 2017 | 1205 | 4,071 sf | $4,100,000 | |
| Jan 2017 | 2205 | 3,171 sf | $5,300,000 | |
| Jan 2017 | 1105 | 3,150 sf | $4,900,000 | |
| Jan 2017 | 701 | 3,150 sf | $5,600,000 | |
| Jan 2017 | 2805 | 3,171 sf | $5,800,000 | |
| Jan 2017 | 1703 | 4,154 sf | $4,600,000 | |
| Jan 2017 | 2803 | 3,171 sf | $4,990,000 | |
| Jan 2017 | 3705 | 4,154 sf | $4,875,000 | |
| Jan 2017 | 2905 | 4,154 sf | $4,400,000 | |
| Jan 2017 | 2201 | 3,171 sf | $7,325,000 | |
| Jan 2017 | 1603 | 3,171 sf | $4,700,000 | |
| Jan 2017 | 2705 | 3,555 sf | $6,900,000 | |
| Jan 2017 | 1501 | 4,154 sf | $4,400,000 | |
| Jan 2017 | 3103 | 3,555 sf | $5,400,000 | |
| Dec 2016 | 4004 | 3,130 sf | $4,500,000 | |
| Dec 2016 | 1201 | 4,071 sf | $6,300,000 | |
| Dec 2016 | 3405 | 3,171 sf | $6,900,000 | |
| Dec 2016 | 1705 | 4,154 sf | $4,100,000 | |
| Dec 2016 | 1605 | 3,171 sf | $5,000,000 | |
| Dec 2016 | 1505 | 3,555 sf | $5,192,700 | |
| Dec 2016 | 3501 | 4,154 sf | $7,750,000 | ✓ |
| Dec 2016 | 1001 | 3,529 sf | $4,225,000 | |
| Dec 2016 | 5105 | 3,555 sf | $6,000,000 | |
| Dec 2016 | 2405 | 3,171 sf | $5,500,000 | |
| Dec 2016 | 3101 | 4,154 sf | $7,250,000 | |
| Dec 2016 | 2701 | 4,154 sf | $4,600,000 | |
| Dec 2016 | 1805 | 3,171 sf | $5,200,000 | |
| Dec 2016 | 5001 | 3,171 sf | $7,500,000 | |
| Dec 2016 | 801 | 4,071 sf | $6,325,000 | |
| Dec 2016 | 4205 | 3,171 sf | $6,575,000 | |
| Dec 2016 | 2505 | 4,154 sf | $6,700,000 | |
| Dec 2016 | 5401 | 3,171 sf | $7,800,000 | |
| Dec 2016 | 4001 | 6,121 sf | $10,400,000 | |
| Dec 2016 | 3603 | 3,171 sf | $5,000,000 | |
| Dec 2016 | 2901 | 4,154 sf | $4,650,000 | |
| Dec 2016 | 1901 | 4,154 sf | $6,700,000 | |
| Dec 2016 | 4204 | 3,130 sf | $4,700,000 | |
| Dec 2016 | 4803 | 3,130 sf | $5,720,000 | |
| Dec 2016 | 3601 | 3,171 sf | $4,800,000 | |
| Dec 2016 | 3501 | 4,154 sf | $5,300,000 | |
| Dec 2016 | 2001 | 3,171 sf | $6,025,000 | |
| Dec 2016 | 1401 | 3,171 sf | $6,150,000 | |
| Dec 2016 | 3905 | 3,555 sf | $7,000,000 | |
| Dec 2016 | 2005 | 3,171 sf | $5,225,000 | |
| Dec 2016 | 1405 | 3,171 sf | $5,300,000 | |
| Dec 2016 | 2603 | 3,171 sf | $4,400,000 | |
| Dec 2016 | 2403 | 3,171 sf | $4,100,000 | |
| Dec 2016 | 2003 | 3,171 sf | $4,050,000 | |
| Dec 2016 | 1803 | 3,171 sf | $4,450,000 | |
| Dec 2016 | 1801 | 3,171 sf | $4,325,000 | |
| Dec 2016 | 1701 | 4,154 sf | $4,800,000 | |
| Dec 2016 | 1101 | 3,150 sf | $6,540,000 | |
| Dec 2016 | 5405 | 3,171 sf | $6,950,000 | |
| Dec 2016 | 4605 | 3,171 sf | $5,725,000 | |
| Dec 2016 | 2605 | 3,171 sf | $5,600,000 | |
| Dec 2016 | 3903 | 3,555 sf | $5,150,000 | |
| Dec 2016 | 4601 | 3,171 sf | $5,725,000 | |
| Dec 2016 | 3901 | 4,154 sf | $5,900,000 | |
| Dec 2016 | 2801 | 3,171 sf | $6,850,000 | |
| Dec 2016 | 5203 | 3,130 sf | $5,450,000 | |
| Dec 2016 | 5501 | 4,154 sf | $6,350,000 | |
| Dec 2016 | 5004 | 3,130 sf | $5,200,000 | |
| Dec 2016 | 4604 | 3,130 sf | $4,525,000 | |
| Dec 2016 | 5003 | 3,130 sf | $5,200,000 | |
| Dec 2016 | 4404 | 3,130 sf | $4,500,000 | |
| Dec 2016 | 4403 | 3,130 sf | $4,800,000 | |
| Dec 2016 | 4003 | 3,130 sf | $4,650,000 | |
| Dec 2016 | 3403 | 3,171 sf | $4,600,000 | |
| Dec 2016 | 2401 | 3,171 sf | $5,900,000 | |
| Dec 2016 | 2101 | 4,154 sf | $8,000,000 | |
| Dec 2016 | 3305 | 4,154 sf | $4,800,000 | |
| Dec 2016 | 3205 | 3,171 sf | $5,850,000 | |
| Dec 2016 | 3105 | 3,555 sf | $6,000,000 | |
| Dec 2016 | 3005 | 3,171 sf | $6,600,000 | |
| Dec 2016 | 3003 | 3,171 sf | $4,400,000 | |
| Dec 2016 | 2303 | 3,555 sf | $4,685,000 | |
| Dec 2016 | 3505 | 3,555 sf | $6,800,000 | |
| Dec 2016 | 4805 | 6,121 sf | $16,500,000 | |
| Dec 2016 | 3203 | 3,171 sf | $5,000,000 | |
| Dec 2016 | 5403 | 3,130 sf | $6,000,000 | |
| Nov 2016 | 4005 | 6,121 sf | $9,650,000 | |
| Nov 2016 | 2703 | 3,555 sf | $5,300,000 | |
| Nov 2016 | 5201 | 6,121 sf | $11,100,000 | |
| Nov 2016 | 4401 | 6,121 sf | $12,800,000 | |
| Nov 2016 | 4305 | 3,555 sf | $7,650,000 | |
| Nov 2016 | 2503 | 4,154 sf | $5,500,000 | |
| Nov 2016 | 5101 | 4,154 sf | $8,700,000 | |
| Apr 2016 | 4804 | 3,130 sf | $4,575,000 |
✓ = qualified arms-length per the Miami-Dade Property Appraiser. 42 nominal-consideration paper transfers omitted.
Considering a move at Porsche Design Tower?
Request a private building brief with the relevant recorded sales, current and off-market availability, and an apartment-specific view of value.
Building facts and sales records are compiled from Miami-Dade County public records (Property Appraiser) and reviewed against recognized architectural references. Figures are reported as recorded and may be updated as the county updates its records. This page is informational and is not an offer, solicitation, or valuation.